I am here to settle it once and for all.
Tom Brady and Bart Starr at 33.3% of the career seasons.
But wait, I thought Joe Montana was (4-0) in the Super Bowl?
He was.
But he only made it to the Super Bowl 4 of his 16 seasons. So in reality he is (4-12)
.
Do you get it now.
You either win the Super Bowl or you don't. In the years the QB's didn't win the Super Bowl, does it matter when they were eliminated?
No.
Couple of notes
1. Only Super Bowl era since 1966
2. Seasons for Bart Starr, Johnny Unitas, Len Dawson and Joe Namath "start" in 1966 so that none Super Bowl years won't count against them
3. Seasons = the year a QB started his 1st game
4. If a player missed a season for any reason it still counts. Got to stay on the field.
RANK | QB | TEAM | TOTAL SEASONS | SUPER BOWLS | PCT |
1 | Tom Brady | Patriots | 18 | 6 | 33.3% |
1 | Bart Starr* | Packers | 6 | 2 | 33.3% |
3 | Terry Bradshaw | Steelers | 14 | 4 | 28.6% |
4 | Joe Montana | 49ers | 16 | 4 | 25.0% |
4 | Troy Aikman | Cowboys | 12 | 3 | 25.0% |
6 | Roger Staubach | Cowboys | 11 | 2 | 18.2% |
7 | Bob Griese | Dolphins | 14 | 2 | 14.3% |
7 | Russell Wilson | Seahawks | 7 | 1 | 14.3% |
7 | Nick Foles | Eagles | 7 | 1 | 14.3% |
10 | Ben Roethlisberger | Steelers | 15 | 2 | 13.3% |
10 | Eli Manning | Giants | 15 | 2 | 13.3% |
12 | Jim Plunkett | Raiders | 16 | 2 | 12.5% |
12 | John Elway | Broncos | 16 | 2 | 12.5% |
12 | Johnny Unitas* | Colts | 8 | 1 | 12.5% |
15 | Peyton Manning | Colts/Broncos | 18 | 2 | 11.1% |
16 | Jeff Hostetler | Giants | 10 | 1 | 10.0% |
16 | Mark Rypien | Redskins | 10 | 1 | 10.0% |
16 | Len Dawson* | Chiefs | 10 | 1 | 10.0% |
19 | Kurt Warner | Rams | 11 | 1 | 9.1% |
19 | Aaron Rodgers | Packers | 11 | 1 | 9.1% |
19 | Joe Flacco | Ravens | 11 | 1 | 9.1% |
22 | Joe Theismann | Redskins | 12 | 1 | 8.3% |
22 | Doug Williams | Redskins | 12 | 1 | 8.3% |
22 | Joe Namath* | Jets | 12 | 1 | 8.3% |
25 | Brad Johnson | Buccaneers | 13 | 1 | 7.7% |
26 | Trent Dilfer | Ravens | 14 | 1 | 7.1% |
27 | Ken Stabler | Raiders | 15 | 1 | 6.7% |
27 | Jim McMahon | Bears | 15 | 1 | 6.7% |
27 | Phil Simms | Giants | 15 | 1 | 6.7% |
27 | Steve Young | 49ers | 15 | 1 | 6.7% |
31 | Drew Brees | Saints | 17 | 1 | 5.9% |
32 | Brett Favre | Packers | 19 | 1 | 5.3% |
* - Total seasons = since 1966 - 1st year of Super Bowl |
No comments:
Post a Comment