Saturday, May 18, 2019

Boston sports teams lead the way in 21st century in League Championships

Why do they play the games? Obviously, to win Championships.

And who has won the most of any city/region in the 21st century?

Boston, of course. Who else?

Twice as many as any other city/region

TEAMS TEAM FROM NBA CHAMPS WORLD SERIES SUPER BOWL STANLEY CUP TOTAL
4 Celtics, Red Sox, Patriots, Bruins 2000-2019 1 4 6 1 12
6 Warriors, Giants, A's, 49ers, Raiders, Sharks 2000-2019 3 3 0 0 6
6 Lakers, Clippers, Dodgers, Rams, Chargers, Kings 2000-2019 4 0 0 2 6
5 Bulls, Cubs, White Sox, Bears, Blackhawks 2000-2019 0 2 0 3 5
3 Pirates, Steelers, Penguins 2000-2019 0 0 2 3 5
6 Knicks, Yankees, Mets, Giants, Jets, Rangers 2000-2019 0 2 2 0 4
1 Spurs 2000-2019 4 0 0 0 4
4 Heat, Marlins, Dolphins, Panthers 2000-2019 3 1 0 0 4
4 Pistons, Tigers, Lions, Red Wings 2000-2019 1 0 0 2 3
4 76ers, Phillies, Eagles, Flyers 2000-2019 0 1 1 0 2
3 Cardinals, Rams, Blues 2000-2019 0 2 0 0 2
2 Angels, Mighty Ducks 2000-2019 0 1 0 1 2
4 Nuggets, Rockies, Broncos, Avalanche 2000-2019 0 0 1 1 2
3 Rays, Buccaneers, Lightning 2000-2019 0 0 1 1 2
2 Orioles, Ravens 2000-2019 0 0 2 0 2
4 Mavericks, Rangers, Cowboys, Stars 2000-2019 1 0 0 0 1
3 Cavaliers, Indians, Browns 2000-2019 1 0 0 0 1
4 Wizards, Nationals, Redskins, Capitals 2000-2019 0 0 0 1 1
2 Nets, Devils 2000-2019 0 0 0 1 1
3 Rockets, Astros, Texans 2000-2019 0 1 0 0 1
4 Suns, Diamondbacks, Cardinals, Coyotes 2000-2019 0 1 0 0 1
2 Pacers, Colts 2000-2019 0 0 1 0 1
3 Hornets, Panthers, Hurricane 2000-2019 0 0 0 1 1
3 Bucks, Brewers, Packers 2000-2019 0 0 1 0 1
3 Supersonics, Mariners, Seahawks 2000-2019 0 0 1 0 1
2 Pelicans, Saints 2000-2019 0 0 1 0 1
2 Royals, Chiefs 2000-2019 0 1 0 0 1
3 Raptors, Blue Jays, Maple Leafs 2000-2019 0 0 0 0 0
3 Grizzlies, Titans, Predators 2000-2019 0 0 0 0 0
1 Senators 2000-2019 0 0 0 0 0
3 Hawks, Braves, Falcons 2000-2019 0 0 0 0 0
1 Thunder 2000-2019 0 0 0 0 0
4 Timberwolves, Twins, Vikings, Wild 2000-2019 0 0 0 0 0
1 Canadiens 2000-2019 0 0 0 0 0
1 Canucks 2000-2019 0 0 0 0 0
1 Magic 2000-2019 0 0 0 0 0
1 Jazz 2000-2019 0 0 0 0 0
2 Bills, Sabres 2000-2019 0 0 0 0 0
1 Flames 2000-2019 0 0 0 0 0
1 Kings 2000-2019 0 0 0 0 0
1 Trailblazers 2000-2019 0 0 0 0 0
1 Oilers 2000-2019 0 0 0 0 0
1 Islanders 2000-2019 0 0 0 0 0
1 Golden Knights 2000-2019 0 0 0 0 0
1 Brooklyn Nets 2000-2019 0 0 0 0 0
1 Jets 2000-2019 0 0 0 0 0
1 Blue Jackets 2000-2019 0 0 0 0 0
2 Padres, Chargers 2000-2019 0 0 0 0 0
1 Jaguars 2000-2019 0 0 0 0 0
2 Reds, Bengals 2000-2019 0 0 0 0 0

No comments:

Post a Comment