Monday, May 20, 2019

Koji Uehara - former Boston Red Sox dominate closer - calls it a career

Koji Uehara, who in 2013 for the Boston Red Sox, might have had the greatest year for a relief pitcher in MLB history, has called it a career.

How good was Uehara in 2013?

Here are his combined regular and post season numbers.

86 APP - (5-2, .714) - 28 Saves

88.0 IP - 1.02 ERA - 0.56 WHIP

9 BB - 117 K

78 outings - No ER's - 88.6%

51 outings - No ER's - No BB - No Hits - 58.0%

A workload and numbers you may never see again for a reliever

DATE OPP G W L Sv IP BFP H ER HR BB K ERA WHIP
4/1/2013 At NYA 1 0 0 0 1 3 0 0 0 0 0 0.00 0.00
4/5/2013 At TOR 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
4/10/2013 Vs. BAL 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
4/11/2013 Vs. BAL 1 0 0 0  1/3 3 1 0 0 1 0 0.00 6.00
4/13/2013 Vs. TBA 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
4/15/2013 Vs. TBA 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
4/17/2013 At CLE 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
4/18/2013 At CLE 1 0 0 0  1/3 2 1 0 0 0 1 0.00 3.00
4/21/2013 Vs. KCA 1 0 0 0 1 5 2 1 1 0 1 9.00 2.00
4/24/2013 Vs. OAK 1 0 0 0 1 4 1 1 1 0 2 9.00 1.00
4/26/2013 Vs. HOU 1 0 0 0 1 4 1 0 0 0 1 0.00 1.00
4/28/2013 Vs. HOU 1 0 0 0 1 4 1 0 0 0 0 0.00 1.00
5/2/2013 At TOR 1 0 0 0 1 4 1 0 0 0 2 0.00 1.00
5/4/2013 At TEX 1 0 0 0 1 5 2 2 1 0 2 18.00 2.00
5/5/2013 At TEX 1 0 0 0 1 5 1 0 0 1 1 0.00 2.00
5/9/2013 Vs. MIN 1 0 0 0 1 3 0 0 0 0 3 0.00 0.00
5/15/2013 At TBA 1 0 0 0 1 5 1 0 0 1 1 0.00 2.00
5/17/2013 At MIN 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
5/19/2013 At MIN 1 0 0 0 1 6 2 0 0 1 3 0.00 3.00
5/22/2013 At CHA 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
5/24/2013 Vs. CLE 1 0 0 0 1 4 1 0 0 0 0 0.00 1.00
5/29/2013 At PHI 1 0 0 0 1 1/3 5 1 1 1 0 1 6.75 0.75
6/1/2013 At NYA 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
6/5/2013 Vs. TEX 1 0 0 0  2/3 3 1 0 0 0 1 0.00 1.50
6/6/2013 Vs. TEX 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
6/9/2013 Vs. LAA 1 0 0 0  2/3 6 1 2 0 2 0 27.00 4.50
6/10/2013 At TBA 1 0 0 0 2 6 0 0 0 0 1 0.00 0.00
6/12/2013 At TBA 1 0 0 0  1/3 1 0 0 0 0 1 0.00 0.00
6/14/2013 At BAL 1 0 0 0  1/3 1 0 0 0 0 1 0.00 0.00
6/15/2013 At BAL 1 0 0 0 1 3 0 0 0 0 3 0.00 0.00
6/18/2013 Vs. TBA 1 0 0 0 1 5 1 0 0 1 1 0.00 2.00
6/20/2013 At DET 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
6/26/2013 Vs. COL 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
6/27/2013 Vs. TOR 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
6/28/2013 Vs. TOR 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
6/30/2013 Vs. TOR 1 1 0 0 1 5 2 1 1 0 1 9.00 2.00
7/2/2013 Vs. SDN 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
7/3/2013 Vs. SDN 1 1 0 0 1 4 0 0 0 1 0 0.00 1.00
7/5/2013 At LAA 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
7/6/2013 At LAA 1 0 0 0  1/3 4 2 0 0 0 1 0.00 6.00
7/9/2013 At SEA 1 0 0 1 1 3 0 0 0 0 0 0.00 0.00
7/11/2013 At SEA 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
7/12/2013 At OAK 1 0 0 1 1 3 0 0 0 0 3 0.00 0.00
7/14/2013 At OAK 1 0 0 0 2 6 1 0 0 0 2 0.00 0.50
7/19/2013 Vs. NYA 1 0 0 1 1 3 0 0 0 0 1 0.00 0.00
7/21/2013 Vs. NYA 1 0 0 0 1 4 1 0 0 0 2 0.00 1.00
7/23/2013 Vs. TBA 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
7/27/2013 At BAL 1 0 0 0 1 4 1 0 0 0 1 0.00 1.00
7/29/2013 Vs. TBA 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
7/31/2013 Vs. SEA 1 0 0 0 2 6 0 0 0 0 3 0.00 0.00
8/3/2013 Vs. ARI 1 0 0 1 1 3 0 0 0 1 0 0.00 1.00
8/4/2013 Vs. ARI 1 0 0 0 1 4 1 0 0 0 1 0.00 1.00
8/7/2013 At HOU 1 0 0 1 1 4 1 0 0 0 3 0.00 1.00
8/10/2013 At KCA 1 0 0 1 1 3 0 0 0 0 0 0.00 0.00
8/13/2013 At TOR 1 1 0 0 1 1/3 4 0 0 0 0 1 0.00 0.00
8/17/2013 Vs. NYA 1 0 0 0 1 4 1 0 0 0 2 0.00 1.00
8/21/2013 At SFN 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
8/24/2013 At LAN 1 0 0 1 1 1/3 4 0 0 0 0 1 0.00 0.00
8/28/2013 Vs. BAL 1 0 0 1 1 3 0 0 0 0 1 0.00 0.00
8/30/2013 Vs. CHA 1 0 0 1 1 1/3 4 0 0 0 0 2 0.00 0.00
9/1/2013 Vs. CHA 1 0 0 1 1 3 0 0 0 0 1 0.00 0.00
9/3/2013 Vs. DET 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
9/5/2013 At NYA 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
9/6/2013 At NYA 1 0 0 0 1 3 0 0 0 0 2 0.00 0.00
9/10/2013 At TBA 1 0 0 1 1 1/3 4 0 0 0 0 2 0.00 0.00
9/11/2013 At TBA 1 1 0 0 1 3 0 0 0 0 2 0.00 0.00
9/13/2013 Vs. NYA 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
9/17/2013 Vs. BAL 1 0 1 0 1 4 1 1 0 0 1 9.00 1.00
9/18/2013 Vs. BAL 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
9/20/2013 Vs. TOR 1 0 0 1 1 2/3 7 2 0 0 0 2 0.00 1.20
9/22/2013 Vs. TOR 1 0 0 1 1 3 0 0 0 0 1 0.00 0.00
9/27/2013 At BAL 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
9/29/2013 At BAL 1 0 0 0 1 4 1 0 0 0 1 0.00 1.00
10/5/2013 Vs. TBA 1 0 0 1 1 3 0 0 0 0 2 0.00 0.00
10/7/2013 At TBA 1 0 1 0  2/3 3 1 1 1 0 0 13.50 1.50
10/8/2013 At TBA 1 0 0 1 1 1/3 4 0 0 0 0 2 0.00 0.00
10/12/2013 Vs. DET 1 0 0 0 1 5 2 0 0 0 2 0.00 2.00
10/13/2013 Vs. DET 1 1 0 0 1 3 0 0 0 0 1 0.00 0.00
10/15/2013 At DET 1 0 0 1 1 1/3 4 1 0 0 0 2 0.00 0.75
10/17/2013 At DET 1 0 0 1 1 2/3 5 0 0 0 0 2 0.00 0.00
10/19/2013 Vs. DET 1 0 0 1 1 4 1 0 0 0 2 0.00 1.00
10/24/2013 Vs. SLN 1 0 0 0 1 3 0 0 0 0 0 0.00 0.00
10/26/2013 At SLN 1 0 0 0  1/3 2 1 0 0 0 0 0.00 3.00
10/27/2013 At SLN 1 0 0 1 1 3 1 0 0 0 0 0.00 1.00
10/28/2013 At SLN 1 0 0 1 1 1/3 4 0 0 0 0 2 0.00 0.00
10/30/2013 Vs. SLN 1 0 0 0 1 3 0 0 0 0 1 0.00 0.00
TOTALS - 86 5 2 28 88 311 40 10 6 9 117 1.02 0.56

No comments:

Post a Comment