RANK | PLAYER | TEAM | WAR/pos | AB | HR | RBI | SB | BA | OBP | SLG | OPS |
1 | Mike Trout | LAA | 64.2 | 3,870 | 240 | 648 | 189 | 0.307 | 0.416 | 0.573 | 0.990 |
2 | Ty Cobb | DET | 63.4 | 4,348 | 47 | 758 | 453 | 0.368 | 0.419 | 0.515 | 0.934 |
3 | Mickey Mantle | NYY | 61.4 | 3,937 | 249 | 766 | 77 | 0.314 | 0.430 | 0.577 | 1.006 |
4 | Rogers Hornsby | STL | 56.9 | 3,807 | 99 | 638 | 101 | 0.348 | 0.408 | 0.536 | 0.944 |
5 | Alex Rodriguez | SEA-TEX | 55.2 | 4,382 | 298 | 872 | 160 | 0.309 | 0.380 | 0.579 | 0.958 |
6 | Jimmie Foxx | PHA | 54.2 | 3,862 | 266 | 960 | 42 | 0.338 | 0.437 | 0.640 | 1.077 |
7 | Mel Ott | NYG | 51.3 | 4,542 | 242 | 960 | 45 | 0.317 | 0.411 | 0.554 | 0.966 |
8 | Ken Griffey Jr. | SEA | 50.0 | 3,985 | 238 | 725 | 108 | 0.302 | 0.381 | 0.549 | 0.930 |
9 | Tris Speaker | BOS | 48.7 | 3,388 | 39 | 473 | 238 | 0.340 | 0.413 | 0.494 | 0.907 |
10 | Arky Vaughan | PIT | 48.0 | 3,705 | 65 | 569 | 54 | 0.332 | 0.425 | 0.484 | 0.909 |
11 | Hank Aaron | MLN | 46.6 | 4,114 | 219 | 743 | 36 | 0.318 | 0.369 | 0.560 | 0.929 |
12 | Frank Robinson | CIN | 46.2 | 3,895 | 241 | 709 | 99 | 0.309 | 0.390 | 0.571 | 0.961 |
13 | Albert Pujols | STL | 46.1 | 3,489 | 250 | 758 | 36 | 0.332 | 0.419 | 0.629 | 1.047 |
14 | Eddie Collins | PHA | 45.9 | 3,090 | 13 | 389 | 309 | 0.337 | 0.415 | 0.438 | 0.852 |
15 | Eddie Mathews | BSN-MLN | 45.5 | 3,752 | 253 | 663 | 34 | 0.277 | 0.382 | 0.541 | 0.923 |
16 | Al Kaline | DET | 44.5 | 4,505 | 159 | 694 | 84 | 0.309 | 0.374 | 0.485 | 0.859 |
17 | Rickey Henderson | OAK-NYY | 44.1 | 3,463 | 75 | 343 | 573 | 0.295 | 0.403 | 0.425 | 0.828 |
18 | Babe Ruth | BOS-NYY | 44.0 | 2,108 | 162 | 527 | 44 | 0.341 | 0.467 | 0.700 | 1.167 |
19 | Johnny Bench | CIN | 43.3 | 4,065 | 212 | 745 | 29 | 0.270 | 0.340 | 0.483 | 0.823 |
20 | Joe DiMaggio | NYY | 42.6 | 3,368 | 198 | 816 | 21 | 0.345 | 0.408 | 0.626 | 1.034 |
21 | Andruw Jones | ATL | 42.5 | 4,115 | 221 | 675 | 118 | 0.269 | 0.341 | 0.494 | 0.836 |
22 | Barry Bonds | PIT | 41.3 | 3,111 | 142 | 453 | 212 | 0.269 | 0.367 | 0.485 | 0.852 |
23 | Willie Mays | NYG | 40.8 | 2,899 | 187 | 509 | 121 | 0.311 | 0.387 | 0.593 | 0.980 |
24 | Vada Pinson | CIN | 40.3 | 4,568 | 147 | 624 | 160 | 0.302 | 0.349 | 0.485 | 0.834 |
25 | Cesar Cedeno | HOU | 40.0 | 4,265 | 135 | 594 | 374 | 0.292 | 0.350 | 0.466 | 0.817 |
26 | Mookie Betts | BOS | 39.3 | 2,992 | 125 | 437 | 122 | 0.300 | 0.374 | 0.514 | 0.887 |
26 | Lou Gehrig | NYY | 39.3 | 2,746 | 146 | 635 | 30 | 0.335 | 0.436 | 0.622 | 1.058 |
Monday, July 22, 2019
Mookie Betts is 1 of 27 players in MLB history have a WAR ≥ 39.0 thru their 26 YO season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment