POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
C | Johnny Bench | 75.2 | 1967 | 1983 | CIN |
C | Gary Carter | 70.1 | 1974 | 1992 | MON-NYM-SFG-LAD |
C | Ivan Rodriguez | 68.7 | 1991 | 2011 | TEX-FLA-DET-NYY-HOU-WSN |
C | Carlton Fisk | 68.5 | 1969 | 1993 | BOS-CHW |
C | Gabby Hartnett | 60.1 | 1922 | 1941 | CHC-NYG |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
1B | Lou Gehrig | 112.4 | 1923 | 1939 | NYY |
1B | Jimmie Foxx | 95.8 | 1925 | 1945 | PHA-BOS-CHC-PHI |
1B | Cap Anson | 94.4 | 1871 | 1897 | ROK-ATH-CHC |
1B | Roger Connor | 84.3 | 1880 | 1897 | TRO-NYI-NYG-PHI-STL |
1B | Jeff Bagwell | 79.9 | 1991 | 2005 | HOU |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
2B | Eddie Collins | 124 | 1906 | 1930 | PHA-CHW |
2B | Nap Lajoie | 107.4 | 1896 | 1916 | PHI-CLE-PHA |
2B | Joe Morgan | 100.6 | 1963 | 1984 | HOU-CIN-SFG-PHI-OAK |
2B | Charlie Gehringer | 80.7 | 1924 | 1942 | DET |
2B | Lou Whitaker | 75.1 | 1977 | 1995 | DET |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
3B | Mike Schmidt | 106.8 | 1972 | 1989 | PHI |
3B | Eddie Mathews | 96.6 | 1952 | 1968 | BSN-MLN-ATL-DET-HOU |
3B | Adrian Beltre | 95.6 | 1998 | 2018 | LAD-SEA-BOS-TEX |
3B | Wade Boggs | 91.4 | 1982 | 1999 | BOS-NYY-TBD |
3B | Brooks Robinson | 78.4 | 1955 | 1977 | BAL |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
SS | Ozzie Smith | 76.9 | 1978 | 1996 | SDP-STL |
SS | Bill Dahlen | 75.4 | 1891 | 1911 | CHC-NYG-BSN-BRO |
SS | Luke Appling | 74.5 | 1930 | 1950 | CHW |
SS | Arky Vaughan | 72.9 | 1932 | 1948 | PIT-BRO |
SS | Derek Jeter | 72.4 | 1995 | 2014 | NYY |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
LF | Barry Bonds | 162.8 | 1986 | 2007 | PIT-SFG |
LF | Ted Williams | 123.1 | 1939 | 1960 | BOS |
LF | Fred Clarke | 67.9 | 1894 | 1915 | LOU-PIT |
LF | Goose Goslin | 66.1 | 1921 | 1938 | SLB-WSH-DET |
LF | Jesse Burkett | 62.6 | 1890 | 1905 | NYG-CLV-STL-SLB-BOS |
LF | Zack Wheat | 60.2 | 1909 | 1927 | BRO-PHA |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
CF | Willie Mays | 156.4 | 1951 | 1973 | NYG-SFG-NYM |
CF | Tris Speaker | 134.1 | 1907 | 1928 | BOS-CLE-WSH-PHA |
CF | Ken Griffey Jr. | 83.8 | 1989 | 2010 | SEA-CIN-CHW |
CF | Joe DiMaggio | 78.1 | 1936 | 1951 | NYY |
CF | Mike Trout | 70.8 | 2011 | 2019 | LAA |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
RF | Roberto Clemente | 94.5 | 1955 | 1972 | PIT |
RF | Paul Waner | 72.8 | 1926 | 1945 | PIT-BSN-BRO-NYY |
RF | Larry Walker | 72.7 | 1989 | 2005 | MON-COL-STL |
RF | Tony Gwynn | 69.2 | 1982 | 2001 | SDP |
RF | Dwight Evans | 67.1 | 1972 | 1991 | BOS-BAL |
POS
|
PLAYER | WAR/pos | FROM | TO | TEAMS |
DH | David Ortiz | 55.3 | 1997 | 2016 | MIN-BOS |
DH | Travis Hafner | 24.8 | 2002 | 2013 | TEX-CLE-NYY |
DH | Shohei Ohtani | 4.6 | 2018 | 2019 | LAA |
DH | Yordan Alvarez | 1.4 | 2019 | 2019 | HOU |
DH | Randy Ruiz | 0.8 | 2008 | 2010 | MIN-TOR |
Thursday, July 25, 2019
Top 5 WAR at each position (min 80% time played at the position)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment