I tried to determine how much cash has been spent in the last 5 years by each team. Just to get a feel for the landscape of spending by league and overall.
What is the total amount of cash spent by the 123 teams - $78.6 billion dollars
How much has each team spent in cash over the course of the last 5 season?
Los Angeles Dodgers - $1.268B
Boston teams
Red Sox - $1.215 billion - (Overall rank #2 - Lg rank #2)
Patriots - $863 million - (Overall rank #31 - Lg rank #21)
Celtics - $569 million - (Overall rank #65 - Lg rank #10)
Bruins - $363 million - (Overall rank #95 - Lg rank #3)
The fact that the Patriots rank 21st in the NFL and 31st overall in the 4 major sports is mind-blowing
Notes:
1. Vegas only 2 years (2017/18 - 2018/19)
2. MLB - (2015-19)
3. NFL - (2014-18)
4. NBA - (2014/15 - 2018/19)
5. NHL - (2014/15 - 2018/19)
6. NHL is EST TOTAL CAP - not salary
All salary information from spotrac.com
OVERALL RANK | LG RANK | LG | TEAM | TOTAL CASH | CHAMPIONSHIPS |
1 | 1 | MLB | Los Angeles Dodgers | $1,268,678,804 | |
2 | 2 | MLB | Boston Red Sox | $1,215,939,677 | 1 |
3 | 3 | MLB | New York Yankees | $1,206,242,597 | |
4 | 4 | MLB | San Francisco Giants | $1,079,731,224 | |
5 | 5 | MLB | Los Angeles Angels | $1,024,210,698 | |
6 | 1 | NFL | Washington Redskins | $995,470,266 | |
7 | 2 | NFL | Chicago Bears | $984,934,359 | |
8 | 3 | NFL | San Francisco 49ers | $966,391,818 | |
9 | 6 | MLB | Chicago Cubs | $952,688,111 | 1 |
10 | 7 | MLB | Detroit Tigers | $940,067,240 | |
11 | 8 | MLB | New York Mets | $938,730,545 | |
12 | 4 | NFL | Miami Dolphins | $924,081,855 | |
13 | 5 | NFL | Jacksonville Jaguars | $923,584,492 | |
14 | 6 | NFL | Denver Broncos | $915,764,458 | 1 |
15 | 7 | NFL | Arizona Cardinals | $913,270,039 | |
16 | 8 | NFL | New York Giants | $907,937,294 | |
17 | 9 | NFL | Los Angeles Chargers | $905,337,322 | |
18 | 10 | NFL | Green Bay Packers | $903,457,264 | |
19 | 11 | NFL | Philadelphia Eagles | $899,847,221 | 1 |
20 | 12 | NFL | Cincinnati Bengals | $899,734,878 | |
21 | 13 | NFL | Carolina Panthers | $892,410,350 | |
22 | 14 | NFL | Cleveland Browns | $885,745,420 | |
23 | 15 | NFL | Oakland Raiders | $880,685,654 | |
24 | 16 | NFL | Atlanta Falcons | $879,717,353 | |
25 | 17 | NFL | New York Jets | $874,326,352 | |
26 | 18 | NFL | Seattle Seahawks | $872,868,103 | |
27 | 9 | MLB | Seattle Mariners | $872,791,938 | |
28 | 19 | NFL | New Orleans Saints | $872,284,822 | |
29 | 20 | NFL | Minnesota Vikings | $872,064,961 | |
30 | 10 | MLB | St. Louis Cardinals | $865,476,983 | |
31 | 21 | NFL | New England Patriots | $863,398,960 | 3 |
32 | 22 | NFL | Tennessee Titans | $863,321,537 | |
33 | 11 | MLB | Washington Nationals | $861,184,188 | |
34 | 23 | NFL | Los Angeles Rams | $857,069,615 | |
35 | 24 | NFL | Kansas City Chiefs | $853,047,292 | |
36 | 25 | NFL | Buffalo Bills | $849,888,720 | |
37 | 26 | NFL | Tampa Bay Buccaneers | $842,823,275 | |
38 | 27 | NFL | Detroit Lions | $841,262,223 | |
39 | 28 | NFL | Baltimore Ravens | $841,161,163 | |
40 | 12 | MLB | Texas Rangers | $836,726,833 | |
41 | 29 | NFL | Pittsburgh Steelers | $825,221,863 | |
42 | 30 | NFL | Indianapolis Colts | $824,581,411 | |
43 | 13 | MLB | Toronto Blue Jays | $824,127,818 | |
44 | 31 | NFL | Houston Texans | $815,693,462 | |
45 | 32 | NFL | Dallas Cowboys | $796,312,521 | |
46 | 14 | MLB | Philadelphia Phillies | $749,822,108 | |
47 | 1 | NBA | Memphis Grizzlies | $739,874,887 | |
48 | 15 | MLB | Houston Astros | $727,139,320 | 1 |
49 | 16 | MLB | Kansas City Royals | $697,621,436 | 1 |
50 | 17 | MLB | Baltimore Orioles | $689,425,413 | |
51 | 2 | NBA | New Orleans Pelicans | $689,399,408 | |
52 | 18 | MLB | Atlanta Braves | $684,685,955 | |
53 | 19 | MLB | Colorado Rockies | $684,279,085 | |
54 | 20 | MLB | Minnesota Twins | $672,265,464 | |
55 | 21 | MLB | Cleveland Indians | $662,388,446 | |
56 | 3 | NBA | Miami Heat | $651,399,687 | |
57 | 22 | MLB | Cincinnati Reds | $631,694,014 | |
58 | 4 | NBA | Oklahoma City Thunder | $623,217,535 | |
59 | 5 | NBA | Cleveland Cavaliers | $609,005,226 | 1 |
60 | 6 | NBA | New York Knicks | $597,402,279 | |
61 | 7 | NBA | Washington Wizards | $583,926,180 | |
62 | 23 | MLB | Arizona Diamondbacks | $573,744,888 | |
63 | 8 | NBA | Portland Trail Blazers | $572,245,332 | |
64 | 9 | NBA | Phoenix Suns | $571,186,802 | |
65 | 10 | NBA | Boston Celtics | $569,877,665 | |
66 | 11 | NBA | San Antonio Spurs | $565,315,063 | |
67 | 12 | NBA | Los Angeles Clippers | $562,778,135 | |
68 | 24 | MLB | San Diego Padres | $560,392,145 | |
69 | 13 | NBA | Golden State Warriors | $557,614,913 | 3 |
70 | 14 | NBA | Minnesota Timberwolves | $557,088,891 | |
71 | 15 | NBA | Charlotte Hornets | $556,744,833 | |
72 | 25 | MLB | Chicago White Sox | $556,042,303 | |
73 | 26 | MLB | Pittsburgh Pirates | $554,159,007 | |
74 | 16 | NBA | Chicago Bulls | $548,325,599 | |
75 | 17 | NBA | Detroit Pistons | $541,176,473 | |
76 | 18 | NBA | Dallas Mavericks | $538,619,407 | |
77 | 19 | NBA | Orlando Magic | $538,504,592 | |
78 | 20 | NBA | Los Angeles Lakers | $523,555,703 | |
79 | 27 | MLB | Miami Marlins | $523,097,008 | |
80 | 28 | MLB | Milwaukee Brewers | $521,796,752 | |
81 | 21 | NBA | Brooklyn Nets | $517,076,448 | |
82 | 22 | NBA | Toronto Raptors | $512,399,212 | 1 |
83 | 23 | NBA | Houston Rockets | $510,507,222 | |
84 | 24 | NBA | Milwaukee Bucks | $500,952,101 | |
85 | 25 | NBA | Philadelphia 76ers | $497,414,293 | |
86 | 26 | NBA | Atlanta Hawks | $496,236,227 | |
87 | 27 | NBA | Sacramento Kings | $494,356,205 | |
88 | 28 | NBA | Indiana Pacers | $485,390,585 | |
89 | 29 | MLB | Oakland Athletics | $475,951,387 | |
90 | 29 | NBA | Utah Jazz | $464,068,310 | |
91 | 30 | NBA | Denver Nuggets | $463,758,961 | |
92 | 30 | MLB | Tampa Bay Rays | $391,470,722 | |
93 | 1 | NHL | Washington Capitals | $371,488,002 | 1 |
94 | 2 | NHL | Los Angeles Kings | $364,863,505 | |
95 | 3 | NHL | Boston Bruins | $363,551,876 | |
96 | 4 | NHL | Pittsburgh Penguins | $363,488,099 | 2 |
97 | 5 | NHL | Philadelphia Flyers | $362,882,791 | |
98 | 6 | NHL | Minnesota Wild | $361,295,674 | |
99 | 7 | NHL | New York Rangers | $361,128,209 | |
100 | 8 | NHL | St Louis Blues | $360,408,459 | 1 |
101 | 9 | NHL | San Jose Sharks | $357,992,045 | |
102 | 10 | NHL | Chicago Blackhawks | $354,327,357 | 1 |
103 | 11 | NHL | Calgary Flames | $352,227,154 | |
104 | 12 | NHL | Tampa Bay Lightning | $350,974,776 | |
105 | 13 | NHL | Anaheim Ducks | $350,365,700 | |
106 | 14 | NHL | Montreal Canadiens | $348,141,745 | |
107 | 15 | NHL | Columbus Blue Jackets | $348,089,592 | |
108 | 16 | NHL | Dallas Stars | $347,344,602 | |
109 | 17 | NHL | Edmonton Oilers | $346,397,856 | |
110 | 18 | NHL | New York Islanders | $344,465,565 | |
111 | 19 | NHL | Toronto Maple Leafs | $342,686,683 | |
112 | 20 | NHL | Florida Panthers | $342,604,972 | |
113 | 21 | NHL | Vancouver Canucks | $342,522,781 | |
114 | 22 | NHL | Nashville Predators | $340,025,867 | |
115 | 23 | NHL | Colorado Avalanche | $338,032,963 | |
116 | 24 | NHL | Detroit Red Wings | $334,361,197 | |
117 | 25 | NHL | Buffalo Sabres | $333,403,933 | |
118 | 26 | NHL | Ottawa Senators | $330,205,976 | |
119 | 27 | NHL | Winnipeg Jets | $330,109,439 | |
120 | 28 | NHL | New Jersey Devils | $326,558,315 | |
121 | 29 | NHL | Arizona Coyotes | $310,014,732 | |
122 | 30 | NHL | Carolina Hurricanes | $296,575,307 | |
123 | 31 | NHL | Vegas Golden Knights | $153,927,615 |
No comments:
Post a Comment