RANK | PLAYER | FROM | TO | TEAM | G | W | L | W-L% |
1 | Randy Grossman | 1974 | 1979 | PIT | 15 | 13 | 2 | 0.867 |
2 | Jeff Bostic | 1982 | 1991 | WAS | 18 | 15 | 3 | 0.833 |
3 | Ryan Allen | 2013 | 2018 | NWE | 16 | 13 | 3 | 0.813 |
3 | Duron Harmon | 2013 | 2018 | NWE | 16 | 13 | 3 | 0.813 |
3 | Lynn Swann* | 1974 | 1982 | PIT | 16 | 13 | 3 | 0.813 |
3 | Steve Furness | 1972 | 1979 | PIT | 16 | 13 | 3 | 0.813 |
6 | Ted Hendricks* | 1970 | 1983 | TOT | 21 | 17 | 4 | 0.810 |
8 | Dont'a Hightower | 2012 | 2018 | NWE | 15 | 12 | 3 | 0.800 |
8 | Nate Ebner | 2012 | 2018 | NWE | 15 | 12 | 3 | 0.800 |
8 | Lonie Paxton | 2001 | 2011 | TOT | 15 | 12 | 3 | 0.800 |
8 | Richard Seymour | 2001 | 2007 | NWE | 15 | 12 | 3 | 0.800 |
8 | Mark Schlereth | 1990 | 1998 | TOT | 15 | 12 | 3 | 0.800 |
8 | Tony Tolbert | 1991 | 1996 | DAL | 15 | 12 | 3 | 0.800 |
8 | Earl Morrall | 1968 | 1974 | TOT | 15 | 12 | 3 | 0.800 |
8 | Marv Fleming | 1966 | 1974 | TOT | 15 | 12 | 3 | 0.800 |
16 | Kevin Faulk | 2001 | 2011 | NWE | 19 | 15 | 4 | 0.789 |
16 | Don Warren | 1982 | 1991 | WAS | 19 | 15 | 4 | 0.789 |
16 | Russ Grimm* | 1982 | 1991 | WAS | 19 | 15 | 4 | 0.789 |
19 | Marcus Cannon | 2011 | 2018 | NWE | 18 | 14 | 4 | 0.778 |
19 | Harry Swayne | 1992 | 2001 | TOT | 18 | 14 | 4 | 0.778 |
19 | Mike Wilson | 1981 | 1990 | SFO | 18 | 14 | 4 | 0.778 |
19 | Keena Turner | 1981 | 1990 | SFO | 18 | 14 | 4 | 0.778 |
19 | Dwight White | 1972 | 1979 | PIT | 18 | 14 | 4 | 0.778 |
19 | Gerry Mullins | 1972 | 1979 | PIT | 18 | 14 | 4 | 0.778 |
19 | L.C. Greenwood | 1972 | 1979 | PIT | 18 | 14 | 4 | 0.778 |
19 | Rocky Bleier | 1972 | 1979 | PIT | 18 | 14 | 4 | 0.778 |
27 | Joe Greene* | 1972 | 1979 | PIT | 17 | 13 | 4 | 0.765 |
28 | Larry Izzo | 1999 | 2007 | TOT | 21 | 16 | 5 | 0.762 |
28 | Charles Haley* | 1986 | 1998 | TOT | 21 | 16 | 5 | 0.762 |
28 | Joe Jacoby | 1982 | 1992 | WAS | 21 | 16 | 5 | 0.762 |
28 | Monte Coleman | 1982 | 1992 | WAS | 21 | 16 | 5 | 0.762 |
32 | Rob Gronkowski | 2010 | 2018 | NWE | 16 | 12 | 4 | 0.750 |
32 | Tom Brady | 2001 | 2018 | NWE | 40 | 30 | 10 | 0.750 |
32 | Nate Solder | 2011 | 2017 | NWE | 16 | 12 | 4 | 0.750 |
32 | Matt Light | 2001 | 2011 | NWE | 20 | 15 | 5 | 0.750 |
32 | Russ Hochstein | 2003 | 2011 | TOT | 16 | 12 | 4 | 0.750 |
32 | Mike Vrabel | 1997 | 2010 | TOT | 20 | 15 | 5 | 0.750 |
32 | Troy Brown | 1994 | 2006 | NWE | 20 | 15 | 5 | 0.750 |
32 | Robert Jones | 1992 | 2000 | TOT | 16 | 12 | 4 | 0.750 |
32 | Nate Newton | 1991 | 1998 | DAL | 16 | 12 | 4 | 0.750 |
32 | Daryl Johnston | 1991 | 1998 | DAL | 16 | 12 | 4 | 0.750 |
32 | Michael Irvin* | 1991 | 1998 | DAL | 16 | 12 | 4 | 0.750 |
32 | Matt Millen | 1980 | 1990 | TOT | 16 | 12 | 4 | 0.750 |
32 | Darryl Grant | 1982 | 1990 | WAS | 16 | 12 | 4 | 0.750 |
32 | Jon Kolb | 1972 | 1979 | PIT | 16 | 12 | 4 | 0.750 |
32 | Sam Davis | 1972 | 1979 | PIT | 16 | 12 | 4 | 0.750 |
47 | Charles Mann | 1983 | 1994 | TOT | 19 | 14 | 5 | 0.737 |
47 | Mike Webster* | 1974 | 1984 | PIT | 19 | 14 | 5 | 0.737 |
47 | Donnie Shell | 1974 | 1984 | PIT | 19 | 14 | 5 | 0.737 |
47 | Franco Harris* | 1972 | 1983 | PIT | 19 | 14 | 5 | 0.737 |
47 | Mel Blount* | 1972 | 1983 | PIT | 19 | 14 | 5 | 0.737 |
47 | Terry Bradshaw* | 1972 | 1982 | PIT | 19 | 14 | 5 | 0.737 |
53 | Brandon Bolden | 2012 | 2017 | NWE | 15 | 11 | 4 | 0.733 |
53 | Jarvis Green | 2003 | 2009 | NWE | 15 | 11 | 4 | 0.733 |
53 | Keith Traylor | 1991 | 2004 | TOT | 15 | 11 | 4 | 0.733 |
53 | Erik Williams | 1991 | 1999 | DAL | 15 | 11 | 4 | 0.733 |
53 | Bart Oates | 1985 | 1995 | TOT | 15 | 11 | 4 | 0.733 |
53 | Vernon Dean | 1982 | 1988 | TOT | 15 | 11 | 4 | 0.733 |
53 | Dave Butz | 1976 | 1987 | WAS | 15 | 11 | 4 | 0.733 |
53 | Roy Gerela | 1969 | 1978 | TOT | 15 | 11 | 4 | 0.733 |
61 | Bill Romanowski | 1988 | 2002 | TOT | 26 | 19 | 7 | 0.731 |
62 | Devin McCourty | 2010 | 2018 | NWE | 22 | 16 | 6 | 0.727 |
62 | Tedy Bruschi | 1996 | 2007 | NWE | 22 | 16 | 6 | 0.727 |
62 | Mike Lodish | 1990 | 2000 | TOT | 22 | 16 | 6 | 0.727 |
65 | Julian Edelman | 2009 | 2018 | NWE | 18 | 13 | 5 | 0.722 |
65 | Willie McGinest | 1994 | 2005 | NWE | 18 | 13 | 5 | 0.722 |
65 | Shannon Sharpe* | 1991 | 2003 | TOT | 18 | 13 | 5 | 0.722 |
65 | Ken Norton | 1991 | 1998 | TOT | 18 | 13 | 5 | 0.722 |
65 | Dixon Edwards | 1991 | 1998 | TOT | 18 | 13 | 5 | 0.722 |
65 | John Stallworth* | 1974 | 1984 | PIT | 18 | 13 | 5 | 0.722 |
65 | Jack Lambert* | 1974 | 1984 | PIT | 18 | 13 | 5 | 0.722 |
72 | Stephen Gostkowski | 2006 | 2018 | NWE | 28 | 20 | 8 | 0.714 |
73 | Sean Morey | 2001 | 2009 | TOT | 17 | 12 | 5 | 0.706 |
73 | Emmitt Smith* | 1991 | 1999 | DAL | 17 | 12 | 5 | 0.706 |
73 | Mark Tuinei | 1983 | 1996 | DAL | 17 | 12 | 5 | 0.706 |
73 | John Taylor | 1987 | 1995 | SFO | 17 | 12 | 5 | 0.706 |
77 | Ronnie Lott* | 1981 | 1991 | TOT | 20 | 14 | 6 | 0.700 |
77 | Henry Lawrence | 1974 | 1985 | RAI | 20 | 14 | 6 | 0.700 |
77 | Larry Brown | 1972 | 1983 | PIT | 20 | 14 | 6 | 0.700 |
80 | Matthew Slater | 2009 | 2018 | NWE | 23 | 16 | 7 | 0.696 |
80 | Joe Montana* | 1981 | 1994 | TOT | 23 | 16 | 7 | 0.696 |
82 | Brett Keisel | 2002 | 2011 | PIT | 16 | 11 | 5 | 0.688 |
82 | Casey Hampton | 2001 | 2011 | PIT | 16 | 11 | 5 | 0.688 |
82 | Ty Warren | 2003 | 2010 | NWE | 16 | 11 | 5 | 0.688 |
82 | Darren Woodson | 1992 | 2003 | DAL | 16 | 11 | 5 | 0.688 |
82 | Mike Horan | 1986 | 1999 | TOT | 16 | 11 | 5 | 0.688 |
82 | Troy Aikman* | 1991 | 1999 | DAL | 16 | 11 | 5 | 0.688 |
82 | Raleigh McKenzie | 1986 | 1996 | TOT | 16 | 11 | 5 | 0.688 |
82 | Andy Frederick | 1977 | 1985 | TOT | 16 | 11 | 5 | 0.688 |
82 | Loren Toews | 1973 | 1983 | PIT | 16 | 11 | 5 | 0.688 |
82 | Jack Ham* | 1972 | 1982 | PIT | 16 | 11 | 5 | 0.688 |
82 | Mark Washington | 1970 | 1978 | DAL | 16 | 11 | 5 | 0.688 |
93 | Tyrone Braxton | 1987 | 1998 | TOT | 19 | 13 | 6 | 0.684 |
93 | Tim McKyer | 1986 | 1997 | TOT | 19 | 13 | 6 | 0.684 |
93 | Harris Barton | 1987 | 1996 | SFO | 19 | 13 | 6 | 0.684 |
93 | John Fitzgerald | 1971 | 1980 | DAL | 19 | 13 | 6 | 0.684 |
97 | Patrick Chung | 2009 | 2018 | TOT | 22 | 15 | 7 | 0.682 |
97 | Ray Guy* | 1973 | 1985 | RAI | 22 | 15 | 7 | 0.682 |
97 | Cliff Branch | 1972 | 1984 | RAI | 22 | 15 | 7 | 0.682 |
100 | Charlie Waters | 1970 | 1981 | DAL | 25 | 17 | 8 | 0.680 |
101 | Stephen Hauschka | 2008 | 2017 | TOT | 15 | 10 | 5 | 0.667 |
101 | Anquan Boldin | 2008 | 2016 | TOT | 15 | 10 | 5 | 0.667 |
101 | Troy Polamalu | 2004 | 2014 | PIT | 15 | 10 | 5 | 0.667 |
101 | Joe Flacco | 2008 | 2014 | RAV | 15 | 10 | 5 | 0.667 |
101 | Asante Samuel | 2003 | 2012 | TOT | 21 | 14 | 7 | 0.667 |
101 | Ray Lewis* | 2000 | 2012 | RAV | 21 | 14 | 7 | 0.667 |
101 | Dan Koppen | 2003 | 2012 | TOT | 15 | 10 | 5 | 0.667 |
101 | Brendon Ayanbadejo | 2005 | 2012 | TOT | 15 | 10 | 5 | 0.667 |
101 | Hines Ward | 2001 | 2011 | PIT | 18 | 12 | 6 | 0.667 |
101 | Kareem McKenzie | 2002 | 2011 | TOT | 15 | 10 | 5 | 0.667 |
101 | Brentson Buckner | 1994 | 2005 | TOT | 15 | 10 | 5 | 0.667 |
101 | Dale Hellestrae | 1988 | 2001 | TOT | 21 | 14 | 7 | 0.667 |
101 | Darrell Green* | 1983 | 1999 | WAS | 18 | 12 | 6 | 0.667 |
101 | Brent Jones | 1987 | 1997 | SFO | 21 | 14 | 7 | 0.667 |
101 | Keith McKeller | 1988 | 1993 | BUF | 15 | 10 | 5 | 0.667 |
101 | Lawrence Taylor* | 1981 | 1993 | NYG | 15 | 10 | 5 | 0.667 |
101 | Michael Carter | 1984 | 1992 | SFO | 15 | 10 | 5 | 0.667 |
101 | Jeff Rutledge | 1984 | 1992 | TOT | 15 | 10 | 5 | 0.667 |
101 | Art Monk* | 1983 | 1992 | WAS | 15 | 10 | 5 | 0.667 |
101 | Bubba Paris | 1983 | 1991 | TOT | 18 | 12 | 6 | 0.667 |
101 | Cliff Harris | 1970 | 1979 | DAL | 21 | 14 | 7 | 0.667 |
122 | Adam Vinatieri | 1996 | 2018 | TOT | 32 | 21 | 11 | 0.656 |
123 | Jesse Sapolu | 1983 | 1997 | SFO | 23 | 15 | 8 | 0.652 |
123 | Dave Dalby | 1972 | 1985 | RAI | 23 | 15 | 8 | 0.652 |
123 | Art Shell* | 1968 | 1982 | RAI | 23 | 15 | 8 | 0.652 |
126 | Trevor Pryce | 1997 | 2010 | TOT | 20 | 13 | 7 | 0.650 |
126 | Adam Timmerman | 1995 | 2004 | TOT | 20 | 13 | 7 | 0.650 |
126 | Roger Staubach* | 1969 | 1979 | DAL | 20 | 13 | 7 | 0.650 |
129 | Rob Ninkovich | 2009 | 2016 | NWE | 17 | 11 | 6 | 0.647 |
129 | Larry Foote | 2002 | 2014 | TOT | 17 | 11 | 6 | 0.647 |
129 | Deion Branch | 2003 | 2012 | TOT | 17 | 11 | 6 | 0.647 |
129 | Jeff Thomason | 1995 | 2004 | TOT | 17 | 11 | 6 | 0.647 |
129 | Mike Walter | 1984 | 1993 | SFO | 17 | 11 | 6 | 0.647 |
129 | Vern Den Herder | 1971 | 1982 | MIA | 17 | 11 | 6 | 0.647 |
135 | Steve Young* | 1987 | 1998 | SFO | 22 | 14 | 8 | 0.636 |
135 | John Elway* | 1983 | 1998 | DEN | 22 | 14 | 8 | 0.636 |
135 | Guy McIntyre | 1984 | 1996 | TOT | 22 | 14 | 8 | 0.636 |
135 | Preston Pearson | 1968 | 1980 | TOT | 22 | 14 | 8 | 0.636 |
139 | James Farrior | 1998 | 2011 | TOT | 19 | 12 | 7 | 0.632 |
139 | Dorsey Levens | 1994 | 2004 | TOT | 19 | 12 | 7 | 0.632 |
141 | D.D. Lewis | 1968 | 1981 | DAL | 27 | 17 | 10 | 0.630 |
142 | Vince Wilfork | 2004 | 2016 | TOT | 24 | 15 | 9 | 0.625 |
142 | Jon Ryan | 2007 | 2016 | TOT | 16 | 10 | 6 | 0.625 |
142 | Jonathan Goodwin | 2004 | 2013 | TOT | 16 | 10 | 6 | 0.625 |
142 | Matt Stover | 1994 | 2009 | TOT | 16 | 10 | 6 | 0.625 |
142 | Tom Rouen | 1993 | 2005 | TOT | 16 | 10 | 6 | 0.625 |
142 | Antonio Freeman | 1995 | 2003 | TOT | 16 | 10 | 6 | 0.625 |
142 | Brian Mitchell | 1990 | 2002 | TOT | 16 | 10 | 6 | 0.625 |
142 | Neil Smith | 1990 | 1998 | TOT | 16 | 10 | 6 | 0.625 |
142 | Adam Lingner | 1989 | 1995 | BUF | 16 | 10 | 6 | 0.625 |
142 | Jeff Wright | 1988 | 1993 | BUF | 16 | 10 | 6 | 0.625 |
142 | Nate Odomes | 1988 | 1993 | BUF | 16 | 10 | 6 | 0.625 |
142 | Mark Kelso | 1988 | 1993 | BUF | 16 | 10 | 6 | 0.625 |
142 | Howard Ballard | 1988 | 1993 | BUF | 16 | 10 | 6 | 0.625 |
142 | Bruce Davis | 1980 | 1989 | TOT | 16 | 10 | 6 | 0.625 |
142 | Gene Upshaw* | 1967 | 1980 | RAI | 24 | 15 | 9 | 0.625 |
142 | Paul Warfield* | 1967 | 1974 | TOT | 16 | 10 | 6 | 0.625 |
158 | Ben Roethlisberger | 2004 | 2017 | PIT | 21 | 13 | 8 | 0.619 |
158 | Steve Wallace | 1986 | 1997 | TOT | 21 | 13 | 8 | 0.619 |
158 | Benny Barnes | 1973 | 1982 | DAL | 21 | 13 | 8 | 0.619 |
158 | Mel Renfro* | 1966 | 1977 | DAL | 21 | 13 | 8 | 0.619 |
162 | Larry Cole | 1968 | 1980 | DAL | 26 | 16 | 10 | 0.615 |
163 | Matt Birk | 1998 | 2012 | TOT | 18 | 11 | 7 | 0.611 |
163 | Sean Landeta | 1985 | 2003 | TOT | 18 | 11 | 7 | 0.611 |
163 | Roger Craig | 1983 | 1993 | TOT | 18 | 11 | 7 | 0.611 |
166 | Jethro Pugh | 1966 | 1978 | DAL | 23 | 14 | 9 | 0.609 |
167 | Ed Dickson | 2010 | 2018 | TOT | 15 | 9 | 6 | 0.600 |
167 | Greg Warren | 2005 | 2016 | PIT | 15 | 9 | 6 | 0.600 |
167 | Clay Matthews | 2009 | 2016 | GNB | 15 | 9 | 6 | 0.600 |
167 | Brandon Stokley | 2000 | 2012 | TOT | 15 | 9 | 6 | 0.600 |
167 | Ed Reed* | 2003 | 2012 | RAV | 15 | 9 | 6 | 0.600 |
167 | Clark Haggans | 2001 | 2012 | TOT | 15 | 9 | 6 | 0.600 |
167 | Gary Brackett | 2003 | 2010 | CLT | 15 | 9 | 6 | 0.600 |
167 | Earl Dotson | 1993 | 2002 | GNB | 15 | 9 | 6 | 0.600 |
167 | Mike Prior | 1987 | 1998 | TOT | 15 | 9 | 6 | 0.600 |
167 | Will Wolford | 1988 | 1997 | TOT | 20 | 12 | 8 | 0.600 |
167 | Jim Jeffcoat | 1983 | 1996 | TOT | 15 | 9 | 6 | 0.600 |
167 | Wilber Marshall | 1984 | 1993 | TOT | 15 | 9 | 6 | 0.600 |
167 | Too Tall Jones | 1975 | 1985 | DAL | 20 | 12 | 8 | 0.600 |
167 | Herbert Scott | 1975 | 1983 | DAL | 20 | 12 | 8 | 0.600 |
167 | Pat Donovan | 1975 | 1983 | DAL | 20 | 12 | 8 | 0.600 |
167 | Bob Breunig | 1975 | 1983 | DAL | 20 | 12 | 8 | 0.600 |
167 | George Buehler | 1969 | 1977 | RAI | 15 | 9 | 6 | 0.600 |
167 | Blaine Nye | 1969 | 1976 | DAL | 15 | 9 | 6 | 0.600 |
185 | James Harrison | 2004 | 2017 | TOT | 22 | 13 | 9 | 0.591 |
185 | Jon Runyan | 1999 | 2009 | TOT | 22 | 13 | 9 | 0.591 |
185 | Craig Hentrich | 1994 | 2008 | TOT | 22 | 13 | 9 | 0.591 |
185 | Pete Metzelaars | 1983 | 1997 | TOT | 22 | 13 | 9 | 0.591 |
185 | Jack Reynolds | 1973 | 1984 | TOT | 22 | 13 | 9 | 0.591 |
185 | Drew Pearson | 1973 | 1983 | DAL | 22 | 13 | 9 | 0.591 |
185 | Harvey Martin | 1973 | 1983 | DAL | 22 | 13 | 9 | 0.591 |
185 | Billy Joe DuPree | 1973 | 1983 | DAL | 22 | 13 | 9 | 0.591 |
185 | Rayfield Wright* | 1968 | 1979 | DAL | 22 | 13 | 9 | 0.591 |
194 | Sam Koch | 2006 | 2018 | RAV | 17 | 10 | 7 | 0.588 |
194 | Aaron Rodgers | 2007 | 2016 | GNB | 17 | 10 | 7 | 0.588 |
194 | Charles Woodson | 2000 | 2012 | TOT | 17 | 10 | 7 | 0.588 |
194 | Tra Thomas | 2000 | 2008 | PHI | 17 | 10 | 7 | 0.588 |
194 | Mike Bartrum | 1993 | 2004 | TOT | 17 | 10 | 7 | 0.588 |
194 | Gilbert Brown | 1993 | 2003 | GNB | 17 | 10 | 7 | 0.588 |
194 | Don Griffin | 1986 | 1996 | TOT | 17 | 10 | 7 | 0.588 |
194 | Carlton Bailey | 1988 | 1996 | TOT | 17 | 10 | 7 | 0.588 |
194 | Tony Hill | 1977 | 1985 | DAL | 17 | 10 | 7 | 0.588 |
194 | Tony Dorsett* | 1977 | 1985 | DAL | 17 | 10 | 7 | 0.588 |
194 | Jim Cooper | 1977 | 1985 | DAL | 17 | 10 | 7 | 0.588 |
194 | Butch Johnson | 1976 | 1983 | DAL | 17 | 10 | 7 | 0.588 |
194 | Glen Edwards | 1972 | 1981 | TOT | 17 | 10 | 7 | 0.588 |
194 | Bob Matheson | 1967 | 1979 | TOT | 17 | 10 | 7 | 0.588 |
194 | Willie Brown* | 1967 | 1977 | RAI | 17 | 10 | 7 | 0.588 |
209 | Jerry Rice* | 1985 | 2004 | TOT | 29 | 17 | 12 | 0.586 |
210 | Haloti Ngata | 2006 | 2018 | TOT | 19 | 11 | 8 | 0.579 |
210 | Glenn Parker | 1990 | 2000 | TOT | 19 | 11 | 8 | 0.579 |
210 | Steve Tasker | 1988 | 1996 | BUF | 19 | 11 | 8 | 0.579 |
210 | Kent Hull | 1988 | 1996 | BUF | 19 | 11 | 8 | 0.579 |
210 | Bob Kuechenberg | 1970 | 1983 | MIA | 19 | 11 | 8 | 0.579 |
210 | Fred Biletnikoff* | 1967 | 1977 | RAI | 19 | 11 | 8 | 0.579 |
216 | Cornelius Bennett | 1988 | 2000 | TOT | 21 | 12 | 9 | 0.571 |
216 | Randy White* | 1975 | 1985 | DAL | 21 | 12 | 9 | 0.571 |
218 | Robert Newhouse | 1972 | 1983 | DAL | 23 | 13 | 10 | 0.565 |
219 | T.J. Lang | 2009 | 2016 | GNB | 16 | 9 | 7 | 0.563 |
219 | Donovan McNabb | 2000 | 2009 | PHI | 16 | 9 | 7 | 0.563 |
219 | Ryan Diem | 2002 | 2009 | CLT | 16 | 9 | 7 | 0.563 |
219 | William Henderson | 1995 | 2004 | GNB | 16 | 9 | 7 | 0.563 |
219 | Mike Hegman | 1976 | 1985 | DAL | 16 | 9 | 7 | 0.563 |
219 | George Atkinson | 1968 | 1976 | RAI | 16 | 9 | 7 | 0.563 |
225 | Terrell Suggs | 2003 | 2018 | RAV | 18 | 10 | 8 | 0.556 |
225 | Julius Peppers | 2003 | 2017 | TOT | 18 | 10 | 8 | 0.556 |
225 | Mason Crosby | 2007 | 2016 | GNB | 18 | 10 | 8 | 0.556 |
225 | Robert Mathis | 2003 | 2013 | CLT | 18 | 10 | 8 | 0.556 |
225 | Raheem Brock | 2002 | 2010 | TOT | 18 | 10 | 8 | 0.556 |
225 | Brian Dawkins* | 1996 | 2008 | PHI | 18 | 10 | 8 | 0.556 |
225 | Darryl Talley | 1988 | 1996 | TOT | 18 | 10 | 8 | 0.556 |
225 | Danny White | 1976 | 1985 | DAL | 18 | 10 | 8 | 0.556 |
225 | Tom Rafferty | 1976 | 1985 | DAL | 18 | 10 | 8 | 0.556 |
225 | John Williams | 1968 | 1978 | TOT | 18 | 10 | 8 | 0.556 |
225 | Dave Edwards | 1966 | 1975 | DAL | 18 | 10 | 8 | 0.556 |
236 | Rod Woodson* | 1989 | 2002 | TOT | 20 | 11 | 9 | 0.550 |
236 | Bruce Smith* | 1988 | 1999 | BUF | 20 | 11 | 9 | 0.550 |
236 | Mark Pike | 1988 | 1998 | BUF | 20 | 11 | 9 | 0.550 |
236 | Jim Ritcher | 1980 | 1995 | TOT | 20 | 11 | 9 | 0.550 |
240 | Dwight Freeney | 2002 | 2016 | TOT | 22 | 12 | 10 | 0.545 |
241 | David Akers | 2000 | 2012 | TOT | 24 | 13 | 11 | 0.542 |
241 | Brett Favre* | 1993 | 2009 | TOT | 24 | 13 | 11 | 0.542 |
243 | Drew Brees | 2004 | 2018 | TOT | 15 | 8 | 7 | 0.533 |
243 | William Gay | 2007 | 2017 | PIT | 15 | 8 | 7 | 0.533 |
243 | John Kuhn | 2007 | 2015 | GNB | 15 | 8 | 7 | 0.533 |
243 | Jerricho Cotchery | 2004 | 2015 | TOT | 15 | 8 | 7 | 0.533 |
243 | Randy Moss* | 1998 | 2012 | TOT | 15 | 8 | 7 | 0.533 |
243 | Shaun Ellis | 2001 | 2011 | TOT | 15 | 8 | 7 | 0.533 |
243 | Jason Elam | 1993 | 2008 | TOT | 15 | 8 | 7 | 0.533 |
243 | Dana Stubblefield | 1993 | 2002 | TOT | 15 | 8 | 7 | 0.533 |
243 | Tony Martin | 1990 | 2000 | TOT | 15 | 8 | 7 | 0.533 |
243 | Greg Kragen | 1986 | 1996 | TOT | 15 | 8 | 7 | 0.533 |
243 | John Niland | 1966 | 1973 | DAL | 15 | 8 | 7 | 0.533 |
243 | Bob Hayes* | 1966 | 1973 | DAL | 15 | 8 | 7 | 0.533 |
243 | Walt Garrison | 1966 | 1973 | DAL | 15 | 8 | 7 | 0.533 |
243 | Cornell Green | 1966 | 1973 | DAL | 15 | 8 | 7 | 0.533 |
257 | Ryan Pickett | 2001 | 2013 | TOT | 17 | 9 | 8 | 0.529 |
257 | Logan Mankins | 2005 | 2013 | NWE | 17 | 9 | 8 | 0.529 |
257 | Derrick Mason | 1999 | 2010 | TOT | 17 | 9 | 8 | 0.529 |
257 | Jim Kelly* | 1988 | 1996 | BUF | 17 | 9 | 8 | 0.529 |
257 | Bob Brudzinski | 1977 | 1985 | TOT | 17 | 9 | 8 | 0.529 |
262 | Chris Mohr | 1991 | 2004 | TOT | 19 | 10 | 9 | 0.526 |
262 | Reggie White* | 1988 | 1998 | TOT | 19 | 10 | 9 | 0.526 |
262 | Pete Banaszak | 1967 | 1977 | RAI | 19 | 10 | 9 | 0.526 |
262 | Lee Roy Jordan | 1966 | 1976 | DAL | 19 | 10 | 9 | 0.526 |
267 | Reggie Wayne | 2002 | 2014 | CLT | 21 | 11 | 10 | 0.524 |
267 | Frank Winters | 1987 | 2002 | TOT | 21 | 11 | 10 | 0.524 |
267 | Thurman Thomas* | 1988 | 1999 | BUF | 21 | 11 | 10 | 0.524 |
267 | Andre Reed* | 1988 | 1999 | BUF | 21 | 11 | 10 | 0.524 |
270 | Ralph Neely | 1966 | 1977 | DAL | 19 | 10 | 9 | 0.520 |
271 | Peyton Manning | 1999 | 2015 | TOT | 27 | 14 | 13 | 0.519 |
272 | Justin Snow | 2000 | 2010 | CLT | 18 | 9 | 9 | 0.500 |
272 | Keenan McCardell | 1994 | 2007 | TOT | 16 | 8 | 8 | 0.500 |
272 | Norm Johnson | 1983 | 1997 | TOT | 16 | 8 | 8 | 0.500 |
272 | Ed White | 1969 | 1982 | TOT | 24 | 12 | 12 | 0.500 |
272 | Jeff Siemon | 1973 | 1982 | MIN | 16 | 8 | 8 | 0.500 |
272 | Fred Cox | 1968 | 1977 | MIN | 18 | 9 | 9 | 0.500 |
278 | Cullen Bryant | 1973 | 1984 | TOT | 19 | 9 | 10 | 0.474 |
278 | Alan Page* | 1968 | 1979 | TOT | 19 | 9 | 10 | 0.474 |
278 | Mick Tingelhoff* | 1968 | 1978 | MIN | 19 | 9 | 10 | 0.474 |
278 | Jim Marshall | 1968 | 1978 | MIN | 19 | 9 | 10 | 0.474 |
278 | Paul Krause* | 1968 | 1978 | MIN | 19 | 9 | 10 | 0.474 |
278 | Wally Hilgenberg | 1968 | 1978 | MIN | 19 | 9 | 10 | 0.474 |
278 | Carl Eller* | 1968 | 1978 | MIN | 19 | 9 | 10 | 0.474 |
285 | Carnell Lake | 1989 | 2001 | TOT | 17 | 8 | 9 | 0.471 |
285 | Kevin Greene* | 1985 | 1997 | TOT | 17 | 8 | 9 | 0.471 |
287 | Donald Driver | 2001 | 2012 | GNB | 15 | 7 | 8 | 0.467 |
287 | Brandon Manumaleuna | 2001 | 2010 | TOT | 15 | 7 | 8 | 0.467 |
287 | Hunter Smith | 1999 | 2008 | CLT | 15 | 7 | 8 | 0.467 |
287 | Todd Steussie | 1994 | 2005 | TOT | 15 | 7 | 8 | 0.467 |
287 | Leon Searcy | 1992 | 1999 | TOT | 15 | 7 | 8 | 0.467 |
287 | Jonathan Hayes | 1986 | 1996 | TOT | 15 | 7 | 8 | 0.467 |
287 | Rafael Septien | 1977 | 1985 | TOT | 15 | 7 | 8 | 0.467 |
287 | Craig Morton | 1967 | 1979 | TOT | 15 | 7 | 8 | 0.467 |
287 | George Blanda* | 1967 | 1975 | RAI | 15 | 7 | 8 | 0.467 |
296 | Jeff Saturday | 1999 | 2012 | TOT | 20 | 9 | 11 | 0.450 |
296 | Ron Yary* | 1968 | 1980 | MIN | 20 | 9 | 11 | 0.450 |
298 | Dan Marino* | 1983 | 1999 | MIA | 18 | 8 | 10 | 0.444 |
298 | Sean Jones | 1984 | 1996 | TOT | 18 | 8 | 10 | 0.444 |
298 | Jackie Slater* | 1976 | 1989 | RAM | 18 | 8 | 10 | 0.444 |
301 | Marvin Harrison* | 1996 | 2008 | CLT | 16 | 7 | 9 | 0.438 |
301 | Terrell Buckley | 1993 | 2005 | TOT | 16 | 7 | 9 | 0.438 |
301 | Bryan Barker | 1990 | 2004 | TOT | 16 | 7 | 9 | 0.438 |
301 | Marcus Allen* | 1982 | 1997 | TOT | 16 | 7 | 9 | 0.438 |
301 | Dennis Harrah | 1975 | 1986 | RAM | 16 | 7 | 9 | 0.438 |
306 | Chris Doleman* | 1987 | 1999 | TOT | 17 | 7 | 10 | 0.412 |
306 | Jack Youngblood* | 1973 | 1984 | RAM | 17 | 7 | 10 | 0.412 |
308 | Bruce Matthews* | 1987 | 2000 | OTI | 15 | 6 | 9 | 0.400 |
308 | Carl Hairston | 1978 | 1989 | TOT | 15 | 6 | 9 | 0.400 |
308 | Jim Youngblood | 1973 | 1984 | RAM | 15 | 6 | 9 | 0.400 |
311 | Gary Anderson | 1982 | 2003 | TOT | 23 | 9 | 14 | 0.391 |
312 | Randall McDaniel* | 1988 | 2001 | TOT | 15 | 4 | 11 | 0.267 |
Friday, July 26, 2019
NFL - Players with the highest post season win percentage in the Super Bowl - (min 15 GP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment