Thursday, August 1, 2019

NFL - Highest Win % over a 10-year period since the merger

RANK TEAM FROM TO G W L T W-L%
5 NWE 2009 2018 160 123 37 0 0.769
5 NWE 2008 2017 160 123 37 0 0.769
1 NWE 2007 2016 160 126 34 0 0.788
3 NWE 2006 2015 160 124 36 0 0.775
9 NWE 2005 2014 160 122 38 0 0.763
3 NWE 2004 2013 160 124 36 0 0.775
1 NWE 2003 2012 160 126 34 0 0.788
5 NWE 2002 2011 160 123 37 0 0.769
13 NWE 2001 2010 160 121 39 0 0.756
25 IND 2000 2009 160 115 45 0 0.719
28 IND 1999 2008 160 114 46 0 0.713
25 NWE 1998 2007 160 108 52 0 0.719
39 NWE 1997 2006 160 102 58 0 0.638
39 DEN 1997 2006 160 102 58 0 0.638
37 DEN 1996 2005 160 106 54 0 0.663
32 GNB 1995 2004 160 109 51 0 0.681
33 GNB 1994 2003 160 108 52 0 0.675
34 GNB 1993 2002 160 107 53 0 0.669
34 SFO 1992 2001 160 107 53 0 0.669
38 SFO 1991 2000 160 105 55 0 0.656
29 SFO 1990 1999 160 113 47 0 0.706
5 SFO 1989 1998 160 123 37 0 0.769
13 SFO 1988 1997 160 121 39 0 0.756
10 SFO 1987 1996 159 121 38 0 0.761
15 SFO 1986 1995 159 119 39 1 0.752
16 SFO 1985 1994 159 118 40 1 0.745
11 SFO 1984 1993 159 120 38 1 0.758
11 SFO 1983 1992 159 120 38 1 0.758
24 SFO 1982 1991 152 109 42 1 0.720
17 SFO 1981 1990 152 112 39 1 0.740
30 SFO 1980 1989 152 104 47 1 0.688
39 WAS 1979 1988 152 97 55 0 0.638
36 MIA 1978 1987 152 101 50 1 0.668
31 MIA 1977 1986 151 103 47 1 0.685
27 DAL 1976 1985 149 107 42 0 0.718
22 DAL 1975 1984 147 107 40 0 0.728
19 DAL 1974 1983 145 106 39 0 0.731
23 DAL 1973 1982 143 104 39 0 0.727
20 DAL 1972 1981 148 108 40 0 0.730
18 DAL 1971 1980 146 107 39 0 0.733
21 DAL 1970 1979 144 105 39 0 0.729

No comments:

Post a Comment