Today we look at head coaching since 2001 in the regular and post season combined.
There are 126 different coaches to have recorded a decision.
Most wins
1. Bill Belichick - 250
2. Andy Reid - 190
Bill Belichick with a whopping 31.5% more wins than the 2nd high coach
Best Win%
1. Bill Belichick - .762
2. Sean McVay - .722
Most games
1. Bill Belichick - 328
2. Andy Reid - 311
The list sorted by wins
COACH | TEAM | G | W | L | T | PCT |
Bill Belichick | NWE | 328 | 250 | 78 | 0 | 0.762 |
Andy Reid | PHI/KAN | 311 | 190 | 121 | 0 | 0.611 |
John Fox | CAR/DEN/CHI | 271 | 141 | 130 | 0 | 0.520 |
Mike McCarthy | GNB | 222 | 135 | 85 | 2 | 0.613 |
Mike Tomlin | PIT | 207 | 133 | 73 | 1 | 0.645 |
Marvin Lewis | CIN | 260 | 131 | 129 | 0 | 0.504 |
Sean Payton | NOR | 206 | 126 | 80 | 0 | 0.612 |
Tom Coughlin | JAX/NYG | 235 | 122 | 113 | 0 | 0.519 |
Jeff Fisher | TEN/LAR | 243 | 117 | 125 | 1 | 0.484 |
John Harbaugh | BAL | 192 | 114 | 78 | 0 | 0.594 |
Tony Dungy | TAM/IND | 142 | 101 | 41 | 0 | 0.711 |
Mike Shanahan | DEN/WAS | 197 | 99 | 98 | 0 | 0.503 |
Pete Carroll | SEA | 159 | 98 | 60 | 1 | 0.619 |
Jack Del Rio | JAX/OAK | 191 | 94 | 97 | 0 | 0.492 |
Lovie Smith | CHI/TAM | 182 | 92 | 90 | 0 | 0.505 |
Gary Kubiak | HOU/DEN | 164 | 87 | 77 | 0 | 0.530 |
Jason Garrett | DAL | 141 | 79 | 62 | 0 | 0.560 |
Mike Holmgren | SEA | 137 | 75 | 62 | 0 | 0.547 |
Jon Gruden | OAK/TAM | 151 | 75 | 76 | 0 | 0.497 |
Ron Rivera | CAR | 135 | 74 | 60 | 1 | 0.552 |
Bill Cowher | PIT | 106 | 70 | 35 | 1 | 0.665 |
Norv Turner | OAK/LAC | 134 | 68 | 66 | 0 | 0.507 |
Mike Smith | ATL | 117 | 67 | 50 | 0 | 0.573 |
Rex Ryan | NYJ/BUF | 133 | 65 | 68 | 0 | 0.489 |
Jim Caldwell | IND/DET | 118 | 64 | 54 | 0 | 0.542 |
Brian Billick | BAL | 116 | 61 | 55 | 0 | 0.526 |
Chuck Pagano | IND | 102 | 56 | 46 | 0 | 0.549 |
Herm Edwards | NJY/KAN | 134 | 56 | 78 | 0 | 0.418 |
Marty Schottenheimer | WAS/LAC | 98 | 55 | 43 | 0 | 0.561 |
Ken Whisenhunt | ARI/TEN | 125 | 52 | 73 | 0 | 0.416 |
Bruce Arians | ARI | 83 | 50 | 32 | 1 | 0.608 |
Mike Sherman | GNB | 86 | 50 | 36 | 0 | 0.581 |
Jim Harbaugh | SFO | 72 | 49 | 22 | 1 | 0.688 |
Dick Jauron | CHI/DET/BUF | 111 | 49 | 62 | 0 | 0.441 |
Mike Zimmer | MIN | 83 | 48 | 34 | 1 | 0.584 |
Mike Martz | LAR | 76 | 46 | 30 | 0 | 0.605 |
Dick Vermeil | KAN | 81 | 44 | 37 | 0 | 0.543 |
Bill O'Brien | HOU | 84 | 43 | 41 | 0 | 0.512 |
Brad Childress | MIN | 77 | 40 | 37 | 0 | 0.519 |
Dan Quinn | ATL | 69 | 39 | 30 | 0 | 0.565 |
Steve Mariucci | SFO/DET | 78 | 38 | 40 | 0 | 0.487 |
Wade Phillips | ATL/DAL/HOU | 65 | 37 | 28 | 0 | 0.569 |
Mike Mularkey | BUF/JAX/TEN | 91 | 37 | 54 | 0 | 0.407 |
Jim Haslett | NOR/LAR | 92 | 37 | 55 | 0 | 0.402 |
Jay Gruden | WAS | 81 | 35 | 45 | 1 | 0.438 |
Bill Parcells | DAL | 66 | 34 | 32 | 0 | 0.515 |
Eric Mangini | NYJ/CLE | 81 | 34 | 47 | 0 | 0.420 |
Chan Gailey | DAL/BUF | 82 | 34 | 48 | 0 | 0.415 |
Doug Pederson | PHI | 53 | 33 | 20 | 0 | 0.623 |
Mike Tice | MIN | 67 | 33 | 34 | 0 | 0.493 |
Doug Marrone | BUF/JAX | 69 | 33 | 36 | 0 | 0.478 |
Jim Mora, Jr | ATL/SEA | 66 | 32 | 34 | 0 | 0.485 |
Tony Sparano | MIA/OAK | 74 | 32 | 42 | 0 | 0.432 |
Dave Wannstedt | MIA | 58 | 31 | 27 | 0 | 0.534 |
Joe Gibbs | WAS | 67 | 31 | 36 | 0 | 0.463 |
Jim Schwartz | DET | 81 | 29 | 52 | 0 | 0.358 |
Chip Kelly | PHI/SFO | 64 | 28 | 36 | 0 | 0.438 |
Mike McCoy | LAC | 66 | 28 | 38 | 0 | 0.424 |
Romeo Crennel | CLE/KAN | 83 | 28 | 55 | 0 | 0.337 |
Sean McVay | LAR | 36 | 26 | 10 | 0 | 0.722 |
Joe Philbin | MIA/GNB | 56 | 26 | 30 | 0 | 0.464 |
Todd Bowles | MIA/NYJ | 67 | 26 | 41 | 0 | 0.388 |
Butch Davis | CLE | 60 | 24 | 36 | 0 | 0.400 |
Adam Gase | MIA | 49 | 23 | 26 | 0 | 0.469 |
Anthony Lynn | BUF/LAC | 35 | 22 | 13 | 0 | 0.629 |
Mike Munchak | TEN | 48 | 22 | 26 | 0 | 0.458 |
Gregg Williams | BUF/CLE | 56 | 22 | 34 | 0 | 0.393 |
Jim Fassel | NYG | 49 | 21 | 28 | 0 | 0.429 |
Leslie Frazier | MIN | 55 | 21 | 33 | 1 | 0.391 |
Dennis Green | MIN/ARI | 63 | 21 | 42 | 0 | 0.333 |
Dan Reeves | ATL | 57 | 20 | 36 | 1 | 0.360 |
Todd Haley | KAN | 46 | 19 | 27 | 0 | 0.413 |
Dirk Koetter | TAM | 48 | 19 | 29 | 0 | 0.396 |
Mike Singletary | SFO | 40 | 18 | 22 | 0 | 0.450 |
Mike Nolan | SFO | 55 | 18 | 37 | 0 | 0.327 |
Dom Capers | HOU | 64 | 18 | 46 | 0 | 0.281 |
Bill Callahan | OAK | 35 | 17 | 18 | 0 | 0.486 |
Tom Cable | OAK | 44 | 17 | 27 | 0 | 0.386 |
Raheem Morris | TAM | 48 | 17 | 31 | 0 | 0.354 |
Dave McGinnis | ARI | 57 | 17 | 40 | 0 | 0.298 |
Nick Saban | MIA | 32 | 15 | 17 | 0 | 0.469 |
Sean McDermott | BUF | 33 | 15 | 18 | 0 | 0.455 |
Pat Shurmur | CLE/PHI/NYG | 49 | 15 | 34 | 0 | 0.306 |
Gus Bradley | JAX | 62 | 14 | 48 | 0 | 0.226 |
Ben McAdoo | NYG | 29 | 13 | 16 | 0 | 0.448 |
Marc Trestman | CHI | 32 | 13 | 19 | 0 | 0.406 |
Matt Nagy | CHI | 17 | 12 | 5 | 0 | 0.706 |
Jim Zorn | WAS | 32 | 12 | 20 | 0 | 0.375 |
Steve Spurrier | WAS | 32 | 12 | 20 | 0 | 0.375 |
Frank Reich | IND | 18 | 11 | 7 | 0 | 0.611 |
Josh McDaniels | DEN | 28 | 11 | 17 | 0 | 0.393 |
Greg Schiano | TAM | 32 | 11 | 21 | 0 | 0.344 |
Vance Joseph | DEN | 32 | 11 | 21 | 0 | 0.344 |
Scott Linehan | LAR | 36 | 11 | 25 | 0 | 0.306 |
Steve Spagnuolo | LAR/NYG | 52 | 11 | 41 | 0 | 0.212 |
Hue Jackson | OAK/CLE | 56 | 11 | 44 | 1 | 0.205 |
Dave Campo | DAL | 32 | 10 | 22 | 0 | 0.313 |
Mike Pettine | CLE | 32 | 10 | 22 | 0 | 0.313 |
Kyle Shanahan | SFO | 32 | 10 | 22 | 0 | 0.313 |
Rod Marinelli | DET | 48 | 10 | 38 | 0 | 0.208 |
Mike Vrabel | TEN | 16 | 9 | 7 | 0 | 0.563 |
Joe Vitt | LAR/NOR | 21 | 9 | 12 | 0 | 0.429 |
Dennis Erickson | SFO | 32 | 9 | 23 | 0 | 0.281 |
Dick LeBeau | CIN | 32 | 8 | 24 | 0 | 0.250 |
Dennis Allen | OAK | 36 | 8 | 28 | 0 | 0.222 |
Jim Mora, Sr | IND | 16 | 6 | 10 | 0 | 0.375 |
Matt Patricia | DET | 16 | 6 | 10 | 0 | 0.375 |
Jim Tomsula | SFO | 17 | 6 | 11 | 0 | 0.353 |
Dan Campbell | MIA | 12 | 5 | 7 | 0 | 0.417 |
Mike Riley | LAC | 16 | 5 | 11 | 0 | 0.313 |
Lane Kiffin | OAK | 20 | 5 | 15 | 0 | 0.250 |
Marty Mornhinweg | DET | 32 | 5 | 27 | 0 | 0.156 |
Rob Chudzinski | CLE | 16 | 4 | 12 | 0 | 0.250 |
Jim Bates | MIA | 7 | 3 | 4 | 0 | 0.429 |
Perry Fewell | BUF | 7 | 3 | 4 | 0 | 0.429 |
Bobby Petrino | ATL | 13 | 3 | 10 | 0 | 0.231 |
Steve Wilks | ARI | 16 | 3 | 13 | 0 | 0.188 |
Mel Tucker | JAX | 5 | 2 | 3 | 0 | 0.400 |
Aaron Kromer | NOR | 6 | 2 | 4 | 0 | 0.333 |
Art Shell | OAK | 16 | 2 | 14 | 0 | 0.125 |
Emmitt Thomas | ATL | 3 | 1 | 2 | 0 | 0.333 |
Eric Studesville | DEN | 4 | 1 | 3 | 0 | 0.250 |
Terry Robiskie | CLE | 5 | 1 | 4 | 0 | 0.200 |
Cam Cameron | MIA | 16 | 1 | 15 | 0 | 0.063 |
George Seifert | CAR | 16 | 1 | 15 | 0 | 0.063 |
John Fassel | LAR | 3 | 0 | 3 | 0 | 0.000 |
No comments:
Post a Comment