Number of Head coaches faced - 128
Numbers of head coaches defeated at least once - 107
Career Record in the regular/post season - (292-134, .685)
HEAD COACH | G | W | L | PCT | PF/G | PA/G |
Mike Mularkey | 7 | 7 | 0 | 1.000 | 29.6 | 13.1 |
Jack Del Rio | 6 | 6 | 0 | 1.000 | 29.7 | 12.0 |
Bill O'Brien | 5 | 5 | 0 | 1.000 | 30.2 | 15.0 |
Chuck Pagano | 5 | 5 | 0 | 1.000 | 44.6 | 20.0 |
Sean McDermott | 4 | 4 | 0 | 1.000 | 27.3 | 9.3 |
Jim Haslett | 3 | 3 | 0 | 1.000 | 27.0 | 16.7 |
Anthony Lynn | 2 | 2 | 0 | 1.000 | 31.0 | 20.5 |
Art Shell | 2 | 2 | 0 | 1.000 | 23.5 | 16.0 |
Brad Childress | 2 | 2 | 0 | 1.000 | 29.5 | 12.5 |
Brian Billick | 2 | 2 | 0 | 1.000 | 25.5 | 13.5 |
Butch Davis | 2 | 2 | 0 | 1.000 | 18.0 | 9.5 |
Cam Cameron | 2 | 2 | 0 | 1.000 | 38.5 | 17.5 |
Dan Quinn | 2 | 2 | 0 | 1.000 | 28.5 | 17.5 |
Dick MacPherson | 2 | 2 | 0 | 1.000 | 19.5 | 8.5 |
George Seifert | 2 | 2 | 0 | 1.000 | 30.5 | 9.5 |
Hue Jackson | 2 | 2 | 0 | 1.000 | 32.0 | 16.0 |
Jason Garrett | 2 | 2 | 0 | 1.000 | 25.0 | 11.0 |
Jon Gruden | 2 | 2 | 0 | 1.000 | 22.0 | 6.5 |
Lovie Smith | 2 | 2 | 0 | 1.000 | 26.5 | 10.0 |
Mike Smith | 2 | 2 | 0 | 1.000 | 28.0 | 16.5 |
Mike Zimmer | 2 | 2 | 0 | 1.000 | 27.0 | 8.5 |
Barry Switzer | 1 | 1 | 0 | 1.000 | 19.0 | 14.0 |
Bruce Arians | 1 | 1 | 0 | 1.000 | 23.0 | 21.0 |
Buddy Ryan | 1 | 1 | 0 | 1.000 | 32.0 | 0.0 |
Chuck Knox | 1 | 1 | 0 | 1.000 | 42.0 | 14.0 |
Dan Henning | 1 | 1 | 0 | 1.000 | 30.0 | 24.0 |
Dennis Allen | 1 | 1 | 0 | 1.000 | 16.0 | 9.0 |
Dennis Erickson | 1 | 1 | 0 | 1.000 | 21.0 | 7.0 |
Dirk Koetter | 1 | 1 | 0 | 1.000 | 19.0 | 14.0 |
Dom Capers | 1 | 1 | 0 | 1.000 | 23.0 | 20.0 |
Frank Reich | 1 | 1 | 0 | 1.000 | 38.0 | 24.0 |
Greg Schiano | 1 | 1 | 0 | 1.000 | 23.0 | 3.0 |
Gunther Cunningham | 1 | 1 | 0 | 1.000 | 30.0 | 24.0 |
Gus Bradley | 1 | 1 | 0 | 1.000 | 51.0 | 17.0 |
Jay Gruden | 1 | 1 | 0 | 1.000 | 27.0 | 10.0 |
Jim Fassel | 1 | 1 | 0 | 1.000 | 17.0 | 6.0 |
Jim Schwartz | 1 | 1 | 0 | 1.000 | 45.0 | 24.0 |
Marc Trestman | 1 | 1 | 0 | 1.000 | 51.0 | 23.0 |
Marty Mornhinweg | 1 | 1 | 0 | 1.000 | 20.0 | 12.0 |
Matt Nagy | 1 | 1 | 0 | 1.000 | 38.0 | 31.0 |
Mike Ditka | 1 | 1 | 0 | 1.000 | 27.0 | 14.0 |
Mike McCoy | 1 | 1 | 0 | 1.000 | 23.0 | 14.0 |
Mike Munchak | 1 | 1 | 0 | 1.000 | 34.0 | 13.0 |
Mike Riley | 1 | 1 | 0 | 1.000 | 29.0 | 26.0 |
Mike Singletary | 1 | 1 | 0 | 1.000 | 30.0 | 21.0 |
Mike Tice | 1 | 1 | 0 | 1.000 | 24.0 | 17.0 |
Perry Fewell | 1 | 1 | 0 | 1.000 | 17.0 | 10.0 |
Raheem Morris | 1 | 1 | 0 | 1.000 | 35.0 | 7.0 |
Rick Venturi | 1 | 1 | 0 | 1.000 | 31.0 | 0.0 |
Rob Chudzinski | 1 | 1 | 0 | 1.000 | 27.0 | 26.0 |
Rod Marinelli | 1 | 1 | 0 | 1.000 | 28.0 | 21.0 |
Romeo Crennel | 1 | 1 | 0 | 1.000 | 34.0 | 17.0 |
Sean McVay | 1 | 1 | 0 | 1.000 | 13.0 | 3.0 |
Terry Robiskie | 1 | 1 | 0 | 1.000 | 42.0 | 15.0 |
Todd Haley | 1 | 1 | 0 | 1.000 | 34.0 | 3.0 |
Tom Cable | 1 | 1 | 0 | 1.000 | 49.0 | 26.0 |
Vance Joseph | 1 | 1 | 0 | 1.000 | 41.0 | 16.0 |
Dick Jauron | 9 | 8 | 1 | 0.889 | 27.7 | 14.2 |
Todd Bowles | 9 | 8 | 1 | 0.889 | 28.3 | 14.7 |
David Shula | 8 | 7 | 1 | 0.875 | 27.8 | 18.9 |
Marvin Lewis | 7 | 6 | 1 | 0.857 | 32.7 | 17.9 |
Chan Gailey | 6 | 5 | 1 | 0.833 | 40.2 | 24.5 |
Gregg Williams | 6 | 5 | 1 | 0.833 | 21.5 | 12.5 |
Jim Mora | 6 | 5 | 1 | 0.833 | 29.5 | 19.5 |
Norv Turner | 6 | 5 | 1 | 0.833 | 26.2 | 19.5 |
Herm Edwards | 11 | 9 | 2 | 0.818 | 20.5 | 13.0 |
Jeff Fisher | 10 | 8 | 2 | 0.800 | 29.0 | 16.2 |
Andy Reid | 9 | 7 | 2 | 0.778 | 30.2 | 28.1 |
John Fox | 9 | 7 | 2 | 0.778 | 31.0 | 22.0 |
Jim Caldwell | 4 | 3 | 1 | 0.750 | 32.5 | 24.0 |
Mike Holmgren | 4 | 3 | 1 | 0.750 | 22.8 | 19.5 |
Mike McCarthy | 4 | 3 | 1 | 0.750 | 29.5 | 17.5 |
Tony Sparano | 7 | 5 | 2 | 0.714 | 32.3 | 21.4 |
Rex Ryan | 17 | 12 | 5 | 0.706 | 26.5 | 19.9 |
Mike Tomlin | 10 | 7 | 3 | 0.700 | 28.3 | 22.3 |
John Harbaugh | 9 | 6 | 3 | 0.667 | 26.2 | 23.8 |
Adam Gase | 6 | 4 | 2 | 0.667 | 32.0 | 20.5 |
Doug Marrone | 6 | 4 | 2 | 0.667 | 24.5 | 21.8 |
Joe Philbin | 6 | 4 | 2 | 0.667 | 26.5 | 17.2 |
Dick Vermeil | 3 | 2 | 1 | 0.667 | 28.0 | 27.7 |
Mike Martz | 3 | 2 | 1 | 0.667 | 25.7 | 21.0 |
Sam Wyche | 3 | 2 | 1 | 0.667 | 19.0 | 14.0 |
Sean Payton | 3 | 2 | 1 | 0.667 | 27.7 | 28.3 |
Eric Mangini | 8 | 5 | 3 | 0.625 | 24.6 | 19.0 |
Gary Kubiak | 8 | 5 | 3 | 0.625 | 30.3 | 20.9 |
Bill Parcells | 5 | 3 | 2 | 0.600 | 15.2 | 11.2 |
Dave Wannstedt | 9 | 5 | 4 | 0.556 | 16.9 | 17.0 |
Tony Dungy | 10 | 5 | 5 | 0.500 | 23.9 | 23.9 |
Nick Saban | 4 | 2 | 2 | 0.500 | 17.3 | 18.8 |
Pete Carroll | 4 | 2 | 2 | 0.500 | 25.5 | 21.5 |
Chip Kelly | 2 | 1 | 1 | 0.500 | 29.0 | 26.0 |
Chuck Noll | 2 | 1 | 1 | 0.500 | 13.5 | 15.5 |
Dan Campbell | 2 | 1 | 1 | 0.500 | 23.0 | 13.5 |
Dick LeBeau | 2 | 1 | 1 | 0.500 | 16.5 | 18.0 |
Joe Gibbs | 2 | 1 | 1 | 0.500 | 34.5 | 24.5 |
Ken Whisehunt | 2 | 1 | 1 | 0.500 | 32.5 | 13.5 |
Rich Kotite | 2 | 1 | 1 | 0.500 | 28.0 | 19.5 |
Tom Flores | 2 | 1 | 1 | 0.500 | 20.0 | 15.5 |
Mike Shanahan | 9 | 4 | 5 | 0.444 | 23.2 | 22.9 |
Bill Cowher | 14 | 6 | 8 | 0.429 | 17.9 | 20.4 |
Marty Schottenheimer | 7 | 3 | 4 | 0.429 | 19.1 | 23.1 |
Wade Phillips | 5 | 2 | 3 | 0.400 | 20.4 | 21.6 |
Dennis Green | 3 | 1 | 2 | 0.333 | 16.3 | 16.7 |
Ted Marchibroda | 3 | 1 | 2 | 0.333 | 11.3 | 17.0 |
Jack Pardee | 7 | 2 | 5 | 0.286 | 17.7 | 18.6 |
Tom Coughlin | 7 | 2 | 5 | 0.286 | 21.7 | 24.3 |
Dan Reeves | 4 | 1 | 3 | 0.250 | 11.0 | 13.8 |
Al Groh | 2 | 0 | 2 | 0.000 | 18.0 | 27.0 |
Bobby Ross | 2 | 0 | 2 | 0.000 | 13.0 | 22.5 |
Don Shula | 2 | 0 | 2 | 0.000 | 18.5 | 25.5 |
Ron Rivera | 2 | 0 | 2 | 0.000 | 25.0 | 28.5 |
Wayne Fontes | 2 | 0 | 2 | 0.000 | 17.0 | 31.0 |
Bill Callahan | 1 | 0 | 1 | 0.000 | 20.0 | 27.0 |
Bruce Coslet | 1 | 0 | 1 | 0.000 | 14.0 | 17.0 |
Chris Palmer | 1 | 0 | 1 | 0.000 | 11.0 | 19.0 |
Doug Pederson | 1 | 0 | 1 | 0.000 | 33.0 | 41.0 |
Gary Moeller | 1 | 0 | 1 | 0.000 | 9.0 | 34.0 |
Jerry Glanville | 1 | 0 | 1 | 0.000 | 14.0 | 17.0 |
Jim Bates | 1 | 0 | 1 | 0.000 | 28.0 | 29.0 |
Jim Harbaugh | 1 | 0 | 1 | 0.000 | 34.0 | 41.0 |
Jimmy Johnson | 1 | 0 | 1 | 0.000 | 14.0 | 26.0 |
Josh McDaniel | 1 | 0 | 1 | 0.000 | 17.0 | 20.0 |
Marv Levy | 1 | 0 | 1 | 0.000 | 19.0 | 22.0 |
Matt Patricia | 1 | 0 | 1 | 0.000 | 10.0 | 26.0 |
Mike Sherman | 1 | 0 | 1 | 0.000 | 10.0 | 28.0 |
Mike Vrabel | 1 | 0 | 1 | 0.000 | 10.0 | 34.0 |
Ray Handley | 1 | 0 | 1 | 0.000 | 10.0 | 13.0 |
Steve Spurrier | 1 | 0 | 1 | 0.000 | 17.0 | 20.0 |
No comments:
Post a Comment