Friday, August 30, 2019

NFL - Highest Win % over a 20-year period since the merger

RANK TEAM FROM TO G W L T PCT
1 NWE 1999 2018 320 233 87 0 0.728
2 NWE 1998 2017 320 231 89 0 0.722
3 NWE 1997 2016 320 228 92 0 0.713
4 NWE 1996 2015 320 225 95 0 0.703
11 NWE 1995 2014 320 219 101 0 0.684
12 NWE 1994 2013 320 217 103 0 0.678
17 NWE 1993 2012 320 210 110 0 0.656
20 PIT 1992 2011 320 204 115 1 0.639
26 PIT 1991 2010 320 199 120 1 0.623
28 PIT 1990 2009 320 196 123 1 0.614
28 PIT 1989 2008 320 196 123 1 0.614
30 SFO* 1988 2007 320 190 130 0 0.594
30 DEN* 1988 2007 320 190 130 0 0.594
27 SFO 1987 2006 319 198 121 0 0.621
23 SFO 1986 2005 319 201 117 1 0.632
18 SFO 1985 2004 319 207 111 1 0.650
9 SFO 1984 2003 319 220 98 1 0.691
5 SFO 1983 2002 319 223 95 1 0.701
8 SFO 1982 2001 312 216 95 1 0.694
6 SFO 1981 2000 312 217 94 1 0.697
6 SFO 1980 1999 312 217 94 1 0.697
9 SFO 1979 1998 312 215 96 1 0.691
16 SFO 1978 1997 312 205 106 1 0.659
21 SFO 1977 1996 310 197 112 1 0.637
24 SFO 1976 1995 308 193 114 1 0.628
25 MIA 1975 1994 306 191 114 1 0.626
22 MIA 1974 1993 304 192 111 1 0.633
19 MIA 1973 1992 302 195 106 1 0.647
15 MIA 1972 1991 300 198 101 1 0.662
13 MIA 1971 1990 298 200 96 2 0.674
14 MIA 1970 1989 296 198 96 2 0.672
* - SFO/DEN tied - (1988-2007)

No comments:

Post a Comment