Monday, June 14, 2021

Conference Finals appearances - Last 20 years - 4 major sports

Most Conference Finals appearances in the last 20 years in each sport. 123 teams qualify.

MOST

NFL - Patriots - 13

NBA - Spurs - 9

MLB - Cardinals - 9

NHL - Lightning, Penguins - 6

FEWEST

17 of the 123 teams (13.8%) have NOT made it to the Conference Finals

NFL - 7 teams

NBA - 5 teams

MLB - 3 teams

NHL - 2 teams

YEARS

NFL/MLB - (2001-2020)

NBA - (2000/01- 2019/20)

NHL - (1999/00-2019/20)

NOTE: Current season not counted for NBA/NHL as they are still in progress

List sorted by: Conference Final's appearances - win% - alphabetically

RANK FRANCHISE LG FROM RDS W L PCT TITLES
1 NWE NFL 2001-2020 13 9 4 0.692 6
2 SAS NBA 2000/01-2019/20 9 5 4 0.556 4
3 STL MLB 2001-2020 9 4 5 0.444 2
4 NYY MLB 2001-2020 8 3 5 0.375 1
5 LAL NBA 2000/01-2019/20 7 7 0 1.000 4
6 MIA NBA 2000/01-2019/20 7 6 1 0.857 3
7 LAD MLB 2001-2020 7 3 4 0.429 1
8 BOS NBA 2000/01-2019/20 7 2 5 0.286 1
9 CLE NBA 2000/01-2019/20 6 5 1 0.833 1
10 BOS MLB 2001-2020 6 4 2 0.667 4
10 PIT NHL 1999/00-2019/20 6 4 2 0.667 3
12 HOU MLB 2001-2020 6 3 3 0.500 1
12 PIT NFL 2001-2020 6 3 3 0.500 2
12 TBL NHL 1999/00-2019/20 6 3 3 0.500 2
15 DET NBA 2000/01-2019/20 6 2 4 0.333 1
15 PHI NFL 2001-2020 6 2 4 0.333 1
17 GNB NFL 2001-2020 6 1 5 0.167 1
18 GSW NBA 2000/01-2019/20 5 5 0 1.000 3
19 CHI NHL 1999/00-2019/20 5 3 2 0.600 3
20 ANA NHL 1999/00-2019/20 5 2 3 0.400 1
21 SJS NHL 1999/00-2019/20 5 1 4 0.200 0
22 NJD NHL 1999/00-2019/20 4 4 0 1.000 1
22 SFG MLB 2001-2020 4 4 0 1.000 3
24 DET NHL 1999/00-2019/20 4 3 1 0.750 2
25 CAR NHL 1999/00-2019/20 4 2 2 0.500 1
25 DET MLB 2001-2020 4 2 2 0.500 0
25 IND NFL 2001-2020 4 2 2 0.500 1
25 SFO NFL 2001-2020 4 2 2 0.500 0
29 CHC MLB 2001-2020 4 1 3 0.250 1
29 OKC NBA 2000/01-2019/20 4 1 3 0.250 0
29 PHI NHL 1999/00-2019/20 4 1 3 0.250 0
32 BOS NHL 1999/00-2019/20 3 3 0 1.000 1
32 SEA NFL 2001-2020 3 3 0 1.000 1
34 CAR NFL 2001-2020 3 2 1 0.667 0
34 DAL NBA 2000/01-2019/20 3 2 1 0.667 1
34 DAL NHL 1999/00-2019/20 3 2 1 0.667 0
34 DEN NFL 2001-2020 3 2 1 0.667 1
34 KAN NFL 2001-2020 3 2 1 0.667 1
34 LAK NHL 1999/00-2019/20 3 2 1 0.667 2
34 PHI MLB 2001-2020 3 2 1 0.667 1
41 ATL NFL 2001-2020 3 1 2 0.333 0
41 BAL NFL 2001-2020 3 1 2 0.333 1
41 COL NHL 1999/00-2019/20 3 1 2 0.333 1
41 LAA MLB 2001-2020 3 1 2 0.333 1
41 NOR NFL 2001-2020 3 1 2 0.333 1
41 NYR NHL 1999/00-2019/20 3 1 2 0.333 0
41 OTT NHL 1999/00-2019/20 3 1 2 0.333 0
41 STL NHL 1999/00-2019/20 3 1 2 0.333 1
49 IND NBA 2000/01-2019/20 3 0 3 0.000 0
49 PHO NBA 2000/01-2019/20 3 0 3 0.000 0
51 BRK NBA 2000/01-2019/20 2 2 0 1.000 0
51 KCR MLB 2001-2020 2 2 0 1.000 1
51 LAR NFL 2001-2020 2 2 0 1.000 0
51 NYG NFL 2001-2020 2 2 0 1.000 2
51 TAM NFL 2001-2020 2 2 0 1.000 2
51 TBR MLB 2001-2020 2 2 0 1.000 0
51 TEX MLB 2001-2020 2 2 0 1.000 0
58 ARI MLB 2001-2020 2 1 1 0.500 1
58 ARI NFL 2001-2020 2 1 1 0.500 0
58 CHI NFL 2001-2020 2 1 1 0.500 0
58 CLE MLB 2001-2020 2 1 1 0.500 0
58 NYM MLB 2001-2020 2 1 1 0.500 0
58 ORL NBA 2000/01-2019/20 2 1 1 0.500 0
58 TOR NBA 2000/01-2019/20 2 1 1 0.500 1
58 VEG NHL 2017/18-2019/20 2 1 1 0.500 0
66 ATL MLB 2001-2020 2 0 2 0.000 0
66 BUF NHL 1999/00-2019/20 2 0 2 0.000 0
66 DEN NBA 2000/01-2019/20 2 0 2 0.000 0
66 HOU NBA 2000/01-2019/20 2 0 2 0.000 0
66 MIL MLB 2001-2020 2 0 2 0.000 0
66 MIL NBA 2000/01-2019/20 2 0 2 0.000 0
66 MIN NFL 2001-2020 2 0 2 0.000 0
66 MTL NHL 1999/00-2019/20 2 0 2 0.000 0
66 NYJ NFL 2001-2020 2 0 2 0.000 0
66 TEN NFL 2001-2020 2 0 2 0.000 0
66 TOR MLB 2001-2020 2 0 2 0.000 0
77 CGY NHL 1999/00-2019/20 1 1 0 1.000 0
77 CHW MLB 2001-2020 1 1 0 1.000 1
77 COL MLB 2001-2020 1 1 0 1.000 0
77 EDM NHL 1999/00-2019/20 1 1 0 1.000 0
77 LVR NFL 2001-2020 1 1 0 1.000 0
77 MIA MLB 2001-2020 1 1 0 1.000 1
77 NSH NHL 1999/00-2019/20 1 1 0 1.000 0
77 PHI NBA 2000/01-2019/20 1 1 0 1.000 0
77 VAN NHL 1999/00-2019/20 1 1 0 1.000 0
77 WSH NHL 1999/00-2019/20 1 1 0 1.000 1
77 WSN MLB 2001-2020 1 1 0 1.000 1
88 ARI NHL 1999/00-2019/20 1 0 1 0.000 0
88 ATL NBA 2000/01-2019/20 1 0 1 0.000 0
88 BAL MLB 2001-2020 1 0 1 0.000 0
88 BUF NFL 2001-2020 1 0 1 0.000 0
88 CHI NBA 2000/01-2019/20 1 0 1 0.000 0
88 JAX NFL 2001-2020 1 0 1 0.000 0
88 LAC NFL 2001-2020 1 0 1 0.000 0
88 MEM NBA 2000/01-2019/20 1 0 1 0.000 0
88 MIN MLB 2001-2020 1 0 1 0.000 0
88 MIN NBA 2000/01-2019/20 1 0 1 0.000 0
88 MIN NHL 1999/00-2019/20 1 0 1 0.000 0
88 NYI NHL 1999/00-2019/20 1 0 1 0.000 0
88 OAK MLB 2001-2020 1 0 1 0.000 0
88 POR NBA 2000/01-2019/20 1 0 1 0.000 0
88 SAC NBA 2000/01-2019/20 1 0 1 0.000 0
88 SEA MLB 2001-2020 1 0 1 0.000 0
88 TOR NHL 1999/00-2019/20 1 0 1 0.000 0
88 UTA NBA 2000/01-2019/20 1 0 1 0.000 0
88 WPG NHL 1999/00-2019/20 1 0 1 0.000 0
123 CBJ NHL 1999/00-2019/20 0 0 0 0.000 0
123 CHO NBA 2000/01-2019/20 0 0 0 0.000 0
123 CIN MLB 2001-2020 0 0 0 0.000 0
123 CIN NFL 2001-2020 0 0 0 0.000 0
123 CLE NFL 2001-2020 0 0 0 0.000 0
123 DAL NFL 2001-2020 0 0 0 0.000 0
123 DET NFL 2001-2020 0 0 0 0.000 0
123 FLA NHL 1999/00-2019/20 0 0 0 0.000 0
123 HOU NFL 2002-2020 0 0 0 0.000 0
123 LAC NBA 2000/01-2019/20 0 0 0 0.000 0
123 MIA NFL 2001-2020 0 0 0 0.000 0
123 NOP NBA 2000/01-2019/20 0 0 0 0.000 0
123 NYK NBA 2000/01-2019/20 0 0 0 0.000 0
123 PIT MLB 2001-2020 0 0 0 0.000 0
123 SDP MLB 2001-2020 0 0 0 0.000 0
123 WAS NBA 2000/01-2019/20 0 0 0 0.000 0
123 WFT NFL 2001-2020 0 0 0 0.000 0


Sunday, June 13, 2021

Finals appearances - Last 20 years - 4 major sports

Most Finals appearances in the last 20 years in each sport. 123 teams qualify.

MOST

NFL - Patriots - 9

NBA - Lakers - 7

MLB - Red Sox, Cardinals, Giants - 4

NHL - Devils, Penguins - 4

FEWEST

49 of the 123 teams (39.8%) have NOT made it to the Finals

NBA - 17 teams

NFL - 13 teams

MLB - 10 teams

NHL - 9 teams

YEARS

NFL/MLB - (2001-2020)

NBA - (2000/01- 2019/20)

NHL - (1999/00-2019/20)

NOTE: List sorted by: Final's appearances - win% - alphabetically

RANK FRANCHISE LG YEARS FINALS W L PCT
1 NWE NFL 2001-2020 9 6 3 0.667
2 LAL NBA 2000/01-2019/2020 7 5 2 0.714
3 MIA NBA 2000/01-2019/2020 6 3 3 0.500
4 SAS NBA 2000/01-2019/2020 5 4 1 0.800
5 GSW NBA 2000/01-2019/2020 5 3 2 0.600
6 CLE NBA 2000/01-2019/2020 5 1 4 0.200
7 BOS MLB 2001-2020 4 4 0 1.000
8 PIT NHL 1999/00-2019/2020 4 3 1 0.750
8 SFG MLB 2001-2020 4 3 1 0.750
10 NJD NHL 1999/00-2019/2020 4 2 2 0.500
10 STL MLB 2001-2020 4 2 2 0.500
12 CHI NHL 1999/00-2019/2020 3 3 0 1.000
13 DET NHL 1999/00-2019/2020 3 2 1 0.667
13 PIT NFL 2001-2020 3 2 1 0.667
13 TBL NHL 1999/00-2019/2020 3 2 1 0.667
16 BOS NHL 1999/00-2019/2020 3 1 2 0.333
17 HOU MLB 2001-2020 3 1 2 0.333
17 LAD MLB 2001-2020 3 1 2 0.333
17 NYY MLB 2001-2020 3 1 2 0.333
17 SEA NFL 2001-2020 3 1 2 0.333
21 LAK NHL 1999/00-2019/2020 2 2 0 1.000
21 NYG NFL 2001-2020 2 2 0 1.000
21 TAM NFL 2001-2020 2 2 0 1.000
24 ANA NHL 1999/00-2019/2020 2 1 1 0.500
24 BOS NBA 2000/01-2019/2020 2 1 1 0.500
24 CAR NHL 1999/00-2019/2020 2 1 1 0.500
24 DAL NBA 2000/01-2019/2020 2 1 1 0.500
24 DEN NFL 2001-2020 2 1 1 0.500
24 DET NBA 2000/01-2019/2020 2 1 1 0.500
24 IND NFL 2001-2020 2 1 1 0.500
24 KAN NFL 2001-2020 2 1 1 0.500
24 KCR MLB 2001-2020 2 1 1 0.500
24 PHI NFL 2001-2020 2 1 1 0.500
24 PHI MLB 2001-2020 2 1 1 0.500
35 BRK NBA 2000/01-2019/2020 2 0 2 0.000
35 CAR NFL 2001-2020 2 0 2 0.000
35 DAL NHL 1999/00-2019/2020 2 0 2 0.000
35 DET MLB 2001-2020 2 0 2 0.000
35 LAR NFL 2001-2020 2 0 2 0.000
35 SFO NFL 2001-2020 2 0 2 0.000
35 TBR MLB 2001-2020 2 0 2 0.000
35 TEX MLB 2001-2020 2 0 2 0.000
43 ARI MLB 2001-2020 1 1 0 1.000
43 BAL NFL 2001-2020 1 1 0 1.000
43 CHC MLB 2001-2020 1 1 0 1.000
43 CHW MLB 2001-2020 1 1 0 1.000
43 COL NHL 1999/00-2019/2020 1 1 0 1.000
43 GNB NFL 2001-2020 1 1 0 1.000
43 LAA MLB 2001-2020 1 1 0 1.000
43 MIA MLB 2001-2020 1 1 0 1.000
43 NOR NFL 2001-2020 1 1 0 1.000
43 STL NHL 1999/00-2019/2020 1 1 0 1.000
43 TOR NBA 2000/01-2019/2020 1 1 0 1.000
43 WSH NHL 1999/00-2019/2020 1 1 0 1.000
43 WSN MLB 2001-2020 1 1 0 1.000
56 ARI NFL 2001-2020 1 0 1 0.000
56 ATL NFL 2001-2020 1 0 1 0.000
56 CGY NHL 1999/00-2019/2020 1 0 1 0.000
56 CHI NFL 2001-2020 1 0 1 0.000
56 CLE MLB 2001-2020 1 0 1 0.000
56 COL MLB 2001-2020 1 0 1 0.000
56 EDM NHL 1999/00-2019/2020 1 0 1 0.000
56 LVR NFL 2001-2020 1 0 1 0.000
56 NSH NHL 1999/00-2019/2020 1 0 1 0.000
56 NYM MLB 2001-2020 1 0 1 0.000
56 NYR NHL 1999/00-2019/2020 1 0 1 0.000
56 OKC NBA 2000/01-2019/2020 1 0 1 0.000
56 ORL NBA 2000/01-2019/2020 1 0 1 0.000
56 OTT NHL 1999/00-2019/2020 1 0 1 0.000
56 PHI NHL 1999/00-2019/2020 1 0 1 0.000
56 PHI NBA 2000/01-2019/2020 1 0 1 0.000
56 SJS NHL 1999/00-2019/2020 1 0 1 0.000
56 VAN NHL 1999/00-2019/2020 1 0 1 0.000
56 VEG NHL 2017/18-2019/2020 1 0 1 0.000
123 ARI NHL 1999/00-2019/2020 0 0 0 0.000
123 ATL NBA 2000/01-2019/2020 0 0 0 0.000
123 ATL MLB 2001-2020 0 0 0 0.000
123 BAL MLB 2001-2020 0 0 0 0.000
123 BUF NFL 2001-2020 0 0 0 0.000
123 BUF NHL 1999/00-2019/2020 0 0 0 0.000
123 CBJ NHL 1999/00-2019/2020 0 0 0 0.000
123 CHI NBA 2000/01-2019/2020 0 0 0 0.000
123 CHO NBA 2000/01-2019/2020 0 0 0 0.000
123 CIN NFL 2001-2020 0 0 0 0.000
123 CIN MLB 2001-2020 0 0 0 0.000
123 CLE NFL 2001-2020 0 0 0 0.000
123 DAL NFL 2001-2020 0 0 0 0.000
123 DEN NBA 2000/01-2019/2020 0 0 0 0.000
123 DET NFL 2001-2020 0 0 0 0.000
123 FLA NHL 1999/00-2019/2020 0 0 0 0.000
123 HOU NFL 2002-2020 0 0 0 0.000
123 HOU NBA 2000/01-2019/2020 0 0 0 0.000
123 IND NBA 2000/01-2019/2020 0 0 0 0.000
123 JAX NFL 2001-2020 0 0 0 0.000
123 LAC NFL 2001-2020 0 0 0 0.000
123 LAC NBA 2000/01-2019/2020 0 0 0 0.000
123 MEM NBA 2000/01-2019/2020 0 0 0 0.000
123 MIA NFL 2001-2020 0 0 0 0.000
123 MIL NBA 2000/01-2019/2020 0 0 0 0.000
123 MIL MLB 2001-2020 0 0 0 0.000
123 MIN NFL 2001-2020 0 0 0 0.000
123 MIN NHL 1999/00-2019/2020 0 0 0 0.000
123 MIN NBA 2000/01-2019/2020 0 0 0 0.000
123 MIN MLB 2001-2020 0 0 0 0.000
123 MTL NHL 1999/00-2019/2020 0 0 0 0.000
123 NOP NBA 2000/01-2019/2020 0 0 0 0.000
123 NYI NHL 1999/00-2019/2020 0 0 0 0.000
123 NYJ NFL 2001-2020 0 0 0 0.000
123 NYK NBA 2000/01-2019/2020 0 0 0 0.000
123 OAK MLB 2001-2020 0 0 0 0.000
123 PHO NBA 2000/01-2019/2020 0 0 0 0.000
123 PIT MLB 2001-2020 0 0 0 0.000
123 POR NBA 2000/01-2019/2020 0 0 0 0.000
123 SAC NBA 2000/01-2019/2020 0 0 0 0.000
123 SDP MLB 2001-2020 0 0 0 0.000
123 SEA MLB 2001-2020 0 0 0 0.000
123 TEN NFL 2001-2020 0 0 0 0.000
123 TOR NHL 1999/00-2019/2020 0 0 0 0.000
123 TOR MLB 2001-2020 0 0 0 0.000
123 UTA NBA 2000/01-2019/2020 0 0 0 0.000
123 WAS NFL 2001-2020 0 0 0 0.000
123 WAS NBA 2000/01-2019/2020 0 0 0 0.000
123 WPG NHL 1999/00-2019/2020 0 0 0 0.000

Saturday, June 12, 2021

Playoff rounds won in the last 20 years - NFL, MLB, NHL and NBA

Most playoff rounds won over the last 20 years

Note: NBA and NHL still in-progress

We will take a look at the individual sports then combined in all 4 sports

Sorted by wins then win% 

W = Rounds won

L = Rounds lost

1. By each sport

RANK FRANCHISE LG FROM RDS W L PCT TITLES
1 NWE NFL 2001-2020 41 30 11 0.732 6
2 PIT NFL 2001-2020 26 15 11 0.577 2
3 SEA NFL 2001-2020 27 14 13 0.519 1
4 GNB NFL 2001-2020 28 14 14 0.500 1
5 PHI NFL 2001-2020 24 13 11 0.542 1
6 IND NFL 2001-2020 26 13 13 0.500 1
7 BAL NFL 2001-2020 23 12 11 0.522 1
8 NOR NFL 2001-2020 17 9 8 0.529 1
9 NYG NFL 2001-2020 13 8 5 0.615 2
10 SFO NFL 2001-2020 14 8 6 0.571 0
11 CAR NFL 2001-2020 15 8 7 0.533 0
12 TAM NFL 2001-2020 10 7 3 0.700 2
13 DEN NFL 2001-2020 14 7 7 0.500 1
14 KAN NFL 2001-2020 16 7 9 0.438 1
15 NYJ NFL 2001-2020 12 6 6 0.500 0
16 LAR NFL 2001-2020 12 6 6 0.500 0
17 ATL NFL 2001-2020 14 6 8 0.429 0
18 ARI NFL 2001-2020 9 5 4 0.556 0
19 TEN NFL 2001-2020 12 5 7 0.417 0
19 LAC NFL 2001-2020 12 5 7 0.417 0
21 HOU NFL 2002-2020 10 4 6 0.400 0
22 MIN NFL 2001-2020 11 4 7 0.364 0
23 LVR NFL 2001-2020 6 3 3 0.500 0
23 JAX NFL 2001-2020 6 3 3 0.500 0
25 CHI NFL 2001-2020 9 3 6 0.333 0
26 DAL NFL 2001-2020 10 3 7 0.300 0
27 BUF NFL 2001-2020 5 2 3 0.400 0
28 CLE NFL 2001-2020 3 1 2 0.333 0
29 WFT NFL 2001-2020 6 1 5 0.167 0
30 DET NFL 2001-2020 3 0 3 0.000 0
30 MIA NFL 2001-2020 3 0 3 0.000 0
32 CIN NFL 2001-2020 7 0 7 0.000 0
RANK FRANCHISE LG FROM RDS W L PCT TITLES
1 STL MLB 2001-2020 27 16 11 0.593 2
2 NYY MLB 2001-202030 15 15 0.500 1
3 BOS MLB 2001-2020 20 14 6 0.700 4
4 SFG MLB 2001-2020 16 13 3 0.813 3
5 HOU MLB 2001-2020 18 12 6 0.667 1
6 LAD MLB 2001-2020 23 12 11 0.522 1
7 TBR MLB 2001-2020 13 7 6 0.538 0
8 CHC MLB 2001-2020 14 7 7 0.500 1
9 KCR MLB 2001-2020 7 6 1 0.857 1
10 PHI MLB 2001-2020 10 6 4 0.600 1
11 DET MLB 2001-2020 11 6 5 0.545 0
12 ARI MLB 2001-2020 9 5 4 0.556 1
13 LAA MLB 2001-2020 11 5 6 0.455 1
14 MIA MLB 2001-2020 5 4 1 0.800 1
15 WSN MLB 2001-2020 8 4 4 0.500 1
16 TEX MLB 2001-2020 9 4 5 0.444 0
17 CHW MLB 2001-2020 5 3 2 0.600 1
18 NYM MLB 2001-2020 6 3 3 0.500 0
18 TOR MLB 2001-2020 6 3 3 0.500 0
20 COL MLB 2001-2020 7 3 4 0.429 0
21 CLE MLB 2001-2020 10 3 7 0.300 0
22 ATL MLB 2001-2020 14 3 11 0.214 0
23 BAL MLB 2001-2020 5 2 3 0.400 0
24 MIL MLB 2001-2020 8 2 6 0.250 0
25 OAK MLB 2001-2020 12 2 10 0.167 0
26 SEA MLB 2001-2020 2 1 1 0.500 0
27 PIT MLB 2001-2020 4 1 3 0.250 0
27 SDP MLB 2001-2020 4 1 3 0.250 0
29 MIN MLB 2001-2020 10 1 9 0.100 0
30 CIN MLB 2001-2020 4 0 4 0.000 0
RANK FRANCHISE LG FROM RDS W L PCT TITLES
1 SAS NBA 2001/02-2020/21 44 30 14 0.682 4
2 LAL NBA 2001/02-2020/21 34 25 9 0.735 4
3 MIA NBA 2001/02-2020/21 36 25 11 0.694 3
4 CLE NBA 2001/02-2020/21 29 21 8 0.724 1
5 BOS NBA 2001/02-2020/21 37 21 16 0.568 1
6 GSW NBA 2001/02-2020/21 25 20 5 0.800 3
7 DET NBA 2001/02-2020/21 25 16 9 0.640 1
8 DAL NBA 2001/02-2020/21 27 12 15 0.444 1
9 BRK NBA 2001/02-2020/21 22 11 11 0.500 0
10 OKC NBA 2001/02-2020/21 23 11 12 0.478 0
11 TOR NBA 2001/02-2020/21 20 10 10 0.500 1
12 PHO NBA 2001/02-2020/21 14 8 6 0.571 0
13 HOU NBA 2001/02-2020/21 21 8 13 0.381 0
14 IND NBA 2001/02-2020/21 22 8 14 0.364 0
15 ATL NBA 2001/02-2020/21 17 7 10 0.412 0
16 UTA NBA 2001/02-2020/21 18 7 11 0.389 0
17 LAC NBA 2001/02-2020/21 15 6 9 0.400 0
18 ORL NBA 2001/02-2020/21 16 6 10 0.375 0
19 DEN NBA 2001/02-2020/21 18 6 12 0.333 0
20 PHI NBA 2001/02-2020/21 15 5 10 0.333 0
21 CHI NBA 2001/02-2020/21 16 5 11 0.313 0
22 SAC NBA 2001/02-2020/21 9 4 5 0.444 0
23 WAS NBA 2001/02-2020/21 13 4 9 0.308 0
24 MIL NBA 2001/02-2020/21 14 4 10 0.286 0
25 MEM NBA 2001/02-2020/21 15 4 11 0.267 0
26 POR NBA 2001/02-2020/21 17 4 13 0.235 0
27 MIN NBA 2001/02-2020/21 6 2 4 0.333 0
28 NOP NBA 2002/03-2020/21 9 2 7 0.222 0
29 CHO NBA 2001/02-2020/21 5 1 4 0.200 0
30 NYK NBA 2001/02-2020/21 6 1 5 0.167 0
RANK FRANCHISE LG FROM RDS W L PCT TITLES
1 PIT NHL 2000/01-2020/21 34 22 12 0.647 3
2 TBL NHL 2000/01 2020/21 29 20 9 0.690 2
3 CHI NHL 2000/01-2020/21 25 17 8 0.680 3
4 DET NHL 2000/01-2020/21 30 17 13 0.567 2
5 SJS NHL 2000/01-2020/21 33 17 16 0.515 0
6 BOS NHL 2000/01-2020/21 30 16 14 0.533 1
7 ANA NHL 2000/01-2020/2126 15 11 0.577 1
8 CAR NHL 2000/01-2020/2119 13 6 0.684 1
9 NJD NHL 2000/01-2020/2122 12 10 0.545 1
10 COL NHL 2000/01-2020/2123 12 11 0.522 1
11 LAK NHL 2000/01-2020/2118 11 7 0.611 2
12 MTL NHL 2000/01-2020/2123 11 12 0.478 0
12 NYR NHL 2000/01-2020/2123 11 12 0.478 0
14 STL NHL 2000/01-2020/2124 11 13 0.458 1
15 PHI NHL 2000/01-2020/2125 11 14 0.440 0
16 OTT NHL 2000/01-2020/2122 10 12 0.455 0
17 WSH NHL 2000/01-2020/2124 10 14 0.417 1
18 DAL NHL 2000/01-2020/2119 9 10 0.474 0
19 VAN NHL 2017/18-2020/21 22 9 13 0.409 0
20 VEG NHL 2000/01-2020/2110 7 3 0.700 0
21 NYI NHL 2000/01-2020/2116 7 9 0.438 0
22 NSH NHL 2000/01-2020/2121 7 14 0.333 0
23 BUF NHL 2000/01-2020/2110 5 5 0.500 0
24 CGY NHL 2000/01-2020/2114 5 9 0.357 0
25 EDM NHL 2000/01-2020/2110 4 6 0.400 0
26 TOR NHL 2000/01-2020/2114 4 10 0.286 0
27 MIN NHL 2000/01-2020/2115 4 11 0.267 0
28 ARI NHL 2000/01-2020/218 3 5 0.375 0
29 WPG NHL 2000/01-2020/219 3 6 0.333 0
30 CBJ NHL 2000/01-2020/218 2 6 0.250 0
31 FLA NHL 2000/01-2020/214 0 4 0.000 0

2. Combined

RANK FRANCHISE LG FROM RDS W L PCT TITLES
1 NWE NFL 2001-2020 41 30 11 0.732 6
2 SAS NBA 2001/02-2020/21 44 30 14 0.682 4
3 LAL NBA 2001/02-2020/21 34 25 9 0.735 4
4 MIA NBA 2001/02-2020/21 36 25 11 0.694 3
5 PIT NHL 2000/01-2020/21 34 22 12 0.647 3
6 CLE NBA 2001/02-2020/21 29 21 8 0.724 1
7 BOS NBA 2001/02-2020/21 37 21 16 0.568 1
8 GSW NBA 2001/02-2020/21 25 20 5 0.800 3
9 TBL NHL 2000/01-2020/21 29 20 9 0.690 2
10 CHI NHL 2000/01-2020/21 25 17 8 0.680 3
11 DET NHL 2000/01-2020/21 30 17 13 0.567 2
12 SJS NHL 2000/01-2020/21 33 17 16 0.515 0
13 DET NBA 2001/02-2020/21 25 16 9 0.640 1
14 STL MLB 2001-2020 27 16 11 0.593 2
15 BOS NHL 2000/01-2020/21 30 16 14 0.533 1
16 ANA NHL 2000/01-2020/21 26 15 11 0.577 1
16 PIT NFL 2001-2020 26 15 11 0.577 2
18 NYY MLB 2001-2020 30 15 15 0.500 1
19 BOS MLB 2001-2020 20 14 6 0.700 4
20 SEA NFL 2001-2020 27 14 13 0.519 1
21 GNB NFL 2001-2020 28 14 14 0.500 1
22 SFG MLB 2001-2020 16 13 3 0.813 3
23 CAR NHL 2000/01-2020/21 19 13 6 0.684 1
24 PHI NFL 2001-2020 24 13 11 0.542 1
25 IND NFL 2001-2020 26 13 13 0.500 1
26 HOU MLB 2001-2020 18 12 6 0.667 1
27 NJD NHL 2000/01-2020/21 22 12 10 0.545 1
28 COL NHL 2000/01-2020/21 23 12 11 0.522 1
28 BAL NFL 2001-2020 23 12 11 0.522 1
28 LAD MLB 2001-2020 23 12 11 0.522 1
31 DAL NBA 2001/02-2020/21 27 12 15 0.444 1
32 LAK NHL 2000/01-2020/21 18 11 7 0.611 2
33 BRK NBA 2001/02-2020/21 22 11 11 0.500 0
34 MTL NHL 2000/01-2020/21 23 11 12 0.478 0
34 NYR NHL 2000/01-2020/21 23 11 12 0.478 0
34 OKC NBA 2001/02-2020/21 23 11 12 0.478 0
37 STL NHL 2000/01-2020/21 24 11 13 0.458 1
38 PHI NHL 2000/01-2020/21 25 11 14 0.440 0
39 TOR NBA 2001/02-2020/21 20 10 10 0.500 1
40 OTT NHL 2000/01-2020/21 22 10 12 0.455 0
41 WSH NHL 2000/01-2020/21 24 10 14 0.417 1
42 NOR NFL 2001-2020 17 9 8 0.529 1
43 DAL NHL 2000/01-2020/21 19 9 10 0.474 0
44 VAN NHL 2000/01-2020/21 22 9 13 0.409 0
45 NYG NFL 2001-2020 13 8 5 0.615 2
46 SFO NFL 2001-2020 14 8 6 0.571 0
46 PHO NBA 2001/02-2020/21 14 8 6 0.571 0
48 CAR NFL 2001-2020 15 8 7 0.533 0
49 HOU NBA 2001/02-2020/21 21 8 13 0.381 0
50 IND NBA 2001/02-2020/21 22 8 14 0.364 0
51 VEG NHL 2000/01-2020/21 10 7 3 0.700 0
51 TAM NFL 2001-2020 10 7 3 0.700 2
53 TBR MLB 2001-2020 13 7 6 0.538 0
54 DEN NFL 2001-2020 14 7 7 0.500 1
54 CHC MLB 2001-2020 14 7 7 0.500 1
56 NYI NHL 2000/01-2020/21 16 7 9 0.438 0
56 KAN NFL 2001-2020 16 7 9 0.438 1
58 ATL NBA 2001/02-2020/21 17 7 10 0.412 0
59 UTA NBA 2001/02-2020/21 18 7 11 0.389 0
60 NSH NHL 2000/01-2020/21 21 7 14 0.333 0
61 KCR MLB 2001-2020 7 6 1 0.857 1
62 PHI MLB 2001-2020 10 6 4 0.600 1
63 DET MLB 2001-2020 11 6 5 0.545 0
64 NYJ NFL 2001-2020 12 6 6 0.500 0
64 LAR NFL 2001-2020 12 6 6 0.500 0
66 ATL NFL 2001-2020 14 6 8 0.429 0
67 LAC NBA 2001/02-2020/21 15 6 9 0.400 0
68 ORL NBA 2001/02-2020/21 16 6 10 0.375 0
69 DEN NBA 2001/02-2020/21 18 6 12 0.333 0
70 ARI NFL 2001-2020 9 5 4 0.556 0
70 ARI MLB 2001-2020 9 5 4 0.556 1
72 BUF NHL 2000/01-2020/21 10 5 5 0.500 0
73 LAA MLB 2001-2020 11 5 6 0.455 1
74 TEN NFL 2001-2020 12 5 7 0.417 0
74 LAC NFL 2001-2020 12 5 7 0.417 0
76 CGY NHL 2000/01-2020/21 14 5 9 0.357 0
77 PHI NBA 2001/02-2020/21 15 5 10 0.333 0
78 CHI NBA 2001/02-2020/21 16 5 11 0.313 0
79 MIA MLB 2001-2020 5 4 1 0.800 1
80 WSN MLB 2001-2020 8 4 4 0.500 1
81 SAC NBA 2001/02-2020/21 9 4 5 0.444 0
81 TEX MLB 2001-2020 9 4 5 0.444 0
83 EDM NHL 2000/01-2020/21 10 4 6 0.400 0
83 HOU NFL 2002-2020 10 4 6 0.400 0
85 MIN NFL 2001-2020 11 4 7 0.364 0
86 WAS NBA 2001/02-2020/21 13 4 9 0.308 0
87 TOR NHL 2000/01-2020/21 14 4 10 0.286 0
87 MIL NBA 2001/02-2020/21 14 4 10 0.286 0
