Tuesday, July 14, 2020

Rushing attempts - 3rd/4th down - (2011-2019)

Rushing attempts - 3rd/4th down - (2011-2019)

regular season

Most rush attempts
1. Cam Newton - 306

Most 1st downs
1. Cam Newton - 195

Most TD's
1. Cam Newton - 17



PLAYER ATT YDS Y/A TD 1D 1D%
Cam Newton 306 1,749 5.72 17 195 63.73%
LeSean McCoy 170 806 4.74 7 102 60.00%
Frank Gore 169 449 2.66 8 68 40.24%
Russell Wilson 160 915 5.72 5 74 46.25%
Arian Foster 156 696 4.46 8 65 41.67%
Aaron Rodgers 137 915 6.68 5 84 61.31%
Alex Smith 135 807 5.98 6 72 53.33%
Mark Ingram 133 572 4.3 8 72 54.14%
Andy Dalton 131 439 3.35 8 67 51.15%
Marshawn Lynch 130 562 4.32 14 74 56.92%
Le'Veon Bell 130 498 3.83 2 61 46.92%
Ryan Fitzpatrick 127 706 5.56 5 68 53.54%
DeMarco Murray 122 515 4.22 9 80 65.57%
Todd Gurley 118 521 4.42 11 56 47.46%
Andrew Luck 116 670 5.78 5 68 58.62%
Matt Forte 113 458 4.05 7 57 50.44%
Colin Kaepernick 113 866 7.66 6 52 46.02%
Tyrod Taylor 109 701 6.43 7 54 49.54%
Bilal Powell 106 470 4.43 8 44 41.51%
Ezekiel Elliott 105 348 3.31 6 70 66.67%
Adrian Peterson 104 530 5.1 9 63 60.58%
Matt Ryan 100 445 4.45 3 58 58.00%
LeGarrette Blount 99 291 2.94 10 44 44.44%
Tom Brady 98 287 2.93 5 65 66.33%
Lamar Miller 94 389 4.14 7 42 44.68%
Giovani Bernard 94 331 3.52 4 27 28.72%
Blake Bortles 91 581 6.38 4 58 63.74%
Matthew Stafford 91 428 4.7 5 55 60.44%
Chris Ivory 90 248 2.76 4 49 54.44%
Joe Flacco 88 281 3.19 5 58 65.91%
Doug Martin 87 264 3.03 7 44 50.57%
Robert Griffin III 85 639 7.52 3 36 42.35%
Melvin Gordon 84 283 3.37 5 51 60.71%
Carlos Hyde 84 328 3.9 8 40 47.62%
Latavius Murray 83 317 3.82 3 47 56.63%
Steven Jackson 83 389 4.69 4 36 43.37%
Lamar Jackson 79 527 6.67 4 48 60.76%
Fred Jackson 79 281 3.56 3 32 40.51%
Rashad Jennings 78 289 3.71 5 42 53.85%
C.J. Anderson 78 434 5.56 5 36 46.15%
Jameis Winston 77 440 5.71 4 42 54.55%
Mike Tolbert 75 280 3.73 5 39 52.00%
Carson Wentz 74 324 4.38 0 49 66.22%
Darren Sproles 74 506 6.84 4 38 51.35%
Ben Roethlisberger 73 282 3.86 1 32 43.84%
Jonathan Stewart 72 273 3.79 8 39 54.17%
Dak Prescott 71 436 6.14 5 42 59.15%
Green-Ellis 70 264 3.77 5 45 64.29%
Devonta Freeman 70 321 4.59 6 43 61.43%
Chris Carson 67 328 4.9 4 44 65.67%
Marcus Mariota 66 458 6.94 3 43 65.15%
Drew Brees 66 147 2.23 10 38 57.58%
Jordan Howard 66 233 3.53 3 35 53.03%
Justin Forsett 66 289 4.38 4 26 39.39%
Josh Allen 65 272 4.18 4 40 61.54%
Jamaal Charles 65 269 4.14 2 34 52.31%
David Johnson 65 190 2.92 1 33 50.77%
Alfred Morris 63 188 2.98 4 38 60.32%
James White 63 253 4.02 3 22 34.92%
Ahmad Bradshaw 62 299 4.82 4 34 54.84%
Jones-Drew 62 202 3.26 3 34 54.84%
Ryan Mathews 61 247 4.05 5 35 57.38%
Kirk Cousins 60 191 3.18 4 36 60.00%
Eddie Lacy 60 170 2.83 2 35 58.33%
Darren McFadden 59 213 3.61 1 28 47.46%
Michael Bush 59 198 3.36 3 27 45.76%
Michael Vick 59 417 7.07 2 26 44.07%
Deshaun Watson 58 477 8.22 4 34 58.62%
Mitchell Trubisky 58 394 6.79 2 33 56.90%
Matt Asiata 58 189 3.26 5 25 43.10%
Jacoby Brissett 58 270 4.66 4 25 43.10%
Ray Rice 57 279 4.89 5 25 43.86%
Leonard Fournette 56 236 4.21 6 33 58.93%
Derrick Henry 56 316 5.64 7 32 57.14%
Jeremy Hill 56 170 3.04 5 32 57.14%
Blaine Gabbert 56 230 4.11 1 31 55.36%
Chris Johnson 56 193 3.45 2 29 51.79%
Teddy Bridgewater 54 253 4.69 3 28 51.85%
James Starks 54 231 4.28 0 28 51.85%
Ryan Tannehill 54 272 5.04 3 26 48.15%
Philip Rivers 54 135 2.5 1 18 33.33%
Stevan Ridley 53 186 3.51 2 30 56.60%
Alfred Blue 52 161 3.1 1 27 51.92%
Shane Vereen 52 276 5.31 4 19 36.54%
Spencer Ware 51 199 3.9 2 27 52.94%
Tevin Coleman 51 173 3.39 3 20 39.22%
Tim Tebow 51 204 4 2 20 39.22%
Josh Freeman 50 202 4.04 2 29 58.00%
Robert Turbin 50 153 3.06 0 28 56.00%
Duke Johnson 50 230 4.6 1 23 46.00%

Saturday, July 11, 2020

Red Sox, Celtics and Bruins schedule - 7/24/20 thru 8/9/20


Red Sox, Bruins, Celtics

Starting July 24th

24 games in 17 days

8/2 - all 3 play
8/5 - all 3 play



DATE DAY TIME TEAM H/A/N OPP
7/24/2020 FRI 7:30P Red Sox Baltimore Orioles
7/25/2020 SAT 1:35p Red Sox Baltimore Orioles
7/26/2020 SUN  1:35p Red Sox Baltimore Orioles
7/27/2020 MON 7:30P Red Sox New York Mets
7/28/2020 TUE  7:30P Red Sox New York Mets
7/29/2020 WED 7:10p Red Sox @ New York Mets
7/30/2020 THU 7:10p Red Sox @ New York Mets
7/31/2020 FRI 6:30p Celtics @ Milwaukee Bucks
7/31/2020 FRI 7:05p Red Sox @ New York Yankees
8/1/2020 SAT 7:15p Red Sox @ New York Yankees
8/2/2020 SUN  3:30p Celtics Portland Trail Blazers
8/2/2020 SUN  7:08p Red Sox @ New York Yankees
8/2/2020 SUN  TBD Bruins N Philadelphia Flyers
8/3/2020 MON NO GAMES
8/4/2020 TUE  6:30p Celtics @ Miami Heat
8/4/2020 TUE  6:40p Red Sox @ Tampa Bay Rays
8/5/2020 WED 9:00p Red Sox @ Tampa Bay Rays
8/5/2020 WED 9:00p Celtics Brooklyn Nets
8/5/2020 WED TBD Bruins N Tampa Bay Lightning
8/6/2020 THU NO GAMES
8/7/2020 FRI 7:30p Red Sox Toronto Blue Jays
8/7/2020 FRI 9:00p Celtics @ Toronto Raptors
8/8/2020 SAT 7:30p Red Sox Toronto Blue Jays
8/8/2020 SAT TBD Bruins N Washington Capitals
8/9/2020 SUN  1:35p Red Sox Toronto Blue Jays
8/9/2020 SUN  5:00p Celtics Orlando Magic

Monday, July 6, 2020

Boston home attendance 2019 vs 1966

Home attendance of the 4 Boston teams in 2019 vs 1966

3,314,832 more fans attended games in 2019 vs 1966

Think about that


1966 SEASON - HOME ATTENDANCE
TEAM SEASON GAMES ATT ATT/G
Patriots 1966 7 157,767 22,538
Bruins 1965-66 35 405,440 11,584
Red Sox 1966 81 811,172 10,014
Celtics 1965-66 31 246,189 7,942
TOTALS - 154 1,620,568 10,523
2019 SEASON - HOME ATTENDANCE
TEAM SEASON GAMES ATT ATT/G
Patriots 2019 8 527,024 65,878
Bruins 2018-19 41 720,165 17,565
Red Sox 2019 81 2,924,627 36,107
Celtics 2018-19 41 763,584 18,624
TOTALS - 171 4,935,400 28,862

NOTE: Red Sox home games that were single admission but were double headers are counted as 2 games

Bobby Orr & Brad Park - Games played together with the Bruins

Bobby Orr and Brad Park played 10 games together

The Bruins went (6-1-3)



DATE PLAYER OPP SCORE G A P +/-
11/8/1975 Orr At VAN L, 2-4 0 2 2 0
11/8/1975 Park At VAN L, 2-4 0 1 1 -1
11/9/1975 Orr At CGS W, 6-3 0 3 3 2
11/9/1975 Park At CGS W, 6-3 1 1 2 1
11/13/1975 Orr Vs MNS W, 6-0 1 2 3 4
11/13/1975 Park Vs MNS W, 6-0 0 0 0 1
11/15/1975 Orr At AFM W, 5-3 1 2 3 1
11/15/1975 Park At AFM W, 5-3 1 2 3 0
11/16/1975 Orr Vs KCS W, 4-2 0 0 0 0
11/16/1975 Park Vs KCS W, 4-2 0 1 1 1
11/19/1975 Orr At DET T, 3-3 1 0 1 0
11/19/1975 Park At DET T, 3-3 0 0 0 1
11/20/1975 Orr Vs NYI T, 2-2 0 1 1 0
11/20/1975 Park Vs NYI T, 2-2 0 0 0 -2
11/23/1975 Orr Vs TOR T, 3-3 1 1 2 1
11/23/1975 Park Vs TOR T, 3-3 0 0 0 -2
11/25/1975 Orr Vs LAK W, 4-2 0 1 1 3
11/25/1975 Park Vs LAK W, 4-2 0 1 1 0
11/26/1975 Orr At NYR W, 6-4 1 1 2 -1
11/26/1975 Park At NYR W, 6-4 0 1 1 0

Saturday, July 4, 2020

Bill Belichick, reg season head coaching career (Patriots & Browns), (1991-2019)

TEAM G W L PCT
OAK 8 7 1 0.875
CHI 7 6 1 0.857
DAL 7 6 1 0.857
BUF 41 35 6 0.854
ATL 6 5 1 0.833
LAR 6 5 1 0.833
NOR 6 5 1 0.833
TAM 6 5 1 0.833
CIN 20 16 4 0.800
HOU 10 8 2 0.800
ARI 5 4 1 0.800
SFO 5 4 1 0.800
CLE 9 7 2 0.778
BAL 8 6 2 0.750
NYJ 42 31 11 0.738
PHI 7 5 2 0.714
IND 21 14 7 0.667
WAS 6 4 2 0.667
JAX 8 5 3 0.625
MIN 8 5 3 0.625
KAN 13 8 5 0.615
NWE 5 3 2 0.600
MIA 42 25 17 0.595
LAC 12 7 5 0.583
GNB 7 4 3 0.571
NYG 7 4 3 0.571
TEN 17 9 8 0.529
PIT 23 12 11 0.522
DET 8 4 4 0.500
SEA 6 3 3 0.500
DEN 19 9 10 0.474
CAR 5 2 3 0.400

Patriots leading rushers by season (2000-2019)

PLAYER YEAR AGE G ATT YDS Y/A TD Y/G
Sony Michel 2019 24 16 247 912 3.69 7 57.0
Sony Michel 2018 23 13 209 931 4.45 6 71.6
Dion Lewis 2017 27 16 180 896 4.98 6 56.0
LeGarrette Blount 2016 30 16 299 1,161 3.88 18 72.6
LeGarrette Blount 2015 29 12 165 703 4.26 6 58.6
Jonas Gray 2014 24 8 89 412 4.63 5 51.5
Stevan Ridley 2013 24 14 178 773 4.34 7 55.2
Stevan Ridley 2012 23 16 290 1,263 4.36 12 78.9
BenJarvus Green-Ellis 2011 26 16 181 667 3.69 11 41.7
BenJarvus Green-Ellis 2010 25 16 229 1,008 4.40 13 63.0
Laurence Maroney 2009 24 15 194 757 3.90 9 50.5
Sammy Morris 2008 31 13 156 727 4.66 7 55.9
Laurence Maroney 2007 22 13 185 835 4.51 6 64.2
Corey Dillon 2006 32 16 199 812 4.08 13 50.8
Corey Dillon 2005 31 12 209 733 3.51 12 61.1
Corey Dillon 2004 30 15 345 1,635 4.74 12 109.0
Antowain Smith 2003 31 13 182 642 3.53 3 49.4
Antowain Smith 2002 30 16 252 982 3.90 6 61.4
Antowain Smith 2001 29 16 287 1,157 4.03 12 72.3
Kevin Faulk 2000 24 16 164 570 3.48 4 35.6