Monday, May 10, 2021

Celtics allowing ≥ 70 points in the 1st Half

Celtics allowing ≥ 70 points in the 1st Half in the regular season in team history.

Celtics are (26-67, .280) in those games

DATE TEAM H/A OPP 1st HALF PS PA +/- FINAL
5/9/2021 Celtics Miami Heat 1st HALF 53 79 -26 L 124-130
5/2/2021 Celtics Portland Trail Blazers 1st HALF 71 71 0 L 119-129
4/30/2021 Celtics San Antonio Spurs 1st HALF 48 77 -29 W 143-140 (OT)
3/24/2021 Celtics @ Milwaukee Bucks 1st HALF 59 70 -11 L 119-121
3/4/2021 Celtics Toronto Raptors 1st HALF 66 70 -4 W 132-125
2/24/2021 Celtics @ Atlanta Hawks 1st HALF 49 72 -23 L 112-127
1/16/2020 Celtics @ Milwaukee Bucks 1st HALF 58 76 -18 L 123-128
4/6/2017 Celtics @ Atlanta Hawks 1st HALF 55 71 -16 L 116-123
11/6/2016 Celtics Denver Nuggets 1st HALF 52 77 -25 L 107-123
4/17/2012 Celtics @ New York Knicks 1st HALF 53 72 -19 L 110-118
2/22/2012 Celtics @ Oklahoma City Thunder 1st HALF 49 72 -23 L 104-119
2/8/2005 Celtics @ Milwaukee Bucks 1st HALF 46 78 -32 L 97-121
1/28/2005 Celtics Phoenix Suns 1st HALF 48 74 -26 L 119-128
12/28/2004 Celtics @ Dallas Mavericks 1st HALF 49 73 -24 L 94-113
4/14/2004 Celtics Atlanta Hawks 1st HALF 67 71 -4 W 137-132
3/13/2000 Celtics @ Detroit Pistons 1st HALF 47 72 -25 L 115-124
2/8/2000 Celtics @ New Jersey Nets 1st HALF 53 74 -21 L 113-131
4/6/1997 Celtics Washington Bullets 1st HALF 67 74 -7 L 114-120
2/12/1997 Celtics @ Phoenix Suns 1st HALF 45 74 -29 L 100-131
3/14/1995 Celtics @ Seattle SuperSonics 1st HALF 45 71 -26 L 93-113
2/24/1995 Celtics @ Orlando Magic 1st HALF 52 71 -19 L 103-129
11/13/1992 Celtics Philadelphia 76ers 1st HALF 55 71 -16 L 115-126
4/19/1991 Celtics @ Cleveland Cavaliers 1st HALF 58 72 -14 L 117-124 (OT)
4/16/1991 Celtics @ Detroit Pistons 1st HALF 50 73 -23 L 90-118
2/26/1991 Celtics @ Chicago Bulls 1st HALF 48 74 -26 L 99-129
12/5/1990 Celtics Denver Nuggets 1st HALF 75 78 -3 W 148-140
3/16/1990 Celtics @ Orlando Magic 1st HALF 62 70 -8 W 130-127
12/29/1988 Celtics @ Dallas Mavericks 1st HALF 58 73 -15 L 115-131
2/10/1988 Celtics @ San Antonio Spurs 1st HALF 68 72 -4 W 136-120
12/4/1987 Celtics @ Detroit Pistons 1st HALF 55 71 -16 L 105-128
1/18/1986 Celtics @ Atlanta Hawks 1st HALF 48 70 -22 W 125-122 (OT)
11/27/1985 Celtics Detroit Pistons 1st HALF 71 70 1 W 132-124
4/14/1985 Celtics New Jersey Nets 1st HALF 72 78 -6 L 118-129
10/28/1983 Celtics @ Detroit Pistons 1st HALF 66 70 -4 L 121-127
2/17/1983 Celtics @ Portland Trail Blazers 1st HALF 64 70 -6 L 114-121
1/18/1983 Celtics @ Indiana Pacers 1st HALF 58 70 -12 W 130-126
12/19/1982 Celtics Detroit Pistons 1st HALF 69 72 -3 L 114-131
2/12/1982 Celtics @ San Diego Clippers 1st HALF 72 70 2 W 129-116
2/5/1982 Celtics Denver Nuggets 1st HALF 85 71 14 W 145-144
1/16/1982 Celtics @ Detroit Pistons 1st HALF 63 75 -12 W 128-120
12/29/1981 Celtics @ Denver Nuggets 1st HALF 64 74 -10 L 123-128
4/4/1979 Celtics @ Washington Bullets 1st HALF 53 70 -17 L 119-145
3/9/1979 Celtics @ Detroit Pistons 1st HALF 53 78 -25 L 117-160
2/14/1979 Celtics @ San Antonio Spurs 1st HALF 47 71 -24 L 119-149
1/3/1979 Celtics @ Seattle SuperSonics 1st HALF 52 70 -18 L 116-123
12/28/1976 Celtics @ Los Angeles Lakers 1st HALF 49 71 -22 L 105-134
4/8/1976 Celtics @ Kansas City Kings 1st HALF 56 70 -14 L 104-131
3/26/1974 Celtics @ Capital Bullets 1st HALF 59 72 -13 L 108-126
10/24/1973 Celtics Houston Rockets 1st HALF 66 76 -10 L 117-132
2/4/1973 Celtics Philadelphia 76ers 1st HALF 58 70 -12 W 123-115
2/3/1971 Celtics @ Cincinnati Royals 1st HALF 61 72 -11 L 115-134
1/22/1971 Celtics Baltimore Bullets 1st HALF 51 72 -21 L 117-136
12/27/1970 Celtics @ Portland Trail Blazers 1st HALF 64 73 -9 L 123-135
10/23/1970 Celtics Cincinnati Royals 1st HALF 66 73 -7 W 131-126
10/13/1970 Celtics @ New York Knicks 1st HALF 54 71 -17 L 107-114
3/20/1970 Celtics Seattle SuperSonics 1st HALF 56 72 -16 L 119-123
3/19/1970 Celtics @ Phoenix Suns 1st HALF 67 79 -12 L 123-127
3/15/1970 Celtics Baltimore Bullets 1st HALF 62 71 -9 L 127-130
3/13/1970 Celtics @ Chicago Bulls 1st HALF 55 71 -16 L 113-134
3/6/1970 Celtics @ Philadelphia 76ers 1st HALF 64 76 -12 L 134-150
2/20/1970 Celtics @ Seattle SuperSonics 1st HALF 69 74 -5 W 127-125
2/15/1970 Celtics @ Atlanta Hawks 1st HALF 65 73 -8 L 125-146
2/16/1969 Celtics @ Philadelphia 76ers 1st HALF 54 70 -16 L 102-127
2/5/1969 Celtics @ Baltimore Bullets 1st HALF 58 76 -18 L 112-124
3/20/1968 Celtics Detroit Pistons 1st HALF 50 74 -24 L 116-125
2/24/1968 Celtics N Seattle SuperSonics 1st HALF 62 74 -12 W 141-137
2/11/1968 Celtics Los Angeles Lakers 1st HALF 40 70 -30 L 104-141
11/23/1967 Celtics N Seattle SuperSonics 1st HALF 31 75 -44 L 106-133
2/9/1967 Celtics N Baltimore Bullets 1st HALF 57 74 -17 L 124-128
12/18/1966 Celtics @ Los Angeles Lakers 1st HALF 53 76 -23 L 125-127
2/15/1966 Celtics @ Cincinnati Royals 1st HALF 58 70 -12 L 123-136
1/22/1966 Celtics @ Baltimore Bullets 1st HALF 52 72 -20 L 107-132
1/7/1966 Celtics @ San Francisco Warriors 1st HALF 66 76 -10 W 115-114
3/2/1963 Celtics New York Knicks 1st HALF 65 73 -8 W 122-117
1/31/1963 Celtics N Cincinnati Royals 1st HALF 66 78 -12 W 128-125
1/19/1963 Celtics @ Syracuse Nationals 1st HALF 65 80 -15 L 148-149 (OT)
11/22/1962 Celtics N Syracuse Nationals 1st HALF 61 75 -14 L 120-130
3/8/1961 Celtics Syracuse Nationals 1st HALF 73 74 -1 W 136-127
2/24/1961 Celtics Syracuse Nationals 1st HALF 65 71 -6 W 144-128
2/17/1961 Celtics @ Philadelphia Warriors 1st HALF 63 72 -9 W 133-128
2/10/1961 Celtics @ Detroit Pistons 1st HALF 63 79 -16 L 134-137
1/21/1961 Celtics @ Syracuse Nationals 1st HALF 55 71 -16 L 124-127
3/3/1960 Celtics @ Syracuse Nationals 1st HALF 54 79 -25 L 108-149
1/12/1960 Celtics N Syracuse Nationals 1st HALF 58 71 -13 L 120-127
12/25/1959 Celtics @ New York Knicks 1st HALF 63 71 -8 W 123-119
11/26/1959 Celtics @ Philadelphia Warriors 1st HALF 64 74 -10 L 130-143
11/15/1959 Celtics @ Cincinnati Royals 1st HALF 63 76 -13 W 134-128
3/5/1959 Celtics @ Syracuse Nationals 1st HALF 52 70 -18 L 118-142
2/1/1959 Celtics Syracuse Nationals 1st HALF 64 71 -7 W 139-137 (OT)
1/21/1959 Celtics @ Syracuse Nationals 1st HALF 47 70 -23 L 112-134
11/9/1958 Celtics @ Detroit Pistons 1st HALF 57 79 -22 L 133-136
10/26/1957 Celtics @ New York Knicks 1st HALF 59 73 -14 W 131-121
3/4/1955 Celtics Minneapolis Lakers 1st HALF 51 70 -19 L 106-121

Friday, May 7, 2021

NHL - rookie goalies in the playoffs

Rookie goalies from (1969-2020) that played at least 500 minutes in the playoffs

 
Take careful note of the highlighted yellow column - that is the amount of games played in the regular season before the specific goalie played in the playoffs
 
Jeremy Swayman is a 9 games and will probably end the season with 10 games played

PLAYOFFS
GOALIE TEAM YEAR GP W L GAA SV% GP - REG* RESULT
Jordan Binnington STL 2019 26 16 10 2.46 0.914 33 Won Stanley Cup
Matt Murray PIT 2017 11 7 3 1.70 0.937 62 Won Stanley Cup
Matt Murray PIT 2016 21 15 6 2.08 0.923 13 Won Stanley Cup
Cam Ward CAR 2006 23 15 8 2.14 0.920 28 Won Stanley Cup
Patrick Roy MTL 1986 20 15 5 1.93 0.923 48 Won Stanley Cup
Ken Dryden MTL 1971 20 12 8 3.01 0.914 6 Won Stanley Cup
Ron Hextall PHI 1987 26 15 11 2.76 0.908 66 Lost Stanley Cup Finals
Mike Vernon CGY 1986 21 12 9 2.94 0.897 21 Lost Stanley Cup Finals
Pete Peeters PHI 1980 13 8 5 2.79 0.902 45 Lost Stanley Cup Finals
Pat Riggin CGY 1981 11 6 4 3.54 0.904 67 Lost Semi-Finals
Glenn Resch NYI 1975 12 8 4 2.17 0.931 27 Lost Semi-Finals
Rick St. Croix PHI 1981 9 4 5 3.01 0.892 37 Lost Qtr Finals
Andy Moog EDM 1981 9 5 4 3.65 0.881 7 Lost Qtr Finals
Gary Inness PIT 1975 9 5 4 2.68 0.919 77 Lost Qtr Finals
Ken Wregget TOR 1986 10 6 4 3.17 0.901 56 Lost Div Finals
Steve Penney MTL 1985 12 6 6 3.28 0.867 58 Lost Div Finals
Mike Moffat BOS 1982 11 6 5 3.45 0.869 2 Lost Div Finals
Braden Holtby WSH 2012 14 7 7 1.95 0.935 21 Lost Conf Semi
Michal Neuvirth WSH 2011 9 4 5 2.34 0.912 60 Lost Conf Semi
Tuukka Rask BOS 2010 13 7 6 2.61 0.912 50 Lost Conf Semi
Jimmy Howard DET 2010 12 5 7 2.75 0.915 72 Lost Conf Semi
Semyon Varlamov WSH 2009 13 7 6 2.53 0.918 6 Lost Conf Semi
Carey Price MTL 2008 11 5 6 2.78 0.901 41 Lost Conf Semi
Ray Emery OTT 2006 10 5 5 2.88 0.900 45 Lost Conf Semi
Steve Shields BUF 1997 10 4 6 2.74 0.922 15 Lost Conf Semi
Ryan Miller BUF 2006 18 11 7 2.56 0.908 66 Lost Conf Finals
Ilya Bryzgalov ANA 2006 11 6 4 1.46 0.944 31 Lost Conf Finals
Brian Boucher PHI 2000 18 11 7 2.03 0.917 35 Lost Conf Finals
Martin Brodeur NJD 1994 17 8 9 1.95 0.928 51 Lost Conf Finals
Felix Potvin TOR 1993 21 11 10 2.84 0.903 52 Lost Conf Finals
Sean Burke NJD 1988 17 9 8 3.42 0.889 13 Lost Conf Finals
Mario Gosselin QUE 1985 17 9 8 3.07 0.885 38 Lost Conf Finals
Steve Penney MTL 1984 15 9 6 2.21 0.910 4 Lost Conf Finals
Murray Bannerman CBH 1982 10 5 4 3.79 0.886 45 Lost Conf Finals
* - Games played in the regular season before playing in the playoffs
NOTE: 2 players (Matt Murray, Steve Penney) were rookies in 2 seasons

Tuesday, May 4, 2021

Brad Marchand - Lowest % of PP goals in the Modern Era

 Brad Marchand playing career has been on an upward trend for over a decade.

And his goal scoring has, too.

The incredible part is that Marchy gets very little boost from goals scored on the power play.

In fact, of the 190 players with at least 300 total goals in the Modern Era (1967-2021), Brad has the lowest percentage of his goals via the power play.


RANK PLAYER G PP PP %
1 Brad Marchand 317 55 17.4%
2 Butch Goring 375 71 18.9%
3 Martin Gelinas 309 60 19.4%
4 Jean Pronovost 391 85 21.7%
5 Stephane Richer 421 93 22.1%
6 John Tonelli 325 72 22.2%
7 Danny Gare 354 79 22.3%
8 Steve Shutt* 424 95 22.4%
9 Bobby Holik 326 74 22.7%
10 Wayne Gretzky* 894 204 22.8%
11 Peter McNab 363 83 22.9%
12 Reggie Leach 381 88 23.1%
13 Justin Williams 320 74 23.1%
14 Jonathan Toews 345 80 23.2%
15 Wilf Paiement 356 83 23.3%
16 Mike Foligno 355 85 23.9%
17 Max Pacioretty 304 73 24.0%
18 Jacques Lemaire* 366 88 24.0%
19 Tony McKegney 320 77 24.1%
20 Petr Klima 313 77 24.6%
20 Don Lever 313 77 24.6%
22 Bill Barber* 420 104 24.8%
23 Gary Roberts 438 109 24.9%
24 Dennis Maruk 356 89 25.0%
25 Steve Thomas 421 106 25.2%
26 Rick Nash 437 111 25.4%
27 Garry Unger 413 105 25.4%
28 Glen Murray 337 86 25.5%
29 Bob Carpenter 320 82 25.6%
30 Kevin Dineen 355 91 25.6%
31 Rick Middleton 448 115 25.7%
32 Jari Kurri* 601 155 25.8%
33 Mark Messier* 694 179 25.8%
34 Petr Nedved 310 80 25.8%
35 Martin St. Louis* 391 101 25.8%
36 Tony Amonte 416 108 26.0%
37 Gilbert Perreault* 512 134 26.2%
38 Stan Mikita* 326 87 26.7%
39 Denis Savard* 473 127 26.8%
40 Rod Gilbert* 308 83 26.9%
41 Marian Gaborik 407 110 27.0%
42 Corey Perry 386 105 27.2%
43 Marian Hossa* 525 143 27.2%
44 Jamie Benn 311 85 27.3%
45 Theoren Fleury 455 125 27.5%
46 Patrick Kane 404 111 27.5%
47 Rick Kehoe 371 102 27.5%
48 Guy Lafleur* 560 154 27.5%
49 Bobby Clarke* 358 99 27.7%
50 Pavel Bure* 437 121 27.7%
51 Patrik Elias 408 113 27.7%
52 Lanny McDonald* 500 139 27.8%
53 Vyacheslav Kozlov 356 99 27.8%
54 John MacLean 413 115 27.8%
55 Ken Hodge 312 87 27.9%
56 Ziggy Palffy 329 92 28.0%
57 Mike Modano* 561 157 28.0%
58 Brian Propp 425 120 28.2%
59 Ivan Boldirev 361 102 28.3%
60 Anze Kopitar 346 98 28.3%
61 Jaromir Jagr 766 217 28.3%
62 Mats Sundin* 564 160 28.4%
63 Dale Hunter 323 92 28.5%
64 Dave Taylor 431 123 28.5%
65 Brian Rolston 342 98 28.7%
66 Jeff Carter 394 113 28.7%
67 Pierre Larouche 395 114 28.9%
68 John LeClair 406 118 29.1%
69 Ray Whitney 385 112 29.1%
70 Clark Gillies* 319 93 29.2%
71 Geoff Courtnall 367 107 29.2%
72 Steve Yzerman* 692 202 29.2%
73 Ed Olczyk 342 100 29.2%
74 John Tavares 362 106 29.3%
75 Rick Tocchet 440 130 29.5%
76 Phil Kessel 389 115 29.6%
77 Pavol Demitra 304 90 29.6%
78 Peter Bondra 503 149 29.6%
79 Henrik Zetterberg 337 100 29.7%
80 Yvan Cournoyer* 374 111 29.7%
81 Jean Ratelle* 433 129 29.8%
82 Rick MacLeish 349 104 29.8%
83 Alexander Mogilny 473 141 29.8%
84 Sergei Fedorov* 483 144 29.8%
85 Eric Lindros* 372 111 29.8%
86 Joe Mullen* 502 150 29.9%
87 Rick Martin 384 115 29.9%
88 Dave Christian 340 102 30.0%
89 Sidney Crosby 483 145 30.0%
90 Brent Sutter 363 109 30.0%
91 Claude Lemieux 379 114 30.1%
92 Vincent Damphousse 432 130 30.1%
93 John Ogrodnick 402 121 30.1%
94 Eric Staal 441 133 30.2%
95 Vincent Lecavalier 421 127 30.2%
96 Tomas Sandstrom 394 119 30.2%
97 Adam Oates* 341 103 30.2%
98 Olli Jokinen 321 97 30.2%
99 Bill Guerin 429 130 30.3%
100 Glenn Anderson* 498 151 30.3%
101 Patrice Bergeron 372 113 30.4%
102 Patrick Marleau 566 172 30.4%
103 Daniel Alfredsson 444 135 30.4%
104 Zach Parise 393 120 30.5%
105 Wendel Clark 330 101 30.6%
106 Mike Gartner* 708 217 30.6%
107 Bryan Trottier* 524 161 30.7%
108 Pavel Datsyuk 314 97 30.9%
109 Alex Kovalev 430 133 30.9%
110 Darryl Sittler* 484 150 31.0%
111 Mike Bossy* 573 180 31.4%
112 Jarome Iginla* 625 197 31.5%
113 Scott Young 342 108 31.6%
114 Trevor Linden 375 119 31.7%
115 Shane Doan 402 128 31.8%
116 Ray Ferraro 408 130 31.9%
117 Markus Naslund 395 126 31.9%
118 Adam Graves 329 105 31.9%
119 Bernie Nicholls 475 152 32.0%
120 Marcel Dionne* 731 234 32.0%
121 Peter Stastny* 450 145 32.2%
122 Rick Vaive 441 143 32.4%
123 Jason Spezza 351 114 32.5%
124 Ilya Kovalchuk 443 144 32.5%
125 Bernie Federko* 369 120 32.5%
126 Michel Goulet* 548 179 32.7%
127 Geoff Sanderson 355 116 32.7%
128 Joe Sakic* 625 205 32.8%
129 Rod Brind'Amour 452 149 33.0%
130 Miroslav Satan 363 120 33.1%
131 Dustin Brown 316 105 33.2%
132 Pat LaFontaine* 468 156 33.3%
132 Scott Hartnell 327 109 33.3%
134 Joe Thornton 425 143 33.6%
135 Doug Gilmour* 450 153 34.0%
136 Paul Coffey* 396 135 34.1%
137 Mario Lemieux* 690 236 34.2%
138 Ron Francis* 549 188 34.2%
139 Mike Bullard 329 113 34.3%
140 Petr Sykora 323 111 34.4%
141 Greg Adams 355 122 34.4%
142 Daniel Briere 307 106 34.5%
143 Paul Kariya* 402 139 34.6%
144 Mark Recchi* 577 200 34.7%
145 Jason Arnott 417 145 34.8%
146 Ray Sheppard 357 125 35.0%
146 Bobby Smith 357 125 35.0%
148 Todd Bertuzzi 314 110 35.0%
149 Daniel Sedin 393 138 35.1%
150 Dale Hawerchuk* 518 182 35.1%
151 Brian Sutter 303 107 35.3%
152 Cliff Ronning 306 109 35.6%
153 Pat Verbeek 522 186 35.6%
154 Brett Hull* 741 265 35.8%
155 Joe Pavelski 391 140 35.8%
156 Jeremy Roenick 513 184 35.9%
157 Cam Neely* 395 142 35.9%
158 Phil Esposito* 643 232 36.1%
159 Evgeni Malkin 424 153 36.1%
160 Brendan Shanahan* 656 237 36.1%
161 Dave Gagner 318 115 36.2%
162 Charlie Simmer 342 125 36.5%
163 Thomas Vanek 373 137 36.7%
164 Owen Nolan 422 155 36.7%
165 Steve Larmer 441 162 36.7%
166 John Bucyk* 329 121 36.8%
167 Alexei Yashin 337 124 36.8%
168 Alex Ovechkin 730 269 36.8%
169 Pierre Turgeon 515 190 36.9%
170 Luc Robitaille* 668 247 37.0%
171 Teemu Selanne* 684 255 37.3%
172 Milan Hejduk 375 140 37.3%
173 Kirk Muller 357 134 37.5%
174 Steven Stamkos 439 165 37.6%
175 Joe Nieuwendyk* 564 215 38.1%
176 Dino Ciccarelli* 608 232 38.2%
177 Phil Housley* 338 129 38.2%
178 Dany Heatley 372 143 38.4%
179 Scott Mellanby 364 140 38.5%
180 Paul MacLean 324 125 38.6%
181 Keith Tkachuk 538 212 39.4%
182 Ulf Dahlen 301 120 39.9%
183 Tim Kerr 370 149 40.3%
184 Kevin Stevens 329 134 40.7%
185 Brian Bellows 485 198 40.8%
186 Denis Potvin* 310 127 41.0%
187 Ryan Smyth 386 159 41.2%
188 Ray Bourque* 410 173 42.2%
189 Dave Andreychuk* 640 274 42.8%
190 Al MacInnis* 340 166 48.8%