Monday, May 10, 2021

Celtics allowing ≥ 70 points in the 1st Half

Celtics allowing ≥ 70 points in the 1st Half in the regular season in team history.

Celtics are (26-67, .280) in those games

DATE TEAM H/A OPP 1st HALF PS PA +/- FINAL
5/9/2021 Celtics Miami Heat 1st HALF 53 79 -26 L 124-130
5/2/2021 Celtics Portland Trail Blazers 1st HALF 71 71 0 L 119-129
4/30/2021 Celtics San Antonio Spurs 1st HALF 48 77 -29 W 143-140 (OT)
3/24/2021 Celtics @ Milwaukee Bucks 1st HALF 59 70 -11 L 119-121
3/4/2021 Celtics Toronto Raptors 1st HALF 66 70 -4 W 132-125
2/24/2021 Celtics @ Atlanta Hawks 1st HALF 49 72 -23 L 112-127
1/16/2020 Celtics @ Milwaukee Bucks 1st HALF 58 76 -18 L 123-128
4/6/2017 Celtics @ Atlanta Hawks 1st HALF 55 71 -16 L 116-123
11/6/2016 Celtics Denver Nuggets 1st HALF 52 77 -25 L 107-123
4/17/2012 Celtics @ New York Knicks 1st HALF 53 72 -19 L 110-118
2/22/2012 Celtics @ Oklahoma City Thunder 1st HALF 49 72 -23 L 104-119
2/8/2005 Celtics @ Milwaukee Bucks 1st HALF 46 78 -32 L 97-121
1/28/2005 Celtics Phoenix Suns 1st HALF 48 74 -26 L 119-128
12/28/2004 Celtics @ Dallas Mavericks 1st HALF 49 73 -24 L 94-113
4/14/2004 Celtics Atlanta Hawks 1st HALF 67 71 -4 W 137-132
3/13/2000 Celtics @ Detroit Pistons 1st HALF 47 72 -25 L 115-124
2/8/2000 Celtics @ New Jersey Nets 1st HALF 53 74 -21 L 113-131
4/6/1997 Celtics Washington Bullets 1st HALF 67 74 -7 L 114-120
2/12/1997 Celtics @ Phoenix Suns 1st HALF 45 74 -29 L 100-131
3/14/1995 Celtics @ Seattle SuperSonics 1st HALF 45 71 -26 L 93-113
2/24/1995 Celtics @ Orlando Magic 1st HALF 52 71 -19 L 103-129
11/13/1992 Celtics Philadelphia 76ers 1st HALF 55 71 -16 L 115-126
4/19/1991 Celtics @ Cleveland Cavaliers 1st HALF 58 72 -14 L 117-124 (OT)
4/16/1991 Celtics @ Detroit Pistons 1st HALF 50 73 -23 L 90-118
2/26/1991 Celtics @ Chicago Bulls 1st HALF 48 74 -26 L 99-129
12/5/1990 Celtics Denver Nuggets 1st HALF 75 78 -3 W 148-140
3/16/1990 Celtics @ Orlando Magic 1st HALF 62 70 -8 W 130-127
12/29/1988 Celtics @ Dallas Mavericks 1st HALF 58 73 -15 L 115-131
2/10/1988 Celtics @ San Antonio Spurs 1st HALF 68 72 -4 W 136-120
12/4/1987 Celtics @ Detroit Pistons 1st HALF 55 71 -16 L 105-128
1/18/1986 Celtics @ Atlanta Hawks 1st HALF 48 70 -22 W 125-122 (OT)
11/27/1985 Celtics Detroit Pistons 1st HALF 71 70 1 W 132-124
4/14/1985 Celtics New Jersey Nets 1st HALF 72 78 -6 L 118-129
10/28/1983 Celtics @ Detroit Pistons 1st HALF 66 70 -4 L 121-127
2/17/1983 Celtics @ Portland Trail Blazers 1st HALF 64 70 -6 L 114-121
1/18/1983 Celtics @ Indiana Pacers 1st HALF 58 70 -12 W 130-126
12/19/1982 Celtics Detroit Pistons 1st HALF 69 72 -3 L 114-131
2/12/1982 Celtics @ San Diego Clippers 1st HALF 72 70 2 W 129-116
2/5/1982 Celtics Denver Nuggets 1st HALF 85 71 14 W 145-144
1/16/1982 Celtics @ Detroit Pistons 1st HALF 63 75 -12 W 128-120
12/29/1981 Celtics @ Denver Nuggets 1st HALF 64 74 -10 L 123-128
4/4/1979 Celtics @ Washington Bullets 1st HALF 53 70 -17 L 119-145
3/9/1979 Celtics @ Detroit Pistons 1st HALF 53 78 -25 L 117-160
2/14/1979 Celtics @ San Antonio Spurs 1st HALF 47 71 -24 L 119-149
1/3/1979 Celtics @ Seattle SuperSonics 1st HALF 52 70 -18 L 116-123
12/28/1976 Celtics @ Los Angeles Lakers 1st HALF 49 71 -22 L 105-134
4/8/1976 Celtics @ Kansas City Kings 1st HALF 56 70 -14 L 104-131
3/26/1974 Celtics @ Capital Bullets 1st HALF 59 72 -13 L 108-126
10/24/1973 Celtics Houston Rockets 1st HALF 66 76 -10 L 117-132
2/4/1973 Celtics Philadelphia 76ers 1st HALF 58 70 -12 W 123-115
2/3/1971 Celtics @ Cincinnati Royals 1st HALF 61 72 -11 L 115-134
1/22/1971 Celtics Baltimore Bullets 1st HALF 51 72 -21 L 117-136
12/27/1970 Celtics @ Portland Trail Blazers 1st HALF 64 73 -9 L 123-135
10/23/1970 Celtics Cincinnati Royals 1st HALF 66 73 -7 W 131-126
10/13/1970 Celtics @ New York Knicks 1st HALF 54 71 -17 L 107-114
3/20/1970 Celtics Seattle SuperSonics 1st HALF 56 72 -16 L 119-123
3/19/1970 Celtics @ Phoenix Suns 1st HALF 67 79 -12 L 123-127
3/15/1970 Celtics Baltimore Bullets 1st HALF 62 71 -9 L 127-130
3/13/1970 Celtics @ Chicago Bulls 1st HALF 55 71 -16 L 113-134
3/6/1970 Celtics @ Philadelphia 76ers 1st HALF 64 76 -12 L 134-150
2/20/1970 Celtics @ Seattle SuperSonics 1st HALF 69 74 -5 W 127-125
2/15/1970 Celtics @ Atlanta Hawks 1st HALF 65 73 -8 L 125-146
2/16/1969 Celtics @ Philadelphia 76ers 1st HALF 54 70 -16 L 102-127
2/5/1969 Celtics @ Baltimore Bullets 1st HALF 58 76 -18 L 112-124
3/20/1968 Celtics Detroit Pistons 1st HALF 50 74 -24 L 116-125
2/24/1968 Celtics N Seattle SuperSonics 1st HALF 62 74 -12 W 141-137
2/11/1968 Celtics Los Angeles Lakers 1st HALF 40 70 -30 L 104-141
11/23/1967 Celtics N Seattle SuperSonics 1st HALF 31 75 -44 L 106-133
2/9/1967 Celtics N Baltimore Bullets 1st HALF 57 74 -17 L 124-128
12/18/1966 Celtics @ Los Angeles Lakers 1st HALF 53 76 -23 L 125-127
2/15/1966 Celtics @ Cincinnati Royals 1st HALF 58 70 -12 L 123-136
1/22/1966 Celtics @ Baltimore Bullets 1st HALF 52 72 -20 L 107-132
1/7/1966 Celtics @ San Francisco Warriors 1st HALF 66 76 -10 W 115-114
3/2/1963 Celtics New York Knicks 1st HALF 65 73 -8 W 122-117
1/31/1963 Celtics N Cincinnati Royals 1st HALF 66 78 -12 W 128-125
1/19/1963 Celtics @ Syracuse Nationals 1st HALF 65 80 -15 L 148-149 (OT)
11/22/1962 Celtics N Syracuse Nationals 1st HALF 61 75 -14 L 120-130
3/8/1961 Celtics Syracuse Nationals 1st HALF 73 74 -1 W 136-127
2/24/1961 Celtics Syracuse Nationals 1st HALF 65 71 -6 W 144-128
2/17/1961 Celtics @ Philadelphia Warriors 1st HALF 63 72 -9 W 133-128
2/10/1961 Celtics @ Detroit Pistons 1st HALF 63 79 -16 L 134-137
1/21/1961 Celtics @ Syracuse Nationals 1st HALF 55 71 -16 L 124-127
3/3/1960 Celtics @ Syracuse Nationals 1st HALF 54 79 -25 L 108-149
1/12/1960 Celtics N Syracuse Nationals 1st HALF 58 71 -13 L 120-127
12/25/1959 Celtics @ New York Knicks 1st HALF 63 71 -8 W 123-119
11/26/1959 Celtics @ Philadelphia Warriors 1st HALF 64 74 -10 L 130-143
11/15/1959 Celtics @ Cincinnati Royals 1st HALF 63 76 -13 W 134-128
3/5/1959 Celtics @ Syracuse Nationals 1st HALF 52 70 -18 L 118-142
2/1/1959 Celtics Syracuse Nationals 1st HALF 64 71 -7 W 139-137 (OT)
1/21/1959 Celtics @ Syracuse Nationals 1st HALF 47 70 -23 L 112-134
11/9/1958 Celtics @ Detroit Pistons 1st HALF 57 79 -22 L 133-136
10/26/1957 Celtics @ New York Knicks 1st HALF 59 73 -14 W 131-121
3/4/1955 Celtics Minneapolis Lakers 1st HALF 51 70 -19 L 106-121

No comments:

Post a Comment