Tuesday, July 14, 2020

Rushing attempts - 3rd/4th down - (2011-2019)

Rushing attempts - 3rd/4th down - (2011-2019)

regular season

Most rush attempts
1. Cam Newton - 306

Most 1st downs
1. Cam Newton - 195

Most TD's
1. Cam Newton - 17



PLAYER ATT YDS Y/A TD 1D 1D%
Cam Newton 306 1,749 5.72 17 195 63.73%
LeSean McCoy 170 806 4.74 7 102 60.00%
Frank Gore 169 449 2.66 8 68 40.24%
Russell Wilson 160 915 5.72 5 74 46.25%
Arian Foster 156 696 4.46 8 65 41.67%
Aaron Rodgers 137 915 6.68 5 84 61.31%
Alex Smith 135 807 5.98 6 72 53.33%
Mark Ingram 133 572 4.3 8 72 54.14%
Andy Dalton 131 439 3.35 8 67 51.15%
Marshawn Lynch 130 562 4.32 14 74 56.92%
Le'Veon Bell 130 498 3.83 2 61 46.92%
Ryan Fitzpatrick 127 706 5.56 5 68 53.54%
DeMarco Murray 122 515 4.22 9 80 65.57%
Todd Gurley 118 521 4.42 11 56 47.46%
Andrew Luck 116 670 5.78 5 68 58.62%
Matt Forte 113 458 4.05 7 57 50.44%
Colin Kaepernick 113 866 7.66 6 52 46.02%
Tyrod Taylor 109 701 6.43 7 54 49.54%
Bilal Powell 106 470 4.43 8 44 41.51%
Ezekiel Elliott 105 348 3.31 6 70 66.67%
Adrian Peterson 104 530 5.1 9 63 60.58%
Matt Ryan 100 445 4.45 3 58 58.00%
LeGarrette Blount 99 291 2.94 10 44 44.44%
Tom Brady 98 287 2.93 5 65 66.33%
Lamar Miller 94 389 4.14 7 42 44.68%
Giovani Bernard 94 331 3.52 4 27 28.72%
Blake Bortles 91 581 6.38 4 58 63.74%
Matthew Stafford 91 428 4.7 5 55 60.44%
Chris Ivory 90 248 2.76 4 49 54.44%
Joe Flacco 88 281 3.19 5 58 65.91%
Doug Martin 87 264 3.03 7 44 50.57%
Robert Griffin III 85 639 7.52 3 36 42.35%
Melvin Gordon 84 283 3.37 5 51 60.71%
Carlos Hyde 84 328 3.9 8 40 47.62%
Latavius Murray 83 317 3.82 3 47 56.63%
Steven Jackson 83 389 4.69 4 36 43.37%
Lamar Jackson 79 527 6.67 4 48 60.76%
Fred Jackson 79 281 3.56 3 32 40.51%
Rashad Jennings 78 289 3.71 5 42 53.85%
C.J. Anderson 78 434 5.56 5 36 46.15%
Jameis Winston 77 440 5.71 4 42 54.55%
Mike Tolbert 75 280 3.73 5 39 52.00%
Carson Wentz 74 324 4.38 0 49 66.22%
Darren Sproles 74 506 6.84 4 38 51.35%
Ben Roethlisberger 73 282 3.86 1 32 43.84%
Jonathan Stewart 72 273 3.79 8 39 54.17%
Dak Prescott 71 436 6.14 5 42 59.15%
Green-Ellis 70 264 3.77 5 45 64.29%
Devonta Freeman 70 321 4.59 6 43 61.43%
Chris Carson 67 328 4.9 4 44 65.67%
Marcus Mariota 66 458 6.94 3 43 65.15%
Drew Brees 66 147 2.23 10 38 57.58%
Jordan Howard 66 233 3.53 3 35 53.03%
Justin Forsett 66 289 4.38 4 26 39.39%
Josh Allen 65 272 4.18 4 40 61.54%
Jamaal Charles 65 269 4.14 2 34 52.31%
David Johnson 65 190 2.92 1 33 50.77%
Alfred Morris 63 188 2.98 4 38 60.32%
James White 63 253 4.02 3 22 34.92%
Ahmad Bradshaw 62 299 4.82 4 34 54.84%
Jones-Drew 62 202 3.26 3 34 54.84%
Ryan Mathews 61 247 4.05 5 35 57.38%
Kirk Cousins 60 191 3.18 4 36 60.00%
Eddie Lacy 60 170 2.83 2 35 58.33%
Darren McFadden 59 213 3.61 1 28 47.46%
Michael Bush 59 198 3.36 3 27 45.76%
Michael Vick 59 417 7.07 2 26 44.07%
Deshaun Watson 58 477 8.22 4 34 58.62%
Mitchell Trubisky 58 394 6.79 2 33 56.90%
Matt Asiata 58 189 3.26 5 25 43.10%
Jacoby Brissett 58 270 4.66 4 25 43.10%
Ray Rice 57 279 4.89 5 25 43.86%
Leonard Fournette 56 236 4.21 6 33 58.93%
Derrick Henry 56 316 5.64 7 32 57.14%
Jeremy Hill 56 170 3.04 5 32 57.14%
Blaine Gabbert 56 230 4.11 1 31 55.36%
Chris Johnson 56 193 3.45 2 29 51.79%
Teddy Bridgewater 54 253 4.69 3 28 51.85%
James Starks 54 231 4.28 0 28 51.85%
Ryan Tannehill 54 272 5.04 3 26 48.15%
Philip Rivers 54 135 2.5 1 18 33.33%
Stevan Ridley 53 186 3.51 2 30 56.60%
Alfred Blue 52 161 3.1 1 27 51.92%
Shane Vereen 52 276 5.31 4 19 36.54%
Spencer Ware 51 199 3.9 2 27 52.94%
Tevin Coleman 51 173 3.39 3 20 39.22%
Tim Tebow 51 204 4 2 20 39.22%
Josh Freeman 50 202 4.04 2 29 58.00%
Robert Turbin 50 153 3.06 0 28 56.00%
Duke Johnson 50 230 4.6 1 23 46.00%

No comments:

Post a Comment