Curious to see the ages of the current members of the Patriots, Red Sox, Bruins and Celtics?
I guess you are if you've made it this far.
Ages of current team members, some former members and management.
PLAYER | TEAM | DOB | AGE |
Bill Belichick | Patriots | 4/16/1952 | 68 |
Danny Ainge | Celtics | 3/17/1959 | 62 |
Bruce Cassidy | Bruins | 5/20/1965 | 55 |
Cam Neely | Bruins | 6/6/1965 | 55 |
Don Sweeney | Bruins | 8/17/1966 | 54 |
Alex Cora | Red Sox | 10/18/1975 | 45 |
Brad Stevens | Celtics | 10/22/1976 | 44 |
Zdeno Chara | Bruins | 3/18/1977 | 44 |
Tom Brady | Patriots | 8/3/1977 | 43 |
Chaim Bloom | Red Sox | 2/27/1983 | 38 |
Dustin Pedroia | Red Sox | 8/17/1983 | 37 |
Stephen Gostkowski | Patriots | 1/28/1984 | 37 |
Nick Folk | Patriots | 11/5/1984 | 36 |
Jaroslav Halak | Bruins | 5/13/1985 | 35 |
Patrice Bergeron | Bruins | 7/24/1985 | 35 |
Mitch Moreland | Red Sox | 9/6/1985 | 35 |
Matthew Slater | Patriots | 9/9/1985 | 35 |
Adam Ottavino | Red Sox | 11/22/1985 | 35 |
David Krejci | Bruins | 4/28/1986 | 34 |
Julian Edelman | Patriots | 5/22/1986 | 34 |
Tuukka Rask | Bruins | 3/10/1987 | 34 |
Devin McCourty | Patriots | 8/13/1987 | 33 |
Jason McCourty | Patriots | 8/13/1987 | 33 |
Patrick Chung | Patriots | 8/19/1987 | 33 |
J.D. Martinez | Red Sox | 8/21/1987 | 33 |
Ryan Brasier | Red Sox | 8/26/1987 | 33 |
Kevan Miller | Bruins | 11/15/1987 | 33 |
Hirokazu Sawamura | Red Sox | 4/3/1988 | 32 |
Marcus Cannon | Patriots | 5/6/1988 | 32 |
Brad Marchand | Bruins | 5/11/1988 | 32 |
Garrett Richards | Red Sox | 5/27/1988 | 32 |
Jeff Teague | Celtics | 6/10/1988 | 32 |
Josh Osich | Red Sox | 9/3/1988 | 32 |
Steven Kampfer | Bruins | 9/24/1988 | 32 |
Marwin Gonzalez | Red Sox | 3/14/1989 | 32 |
Chris Sale | Red Sox | 3/30/1989 | 31 |
Rob Gronkowski | Patriots | 5/14/1989 | 31 |
Cody Davis | Patriots | 6/6/1989 | 31 |
Matt Andriese | Red Sox | 8/28/1989 | 31 |
Craig Smith | Bruins | 9/5/1989 | 31 |
Jamie Collins | Patriots | 10/20/1989 | 31 |
Brandon Bolden | Patriots | 1/26/1990 | 31 |
Nathan Eovaldi | Red Sox | 2/13/1990 | 31 |
Dont'a Hightower | Patriots | 3/12/1990 | 31 |
Lawrence Guy | Patriots | 3/17/1990 | 31 |
Gordon Hayward | Celtics | 3/23/1990 | 30 |
Jackie Bradley Jr. | Red Sox | 4/19/1990 | 30 |
Kemba Walker | Celtics | 5/8/1990 | 30 |
Justin Bethel | Patriots | 6/17/1990 | 30 |
Matt Barnes | Red Sox | 6/17/1990 | 30 |
Rex Burkhead | Patriots | 7/2/1990 | 30 |
Ryan Weber | Red Sox | 8/12/1990 | 30 |
Christian Vázquez | Red Sox | 8/21/1990 | 30 |
Stephon Gilmore | Patriots | 9/19/1990 | 30 |
John Simon | Patriots | 10/14/1990 | 30 |
John Moore | Bruins | 11/19/1990 | 30 |
Duron Harmon | Patriots | 1/24/1991 | 30 |
Kevin Plawecki | Red Sox | 2/26/1991 | 30 |
Tristan Thompson | Bruins | 3/13/1991 | 30 |
Kyle Van Noy | Patriots | 3/26/1991 | 29 |
Martin Perez | Red Sox | 4/4/1991 | 29 |
Torey Krug | Bruins | 4/12/1991 | 29 |
Chris Wagner | Bruins | 5/27/1991 | 29 |
Henry Anderson | Patriots | 8/3/1991 | 29 |
Enrique Hernández | Red Sox | 8/24/1991 | 29 |
Par Lindholm | Bruins | 10/5/1991 | 29 |
Phillips Valdez | Red Sox | 11/16/1991 | 29 |
Hunter Renfroe | Red Sox | 1/28/1992 | 29 |
James White | Patriots | 2/3/1992 | 29 |
Joakim Nordstrom | Bruins | 2/25/1992 | 29 |
Carl Davis | Patriots | 3/2/1992 | 29 |
Charlie Coyle | Bruins | 3/2/1992 | 29 |
Terrence Brooks | Patriots | 3/2/1992 | 29 |
Shilique Calhoun | Patriots | 3/20/1992 | 29 |
Daniel Theis | Celtics | 4/4/1992 | 28 |
Joe Cardona | Patriots | 4/16/1992 | 28 |
Enes Kanter | Celtics | 5/20/1992 | 28 |
Greg McKegg | Bruins | 6/17/1992 | 28 |
Austin Brice | Red Sox | 6/19/1992 | 28 |
David Andrews | Patriots | 7/10/1992 | 28 |
Matt Judon | Patriots | 8/15/1992 | 28 |
Matt LaCosse | Patriots | 9/21/1992 | 28 |
Xander Bogaerts | Red Sox | 10/1/1992 | 28 |
Mookie Betts | Red Sox | 10/7/1992 | 28 |
Colten Brewer | Red Sox | 10/29/1992 | 28 |
Ufomba Kamalu | Patriots | 11/2/1992 | 28 |
Joe Thuney | Patriots | 11/19/1992 | 28 |
Sean Kuraly | Bruins | 1/20/1993 | 28 |
Nick Pivetta | Red Sox | 2/14/1993 | 28 |
Josh Taylor | Red Sox | 3/2/1993 | 28 |
Ted Karras | Patriots | 3/15/1993 | 28 |
Eduardo Rodriguez | Red Sox | 4/7/1993 | 27 |
Trent Brown | Patriots | 4/13/1993 | 27 |
Nelson Agholor | Patriots | 5/24/1993 | 27 |
Brandon King | Patriots | 6/8/1993 | 27 |
Javonte Green | Celtics | 7/23/1993 | 27 |
Shaq Mason | Patriots | 8/28/1993 | 27 |
Jonathan Jones | Patriots | 9/20/1993 | 27 |
Matt Grzelcyk | Bruins | 1/5/1994 | 27 |
Tzu-Wei Lin | Red Sox | 2/15/1994 | 27 |
John Schreiber | Red Sox | 3/5/1994 | 27 |
Marcus Smart | Celtics | 3/6/1994 | 27 |
Obi Melifonwu | Patriots | 4/5/1994 | 26 |
Jalen Mills | Patriots | 4/6/1994 | 26 |
Joel Payamps | Red Sox | 4/7/1994 | 26 |
Jose Peraza | Red Sox | 4/30/1994 | 26 |
Derek Rivers | Patriots | 5/9/1994 | 26 |
Andrew Benintendi | Red Sox | 7/6/1994 | 26 |
Deatrich Wise | Patriots | 7/26/1994 | 26 |
Franchy Cordero | Red Sox | 9/2/1994 | 26 |
Mike Shawaryn | Red Sox | 9/17/1994 | 26 |
Semi Ojeleye | Celtics | 12/5/1994 | 26 |
Hunter Henry | Patriots | 12/7/1994 | 26 |
Jermaine Eluemunor | Patriots | 12/13/1994 | 26 |
Sony Michel | Patriots | 2/17/1995 | 26 |
Anton Blidh | Bruins | 3/14/1995 | 26 |
Chase Winovich | Patriots | 4/19/1995 | 25 |
Connor Clifton | Bruins | 4/28/1995 | 25 |
Korey Cunningham | Patriots | 5/17/1995 | 25 |
Christian Arroyo | Red Sox | 5/30/1995 | 25 |
Bobby Dalbec | Red Sox | 6/29/1995 | 25 |
Danton Heinen | Bruins | 7/5/1995 | 25 |
Montravius Adams | Patriots | 7/24/1995 | 25 |
Kendrick Bourne | Patriots | 8/4/1995 | 25 |
Michael Chavis | Red Sox | 8/11/1995 | 25 |
Jonnu Smith | Patriots | 8/22/1995 | 25 |
Eduard Bazardo | Red Sox | 9/1/1995 | 25 |
Karson Kuhlman | Bruins | 9/26/1995 | 25 |
Ondrej Kase | Bruins | 11/8/1995 | 25 |
J.C. Jackson | Patriots | 11/17/1995 | 25 |
Raekwon McMillan | Patriots | 11/17/1995 | 25 |
Nick Ritchie | Bruins | 12/5/1995 | 25 |
Tacko Fall | Celtics | 12/10/1995 | 25 |
Connor Seabold | Red Sox | 1/24/1996 | 25 |
Yodny Cajuste | Patriots | 2/21/1996 | 25 |
Kyle Dugger | Patriots | 3/22/1996 | 25 |
Alex Verdugo | Red Sox | 5/15/1996 | 24 |
Connor Wong | Red Sox | 5/19/1996 | 24 |
Byron Cowart | Patriots | 5/20/1996 | 24 |
David Pastrnak | Bruins | 5/25/1996 | 24 |
Garrett Whitlock | Red Sox | 6/11/1996 | 24 |
Tanner Houck | Red Sox | 6/29/1996 | 24 |
Anders Bjork | Bruins | 8/5/1996 | 24 |
Jarrett Stidham | Patriots | 8/8/1996 | 24 |
Marcus Wilson | Red Sox | 8/15/1996 | 24 |
Hjalte Froholdt | Patriots | 8/20/1996 | 24 |
Ja'Whaun Bentley | Patriots | 8/24/1996 | 24 |
Jake DeBrusk | Bruins | 10/17/1996 | 24 |
Jaylen Brown | Celtics | 10/24/1996 | 24 |
Rafael Devers | Red Sox | 10/24/1996 | 24 |
Jakobi Meyers | Patriots | 11/9/1996 | 24 |
Brandon Carlo | Bruins | 11/26/1996 | 24 |
Gunner Olszewski | Patriots | 11/26/1996 | 24 |
Darwinzon Hernandez | Red Sox | 12/17/1996 | 24 |
Damien Harris | Patriots | 2/11/1997 | 24 |
Jakub Zboril | Bruins | 2/21/1997 | 24 |
Jeremy Lauzon | Bruins | 4/28/1997 | 23 |
Jake Bailey | Patriots | 6/18/1997 | 23 |
Daniel Vladar | Bruins | 8/20/1997 | 23 |
Robert Williams | Celtics | 10/17/1997 | 23 |
Ronaldo Hernández | Red Sox | 11/11/1997 | 23 |
Joejuan Williams | Patriots | 12/6/1997 | 23 |
N'Keal Harry | Patriots | 12/17/1997 | 23 |
Charlie McAvoy | Bruins | 12/21/1997 | 23 |
Tremont Waters | Celtics | 1/10/1998 | 23 |
Payton Pritchard | Celtics | 1/28/1998 | 23 |
Trent Frederic | Bruins | 2/11/1998 | 23 |
Jayson Tatum | Celtics | 3/3/1998 | 23 |
Carsen Edwards | Celtics | 3/12/1998 | 23 |
Jonathan Araúz | Red Sox | 8/3/1998 | 22 |
Jay Groome | Red Sox | 8/23/1998 | 22 |
Hudson Potts | Red Sox | 10/28/1998 | 22 |
Grant Williams | Celtics | 11/30/1998 | 22 |
Urho Vaakanainen | Bruins | 1/1/1999 | 22 |
Jack Studnicka | Bruins | 2/18/1999 | 22 |
Bryan Mata | Red Sox | 5/3/1999 | 21 |
Aaron Nesmith | Celtics | 10/16/1999 | 21 |
Jeisson Rosario | Red Sox | 10/22/1999 | 21 |
Romeo Langford | Celtics | 10/25/1999 | 21 |
No comments:
Post a Comment