Rookie starting QB's - how have they measured up over the last 20 years
I was actually shocked their were 135 different starting QB's over that period.
Looks like the QB rate is on the rise but the win% not so much.
ROOKIE QB'S STARTING - W/L | |||||||
SEASONS | YEARS | QB'S | GS | W | L | T | PCT |
2001-20 | 20 | 135 | 972 | 373 | 597 | 2 | 0.385 |
2006-20 | 15 | 102 | 773 | 296 | 475 | 2 | 0.384 |
2011-20 | 10 | 70 | 569 | 216 | 351 | 2 | 0.381 |
2016-20 | 5 | 42 | 293 | 109 | 182 | 2 | 0.375 |
ROOKIE QB'S - STATS | |||||||
SEASONS | CMP | ATT | CMP% | YDS | TD | INT | RATING |
2001-20 | 17,005 | 29,445 | 57.8% | 191,936 | 1,006 | 947 | 75.4 |
2006-20 | 14,040 | 23,914 | 58.7% | 158,653 | 841 | 727 | 77.7 |
2011-20 | 10,716 | 18,001 | 59.5% | 121,441 | 663 | 507 | 80.3 |
2016-20 | 5,639 | 9,329 | 60.4% | 62,416 | 347 | 251 | 81.5 |
ROOKIE QB - 5 YEAR INTERVALS | |||||||
SEASONS | YEARS | GS | GS/YEAR | ||||
2001-2005 | 5 | 199 | 40 | ||||
2006-2010 | 5 | 204 | 41 | ||||
2011-2015 | 5 | 276 | 55 | ||||
2016-2020 | 5 | 293 | 58 |
All 135 starting QB's sorted by year, then alphabetically
PLAYER | YEAR | TEAM | G | W | L | T | PCT | CMP | ATT | CMP% | YDS | TD | INT | RATE |
Ben DiNucci | 2020 | DAL | 1 | 0 | 1 | 0 | 0.000 | 21 | 40 | 52.5 | 180 | 0 | 0 | 64.6 |
Brett Rypien | 2020 | DEN | 1 | 1 | 0 | 0 | 1.000 | 19 | 31 | 61.29 | 242 | 2 | 3 | 67.6 |
Jake Luton | 2020 | JAX | 3 | 0 | 3 | 0 | 0.000 | 60 | 110 | 54.55 | 624 | 2 | 6 | 54.5 |
Jalen Hurts | 2020 | PHI | 4 | 1 | 3 | 0 | 0.250 | 69 | 133 | 51.88 | 919 | 5 | 3 | 77.2 |
Joe Burrow | 2020 | CIN | 10 | 2 | 7 | 1 | 0.250 | 264 | 404 | 65.35 | 2688 | 13 | 5 | 89.8 |
John Wolford | 2020 | RAM | 1 | 1 | 0 | 0 | 1.000 | 22 | 38 | 57.89 | 231 | 0 | 1 | 64.7 |
Justin Herbert | 2020 | SDG | 15 | 6 | 9 | 0 | 0.400 | 396 | 595 | 66.55 | 4336 | 31 | 10 | 98.3 |
Phillip Walker | 2020 | CAR | 1 | 1 | 0 | 0 | 1.000 | 24 | 34 | 70.59 | 258 | 1 | 2 | 77.8 |
Tua Tagovailoa | 2020 | MIA | 9 | 6 | 3 | 0 | 0.667 | 184 | 288 | 63.89 | 1805 | 11 | 5 | 86.9 |
Brandon Allen | 2019 | DEN | 3 | 1 | 2 | 0 | 0.333 | 39 | 84 | 46.43 | 515 | 3 | 2 | 68.3 |
Daniel Jones | 2019 | NYG | 12 | 3 | 9 | 0 | 0.250 | 281 | 455 | 61.76 | 3010 | 24 | 12 | 87.7 |
David Blough | 2019 | DET | 5 | 0 | 5 | 0 | 0.000 | 94 | 174 | 54.02 | 984 | 4 | 6 | 64.0 |
Devlin Hodges | 2019 | PIT | 6 | 3 | 3 | 0 | 0.500 | 88 | 140 | 62.86 | 877 | 4 | 8 | 66.3 |
Drew Lock | 2019 | DEN | 5 | 4 | 1 | 0 | 0.800 | 100 | 156 | 64.1 | 1020 | 7 | 3 | 89.7 |
Dwayne Haskins | 2019 | WAS | 7 | 2 | 5 | 0 | 0.286 | 107 | 181 | 59.12 | 1225 | 7 | 3 | 85.5 |
Gardner Minshew II | 2019 | JAX | 12 | 6 | 6 | 0 | 0.500 | 247 | 418 | 59.09 | 2849 | 18 | 4 | 90.1 |
Kyler Murray | 2019 | CRD | 16 | 5 | 10 | 1 | 0.344 | 349 | 542 | 64.39 | 3722 | 20 | 12 | 87.4 |
Luke Falk | 2019 | NYJ | 2 | 0 | 2 | 0 | 0.000 | 27 | 48 | 56.25 | 218 | 0 | 3 | 41.8 |
Mason Rudolph | 2019 | PIT | 8 | 5 | 3 | 0 | 0.625 | 150 | 244 | 61.48 | 1524 | 10 | 8 | 79.3 |
Ryan Finley | 2019 | CIN | 3 | 0 | 3 | 0 | 0.000 | 41 | 87 | 47.13 | 474 | 2 | 2 | 62.1 |
Will Grier | 2019 | CAR | 2 | 0 | 2 | 0 | 0.000 | 28 | 52 | 53.85 | 228 | 0 | 4 | 33.2 |
Baker Mayfield | 2018 | CLE | 13 | 6 | 7 | 0 | 0.462 | 293 | 463 | 63.28 | 3524 | 27 | 14 | 93.4 |
Jeff Driskel | 2018 | CIN | 5 | 1 | 4 | 0 | 0.200 | 82 | 140 | 58.57 | 764 | 5 | 2 | 79.6 |
Josh Allen | 2018 | BUF | 11 | 5 | 6 | 0 | 0.455 | 163 | 305 | 53.44 | 2000 | 10 | 12 | 68.5 |
Josh Rosen | 2018 | CRD | 13 | 3 | 10 | 0 | 0.231 | 213 | 386 | 55.18 | 2242 | 11 | 13 | 67.7 |
Kyle Allen | 2018 | CAR | 1 | 1 | 0 | 0 | 1.000 | 16 | 27 | 59.26 | 228 | 2 | 0 | 111.3 |
Lamar Jackson | 2018 | RAV | 7 | 6 | 1 | 0 | 0.857 | 92 | 158 | 58.23 | 1114 | 5 | 3 | 82.6 |
Nick Mullens | 2018 | SFO | 8 | 3 | 5 | 0 | 0.375 | 176 | 274 | 64.23 | 2277 | 13 | 10 | 90.8 |
Sam Darnold | 2018 | NYJ | 13 | 4 | 9 | 0 | 0.308 | 239 | 414 | 57.73 | 2865 | 17 | 15 | 77.6 |
C.J. Beathard | 2017 | SFO | 5 | 1 | 4 | 0 | 0.200 | 104 | 188 | 55.32 | 1185 | 3 | 5 | 68.7 |
Deshaun Watson | 2017 | HTX | 6 | 3 | 3 | 0 | 0.500 | 114 | 181 | 62.98 | 1597 | 18 | 7 | 108.4 |
DeShone Kizer | 2017 | CLE | 15 | 0 | 15 | 0 | 0.000 | 255 | 476 | 53.57 | 2894 | 11 | 22 | 60.5 |
Mitchell Trubisky | 2017 | CHI | 12 | 4 | 8 | 0 | 0.333 | 196 | 330 | 59.39 | 2193 | 7 | 7 | 77.5 |
Nathan Peterman | 2017 | BUF | 2 | 1 | 1 | 0 | 0.500 | 11 | 24 | 45.83 | 123 | 1 | 5 | 35.9 |
Patrick Mahomes | 2017 | KAN | 1 | 1 | 0 | 0 | 1.000 | 22 | 35 | 62.86 | 284 | 0 | 1 | 76.4 |
Bryce Petty | 2016 | NYJ | 4 | 1 | 3 | 0 | 0.250 | 62 | 106 | 58.49 | 655 | 2 | 5 | 63.2 |
Carson Wentz | 2016 | PHI | 16 | 7 | 9 | 0 | 0.438 | 379 | 607 | 62.44 | 3782 | 16 | 14 | 79.3 |
Cody Kessler | 2016 | CLE | 8 | 0 | 8 | 0 | 0.000 | 126 | 192 | 65.63 | 1369 | 6 | 2 | 92.6 |
Dak Prescott | 2016 | DAL | 16 | 13 | 3 | 0 | 0.813 | 311 | 459 | 67.76 | 3667 | 23 | 4 | 104.9 |
Jacoby Brissett | 2016 | NWE | 2 | 1 | 1 | 0 | 0.500 | 28 | 46 | 60.87 | 308 | 0 | 0 | 80.7 |
Jared Goff | 2016 | RAM | 7 | 0 | 7 | 0 | 0.000 | 112 | 205 | 54.63 | 1089 | 5 | 7 | 63.6 |
Paxton Lynch | 2016 | DEN | 2 | 1 | 1 | 0 | 0.500 | 35 | 59 | 59.32 | 327 | 1 | 1 | 73.2 |
Jameis Winston | 2015 | TAM | 16 | 6 | 10 | 0 | 0.375 | 312 | 535 | 58.32 | 4042 | 22 | 15 | 84.2 |
Marcus Mariota | 2015 | OTI | 12 | 3 | 9 | 0 | 0.250 | 230 | 370 | 62.16 | 2818 | 19 | 10 | 91.5 |
Blake Bortles | 2014 | JAX | 13 | 3 | 10 | 0 | 0.231 | 266 | 451 | 58.98 | 2685 | 9 | 15 | 68.8 |
Connor Shaw | 2014 | CLE | 1 | 0 | 1 | 0 | 0.000 | 14 | 28 | 50 | 177 | 0 | 1 | 55.2 |
Derek Carr | 2014 | RAI | 16 | 3 | 13 | 0 | 0.188 | 348 | 599 | 58.1 | 3270 | 21 | 12 | 76.6 |
Johnny Manziel | 2014 | CLE | 2 | 0 | 2 | 0 | 0.000 | 13 | 26 | 50 | 112 | 0 | 2 | 29.6 |
Teddy Bridgewater | 2014 | MIN | 12 | 6 | 6 | 0 | 0.500 | 247 | 382 | 64.66 | 2769 | 14 | 12 | 85.3 |
Zach Mettenberger | 2014 | OTI | 6 | 0 | 6 | 0 | 0.000 | 105 | 174 | 60.34 | 1395 | 8 | 6 | 86.7 |
EJ Manuel | 2013 | BUF | 10 | 4 | 6 | 0 | 0.400 | 180 | 306 | 58.82 | 1972 | 11 | 9 | 77.7 |
Geno Smith | 2013 | NYJ | 16 | 8 | 8 | 0 | 0.500 | 247 | 443 | 55.76 | 3046 | 12 | 21 | 66.5 |
Jeff Tuel | 2013 | BUF | 1 | 0 | 1 | 0 | 0.000 | 18 | 39 | 46.15 | 229 | 1 | 2 | 52.2 |
Matt McGloin | 2013 | RAI | 6 | 1 | 5 | 0 | 0.167 | 111 | 196 | 56.63 | 1460 | 8 | 8 | 76.9 |
Mike Glennon | 2013 | TAM | 13 | 4 | 9 | 0 | 0.308 | 247 | 416 | 59.38 | 2608 | 19 | 9 | 83.9 |
Andrew Luck | 2012 | CLT | 16 | 11 | 5 | 0 | 0.688 | 339 | 627 | 54.07 | 4374 | 23 | 18 | 76.5 |
Brandon Weeden | 2012 | CLE | 15 | 5 | 10 | 0 | 0.333 | 297 | 517 | 57.45 | 3385 | 14 | 17 | 72.6 |
Greg McElroy | 2012 | NYJ | 1 | 0 | 1 | 0 | 0.000 | 14 | 24 | 58.33 | 185 | 0 | 1 | 65.5 |
Kirk Cousins | 2012 | WAS | 1 | 1 | 0 | 0 | 1.000 | 26 | 37 | 70.27 | 329 | 2 | 1 | 104.4 |
Nick Foles | 2012 | PHI | 6 | 1 | 5 | 0 | 0.167 | 139 | 233 | 59.66 | 1480 | 5 | 4 | 78.3 |
Robert Griffin III | 2012 | WAS | 15 | 9 | 6 | 0 | 0.600 | 258 | 393 | 65.65 | 3200 | 20 | 5 | 102.4 |
Russell Wilson | 2012 | SEA | 16 | 11 | 5 | 0 | 0.688 | 252 | 393 | 64.12 | 3118 | 26 | 10 | 100.0 |
Ryan Lindley | 2012 | CRD | 4 | 1 | 3 | 0 | 0.250 | 72 | 134 | 53.73 | 629 | 0 | 7 | 44.7 |
Ryan Tannehill | 2012 | MIA | 16 | 7 | 9 | 0 | 0.438 | 282 | 484 | 58.26 | 3294 | 12 | 13 | 76.1 |
Thaddeus Lewis | 2012 | CLE | 1 | 0 | 1 | 0 | 0.000 | 22 | 32 | 68.75 | 204 | 1 | 1 | 83.3 |
Andy Dalton | 2011 | CIN | 16 | 9 | 7 | 0 | 0.563 | 300 | 516 | 58.14 | 3398 | 20 | 13 | 80.4 |
Blaine Gabbert | 2011 | JAX | 14 | 4 | 10 | 0 | 0.286 | 205 | 407 | 50.37 | 2162 | 12 | 11 | 64.8 |
Cam Newton | 2011 | CAR | 16 | 6 | 10 | 0 | 0.375 | 310 | 517 | 59.96 | 4051 | 21 | 17 | 84.5 |
Christian Ponder | 2011 | MIN | 10 | 2 | 8 | 0 | 0.200 | 149 | 274 | 54.38 | 1754 | 13 | 13 | 70.1 |
T.J. Yates | 2011 | HTX | 5 | 2 | 3 | 0 | 0.400 | 74 | 119 | 62.18 | 879 | 3 | 3 | 82.6 |
Colt McCoy | 2010 | CLE | 8 | 2 | 6 | 0 | 0.250 | 135 | 222 | 60.81 | 1576 | 6 | 9 | 74.5 |
Jimmy Clausen | 2010 | CAR | 10 | 1 | 9 | 0 | 0.100 | 142 | 266 | 53.38 | 1452 | 3 | 7 | 62.1 |
Joe Webb | 2010 | MIN | 2 | 1 | 1 | 0 | 0.500 | 37 | 58 | 63.79 | 340 | 0 | 1 | 72.5 |
John Skelton | 2010 | CRD | 4 | 2 | 2 | 0 | 0.500 | 57 | 120 | 47.5 | 617 | 2 | 2 | 61.7 |
Max Hall | 2010 | CRD | 3 | 1 | 2 | 0 | 0.333 | 29 | 59 | 49.15 | 275 | 1 | 4 | 39.9 |
Rusty Smith | 2010 | OTI | 1 | 0 | 1 | 0 | 0.000 | 17 | 31 | 54.84 | 138 | 0 | 3 | 26.7 |
Sam Bradford | 2010 | RAM | 16 | 7 | 9 | 0 | 0.438 | 354 | 590 | 60 | 3512 | 18 | 15 | 76.5 |
Stephen McGee | 2010 | DAL | 1 | 1 | 0 | 0 | 1.000 | 11 | 27 | 40.74 | 127 | 1 | 0 | 68.0 |
Tim Tebow | 2010 | DEN | 3 | 1 | 2 | 0 | 0.333 | 40 | 81 | 49.38 | 651 | 4 | 3 | 77.8 |
Brian Brohm | 2009 | BUF | 1 | 0 | 1 | 0 | 0.000 | 17 | 29 | 58.62 | 146 | 0 | 2 | 43.2 |
Josh Freeman | 2009 | TAM | 9 | 3 | 6 | 0 | 0.333 | 156 | 286 | 54.55 | 1839 | 10 | 18 | 59.8 |
Josh Johnson | 2009 | TAM | 4 | 0 | 4 | 0 | 0.000 | 59 | 115 | 51.3 | 649 | 4 | 8 | 51.0 |
Keith Null | 2009 | RAM | 4 | 0 | 4 | 0 | 0.000 | 73 | 119 | 61.34 | 566 | 3 | 9 | 49.9 |
Mark Sanchez | 2009 | NYJ | 15 | 8 | 7 | 0 | 0.533 | 196 | 364 | 53.85 | 2444 | 12 | 20 | 63.0 |
Matthew Stafford | 2009 | DET | 10 | 2 | 8 | 0 | 0.200 | 201 | 377 | 53.32 | 2267 | 13 | 20 | 61.0 |
Joe Flacco | 2008 | RAV | 16 | 11 | 5 | 0 | 0.688 | 257 | 428 | 60.05 | 2971 | 14 | 12 | 80.3 |
Matt Ryan | 2008 | ATL | 16 | 11 | 5 | 0 | 0.688 | 265 | 434 | 61.06 | 3440 | 16 | 11 | 87.7 |
Brock Berlin | 2007 | RAM | 1 | 0 | 1 | 0 | 0.000 | 17 | 28 | 60.71 | 153 | 0 | 1 | 60.6 |
JaMarcus Russell | 2007 | RAI | 1 | 0 | 1 | 0 | 0.000 | 23 | 31 | 74.19 | 224 | 1 | 1 | 91.3 |
John Beck | 2007 | MIA | 4 | 0 | 4 | 0 | 0.000 | 47 | 86 | 54.65 | 424 | 0 | 3 | 53.6 |
Matt Moore | 2007 | CAR | 3 | 2 | 1 | 0 | 0.667 | 49 | 79 | 62.03 | 564 | 3 | 2 | 85.6 |
Trent Edwards | 2007 | BUF | 9 | 5 | 4 | 0 | 0.556 | 141 | 249 | 56.63 | 1533 | 7 | 7 | 72.6 |
Troy Smith | 2007 | RAV | 2 | 1 | 1 | 0 | 0.500 | 32 | 60 | 53.33 | 370 | 2 | 0 | 83.3 |
Andrew Walter | 2006 | RAI | 8 | 2 | 6 | 0 | 0.250 | 119 | 221 | 53.85 | 1341 | 3 | 8 | 61.7 |
Bruce Gradkowski | 2006 | TAM | 11 | 3 | 8 | 0 | 0.273 | 175 | 322 | 54.35 | 1641 | 9 | 9 | 66.3 |
Cleo Lemon | 2006 | MIA | 1 | 0 | 1 | 0 | 0.000 | 18 | 36 | 50 | 210 | 1 | 1 | 65.7 |
Derek Anderson | 2006 | CLE | 3 | 0 | 3 | 0 | 0.000 | 54 | 96 | 56.25 | 622 | 3 | 7 | 56.0 |
Jason Campbell | 2006 | WAS | 7 | 2 | 5 | 0 | 0.286 | 110 | 207 | 53.14 | 1297 | 10 | 6 | 76.5 |
Jay Cutler | 2006 | DEN | 5 | 2 | 3 | 0 | 0.400 | 81 | 137 | 59.12 | 1001 | 9 | 5 | 88.5 |
Matt Leinart | 2006 | CRD | 11 | 4 | 7 | 0 | 0.364 | 208 | 368 | 56.52 | 2493 | 11 | 11 | 74.9 |
Tarvaris Jackson | 2006 | MIN | 2 | 0 | 2 | 0 | 0.000 | 30 | 54 | 55.56 | 263 | 1 | 3 | 51.7 |
Vince Young | 2006 | OTI | 13 | 8 | 5 | 0 | 0.615 | 174 | 333 | 52.25 | 2066 | 11 | 12 | 67.5 |
Alex Smith | 2005 | SFO | 7 | 2 | 5 | 0 | 0.286 | 78 | 154 | 50.65 | 841 | 1 | 11 | 39.4 |
Charlie Frye | 2005 | CLE | 5 | 2 | 3 | 0 | 0.400 | 92 | 152 | 60.53 | 944 | 4 | 3 | 78.9 |
Kyle Orton | 2005 | CHI | 15 | 10 | 5 | 0 | 0.667 | 190 | 368 | 51.63 | 1869 | 9 | 13 | 59.7 |
Matt Mauck | 2005 | OTI | 1 | 0 | 1 | 0 | 0.000 | 7 | 14 | 50 | 65 | 0 | 1 | 33.3 |
Ryan Fitzpatrick | 2005 | RAM | 3 | 0 | 3 | 0 | 0.000 | 57 | 105 | 54.29 | 467 | 1 | 7 | 41.2 |
Ben Roethlisberger | 2004 | PIT | 13 | 13 | 0 | 0 | 1.000 | 184 | 275 | 66.91 | 2445 | 15 | 9 | 99.4 |
Carson Palmer | 2004 | CIN | 13 | 6 | 7 | 0 | 0.462 | 263 | 432 | 60.88 | 2897 | 18 | 18 | 77.3 |
Chris Simms | 2004 | TAM | 2 | 1 | 1 | 0 | 0.500 | 21 | 40 | 52.5 | 292 | 1 | 2 | 63.7 |
Craig Krenzel | 2004 | CHI | 5 | 3 | 2 | 0 | 0.600 | 50 | 108 | 46.3 | 649 | 3 | 5 | 55.7 |
Drew Henson | 2004 | DAL | 1 | 1 | 0 | 0 | 1.000 | 4 | 12 | 33.33 | 31 | 0 | 1 | 7.6 |
Eli Manning | 2004 | NYG | 7 | 1 | 6 | 0 | 0.143 | 92 | 188 | 48.94 | 977 | 6 | 9 | 55.2 |
John Navarre | 2004 | CRD | 1 | 0 | 1 | 0 | 0.000 | 18 | 40 | 45 | 168 | 1 | 4 | 25.8 |
Ken Dorsey | 2004 | SFO | 7 | 1 | 6 | 0 | 0.143 | 114 | 211 | 54.03 | 1120 | 6 | 9 | 60.9 |
Luke McCown | 2004 | CLE | 4 | 0 | 4 | 0 | 0.000 | 48 | 97 | 49.48 | 608 | 4 | 7 | 53.1 |
Matt Schaub | 2004 | ATL | 1 | 0 | 1 | 0 | 0.000 | 17 | 41 | 41.46 | 188 | 0 | 2 | 35.4 |
Byron Leftwich | 2003 | JAX | 13 | 5 | 8 | 0 | 0.385 | 228 | 405 | 56.3 | 2695 | 12 | 16 | 70.1 |
Dave Ragone | 2003 | HTX | 2 | 0 | 2 | 0 | 0.000 | 20 | 40 | 50 | 135 | 0 | 1 | 47.4 |
Kurt Kittner | 2003 | ATL | 4 | 1 | 3 | 0 | 0.250 | 37 | 97 | 38.14 | 338 | 2 | 4 | 38.1 |
Kyle Boller | 2003 | RAV | 9 | 5 | 4 | 0 | 0.556 | 115 | 223 | 51.57 | 1250 | 7 | 9 | 62.1 |
Rex Grossman | 2003 | CHI | 3 | 2 | 1 | 0 | 0.667 | 38 | 72 | 52.78 | 437 | 2 | 1 | 74.8 |
Chad Hutchinson | 2002 | DAL | 9 | 2 | 7 | 0 | 0.222 | 127 | 250 | 50.8 | 1555 | 7 | 8 | 66.3 |
David Carr | 2002 | HTX | 16 | 4 | 12 | 0 | 0.250 | 233 | 444 | 52.48 | 2592 | 9 | 15 | 62.8 |
David Garrard | 2002 | JAX | 1 | 0 | 1 | 0 | 0.000 | 13 | 26 | 50 | 135 | 0 | 0 | 65.4 |
Henry Burris | 2002 | CHI | 1 | 0 | 1 | 0 | 0.000 | 7 | 19 | 36.84 | 78 | 0 | 4 | 10.3 |
Joey Harrington | 2002 | DET | 12 | 3 | 9 | 0 | 0.250 | 208 | 411 | 50.61 | 2242 | 12 | 15 | 61.5 |
Marc Bulger | 2002 | RAM | 7 | 6 | 1 | 0 | 0.857 | 138 | 214 | 64.49 | 1826 | 14 | 6 | 101.5 |
Patrick Ramsey | 2002 | WAS | 5 | 2 | 3 | 0 | 0.400 | 85 | 164 | 51.83 | 1067 | 6 | 6 | 69.3 |
Randy Fasani | 2002 | CAR | 1 | 0 | 1 | 0 | 0.000 | 5 | 18 | 27.78 | 46 | 0 | 3 | 0.0 |
Chris Weinke | 2001 | CAR | 15 | 1 | 14 | 0 | 0.067 | 293 | 540 | 54.26 | 2931 | 11 | 19 | 62.0 |
Michael Vick | 2001 | ATL | 2 | 1 | 1 | 0 | 0.500 | 16 | 42 | 38.1 | 208 | 1 | 1 | 52.5 |
Mike McMahon | 2001 | DET | 3 | 1 | 2 | 0 | 0.333 | 38 | 81 | 46.91 | 524 | 2 | 1 | 71.2 |
Quincy Carter | 2001 | DAL | 8 | 3 | 5 | 0 | 0.375 | 90 | 176 | 51.14 | 1072 | 5 | 7 | 63.0 |
Todd Bouman | 2001 | MIN | 3 | 1 | 2 | 0 | 0.333 | 39 | 72 | 54.17 | 591 | 6 | 3 | 91.8 |
No comments:
Post a Comment