Who are the highest paid players in Boston?
Let's take a look
Note: this is only based on the cash they will make this year
info - @spotrac.com
RANK | PLAYER | TEAM | TOTAL CASH |
1 | Kemba Walker | CELTICS | $34,379,100 |
2 | Jaylen Brown | CELTICS | $23,735,119 |
3 | Xander Bogaerts | RED SOX | $20,000,000 |
3 | Chris Sale | RED SOX | $20,000,000 |
5 | Matt Judon | PATS | $19,875,000 |
6 | J.D. Martinez | RED SOX | $19,350,000 |
7 | Nathan Eovaldi | RED SOX | $17,000,000 |
8 | Jonnu Smith | PATS | $16,937,500 |
9 | Hunter Henry | PATS | $16,875,000 |
10 | David Price | RED SOX | $16,000,000 |
11 | Dustin Pedroia | RED SOX | $14,125,000 |
12 | Marcus Smart | CELTICS | $13,446,428 |
13 | Nelson Agholor | PATS | $12,000,000 |
14 | Jayson Tatum | CELTICS | $9,897,120 |
15 | Tristan Thompson | CELTICS | $9,258,000 |
16 | Devin McCourty | PATS | $9,000,000 |
17 | Dont'a Hightower | PATS | $8,670,305 |
18 | Garrett Richards | RED SOX | $8,500,000 |
19 | Eduardo Rodriguez | RED SOX | $8,300,000 |
20 | Adam Ottavino | RED SOX | $8,150,000 |
21 | Charlie Coyle | BRUINS | $8,000,000 |
22 | Stephon Gilmore | PATS | $7,343,750 |
24 | Deatrich Wise | PATS | $7,000,000 |
24 | David Krejci | BRUINS | $7,000,000 |
25 | Kyle Van Noy | PATS | $6,875,000 |
26 | Davon Godchaux | PATS | $6,812,500 |
26 | Shaq Mason | PATS | $6,812,500 |
28 | Tuukka Rask | BRUINS | $6,500,000 |
29 | Jalen Mills | PATS | $6,437,500 |
30 | Christian Vazquez | RED SOX | $6,250,000 |
31 | Kendrick Bourne | PATS | $5,953,125 |
32 | Cam Newton | PATS | $5,423,525 |
33 | Jonathan Jones | PATS | $5,100,000 |
34 | Daniel Theis | CELTICS | $5,000,000 |
34 | Brad Marchand | BRUINS | $5,000,000 |
36 | Rafael Devers | RED SOX | $4,575,000 |
37 | Enrique Hernandez | RED SOX | $4,500,000 |
37 | Matt Barnes | RED SOX | $4,500,000 |
37 | Martin Perez | RED SOX | $4,500,000 |
40 | Patrice Bergeron | BRUINS | $4,375,000 |
41 | David Pastrnak | BRUINS | $4,000,000 |
42 | Henry Anderson | PATS | $3,750,000 |
43 | Charles Mcavoy | BRUINS | $3,700,000 |
44 | Romeo Langford | CELTICS | $3,631,200 |
45 | Brandon Carlo | BRUINS | $3,500,000 |
46 | Aaron Nesmith | CELTICS | $3,458,400 |
47 | Julian Edelman | PATS | $3,437,500 |
48 | J.C. Jackson | PATS | $3,384,000 |
49 | Hunter Renfroe | RED SOX | $3,100,000 |
50 | David Andrews | PATS | $3,000,000 |
50 | Marwin Gonzalez | RED SOX | $3,000,000 |
52 | Andrew Benintendi | RED SOX | $2,800,000 |
53 | Adrian Phillips | PATS | $2,750,000 |
53 | Matthew Slater | PATS | $2,750,000 |
55 | Ondrej Kase | BRUINS | $2,600,000 |
56 | Jeff Teague | CELTICS | $2,564,753 |
57 | Cody Davis | PATS | $2,500,000 |
57 | Jake DeBrusk | BRUINS | $2,500,000 |
59 | Grant Williams | CELTICS | $2,498,760 |
60 | Matthew Grzelcyk | BRUINS | $2,250,000 |
60 | Jaroslav Halak | BRUINS | $2,250,000 |
60 | John Moore | BRUINS | $2,250,000 |
63 | Isaiah Wynn | PATS | $2,040,260 |
64 | Payton Pritchard | CELTICS | $2,035,800 |
65 | Manny Ramirez | RED SOX | $2,018,452 |
66 | Craig Smith | BRUINS | $2,000,000 |
66 | Nicholas Ritchie | BRUINS | $2,000,000 |
68 | Matt Andriese | RED SOX | $1,850,000 |
69 | Sony Michel | PATS | $1,792,731 |
70 | Patrick Chung | PATS | $1,750,000 |
71 | Nick Folk | PATS | $1,625,000 |
72 | Kevin Plawecki | RED SOX | $1,600,000 |
73 | Chris Wagner | BRUINS | $1,525,000 |
74 | Carsen Edwards | CELTICS | $1,517,981 |
74 | Javonte Green | CELTICS | $1,517,981 |
76 | N'Keal Harry | PATS | $1,413,032 |
77 | Brandon King | PATS | $1,400,000 |
77 | Anders Bjork | BRUINS | $1,400,000 |
79 | Akeem Spence | PATS | $1,325,000 |
80 | Kevan Miller | BRUINS | $1,250,000 |
80 | Ryan Brasier | RED SOX | $1,250,000 |
82 | Hirokazu Sawamura | RED SOX | $1,200,000 |
83 | Matt LaCosse | PATS | $1,150,000 |
84 | Joejuan Williams | PATS | $1,096,070 |
85 | Joe Cardona | PATS | $1,050,000 |
85 | Sean Kuraly | BRUINS | $1,050,000 |
87 | Guerschon Yabusele | CELTICS | $1,039,080 |
88 | Brandon Bolden | PATS | $1,037,500 |
88 | Dan Vitale | PATS | $1,037,500 |
90 | Carl Davis | PATS | $1,036,875 |
91 | Connor Clifton | BRUINS | $1,000,000 |
92 | Devin Smith | PATS | $990,000 |
93 | Kyle Dugger | PATS | $988,723 |
94 | Trent Frederic | BRUINS | $925,000 |
95 | Ja'whaun Bentley | PATS | $920,000 |
95 | Tashawn Bower | PATS | $920,000 |
95 | Korey Cunningham | PATS | $920,000 |
98 | Austin Brice | RED SOX | $870,000 |
99 | Josh Uche | PATS | $854,970 |
100 | Chase Winovich | PATS | $850,000 |
100 | Damien Harris | PATS | $850,000 |
100 | Jarrett Stidham | PATS | $850,000 |
100 | Byron Cowart | PATS | $850,000 |
100 | Jake Bailey | PATS | $850,000 |
100 | Jakobi Meyers | PATS | $850,000 |
100 | Gunner Olszewski | PATS | $850,000 |
107 | Anfernee Jennings | PATS | $818,948 |
108 | Devin Asiasi | PATS | $818,310 |
109 | Dalton Keene | PATS | $814,518 |
110 | Steven Kampfer | BRUINS | $800,000 |
110 | Jeremy Lauzon | BRUINS | $800,000 |
110 | Franchy Cordero | RED SOX | $800,000 |
113 | Yodny Cajuste | PATS | $780,000 |
113 | Mike Onwenu | PATS | $780,000 |
113 | Justin Herron | PATS | $780,000 |
113 | Roberto Aguayo | PATS | $780,000 |
113 | Michael Barnett | PATS | $780,000 |
113 | Myles Bryant | PATS | $780,000 |
113 | Jacob Dolegala | PATS | $780,000 |
113 | Terez Hall | PATS | $780,000 |
113 | J.J. Taylor | PATS | $780,000 |
113 | Nick Thurman | PATS | $780,000 |
113 | Najee Toran | PATS | $780,000 |
113 | Isaiah Zuber | PATS | $780,000 |
125 | Jakub Zboril | BRUINS | $700,000 |
125 | Jarred Tinordi | BRUINS | $700,000 |
125 | Karson Kuhlman | BRUINS | $700,000 |
125 | Daniel Vladar | BRUINS | $700,000 |
125 | Zach Senyshyn | BRUINS | $700,000 |
130 | Bill Murray | PATS | $660,000 |
130 | Michael Pinckney | PATS | $660,000 |
130 | Ross Reynolds | PATS | $660,000 |
130 | Justin Rohrwasser | PATS | $660,000 |
130 | D'Angelo Ross | PATS | $660,000 |
130 | Kristian Wilkerson | PATS | $660,000 |
136 | Alex Verdugo | RED SOX | $649,500 |
137 | Nick Pivetta | RED SOX | $613,500 |
138 | Michael Chavis | RED SOX | $575,500 |
139 | Beau Allen | PATS | $250,000 |
140 | Marqise Lee | PATS | $162,500 |
141 | Par Lindholm | BRUINS | $95,264 |
142 | Demetrius Jackson | CELTICS | $92,857 |
No comments:
Post a Comment