Monday, March 29, 2021

Boston sports teams 2nd in playoff wins in the 21st century

Boston sports teams have been and continue to be on a roll. How good a roll you ask? Well, since the start of the 2000 season (2000-01 for NBA/NHL), the city has amassed 286 playoffs wins. 

Which happens to be the 2nd most wins by any city/region in North America, including those regions with more than 4 teams.

NOTES: 
1. Teams are slotted where their wins occurred - for instance San Diego Chargers playoffs wins count for San Diego
2. I'm not here to argue geography


TEAMS TEAM NBA WINS MLB WINS NFL WINS NHL WINS TOTAL
6 Lakers, Clippers, Dodgers, Rams, Chargers, Kings 164 65 4 56 289
4 Celtics, Red Sox, Patriots, Bruins 109 57 30 90 286
4 Pistons, Tigers, Lions, Red Wings 73 25 0 92 190
6 Knicks, Yankees, Mets, Giants, Jets, Rangers 9 102 16 61 188
5 Warriors, Giants, A's, 49ers, Raiders 91 66 12 0 169
5 Bulls, Cubs, White Sox, Bears, Blackhawks 39 38 3 81 161
4 76ers, Phillies, Eagles, Flyers 45 27 14 73 159
4 Mavericks, Rangers, Cowboys, Stars 72 20 3 56 151
1 Spurs 150 0 0 0 150
4 Heat, Marlins, Dolphins, Panthers 118 13 1 6 138
3 Cardinals, Rams, Blues 0 69 3 62 134
3 Pirates, Steelers, Penguins 0 3 15 107 125
3 Rays, Buccaneers, Lightning 0 27 7 89 123
4 Nuggets, Rockies, Broncos, Avalanche 38 9 7 67 121
4 Wizards, Nationals, Redskins, Capitals 29 19 1 72 121
3 Cavaliers, Indians, Browns 97 20 1 0 118
3 Rockets, Astros, Texans 58 49 4 0 111
2 Nets, Devils 43 0 0 64 107
3 Raptors, Blue Jays, Maple Leafs 55 10 0 39 104
1 Sharks 0 0 0 99 99
2 Angels, Mighty Ducks 0 11 0 85 96
3 Grizzlies, Titans, Predators 29 0 5 52 86
4 Suns, Diamondbacks, Cardinals, Coyotes 39 17 5 17 78
3 Hornets, Panthers, Hurricane 13 0 8 51 72
2 Pacers, Colts 57 0 13 0 70
3 Hawks, Braves, Falcons 38 24 6 0 68
3 Bucks, Brewers, Packers 39 12 14 0 65
1 Senators 0 0 0 62 62
1 Thunder 57 0 0 0 57
1 Canucks 0 0 0 57 57
1 Canadiens 0 0 0 53 53
4 Timberwolves, Twins, Vikings, Wild 14 6 5 27 52
1 Magic 38 0 0 0 38
1 Jazz 37 0 0 0 37
1 Flames 0 0 0 36 36
2 Bills, Sabres 0 0 2 32 34
1 Islanders 0 0 0 33 33
3 Supersonics, Mariners, Seahawks 8 9 14 0 31
2 Pelicans, Saints 20 0 10 0 30
1 Kings 30 0 0 0 30
2 Royals, Chiefs 0 22 7 0 29
1 Trailblazers 29 0 0 0 29
1 Golden Knights, Raiders 0 0 0 28 28
1 Oilers 0 0 0 27 27
2 Orioles, Ravens 0 6 16 0 22
1 Blue Jackets 0 0 0 15 15
1 Winnipeg Jets 0 0 0 12 12
1 Brooklyn Nets 11 0 0 0 11
2 Padres, Chargers 0 3 4 0 7
1 Jaguars 0 0 3 0 3
2 Reds, Bengals 0 2 0 0 2

No comments:

Post a Comment