Here are the player's rank on 3P% in the 4th Qtr/OT through March 24th
Minimum 25 3PA's - 194 qualify
Celtics
Jayson Tatum - .415 - 51st
Semi Ojeleye - .414 - 52nd
Payton Pritchard - .371 - 92nd
Evan Fournier - .345 - 118th
Jaylen Brown - .328 - 137th
Kemba Walker - .275 - 167th
Marcus Smart - .077 - 194th
RANK | PLAYER | 3P | 3PA | 3P% |
1 | Tyrese Haliburton | 33 | 56 | 0.589 |
2 | Luke Kennard | 20 | 37 | 0.541 |
3 | Carmelo Anthony | 31 | 58 | 0.534 |
4 | Mike Conley | 24 | 45 | 0.533 |
5 | De'Anthony Melton | 17 | 32 | 0.531 |
6 | J.J. Redick | 23 | 44 | 0.523 |
7 | Mychal Mulder | 14 | 27 | 0.519 |
8 | Stephen Curry | 29 | 56 | 0.518 |
9 | Lou Williams | 21 | 41 | 0.512 |
10 | Kyrie Irving | 26 | 52 | 0.500 |
10 | Kevin Durant | 14 | 28 | 0.500 |
10 | Darius Garland | 15 | 30 | 0.500 |
10 | Mike Muscala | 24 | 48 | 0.500 |
10 | Wayne Ellington | 15 | 30 | 0.500 |
15 | Terry Rozier | 40 | 81 | 0.494 |
16 | Joe Ingles | 19 | 39 | 0.487 |
17 | Danilo Gallinari | 18 | 37 | 0.486 |
18 | Bogdan Bogdanović | 14 | 29 | 0.483 |
19 | Dylan Windler | 12 | 25 | 0.480 |
20 | Aaron Holiday | 16 | 34 | 0.471 |
20 | JaMychal Green | 16 | 34 | 0.471 |
22 | OG Anunoby | 13 | 28 | 0.464 |
22 | Maxi Kleber | 13 | 28 | 0.464 |
24 | Nikola Jokić | 18 | 39 | 0.462 |
24 | PJ Dozier | 12 | 26 | 0.462 |
24 | Austin Rivers | 12 | 26 | 0.462 |
24 | Stanley Johnson | 12 | 26 | 0.462 |
24 | Tyler Johnson | 12 | 26 | 0.462 |
29 | Damion Lee | 27 | 59 | 0.458 |
30 | Miles Bridges | 16 | 35 | 0.457 |
30 | Garrison Mathews | 16 | 35 | 0.457 |
32 | Alec Burks | 19 | 42 | 0.452 |
32 | Royce O'Neale | 14 | 31 | 0.452 |
34 | Jaylen Nowell | 16 | 36 | 0.444 |
34 | Pat Connaughton | 12 | 27 | 0.444 |
34 | Miye Oni | 12 | 27 | 0.444 |
37 | Chris Boucher | 20 | 46 | 0.435 |
37 | Joe Harris | 30 | 69 | 0.435 |
39 | Josh Hart | 22 | 51 | 0.431 |
40 | Michael Porter | 18 | 42 | 0.429 |
40 | Furkan Korkmaz | 24 | 56 | 0.429 |
40 | Lauri Markkanen | 12 | 28 | 0.429 |
40 | Markieff Morris | 15 | 35 | 0.429 |
44 | Immanuel Quickley | 32 | 75 | 0.427 |
45 | Bryn Forbes | 22 | 52 | 0.423 |
45 | Will Barton | 11 | 26 | 0.423 |
47 | Desmond Bane | 19 | 45 | 0.422 |
48 | Chris Paul | 21 | 50 | 0.420 |
49 | Terrence Ross | 28 | 67 | 0.418 |
50 | Saddiq Bey | 25 | 60 | 0.417 |
51 | Jayson Tatum | 22 | 53 | 0.415 |
52 | Semi Ojeleye | 12 | 29 | 0.414 |
53 | Collin Sexton | 19 | 46 | 0.413 |
54 | Deni Avdija | 14 | 34 | 0.412 |
55 | Malcolm Brogdon | 25 | 61 | 0.410 |
56 | Sterling Brown | 22 | 54 | 0.407 |
56 | Monte Morris | 11 | 27 | 0.407 |
58 | Karl-Anthony Towns | 17 | 42 | 0.405 |
59 | Jordan Poole | 21 | 52 | 0.404 |
60 | Malik Beasley | 31 | 77 | 0.403 |
60 | Dillon Brooks | 25 | 62 | 0.403 |
62 | Jamal Murray | 33 | 82 | 0.402 |
63 | Jalen Brunson | 12 | 30 | 0.400 |
63 | Doug McDermott | 14 | 35 | 0.400 |
63 | Mikal Bridges | 16 | 40 | 0.400 |
63 | Rudy Gay | 18 | 45 | 0.400 |
63 | Dāvis Bertāns | 26 | 65 | 0.400 |
63 | Marcus Morris | 20 | 50 | 0.400 |
69 | Damian Lillard | 46 | 116 | 0.397 |
70 | Jae Crowder | 21 | 53 | 0.396 |
71 | Andre Iguodala | 17 | 43 | 0.395 |
72 | Grayson Allen | 13 | 33 | 0.394 |
73 | Andrew Wiggins | 24 | 61 | 0.393 |
73 | Anfernee Simons | 24 | 61 | 0.393 |
75 | Jeff Green | 14 | 36 | 0.389 |
75 | D'Angelo Russell | 14 | 36 | 0.389 |
77 | Josh Jackson | 19 | 49 | 0.388 |
78 | Garrett Temple | 12 | 31 | 0.387 |
78 | Reggie Bullock | 12 | 31 | 0.387 |
80 | Kevin Huerter | 27 | 70 | 0.386 |
81 | Jrue Holiday | 10 | 26 | 0.385 |
82 | Paul George | 23 | 60 | 0.383 |
83 | Dejounte Murray | 13 | 34 | 0.382 |
83 | Landry Shamet | 21 | 55 | 0.382 |
85 | Nicolas Batum | 13 | 34 | 0.382 |
86 | Devonte' Graham | 22 | 58 | 0.379 |
86 | Trey Burke | 11 | 29 | 0.379 |
88 | Giannis Antetokounmpo | 14 | 37 | 0.378 |
89 | Victor Oladipo | 25 | 67 | 0.373 |
89 | Norman Powell | 19 | 51 | 0.373 |
91 | Trae Young | 29 | 78 | 0.372 |
92 | Payton Pritchard | 13 | 35 | 0.371 |
93 | Danny Green | 17 | 46 | 0.370 |
94 | Kyle Lowry | 28 | 76 | 0.368 |
94 | Kyle Anderson | 14 | 38 | 0.368 |
96 | Darius Bazley | 11 | 30 | 0.367 |
97 | Patty Mills | 26 | 71 | 0.366 |
98 | Timothé Luwawu-Cabarrot | 16 | 44 | 0.364 |
99 | Goran Dragić | 17 | 47 | 0.362 |
100 | Anthony Edwards | 26 | 72 | 0.361 |
101 | LeBron James | 31 | 86 | 0.360 |
101 | Nikola Vučević | 18 | 50 | 0.360 |
101 | Danuel House | 9 | 25 | 0.360 |
101 | Jaden McDaniels | 9 | 25 | 0.360 |
105 | Justin Holiday | 23 | 64 | 0.359 |
106 | Bojan Bogdanović | 21 | 59 | 0.356 |
107 | Facundo Campazzo | 17 | 48 | 0.354 |
108 | Justin Jackson | 12 | 34 | 0.353 |
109 | Khris Middleton | 19 | 54 | 0.352 |
110 | Cameron Johnson | 19 | 54 | 0.352 |
111 | Zach LaVine | 33 | 94 | 0.351 |
112 | Sviatoslav Mykhailiuk | 21 | 60 | 0.350 |
113 | Duncan Robinson | 29 | 83 | 0.349 |
114 | LaMelo Ball | 17 | 49 | 0.347 |
114 | Georges Niang | 17 | 49 | 0.347 |
116 | Gary Trent | 28 | 81 | 0.346 |
116 | Cory Joseph | 9 | 26 | 0.346 |
118 | Evan Fournier | 19 | 55 | 0.345 |
118 | Kelly Olynyk | 10 | 29 | 0.345 |
120 | Wesley Matthews | 11 | 32 | 0.344 |
121 | Coby White | 24 | 70 | 0.343 |
121 | Terence Davis | 12 | 35 | 0.343 |
123 | Julius Randle | 13 | 38 | 0.342 |
123 | Tim Hardaway | 25 | 73 | 0.342 |
123 | CJ McCollum | 13 | 38 | 0.342 |
126 | Malik Monk | 14 | 41 | 0.341 |
127 | Devin Booker | 17 | 50 | 0.340 |
128 | Fred VanVleet | 29 | 86 | 0.337 |
129 | Luka Dončić | 21 | 63 | 0.333 |
129 | Brandon Ingram | 19 | 57 | 0.333 |
129 | Jordan Clarkson | 31 | 93 | 0.333 |
129 | Shake Milton | 13 | 39 | 0.333 |
129 | Mason Jones | 11 | 33 | 0.333 |
129 | Eric Bledsoe | 12 | 36 | 0.333 |
129 | D.J. Wilson | 9 | 27 | 0.333 |
136 | James Harden | 26 | 79 | 0.329 |
137 | Jaylen Brown | 22 | 67 | 0.328 |
138 | Russell Westbrook | 17 | 52 | 0.327 |
138 | Nickeil Alexander-Walker | 16 | 49 | 0.327 |
140 | Kristaps Porziņģis | 11 | 34 | 0.324 |
141 | Isaac Okoro | 9 | 28 | 0.321 |
141 | Al Horford | 9 | 28 | 0.321 |
143 | Kawhi Leonard | 8 | 25 | 0.320 |
143 | DeMarcus Cousins | 8 | 25 | 0.320 |
145 | De'Aaron Fox | 20 | 63 | 0.317 |
146 | Shai Gilgeous-Alexander | 9 | 29 | 0.310 |
146 | Juan Hernangómez | 9 | 29 | 0.310 |
146 | Dorian Finney-Smith | 9 | 29 | 0.310 |
149 | Donovan Mitchell | 25 | 81 | 0.309 |
150 | Solomon Hill | 8 | 26 | 0.308 |
151 | John Wall | 11 | 36 | 0.306 |
152 | Théo Maledon | 14 | 46 | 0.304 |
153 | Ben McLemore | 20 | 66 | 0.303 |
153 | Lonnie Walker | 10 | 33 | 0.303 |
153 | Max Strus | 10 | 33 | 0.303 |
156 | Dean Wade | 9 | 30 | 0.300 |
157 | Myles Turner | 11 | 37 | 0.297 |
158 | Lonzo Ball | 16 | 54 | 0.296 |
158 | Kira Lewis | 8 | 27 | 0.296 |
158 | Gary Clark | 8 | 27 | 0.296 |
161 | Isaiah Joe | 10 | 34 | 0.294 |
162 | Donte DiVincenzo | 14 | 49 | 0.286 |
162 | Reggie Jackson | 8 | 28 | 0.286 |
164 | Ryan Arcidiacono | 7 | 25 | 0.280 |
165 | Robert Covington | 13 | 47 | 0.277 |
166 | Jevon Carter | 8 | 29 | 0.276 |
167 | Kemba Walker | 14 | 51 | 0.275 |
168 | Denzel Valentine | 14 | 52 | 0.269 |
169 | John Collins | 8 | 30 | 0.267 |
169 | Brad Wanamaker | 8 | 30 | 0.267 |
171 | Bradley Beal | 14 | 53 | 0.264 |
171 | Luguentz Dort | 14 | 53 | 0.264 |
173 | Gordon Hayward | 7 | 27 | 0.259 |
174 | Buddy Hield | 27 | 105 | 0.257 |
175 | Jerami Grant | 17 | 68 | 0.250 |
175 | Eric Gordon | 12 | 48 | 0.250 |
175 | Kendrick Nunn | 10 | 40 | 0.250 |
178 | Tyler Herro | 15 | 61 | 0.246 |
179 | Tyus Jones | 7 | 29 | 0.241 |
179 | Cedi Osman | 13 | 54 | 0.241 |
181 | RJ Barrett | 6 | 25 | 0.240 |
181 | Rodney Hood | 6 | 25 | 0.240 |
183 | Dwayne Bacon | 8 | 34 | 0.235 |
184 | Brook Lopez | 6 | 26 | 0.231 |
185 | Josh Richardson | 6 | 27 | 0.222 |
185 | Aleksej Pokusevski | 6 | 27 | 0.222 |
187 | Naz Reid | 6 | 28 | 0.214 |
188 | Kelly Oubre | 8 | 38 | 0.211 |
189 | Harrison Barnes | 6 | 30 | 0.200 |
189 | Kyle Kuzma | 11 | 55 | 0.200 |
191 | Caleb Martin | 5 | 28 | 0.179 |
192 | Ja Morant | 4 | 25 | 0.160 |
193 | Cam Reddish | 5 | 32 | 0.156 |
194 | Marcus Smart | 2 | 26 | 0.077 |
No comments:
Post a Comment