Boston Bruins are currently in a 15-game stretch without a fighting major. Tied for the longest streak over the last 50 years for the Bruins
March 7, 2021 - April 6, 2021 - 15 gamesDecember 11, 2018 - January 12, 2019 - 15 games
December 30, 2017 - February 6, 2018 - 15 games
Now let's take a look at the number of total fighting majors per season for the Bruins over the last 50 years.
2020-21 Bruins rank last in total fights and total fights per game.
Rank = fights per game
RANK | SEASON | TEAM | GP | FIGHTING MAJORS | FIGHTS/GAME |
50 | 2020-21 | Boston Bruins | 36 | 9 | 0.25 |
48 | 2019-20 | Boston Bruins | 70 | 20 | 0.29 |
46 | 2018-19 | Boston Bruins | 82 | 26 | 0.32 |
46 | 2017-18 | Boston Bruins | 82 | 26 | 0.32 |
44 | 2016-17 | Boston Bruins | 82 | 28 | 0.34 |
38 | 2015-16 | Boston Bruins | 82 | 34 | 0.41 |
45 | 2014-15 | Boston Bruins | 82 | 27 | 0.33 |
30 | 2013-14 | Boston Bruins | 82 | 46 | 0.56 |
23 | 2012-13 | Boston Bruins | 48 | 32 | 0.67 |
18 | 2011-12 | Boston Bruins | 82 | 61 | 0.74 |
11 | 2010-11 | Boston Bruins | 82 | 71 | 0.87 |
27 | 2009-10 | Boston Bruins | 82 | 47 | 0.57 |
27 | 2008-09 | Boston Bruins | 82 | 47 | 0.57 |
24 | 2007-08 | Boston Bruins | 82 | 52 | 0.63 |
43 | 2006-07 | Boston Bruins | 82 | 29 | 0.35 |
48 | 2005-06 | Boston Bruins | 82 | 24 | 0.29 |
21 | 2003-04 | Boston Bruins | 82 | 56 | 0.68 |
19 | 2002-03 | Boston Bruins | 82 | 59 | 0.72 |
9 | 2001-02 | Boston Bruins | 82 | 83 | 1.01 |
19 | 2000-01 | Boston Bruins | 82 | 59 | 0.72 |
40 | 1999-00 | Boston Bruins | 82 | 33 | 0.40 |
36 | 1998-99 | Boston Bruins | 82 | 40 | 0.49 |
27 | 1997-98 | Boston Bruins | 82 | 47 | 0.57 |
8 | 1996-97 | Boston Bruins | 82 | 91 | 1.11 |
42 | 1995-96 | Boston Bruins | 82 | 30 | 0.37 |
15 | 1994-95 | Boston Bruins | 48 | 38 | 0.79 |
25 | 1993-94 | Boston Bruins | 84 | 51 | 0.61 |
33 | 1992-93 | Boston Bruins | 84 | 44 | 0.52 |
16 | 1991-92 | Boston Bruins | 80 | 60 | 0.75 |
12 | 1990-91 | Boston Bruins | 80 | 66 | 0.83 |
21 | 1989-90 | Boston Bruins | 80 | 54 | 0.68 |
10 | 1988-89 | Boston Bruins | 80 | 79 | 0.99 |
1 | 1987-88 | Boston Bruins | 80 | 135 | 1.69 |
3 | 1986-87 | Boston Bruins | 80 | 108 | 1.35 |
5 | 1985-86 | Boston Bruins | 80 | 100 | 1.25 |
2 | 1984-85 | Boston Bruins | 80 | 110 | 1.38 |
6 | 1983-84 | Boston Bruins | 80 | 97 | 1.21 |
13 | 1982-83 | Boston Bruins | 80 | 64 | 0.80 |
26 | 1981-82 | Boston Bruins | 80 | 48 | 0.60 |
4 | 1980-81 | Boston Bruins | 80 | 103 | 1.29 |
7 | 1979-80 | Boston Bruins | 80 | 92 | 1.15 |
13 | 1978-79 | Boston Bruins | 80 | 64 | 0.80 |
16 | 1977-78 | Boston Bruins | 80 | 60 | 0.75 |
35 | 1976-77 | Boston Bruins | 80 | 40 | 0.50 |
37 | 1975-76 | Boston Bruins | 80 | 36 | 0.45 |
34 | 1974-75 | Boston Bruins | 80 | 41 | 0.51 |
40 | 1973-74 | Boston Bruins | 78 | 31 | 0.40 |
31 | 1972-73 | Boston Bruins | 78 | 43 | 0.55 |
38 | 1971-72 | Boston Bruins | 78 | 32 | 0.41 |
32 | 1970-71 | Boston Bruins | 78 | 41 | 0.53 |
Source: hockeyfights.com |
No comments:
Post a Comment