Monday, April 19, 2021

NFL - Does performance in the regular season vs playoff teams matter?

NFL teams in the Super Bowl era. 

Does it matter how well each Super Bowl participant did in the regular season vs teams that made the playoffs that year?

The results say no.

Record vs playoff team

Super Bowl winner - (146-97-0, .601)

Super Bowl loser - (153-99-1, .607)

Virtually identical

TEAM YEAR SB - WL G W L T PCT
TAM 2020 W 6 1 5 0 0.167
KAN 2020 L 4 4 0 0 1.000
KAN 2019 W 6 3 3 0 0.500
SFO 2019 L 5 3 2 0 0.600
NWE 2018 W 4 4 0 0 1.000
LAR 2018 L 7 4 3 0 0.571
PHI 2017 W 3 2 1 0 0.667
NWE 2017 L 7 5 2 0 0.714
NWE 2016 W 5 4 1 0 0.800
ATL 2016 L 4 2 2 0 0.500
DEN 2015 W 7 5 2 0 0.714
CAR 2015 L 4 4 0 0 1.000
NWE 2014 W 5 4 1 0 0.800
SEA 2014 L 6 5 1 0 0.833
SEA 2013 W 5 3 2 0 0.600
DEN 2013 L 7 4 3 0 0.571
BAL 2012 W 6 2 4 0 0.333
SFO 2012 L 5 3 2 0 0.600
NYG 2011 W 4 1 3 0 0.250
NWE 2011 L 3 1 2 0 0.333
GNB 2010 W 6 3 3 0 0.500
PIT 2010 L 6 2 4 0 0.333
NOR 2009 W 4 3 1 0 0.750
IND 2009 L 4 3 1 0 0.750
PIT 2008 W 7 3 4 0 0.429
ARI 2008 L 5 1 4 0 0.200
NYG 2007 W 6 1 5 0 0.167
NWE 2007 L 6 6 0 0 1.000
IND 2006 W 5 4 1 0 0.800
CHI 2006 L 4 3 1 0 0.750
PIT 2005 W 6 2 4 0 0.333
SEA 2005 L 4 2 2 0 0.500
NWE 2004 W 6 5 1 0 0.833
PHI 2004 L 4 2 2 0 0.500
NWE 2003 W 5 5 0 0 1.000
CAR 2003 L 4 1 3 0 0.250
TAM 2002 W 6 4 2 0 0.667
OAK 2002 L 4 3 1 0 0.750
NWE 2001 W 5 2 3 0 0.400
STL 2001 L 7 6 1 0 0.857
BAL 2000 W 3 1 2 0 0.333
NYG 2000 L 4 2 2 0 0.500
STL 1999 W 2 0 2 0 0.000
TEN 1999 L 4 3 1 0 0.750
DEN 1998 W 4 3 1 0 0.750
ATL 1998 L 5 3 2 0 0.600
DEN 1997 W 5 2 3 0 0.400
GNB 1997 L 8 7 1 0 0.875
GNB 1996 W 6 4 2 0 0.667
NWE 1996 L 7 4 3 0 0.571
DAL 1995 W 7 5 2 0 0.714
PIT 1995 L 4 2 2 0 0.500
SFO 1994 W 5 3 2 0 0.600
SDG 1994 L 5 3 2 0 0.600
DAL 1993 W 6 5 1 0 0.833
BUF 1993 L 6 3 3 0 0.500
DAL 1992 W 5 3 2 0 0.600
BUF 1992 L 6 4 2 0 0.667
WAS 1991 W 6 5 1 0 0.833
BUF 1991 L 6 4 2 0 0.667
NYG 1990 W 7 4 3 0 0.571
BUF 1990 L 7 4 3 0 0.571
SFO 1989 W 5 4 1 0 0.800
DEN 1989 L 5 2 3 0 0.400
SFO 1988 W 5 3 2 0 0.600
CIN 1988 L 6 4 2 0 0.667
WAS 1987 W 1 1 0 0 1.000
DEN 1987 L 5 2 3 0 0.400
NYG 1986 W 4 4 0 0 1.000
DEN 1986 L 6 3 3 0 0.500
CHI 1985 W 5 4 1 0 0.800
NWE 1985 L 7 2 5 0 0.286
SFO 1984 W 5 4 1 0 0.800
MIA 1984 L 3 2 1 0 0.667
RAI 1983 W 7 4 3 0 0.571
WAS 1983 L 6 5 1 0 0.833
MIA 1982 W 5 3 2 0 0.600
WAS 1982 L 4 3 1 0 0.750
SFO 1981 W 3 3 0 0 1.000
CIN 1981 L 4 3 1 0 0.750
OAK 1980 W 5 1 4 0 0.200
PHI 1980 L 6 3 3 0 0.500
PIT 1979 W
6
3 3 0 0.500
RAM 1979 L 5 1 4 0 0.200
PIT 1978 W 5 3 2 0 0.600
DAL 1978 L
6
3 3 0 0.500
DAL 1977 W 3 2 1 0 0.667
DEN 1977 L 5 3 2 0 0.600
OAK 1976 W 2 1 1 0 0.500
MIN 1976 L 2 1 0 1 0.750
PIT 1975 W 3 2 1 0 0.667
DAL 1975 L 3 2 1 0 0.667
PIT 1974 W 1 0 1 0 0.000
MIN 1974 L 2 1 1 0 0.500
MIA 1973 W 3 2 1 0 0.667
MIN 1973 L 3 2 1 0 0.667
MIA 1972 W 0 0 0 0 0.000
WAS 1972 L 3 2 1 0 0.667
DAL 1971 W 2 1 1 0 0.500
MIA 1971 L 2 1 1 0 0.500
BAL 1970 W 2 1 1 0 0.500
DAL 1970 L 1 0 1 0 0.000
KAN 1969 W 4 2 2 0 0.500
MIN 1969 L 2 2 0 0 1.000
NYJ 1968 W 2 1 1 0 0.500
BAL 1968 L 2 1 1 0 0.500
GNB 1967 W 2 1 1 0 0.500
OAK 1967 L 1 1 0 0 1.000
GNB 1966 W 0 0 0 0 0.000
KAN 1966 L 2 1 1 0 0.500


No comments:

Post a Comment