Much is made in the NFL about the "double score", meaning scoring in the last 2 minutes of the 1st half then scoring again to start the 3rd Qtr.
This is an attempt to give you some perspective on how each NFL team has fared over the last 20 years (2001-2020)
Leader
Net points - New England Patriots - 393
Patriots were 2nd in offensive points scored (1,506) and 4th best in defensive points allowed (1,113)
Criteria:
1. TD counted as 6 pts, FG's as 3 pts
2. Includes all TD and FG's scored or allowed in the last 2:00 of the 1st half and the first 5:00 of the 3rd Qtr
TEAM | TD PTS | FG PTS | OFF PF | TD PTS | FG PTS | DEF PA | NET PTS |
NWE | 1,122 | 384 | 1,506 | 840 | 273 | 1,113 | 393 |
PIT | 966 | 429 | 1,395 | 678 | 327 | 1,005 | 390 |
LAC | 1,122 | 336 | 1,458 | 786 | 309 | 1,095 | 363 |
NOR | 1,206 | 351 | 1,557 | 888 | 333 | 1,221 | 336 |
SEA | 930 | 372 | 1,302 | 696 | 372 | 1,068 | 234 |
BAL | 870 | 426 | 1,296 | 714 | 402 | 1,116 | 180 |
GNB | 1,020 | 360 | 1,380 | 816 | 387 | 1,203 | 177 |
IND | 1,056 | 417 | 1,473 | 960 | 378 | 1,338 | 135 |
DEN | 1,020 | 351 | 1,371 | 828 | 423 | 1,251 | 120 |
SFO | 816 | 411 | 1,227 | 792 | 354 | 1,146 | 81 |
CAR | 882 | 357 | 1,239 | 810 | 351 | 1,161 | 78 |
PHI | 882 | 396 | 1,278 | 822 | 390 | 1,212 | 66 |
CHI | 912 | 369 | 1,281 | 822 | 396 | 1,218 | 63 |
WAS | 792 | 408 | 1,200 | 828 | 339 | 1,167 | 33 |
KAN | 924 | 348 | 1,272 | 858 | 405 | 1,263 | 9 |
DAL | 960 | 348 | 1,308 | 882 | 423 | 1,305 | 3 |
MIN | 954 | 369 | 1,323 | 954 | 426 | 1,380 | -57 |
LVR | 840 | 372 | 1,212 | 894 | 396 | 1,290 | -78 |
TEN | 822 | 345 | 1,167 | 882 | 369 | 1,251 | -84 |
TAM | 792 | 363 | 1,155 | 894 | 357 | 1,251 | -96 |
NYG | 780 | 399 | 1,179 | 858 | 420 | 1,278 | -99 |
BUF | 696 | 390 | 1,086 | 870 | 330 | 1,200 | -114 |
NYJ | 732 | 387 | 1,119 | 900 | 342 | 1,242 | -123 |
HOU | 732 | 375 | 1,107 | 930 | 315 | 1,245 | -138 |
ATL | 798 | 390 | 1,188 | 990 | 342 | 1,332 | -144 |
LAR | 708 | 423 | 1,131 | 888 | 420 | 1,308 | -177 |
DET | 798 | 378 | 1,176 | 1,014 | 390 | 1,404 | -228 |
MIA | 726 | 369 | 1,095 | 984 | 342 | 1,326 | -231 |
CIN | 798 | 336 | 1,134 | 924 | 447 | 1,371 | -237 |
ARI | 750 | 336 | 1,086 | 912 | 414 | 1,326 | -240 |
JAX | 738 | 324 | 1,062 | 912 | 396 | 1,308 | -246 |
CLE | 660 | 315 | 975 | 978 | 366 | 1,344 | -369 |
No comments:
Post a Comment