NFL head coaches 60 YO or older
Only coaches in Super Bowl Era - (1966-2020)
Only coaches with min 20 career wins (otherwise it is skewed by interim head coaches)
AGE | G | W | L | T | PCT |
60 | 511 | 233 | 277 | 1 | 0.457 |
61 | 425 | 214 | 210 | 1 | 0.505 |
62 | 374 | 204 | 169 | 1 | 0.547 |
63 | 319 | 172 | 146 | 1 | 0.541 |
64 | 285 | 150 | 134 | 1 | 0.528 |
65 | 229 | 125 | 103 | 1 | 0.548 |
66 | 159 | 78 | 80 | 1 | 0.494 |
67 | 142 | 86 | 56 | 0 | 0.606 |
68 | 96 | 54 | 42 | 0 | 0.563 |
69 | 64 | 35 | 29 | 0 | 0.547 |
70 | 16 | 10 | 6 | 0 | 0.625 |
71 | 30 | 15 | 13 | 2 | 0.533 |
72 | 30 | 13 | 16 | 1 | 0.450 |
73 | 12 | 4 | 8 | 0 | 0.333 |
TOTAL | 2,692 | 1,393 | 1,289 | 10 | 0.519 |
AGE RANGE | G | W | L | T | PCT |
60-73 | 2,692 | 1,393 | 1,289 | 10 | 0.519 |
61-73 | 2,181 | 1,160 | 1,012 | 9 | 0.534 |
62-73 | 1,756 | 946 | 802 | 8 | 0.541 |
63-73 | 1,382 | 742 | 633 | 7 | 0.539 |
64-73 | 1,063 | 570 | 487 | 6 | 0.539 |
65-73 | 778 | 420 | 353 | 5 | 0.543 |
66-73 | 549 | 295 | 250 | 4 | 0.541 |
67-73 | 390 | 217 | 170 | 3 | 0.560 |
68-73 | 248 | 131 | 114 | 3 | 0.534 |
69-73 | 152 | 77 | 72 | 3 | 0.516 |
70-73 | 88 | 42 | 43 | 3 | 0.494 |
71-73 | 72 | 32 | 37 | 3 | 0.465 |
72-73 | 42 | 17 | 24 | 1 | 0.417 |
73 | 12 | 4 | 8 | 0 | 0.333 |
REGULAR SEASON | ||||||||
COACH | YEAR | AGE | TEAM | G | W | L | T | PCT |
Andy Reid | 2018 | 60 | KAN | 16 | 12 | 4 | 0 | 0.750 |
Andy Reid | 2019 | 61 | KAN | 16 | 12 | 4 | 0 | 0.750 |
Andy Reid | 2020 | 62 | KAN | 16 | 14 | 2 | 0 | 0.875 |
Art Shell | 2006 | 60 | OAK | 16 | 2 | 14 | 0 | 0.125 |
Barry Switzer | 1997 | 60 | DAL | 16 | 6 | 10 | 0 | 0.375 |
Bill Belichick | 2012 | 60 | NWE | 16 | 12 | 4 | 0 | 0.750 |
Bill Belichick | 2013 | 61 | NWE | 16 | 12 | 4 | 0 | 0.750 |
Bill Belichick | 2014 | 62 | NWE | 16 | 12 | 4 | 0 | 0.750 |
Bill Belichick | 2015 | 63 | NWE | 16 | 12 | 4 | 0 | 0.750 |
Bill Belichick | 2016 | 64 | NWE | 16 | 14 | 2 | 0 | 0.875 |
Bill Belichick | 2017 | 65 | NWE | 16 | 13 | 3 | 0 | 0.813 |
Bill Belichick | 2018 | 66 | NWE | 16 | 11 | 5 | 0 | 0.688 |
Bill Belichick | 2019 | 67 | NWE | 16 | 12 | 4 | 0 | 0.750 |
Bill Belichick | 2020 | 68 | NWE | 16 | 7 | 9 | 0 | 0.438 |
Bill Parcells | 2003 | 62 | DAL | 16 | 10 | 6 | 0 | 0.625 |
Bill Parcells | 2004 | 63 | DAL | 16 | 6 | 10 | 0 | 0.375 |
Bill Parcells | 2005 | 64 | DAL | 16 | 9 | 7 | 0 | 0.563 |
Bill Parcells | 2006 | 65 | DAL | 16 | 9 | 7 | 0 | 0.563 |
Blanton Collier | 1966 | 60 | CLE | 14 | 9 | 5 | 0 | 0.643 |
Blanton Collier | 1967 | 61 | CLE | 14 | 9 | 5 | 0 | 0.643 |
Blanton Collier | 1968 | 62 | CLE | 14 | 10 | 4 | 0 | 0.714 |
Blanton Collier | 1969 | 63 | CLE | 14 | 10 | 3 | 1 | 0.769 |
Blanton Collier | 1970 | 64 | CLE | 14 | 7 | 7 | 0 | 0.500 |
Bobby Ross | 1995 | 60 | SDG | 16 | 9 | 7 | 0 | 0.563 |
Bobby Ross | 1996 | 61 | SDG | 16 | 8 | 8 | 0 | 0.500 |
Bobby Ross | 1997 | 62 | DET | 16 | 9 | 7 | 0 | 0.563 |
Bobby Ross | 1998 | 63 | DET | 16 | 5 | 11 | 0 | 0.313 |
Bobby Ross | 1999 | 64 | DET | 16 | 8 | 8 | 0 | 0.500 |
Bobby Ross | 2000 | 65 | DET | 9 | 5 | 4 | 0 | 0.556 |
Bruce Arians | 2013 | 61 | ARI | 16 | 10 | 6 | 0 | 0.625 |
Bruce Arians | 2014 | 62 | ARI | 16 | 11 | 5 | 0 | 0.688 |
Bruce Arians | 2015 | 63 | ARI | 16 | 13 | 3 | 0 | 0.813 |
Bruce Arians | 2016 | 64 | ARI | 16 | 7 | 8 | 1 | 0.469 |
Bruce Arians | 2017 | 65 | ARI | 16 | 8 | 8 | 0 | 0.500 |
Bruce Arians | 2019 | 67 | TAM | 16 | 7 | 9 | 0 | 0.438 |
Bruce Arians | 2020 | 68 | TAM | 16 | 11 | 5 | 0 | 0.688 |
Buddy Ryan | 1994 | 63 | ARI | 16 | 8 | 8 | 0 | 0.500 |
Buddy Ryan | 1995 | 64 | ARI | 16 | 4 | 12 | 0 | 0.250 |
Bum Phillips | 1983 | 60 | NOR | 16 | 8 | 8 | 0 | 0.500 |
Bum Phillips | 1984 | 61 | NOR | 16 | 7 | 9 | 0 | 0.438 |
Bum Phillips | 1985 | 62 | NOR | 12 | 4 | 8 | 0 | 0.333 |
Chan Gailey | 2012 | 60 | BUF | 16 | 6 | 10 | 0 | 0.375 |
Chuck Knox | 1992 | 60 | RAM | 16 | 6 | 10 | 0 | 0.375 |
Chuck Knox | 1993 | 61 | RAM | 16 | 5 | 11 | 0 | 0.313 |
Chuck Knox | 1994 | 62 | RAM | 16 | 4 | 12 | 0 | 0.250 |
Dick Vermeil | 1997 | 61 | STL | 16 | 5 | 11 | 0 | 0.313 |
Dick Vermeil | 1998 | 62 | STL | 16 | 4 | 12 | 0 | 0.250 |
Dick Vermeil | 1999 | 63 | STL | 16 | 13 | 3 | 0 | 0.813 |
Dick Vermeil | 2001 | 65 | KAN | 16 | 6 | 10 | 0 | 0.375 |
Dick Vermeil | 2002 | 66 | KAN | 16 | 8 | 8 | 0 | 0.500 |
Dick Vermeil | 2003 | 67 | KAN | 16 | 13 | 3 | 0 | 0.813 |
Dick Vermeil | 2004 | 68 | KAN | 16 | 7 | 9 | 0 | 0.438 |
Dick Vermeil | 2005 | 69 | KAN | 16 | 10 | 6 | 0 | 0.625 |
Don Coryell | 1984 | 60 | SDG | 16 | 7 | 9 | 0 | 0.438 |
Don Coryell | 1985 | 61 | SDG | 16 | 8 | 8 | 0 | 0.500 |
Don Coryell | 1986 | 62 | SDG | 8 | 1 | 7 | 0 | 0.125 |
Don Shula | 1990 | 60 | MIA | 16 | 12 | 4 | 0 | 0.750 |
Don Shula | 1991 | 61 | MIA | 16 | 8 | 8 | 0 | 0.500 |
Don Shula | 1992 | 62 | MIA | 16 | 11 | 5 | 0 | 0.688 |
Don Shula | 1993 | 63 | MIA | 16 | 9 | 7 | 0 | 0.563 |
Don Shula | 1994 | 64 | MIA | 16 | 10 | 6 | 0 | 0.625 |
Don Shula | 1995 | 65 | MIA | 16 | 9 | 7 | 0 | 0.563 |
George Halas | 1966 | 71 | CHI | 14 | 5 | 7 | 2 | 0.417 |
George Halas | 1967 | 72 | CHI | 14 | 7 | 6 | 1 | 0.538 |
George Seifert | 2000 | 60 | CAR | 16 | 7 | 9 | 0 | 0.438 |
George Seifert | 2001 | 61 | CAR | 16 | 1 | 15 | 0 | 0.063 |
Jerry Burns | 1987 | 60 | MIN | 15 | 8 | 7 | 0 | 0.533 |
Jerry Burns | 1988 | 61 | MIN | 16 | 11 | 5 | 0 | 0.688 |
Jerry Burns | 1989 | 62 | MIN | 16 | 10 | 6 | 0 | 0.625 |
Jerry Burns | 1990 | 63 | MIN | 16 | 6 | 10 | 0 | 0.375 |
Jerry Burns | 1991 | 64 | MIN | 16 | 8 | 8 | 0 | 0.500 |
Jim Caldwell | 2015 | 60 | DET | 16 | 7 | 9 | 0 | 0.438 |
Jim Caldwell | 2016 | 61 | DET | 16 | 9 | 7 | 0 | 0.563 |
Jim Caldwell | 2017 | 62 | DET | 16 | 9 | 7 | 0 | 0.563 |
Jim Mora | 1995 | 60 | NOR | 16 | 7 | 9 | 0 | 0.438 |
Jim Mora | 1996 | 61 | NOR | 8 | 2 | 6 | 0 | 0.250 |
Jim Mora | 1998 | 63 | IND | 16 | 3 | 13 | 0 | 0.188 |
Jim Mora | 1999 | 64 | IND | 16 | 13 | 3 | 0 | 0.813 |
Jim Mora | 2000 | 65 | IND | 16 | 10 | 6 | 0 | 0.625 |
Jim Mora | 2001 | 66 | IND | 16 | 6 | 10 | 0 | 0.375 |
Joe Gibbs | 2004 | 64 | WAS | 16 | 6 | 10 | 0 | 0.375 |
Joe Gibbs | 2005 | 65 | WAS | 16 | 10 | 6 | 0 | 0.625 |
Joe Gibbs | 2006 | 66 | WAS | 16 | 5 | 11 | 0 | 0.313 |
Joe Gibbs | 2007 | 67 | WAS | 16 | 9 | 7 | 0 | 0.563 |
John Fox | 2015 | 60 | CHI | 16 | 6 | 10 | 0 | 0.375 |
John Fox | 2016 | 61 | CHI | 16 | 3 | 13 | 0 | 0.188 |
John Fox | 2017 | 62 | CHI | 16 | 5 | 11 | 0 | 0.313 |
John McKay | 1983 | 60 | TAM | 16 | 2 | 14 | 0 | 0.125 |
John McKay | 1984 | 61 | TAM | 16 | 6 | 10 | 0 | 0.375 |
Marion Campbell | 1989 | 60 | ATL | 12 | 3 | 9 | 0 | 0.250 |
Marty Schottenheimer | 2003 | 60 | SDG | 16 | 4 | 12 | 0 | 0.250 |
Marty Schottenheimer | 2004 | 61 | SDG | 16 | 12 | 4 | 0 | 0.750 |
Marty Schottenheimer | 2005 | 62 | SDG | 16 | 9 | 7 | 0 | 0.563 |
Marty Schottenheimer | 2006 | 63 | SDG | 16 | 14 | 2 | 0 | 0.875 |
Marv Levy | 1986 | 61 | BUF | 7 | 2 | 5 | 0 | 0.286 |
Marv Levy | 1987 | 62 | BUF | 15 | 7 | 8 | 0 | 0.467 |
Marv Levy | 1988 | 63 | BUF | 16 | 12 | 4 | 0 | 0.750 |
Marv Levy | 1989 | 64 | BUF | 16 | 9 | 7 | 0 | 0.563 |
Marv Levy | 1990 | 65 | BUF | 16 | 13 | 3 | 0 | 0.813 |
Marv Levy | 1991 | 66 | BUF | 16 | 13 | 3 | 0 | 0.813 |
Marv Levy | 1992 | 67 | BUF | 16 | 11 | 5 | 0 | 0.688 |
Marv Levy | 1993 | 68 | BUF | 16 | 12 | 4 | 0 | 0.750 |
Marv Levy | 1994 | 69 | BUF | 16 | 7 | 9 | 0 | 0.438 |
Marv Levy | 1995 | 70 | BUF | 16 | 10 | 6 | 0 | 0.625 |
Marv Levy | 1996 | 71 | BUF | 16 | 10 | 6 | 0 | 0.625 |
Marv Levy | 1997 | 72 | BUF | 16 | 6 | 10 | 0 | 0.375 |
Marvin Lewis | 2018 | 60 | CIN | 16 | 6 | 10 | 0 | 0.375 |
Mike Ditka | 1999 | 60 | NOR | 16 | 3 | 13 | 0 | 0.188 |
Mike Holmgren | 2008 | 60 | SEA | 16 | 4 | 12 | 0 | 0.250 |
Mike Shanahan | 2012 | 60 | WAS | 16 | 10 | 6 | 0 | 0.625 |
Mike Shanahan | 2013 | 61 | WAS | 16 | 3 | 13 | 0 | 0.188 |
Mike Zimmer | 2016 | 60 | MIN | 16 | 8 | 8 | 0 | 0.500 |
Mike Zimmer | 2017 | 61 | MIN | 16 | 13 | 3 | 0 | 0.813 |
Mike Zimmer | 2018 | 62 | MIN | 16 | 8 | 7 | 1 | 0.531 |
Mike Zimmer | 2019 | 63 | MIN | 16 | 10 | 6 | 0 | 0.625 |
Mike Zimmer | 2020 | 64 | MIN | 16 | 7 | 9 | 0 | 0.438 |
Norv Turner | 2012 | 60 | SDG | 16 | 7 | 9 | 0 | 0.438 |
Paul Brown | 1968 | 60 | CIN | 14 | 3 | 11 | 0 | 0.214 |
Paul Brown | 1969 | 61 | CIN | 14 | 4 | 9 | 1 | 0.308 |
Paul Brown | 1970 | 62 | CIN | 14 | 8 | 6 | 0 | 0.571 |
Paul Brown | 1971 | 63 | CIN | 14 | 4 | 10 | 0 | 0.286 |
Paul Brown | 1972 | 64 | CIN | 14 | 8 | 6 | 0 | 0.571 |
Paul Brown | 1973 | 65 | CIN | 14 | 10 | 4 | 0 | 0.714 |
Paul Brown | 1974 | 66 | CIN | 14 | 7 | 7 | 0 | 0.500 |
Paul Brown | 1975 | 67 | CIN | 14 | 11 | 3 | 0 | 0.786 |
Pete Carroll | 2011 | 60 | SEA | 16 | 7 | 9 | 0 | 0.438 |
Pete Carroll | 2012 | 61 | SEA | 16 | 11 | 5 | 0 | 0.688 |
Pete Carroll | 2013 | 62 | SEA | 16 | 13 | 3 | 0 | 0.813 |
Pete Carroll | 2014 | 63 | SEA | 16 | 12 | 4 | 0 | 0.750 |
Pete Carroll | 2015 | 64 | SEA | 16 | 10 | 6 | 0 | 0.625 |
Pete Carroll | 2016 | 65 | SEA | 16 | 10 | 5 | 1 | 0.656 |
Pete Carroll | 2017 | 66 | SEA | 16 | 9 | 7 | 0 | 0.563 |
Pete Carroll | 2018 | 67 | SEA | 16 | 10 | 6 | 0 | 0.625 |
Pete Carroll | 2019 | 68 | SEA | 16 | 11 | 5 | 0 | 0.688 |
Pete Carroll | 2020 | 69 | SEA | 16 | 12 | 4 | 0 | 0.750 |
Romeo Crennel | 2007 | 60 | CLE | 16 | 10 | 6 | 0 | 0.625 |
Romeo Crennel | 2008 | 61 | CLE | 16 | 4 | 12 | 0 | 0.250 |
Romeo Crennel | 2011 | 64 | KAN | 3 | 2 | 1 | 0 | 0.667 |
Romeo Crennel | 2012 | 65 | KAN | 16 | 2 | 14 | 0 | 0.125 |
Romeo Crennel | 2020 | 73 | HOU | 12 | 4 | 8 | 0 | 0.333 |
Sid Gillman | 1971 | 60 | SDG | 10 | 4 | 6 | 0 | 0.400 |
Sid Gillman | 1973 | 62 | HOU | 9 | 1 | 8 | 0 | 0.111 |
Sid Gillman | 1974 | 63 | HOU | 14 | 7 | 7 | 0 | 0.500 |
Ted Marchibroda | 1992 | 61 | IND | 16 | 9 | 7 | 0 | 0.563 |
Ted Marchibroda | 1993 | 62 | IND | 16 | 4 | 12 | 0 | 0.250 |
Ted Marchibroda | 1994 | 63 | IND | 16 | 8 | 8 | 0 | 0.500 |
Ted Marchibroda | 1995 | 64 | IND | 16 | 9 | 7 | 0 | 0.563 |
Ted Marchibroda | 1996 | 65 | BAL | 16 | 4 | 12 | 0 | 0.250 |
Ted Marchibroda | 1997 | 66 | BAL | 16 | 6 | 9 | 1 | 0.406 |
Ted Marchibroda | 1998 | 67 | BAL | 16 | 6 | 10 | 0 | 0.375 |
Tom Coughlin | 2006 | 60 | NYG | 16 | 8 | 8 | 0 | 0.500 |
Tom Coughlin | 2007 | 61 | NYG | 16 | 10 | 6 | 0 | 0.625 |
Tom Coughlin | 2008 | 62 | NYG | 16 | 12 | 4 | 0 | 0.750 |
Tom Coughlin | 2009 | 63 | NYG | 16 | 8 | 8 | 0 | 0.500 |
Tom Coughlin | 2010 | 64 | NYG | 16 | 10 | 6 | 0 | 0.625 |
Tom Coughlin | 2011 | 65 | NYG | 16 | 9 | 7 | 0 | 0.563 |
Tom Coughlin | 2012 | 66 | NYG | 16 | 9 | 7 | 0 | 0.563 |
Tom Coughlin | 2013 | 67 | NYG | 16 | 7 | 9 | 0 | 0.438 |
Tom Coughlin | 2014 | 68 | NYG | 16 | 6 | 10 | 0 | 0.375 |
Tom Coughlin | 2015 | 69 | NYG | 16 | 6 | 10 | 0 | 0.375 |
Tom Landry | 1984 | 60 | DAL | 16 | 9 | 7 | 0 | 0.563 |
Tom Landry | 1985 | 61 | DAL | 16 | 10 | 6 | 0 | 0.625 |
Tom Landry | 1986 | 62 | DAL | 16 | 7 | 9 | 0 | 0.438 |
Tom Landry | 1987 | 63 | DAL | 15 | 7 | 8 | 0 | 0.467 |
Tom Landry | 1988 | 64 | DAL | 16 | 3 | 13 | 0 | 0.188 |
Wade Phillips | 2007 | 60 | DAL | 16 | 13 | 3 | 0 | 0.813 |
Wade Phillips | 2008 | 61 | DAL | 16 | 9 | 7 | 0 | 0.563 |
Wade Phillips | 2009 | 62 | DAL | 16 | 11 | 5 | 0 | 0.688 |
Wade Phillips | 2010 | 63 | DAL | 8 | 1 | 7 | 0 | 0.125 |
Wade Phillips | 2013 | 66 | HOU | 3 | 0 | 3 | 0 | 0.000 |
Weeb Ewbank | 1967 | 60 | NYJ | 14 | 8 | 5 | 1 | 0.615 |
Weeb Ewbank | 1968 | 61 | NYJ | 14 | 11 | 3 | 0 | 0.786 |
Weeb Ewbank | 1969 | 62 | NYJ | 14 | 10 | 4 | 0 | 0.714 |
Weeb Ewbank | 1970 | 63 | NYJ | 14 | 4 | 10 | 0 | 0.286 |
Weeb Ewbank | 1971 | 64 | NYJ | 14 | 6 | 8 | 0 | 0.429 |
Weeb Ewbank | 1972 | 65 | NYJ | 14 | 7 | 7 | 0 | 0.500 |
Weeb Ewbank | 1973 | 66 | NYJ | 14 | 4 | 10 | 0 | 0.286 |
POST SEASON | ||||||||
COACH | YEAR | AGE | TEAM | G plyf | W plyf | L plyf | W-L% | RESULT |
Andy Reid | 2018 | 60 | KAN | 2 | 1 | 1 | 0.500 | |
Andy Reid | 2019 | 61 | KAN | 3 | 3 | 0 | 1.000 | Super Bowl Champions |
Andy Reid | 2020 | 62 | KAN | 3 | 2 | 1 | 0.667 | |
Art Shell | 2006 | 60 | OAK | |||||
Barry Switzer | 1997 | 60 | DAL | |||||
Bill Belichick | 2012 | 60 | NWE | 2 | 1 | 1 | 0.500 | |
Bill Belichick | 2013 | 61 | NWE | 2 | 1 | 1 | 0.500 | |
Bill Belichick | 2014 | 62 | NWE | 3 | 3 | 0 | 1.000 | Super Bowl Champions |
Bill Belichick | 2015 | 63 | NWE | 2 | 1 | 1 | 0.500 | |
Bill Belichick | 2016 | 64 | NWE | 3 | 3 | 0 | 1.000 | Super Bowl Champions |
Bill Belichick | 2017 | 65 | NWE | 3 | 2 | 1 | 0.667 | AFC Champions |
Bill Belichick | 2018 | 66 | NWE | 3 | 3 | 0 | 1.000 | Super Bowl Champions |
Bill Belichick | 2019 | 67 | NWE | 1 | 0 | 1 | 0.000 | |
Bill Belichick | 2020 | 68 | NWE | |||||
Bill Parcells | 2003 | 62 | DAL | 1 | 0 | 1 | 0.000 | |
Bill Parcells | 2004 | 63 | DAL | |||||
Bill Parcells | 2005 | 64 | DAL | |||||
Bill Parcells | 2006 | 65 | DAL | 1 | 0 | 1 | 0.000 | |
Blanton Collier | 1966 | 60 | CLE | |||||
Blanton Collier | 1967 | 61 | CLE | 1 | 0 | 1 | 0.000 | |
Blanton Collier | 1968 | 62 | CLE | 2 | 1 | 1 | 0.500 | |
Blanton Collier | 1969 | 63 | CLE | 2 | 1 | 1 | 0.500 | |
Blanton Collier | 1970 | 64 | CLE | |||||
Bobby Ross | 1995 | 60 | SDG | 1 | 0 | 1 | 0.000 | |
Bobby Ross | 1996 | 61 | SDG | |||||
Bobby Ross | 1997 | 62 | DET | 1 | 0 | 1 | 0.000 | |
Bobby Ross | 1998 | 63 | DET | |||||
Bobby Ross | 1999 | 64 | DET | 1 | 0 | 1 | 0.000 | |
Bobby Ross | 2000 | 65 | DET | Resigned after week 10 | ||||
Bruce Arians | 2013 | 61 | ARI | |||||
Bruce Arians | 2014 | 62 | ARI | 1 | 0 | 1 | 0.000 | |
Bruce Arians | 2015 | 63 | ARI | 2 | 1 | 1 | 0.500 | |
Bruce Arians | 2016 | 64 | ARI | |||||
Bruce Arians | 2017 | 65 | ARI | |||||
Bruce Arians | 2019 | 67 | TAM | |||||
Bruce Arians | 2020 | 68 | TAM | 4 | 4 | 0 | 1.000 | |
Buddy Ryan | 1994 | 63 | ARI | |||||
Buddy Ryan | 1995 | 64 | ARI | |||||
Bum Phillips | 1983 | 60 | NOR | |||||
Bum Phillips | 1984 | 61 | NOR | |||||
Bum Phillips | 1985 | 62 | NOR | |||||
Chan Gailey | 2012 | 60 | BUF | |||||
Chuck Knox | 1992 | 60 | RAM | |||||
Chuck Knox | 1993 | 61 | RAM | |||||
Chuck Knox | 1994 | 62 | RAM | |||||
Dick Vermeil | 1997 | 61 | STL | |||||
Dick Vermeil | 1998 | 62 | STL | |||||
Dick Vermeil | 1999 | 63 | STL | 3 | 3 | 0 | 1.000 | Super Bowl Champions |
Dick Vermeil | 2001 | 65 | KAN | |||||
Dick Vermeil | 2002 | 66 | KAN | |||||
Dick Vermeil | 2003 | 67 | KAN | 1 | 0 | 1 | 0.000 | |
Dick Vermeil | 2004 | 68 | KAN | |||||
Dick Vermeil | 2005 | 69 | KAN | |||||
Don Coryell | 1984 | 60 | SDG | |||||
Don Coryell | 1985 | 61 | SDG | |||||
Don Coryell | 1986 | 62 | SDG | |||||
Don Shula | 1990 | 60 | MIA | 2 | 1 | 1 | 0.500 | |
Don Shula | 1991 | 61 | MIA | |||||
Don Shula | 1992 | 62 | MIA | 2 | 1 | 1 | 0.500 | |
Don Shula | 1993 | 63 | MIA | |||||
Don Shula | 1994 | 64 | MIA | 2 | 1 | 1 | 0.500 | |
Don Shula | 1995 | 65 | MIA | 1 | 0 | 1 | 0.000 | |
George Halas | 1966 | 71 | CHI | |||||
George Halas | 1967 | 72 | CHI | |||||
George Seifert | 2000 | 60 | CAR | |||||
George Seifert | 2001 | 61 | CAR | |||||
Jerry Burns | 1987 | 60 | MIN | 3 | 2 | 1 | 0.667 | |
Jerry Burns | 1988 | 61 | MIN | 2 | 1 | 1 | 0.500 | |
Jerry Burns | 1989 | 62 | MIN | 1 | 0 | 1 | 0.000 | |
Jerry Burns | 1990 | 63 | MIN | |||||
Jerry Burns | 1991 | 64 | MIN | |||||
Jim Caldwell | 2015 | 60 | DET | |||||
Jim Caldwell | 2016 | 61 | DET | 1 | 0 | 1 | 0.000 | |
Jim Caldwell | 2017 | 62 | DET | |||||
Jim Mora | 1995 | 60 | NOR | |||||
Jim Mora | 1996 | 61 | NOR | |||||
Jim Mora | 1998 | 63 | IND | |||||
Jim Mora | 1999 | 64 | IND | 1 | 0 | 1 | 0.000 | |
Jim Mora | 2000 | 65 | IND | 1 | 0 | 1 | 0.000 | |
Jim Mora | 2001 | 66 | IND | |||||
Joe Gibbs | 2004 | 64 | WAS | |||||
Joe Gibbs | 2005 | 65 | WAS | 2 | 1 | 1 | 0.500 | |
Joe Gibbs | 2006 | 66 | WAS | |||||
Joe Gibbs | 2007 | 67 | WAS | 1 | 0 | 1 | 0.000 | |
John Fox | 2015 | 60 | CHI | |||||
John Fox | 2016 | 61 | CHI | |||||
John Fox | 2017 | 62 | CHI | |||||
John McKay | 1983 | 60 | TAM | |||||
John McKay | 1984 | 61 | TAM | |||||
Marion Campbell | 1989 | 60 | ATL | |||||
Marty Schottenheimer | 2003 | 60 | SDG | |||||
Marty Schottenheimer | 2004 | 61 | SDG | 1 | 0 | 1 | 0.000 | |
Marty Schottenheimer | 2005 | 62 | SDG | |||||
Marty Schottenheimer | 2006 | 63 | SDG | 1 | 0 | 1 | 0.000 | |
Marv Levy | 1986 | 61 | BUF | |||||
Marv Levy | 1987 | 62 | BUF | |||||
Marv Levy | 1988 | 63 | BUF | 2 | 1 | 1 | 0.500 | |
Marv Levy | 1989 | 64 | BUF | 1 | 0 | 1 | 0.000 | |
Marv Levy | 1990 | 65 | BUF | 3 | 2 | 1 | 0.667 | |
Marv Levy | 1991 | 66 | BUF | 3 | 2 | 1 | 0.667 | |
Marv Levy | 1992 | 67 | BUF | 4 | 3 | 1 | 0.750 | |
Marv Levy | 1993 | 68 | BUF | 3 | 2 | 1 | 0.667 | |
Marv Levy | 1994 | 69 | BUF | |||||
Marv Levy | 1995 | 70 | BUF | 2 | 1 | 1 | 0.500 | |
Marv Levy | 1996 | 71 | BUF | 1 | 0 | 1 | 0.000 | |
Marv Levy | 1997 | 72 | BUF | |||||
Marvin Lewis | 2018 | 60 | CIN | |||||
Mike Ditka | 1999 | 60 | NOR | |||||
Mike Holmgren | 2008 | 60 | SEA | |||||
Mike Shanahan | 2012 | 60 | WAS | 1 | 0 | 1 | 0.000 | |
Mike Shanahan | 2013 | 61 | WAS | |||||
Mike Zimmer | 2016 | 60 | MIN | |||||
Mike Zimmer | 2017 | 61 | MIN | 2 | 1 | 1 | 0.500 | |
Mike Zimmer | 2018 | 62 | MIN | |||||
Mike Zimmer | 2019 | 63 | MIN | 2 | 1 | 1 | 0.500 | |
Mike Zimmer | 2020 | 64 | MIN | |||||
Norv Turner | 2012 | 60 | SDG | |||||
Paul Brown | 1968 | 60 | CIN | |||||
Paul Brown | 1969 | 61 | CIN | |||||
Paul Brown | 1970 | 62 | CIN | 1 | 0 | 1 | 0.000 | |
Paul Brown | 1971 | 63 | CIN | |||||
Paul Brown | 1972 | 64 | CIN | |||||
Paul Brown | 1973 | 65 | CIN | 1 | 0 | 1 | 0.000 | |
Paul Brown | 1974 | 66 | CIN | |||||
Paul Brown | 1975 | 67 | CIN | 1 | 0 | 1 | 0.000 | |
Pete Carroll | 2011 | 60 | SEA | |||||
Pete Carroll | 2012 | 61 | SEA | 2 | 1 | 1 | 0.500 | |
Pete Carroll | 2013 | 62 | SEA | 3 | 3 | 0 | 1.000 | Super Bowl Champions |
Pete Carroll | 2014 | 63 | SEA | 3 | 2 | 1 | 0.667 | NFC Champions |
Pete Carroll | 2015 | 64 | SEA | 2 | 1 | 1 | 0.500 | |
Pete Carroll | 2016 | 65 | SEA | 2 | 1 | 1 | 0.500 | |
Pete Carroll | 2017 | 66 | SEA | |||||
Pete Carroll | 2018 | 67 | SEA | 1 | 0 | 1 | 0.000 | |
Pete Carroll | 2019 | 68 | SEA | 2 | 1 | 1 | 0.500 | |
Pete Carroll | 2020 | 69 | SEA | 1 | 0 | 1 | 0.000 | |
Romeo Crennel | 2007 | 60 | CLE | |||||
Romeo Crennel | 2008 | 61 | CLE | |||||
Romeo Crennel | 2011 | 64 | KAN | |||||
Romeo Crennel | 2012 | 65 | KAN | |||||
Romeo Crennel | 2020 | 73 | HOU | |||||
Sid Gillman | 1971 | 60 | SDG | |||||
Sid Gillman | 1973 | 62 | HOU | |||||
Sid Gillman | 1974 | 63 | HOU | |||||
Ted Marchibroda | 1992 | 61 | IND | |||||
Ted Marchibroda | 1993 | 62 | IND | |||||
Ted Marchibroda | 1994 | 63 | IND | |||||
Ted Marchibroda | 1995 | 64 | IND | 3 | 2 | 1 | 0.667 | |
Ted Marchibroda | 1996 | 65 | BAL | |||||
Ted Marchibroda | 1997 | 66 | BAL | |||||
Ted Marchibroda | 1998 | 67 | BAL | |||||
Tom Coughlin | 2006 | 60 | NYG | 1 | 0 | 1 | 0.000 | |
Tom Coughlin | 2007 | 61 | NYG | 4 | 4 | 0 | 1.000 | Super Bowl Champions |
Tom Coughlin | 2008 | 62 | NYG | 1 | 0 | 1 | 0.000 | |
Tom Coughlin | 2009 | 63 | NYG | |||||
Tom Coughlin | 2010 | 64 | NYG | |||||
Tom Coughlin | 2011 | 65 | NYG | 4 | 4 | 0 | 1.000 | Super Bowl Champions |
Tom Coughlin | 2012 | 66 | NYG | |||||
Tom Coughlin | 2013 | 67 | NYG | |||||
Tom Coughlin | 2014 | 68 | NYG | |||||
Tom Coughlin | 2015 | 69 | NYG | |||||
Tom Landry | 1984 | 60 | DAL | |||||
Tom Landry | 1985 | 61 | DAL | 1 | 0 | 1 | 0.000 | |
Tom Landry | 1986 | 62 | DAL | |||||
