The Patriots took QB Mac Jones with the 15th pick in the 1st Rd yesterday. He was the 5th QB drafted.
Below is a list of the 1st QB and the 5th QB drafted since 1970.
Only 3 other times, 2018 (Lamar Jackson), 1999 (Cade McNown) and 1983 (Ken O'Brien) was the 5th QB taken in the 1st Rd.
QB TAKEN | YEAR | RND | PICK | PLAYER | TEAM | G | AP1 | PB | St | CarAV |
1 | 2021 | 1 | 1 | Trevor Lawrence | JAX | 0 | 0 | 0 | ||
5 | 2021 | 1 | 15 | Mac Jones | NWE | 0 | 0 | 0 | ||
1 | 2020 | 1 | 1 | Joe Burrow | CIN | 10 | 0 | 0 | 1 | 7 |
5 | 2020 | 2 | 53 | Jalen Hurts | PHI | 15 | 0 | 0 | 0 | 4 |
1 | 2019 | 1 | 1 | Kyler Murray | ARI | 32 | 0 | 1 | 2 | 31 |
5 | 2019 | 3 | 100 | Will Grier | CAR | 2 | 0 | 0 | 0 | 1 |
1 | 2018 | 1 | 1 | Baker Mayfield | CLE | 46 | 0 | 0 | 3 | 30 |
5 | 2018 | 1 | 32 | Lamar Jackson | BAL | 46 | 1 | 1 | 2 | 47 |
1 | 2017 | 1 | 2 | Mitchell Trubisky | CHI | 51 | 0 | 1 | 4 | 33 |
5 | 2017 | 3 | 87 | Davis Webb | NYG | 0 | 0 | 0 | ||
1 | 2016 | 1 | 1 | Jared Goff | LAR | 69 | 0 | 2 | 4 | 49 |
5 | 2016 | 3 | 91 | Jacoby Brissett | NWE | 49 | 0 | 0 | 2 | 22 |
1 | 2015 | 1 | 1 | Jameis Winston | TAM | 76 | 0 | 1 | 5 | 54 |
5 | 2015 | 4 | 103 | Bryce Petty | NYJ | 10 | 0 | 0 | 0 | 4 |
1 | 2014 | 1 | 3 | Blake Bortles | JAX | 78 | 0 | 0 | 5 | 44 |
5 | 2014 | 2 | 62 | Jimmy Garoppolo | NWE | 48 | 0 | 0 | 1 | 27 |
1 | 2013 | 1 | 16 | EJ Manuel | BUF | 30 | 0 | 0 | 1 | 10 |
5 | 2013 | 4 | 110 | Ryan Nassib | NYG | 5 | 0 | 0 | 0 | 0 |
1 | 2012 | 1 | 1 | Andrew Luck | IND | 86 | 0 | 4 | 5 | 73 |
5 | 2012 | 2 | 57 | Brock Osweiler | DEN | 49 | 0 | 0 | 1 | 14 |
1 | 2011 | 1 | 1 | Cam Newton | CAR | 140 | 1 | 3 | 9 | 115 |
5 | 2011 | 2 | 35 | Andy Dalton | CIN | 144 | 0 | 3 | 10 | 83 |
1 | 2010 | 1 | 1 | Sam Bradford | STL | 83 | 0 | 0 | 5 | 45 |
5 | 2010 | 4 | 122 | Mike Kafka | PHI | 4 | 0 | 0 | 0 | 0 |
1 | 2009 | 1 | 1 | Matthew Stafford | DET | 165 | 0 | 1 | 11 | 103 |
5 | 2009 | 4 | 101 | Stephen McGee | DAL | 3 | 0 | 0 | 0 | 2 |
1 | 2008 | 1 | 3 | Matt Ryan | ATL | 205 | 1 | 4 | 13 | 141 |
5 | 2008 | 3 | 94 | Kevin O'Connell | NWE | 2 | 0 | 0 | 0 | 0 |
1 | 2007 | 1 | 1 | JaMarcus Russell | OAK | 31 | 0 | 0 | 2 | 6 |
5 | 2007 | 2 | 43 | Drew Stanton | DET | 38 | 0 | 0 | 1 | 10 |
1 | 2006 | 1 | 3 | Vince Young | TEN | 60 | 0 | 2 | 4 | 33 |
5 | 2006 | 2 | 64 | Tarvaris Jackson | MIN | 59 | 0 | 0 | 2 | 21 |
1 | 2005 | 1 | 1 | Alex Smith | SFO | 174 | 0 | 3 | 14 | 97 |
5 | 2005 | 3 | 69 | Andrew Walter | OAK | 15 | 0 | 0 | 1 | 1 |
1 | 2004 | 1 | 1 | Eli Manning | SDG | 236 | 0 | 4 | 14 | 118 |
5 | 2004 | 3 | 90 | Matt Schaub | ATL | 155 | 0 | 2 | 7 | 68 |
1 | 2003 | 1 | 1 | Carson Palmer | CIN | 182 | 0 | 3 | 12 | 108 |
5 | 2003 | 3 | 88 | Dave Ragone | HOU | 2 | 0 | 0 | 0 | 1 |
1 | 2002 | 1 | 1 | David Carr | HOU | 94 | 0 | 0 | 5 | 44 |
5 | 2002 | 4 | 108 | David Garrard | JAX | 86 | 0 | 1 | 5 | 61 |
1 | 2001 | 1 | 1 | Michael Vick | ATL | 143 | 0 | 4 | 7 | 92 |
5 | 2001 | 4 | 106 | Chris Weinke | CAR | 29 | 0 | 0 | 1 | 9 |
1 | 2000 | 1 | 18 | Chad Pennington | NYJ | 89 | 0 | 0 | 5 | 55 |
5 | 2000 | 6 | 168 | Marc Bulger | NOR | 96 | 0 | 2 | 8 | 57 |
1 | 1999 | 1 | 1 | Tim Couch | CLE | 62 | 0 | 0 | 3 | 30 |
5 | 1999 | 1 | 12 | Cade McNown | CHI | 25 | 0 | 0 | 1 | 7 |
1 | 1998 | 1 | 1 | Peyton Manning | IND | 266 | 7 | 14 | 17 | 177 |
5 | 1998 | 3 | 91 | Brian Griese | DEN | 93 | 0 | 1 | 5 | 53 |
1 | 1997 | 1 | 26 | Jim Druckenmiller | SFO | 6 | 0 | 0 | 0 | 1 |
5 | 1997 | 6 | 171 | Mike Cherry | NYG | 2 | 0 | 0 | 0 | 0 |
1 | 1996 | 2 | 42 | Tony Banks | STL | 96 | 0 | 0 | 5 | 42 |
5 | 1996 | 6 | 203 | Spence Fischer | PIT | 0 | 0 | 0 | ||
1 | 1995 | 1 | 3 | Steve McNair | HOU | 161 | 0 | 3 | 10 | 100 |
5 | 1995 | 3 | 80 | Stoney Case | ARI | 20 | 0 | 0 | 0 | 4 |
1 | 1994 | 1 | 3 | Heath Shuler | WAS | 29 | 0 | 0 | 2 | 6 |
5 | 1994 | 6 | 178 | Jim Miller | PIT | 37 | 0 | 0 | 2 | 16 |
1 | 1993 | 1 | 1 | Drew Bledsoe | NWE | 194 | 0 | 4 | 12 | 103 |
5 | 1993 | 7 | 192 | Gino Torretta | MIN | 2 | 0 | 0 | 0 | 0 |
1 | 1992 | 1 | 6 | David Klingler | CIN | 33 | 0 | 0 | 1 | 11 |
5 | 1992 | 4 | 102 | Casey Weldon | PHI | 26 | 0 | 0 | 0 | 1 |
1 | 1991 | 1 | 16 | Dan McGwire | SEA | 13 | 0 | 0 | 0 | 2 |
5 | 1991 | 4 | 84 | Scott Zolak | NWE | 55 | 0 | 0 | 0 | 4 |
1 | 1990 | 1 | 1 | Jeff George | IND | 131 | 0 | 0 | 9 | 65 |
5 | 1990 | 3 | 70 | Neil O'Donnell | PIT | 125 | 0 | 1 | 7 | 59 |
1 | 1989 | 1 | 1 | Troy Aikman | DAL | 165 | 0 | 6 | 12 | 97 |
5 | 1989 | 3 | 83 | Erik Wilhelm | CIN | 22 | 0 | 0 | 0 | 3 |
1 | 1988 | 3 | 68 | Tom Tupa | PHO | 220 | 1 | 1 | 1 | 29 |
5 | 1988 | 6 | 159 | Stan Humphries | WAS | 88 | 0 | 0 | 6 | 50 |
1 | 1987 | 1 | 1 | Vinny Testaverde | TAM | 233 | 0 | 2 | 15 | 97 |
5 | 1987 | 3 | 64 | Cody Carlson | HOU | 45 | 0 | 0 | 0 | 15 |
1 | 1986 | 1 | 3 | Jim Everett | HOU | 158 | 0 | 1 | 10 | 87 |
5 | 1986 | 3 | 71 | Hugh Millen | RAM | 40 | 0 | 0 | 2 | 16 |
1 | 1985 | 2 | 37 | Randall Cunningham | PHI | 161 | 1 | 4 | 7 | 107 |
5 | 1985 | 6 | 168 | Scott Barry | SFO | 0 | 0 | 0 | ||
1 | 1984 | 2 | 38 | Boomer Esiason | CIN | 187 | 1 | 4 | 12 | 106 |
5 | 1984 | 5 | 113 | Steve Pelluer | DAL | 65 | 0 | 0 | 2 | 24 |
1 | 1983 | 1 | 1 | John Elway | BAL | 234 | 0 | 9 | 16 | 138 |
5 | 1983 | 1 | 24 | Ken O'Brien | NYJ | 129 | 0 | 2 | 7 | 72 |
1 | 1982 | 1 | 4 | Art Schlichter | BAL | 13 | 0 | 0 | 0 | 4 |
5 | 1982 | 4 | 84 | Mike Pagel | BAL | 132 | 0 | 0 | 4 | 30 |
1 | 1981 | 1 | 6 | Rich Campbell | GNB | 7 | 0 | 0 | 0 | 2 |
5 | 1981 | 4 | 98 | Mark Herrmann | DEN | 40 | 0 | 0 | 0 | 11 |
1 | 1980 | 1 | 15 | Marc Wilson | OAK | 126 | 0 | 0 | 5 | 35 |
5 | 1980 | 4 | 89 | Rusty Lisch | STL | 30 | 0 | 0 | 0 | 2 |
1 | 1979 | 1 | 3 | Jack Thompson | CIN | 51 | 0 | 0 | 1 | 13 |
5 | 1979 | 4 | 97 | Steve Dils | MIN | 106 | 0 | 0 | 1 | 15 |
1 | 1978 | 1 | 17 | Doug Williams | TAM | 88 | 0 | 0 | 6 | 56 |
5 | 1978 | 3 | 73 | Gifford Nielsen | HOU | 55 | 0 | 0 | 1 | 10 |
1 | 1977 | 1 | 19 | Steve Pisarkiewicz | STL | 10 | 0 | 0 | 0 | 2 |
5 | 1977 | 5 | 115 | Fred Besana | BUF | 0 | 0 | 0 | ||
1 | 1976 | 1 | 6 | Richard Todd | NYJ | 119 | 0 | 0 | 7 | 62 |
5 | 1976 | 4 | 97 | Gene Swick | CLE | 0 | 0 | 0 | ||
1 | 1975 | 1 | 1 | Steve Bartkowski | ATL | 129 | 0 | 2 | 10 | 70 |
5 | 1975 | 6 | 135 | Bob Avellini | CHI | 73 | 0 | 0 | 3 | 28 |
1 | 1974 | 3 | 53 | Danny White | DAL | 166 | 0 | 1 | 6 | 84 |
5 | 1974 | 4 | 80 | Carl Summerell | NYG | 10 | 0 | 0 | 0 | 0 |
1 | 1973 | 1 | 2 | Bert Jones | BAL | 102 | 1 | 1 | 6 | 81 |
5 | 1973 | 3 | 57 | Joe Ferguson | BUF | 186 | 0 | 0 | 11 | 81 |
1 | 1972 | 1 | 11 | Jerry Tagge | GNB | 18 | 0 | 0 | 1 | 8 |
5 | 1972 | 7 | 179 | Dean Carlson | KAN | 1 | 0 | 0 | 0 | 0 |
1 | 1971 | 1 | 1 | Jim Plunkett | NWE | 157 | 0 | 0 | 10 | 86 |
5 | 1971 | 3 | 59 | Leo Hart | ATL | 3 | 0 | 0 | 0 | 0 |
1 | 1970 | 1 | 1 | Terry Bradshaw | PIT | 168 | 1 | 3 | 13 | 106 |
5 | 1970 | 5 | 126 | Steve Ramsey | NOR | 54 | 0 | 0 | 2 | 23 |
No comments:
Post a Comment