Here are the records and run differentials for the 30 teams in MLB from May 26th through June 27th.
Sorted by lowest winning percentage.
| TEAM | G | W | L | PCT | RS | RA | DIFF |
| PHI | 31 | 7 | 24 | 0.226 | 110 | 176 | -66 |
| SEA | 30 | 10 | 20 | 0.333 | 150 | 161 | -11 |
| PIT | 32 | 11 | 21 | 0.344 | 128 | 166 | -38 |
| TBR | 31 | 11 | 20 | 0.355 | 121 | 166 | -45 |
| LAA | 30 | 11 | 19 | 0.367 | 136 | 151 | -15 |
| CHW | 28 | 11 | 17 | 0.393 | 120 | 154 | -34 |
| BOS | 30 | 12 | 18 | 0.400 | 152 | 168 | -16 |
| MIN | 29 | 12 | 17 | 0.414 | 135 | 166 | -31 |
| NYM | 29 | 13 | 16 | 0.448 | 94 | 114 | -20 |
| ATL | 31 | 14 | 17 | 0.452 | 113 | 142 | -29 |
| OAK | 28 | 13 | 15 | 0.464 | 123 | 119 | 4 |
| CIN | 30 | 14 | 16 | 0.467 | 153 | 175 | -22 |
| MIL | 29 | 14 | 15 | 0.483 | 115 | 134 | -19 |
| SDP | 29 | 14 | 15 | 0.483 | 159 | 165 | -6 |
| ARI | 31 | 15 | 16 | 0.484 | 137 | 152 | -15 |
| NYY | 30 | 15 | 15 | 0.500 | 132 | 143 | -11 |
| DET | 30 | 15 | 15 | 0.500 | 146 | 153 | -7 |
| COL | 31 | 16 | 15 | 0.516 | 189 | 168 | 21 |
| STL | 28 | 15 | 13 | 0.536 | 136 | 106 | 30 |
| KCR | 29 | 16 | 13 | 0.552 | 133 | 138 | -5 |
| LAD | 30 | 17 | 13 | 0.567 | 118 | 101 | 17 |
| MIA | 30 | 17 | 13 | 0.567 | 136 | 117 | 19 |
| WSN | 30 | 17 | 13 | 0.567 | 154 | 128 | 26 |
| TOR | 30 | 18 | 12 | 0.600 | 169 | 138 | 31 |
| CHC | 30 | 18 | 12 | 0.600 | 140 | 101 | 39 |
| BAL | 31 | 19 | 12 | 0.613 | 181 | 158 | 23 |
| SFG | 29 | 19 | 10 | 0.655 | 148 | 101 | 47 |
| CLE | 30 | 20 | 10 | 0.667 | 155 | 103 | 52 |
| HOU | 30 | 21 | 9 | 0.700 | 152 | 108 | 44 |
| TEX | 30 | 23 | 7 | 0.767 | 162 | 125 | 37 |
No comments:
Post a Comment