Tuesday, September 3, 2019

NFL team records when trailing by at least 24 points in the 2nd half since 2001

Since 2001, NFL teams trailing by at least 24 points in the 2nd half in the regular and post season Patriots - (2-9, .182) Rest of NFL - (4-899, .004) wait, what??


TEAM G W L PCT
NWE 11 2 9 0.182
TEAM G W L PCT
IND 26 1 25 0.038
DEN 27 1 26 0.037
DET 40 1 39 0.025
SFO 40 1 39 0.025
PIT 9 0 9 0.000
LAC 15 0 15 0.000
BAL 18 0 18 0.000
GNB 21 0 21 0.000
ATL 23 0 23 0.000
PHI 23 0 23 0.000
CIN 25 0 25 0.000
NOR 25 0 25 0.000
NYG 26 0 26 0.000
SEA 26 0 26 0.000
CLE 27 0 27 0.000
MIA 28 0 28 0.000
MIN 28 0 28 0.000
CAR 29 0 29 0.000
CHI 29 0 29 0.000
DAL 29 0 29 0.000
KAN 29 0 29 0.000
NYJ 30 0 30 0.000
WAS 30 0 30 0.000
TAM 32 0 32 0.000
HOU 33 0 33 0.000
JAX 33 0 33 0.000
TEN 34 0 34 0.000
BUF 37 0 37 0.000
ARI 43 0 43 0.000
OAK 43 0 43 0.000
LAR 45 0 45 0.000
TOTALS 903 4 899 0.004

No comments:

Post a Comment