Sunday, June 13, 2021

Finals appearances - Last 20 years - 4 major sports

Most Finals appearances in the last 20 years in each sport. 123 teams qualify.

MOST

NFL - Patriots - 9

NBA - Lakers - 7

MLB - Red Sox, Cardinals, Giants - 4

NHL - Devils, Penguins - 4

FEWEST

49 of the 123 teams (39.8%) have NOT made it to the Finals

NBA - 17 teams

NFL - 13 teams

MLB - 10 teams

NHL - 9 teams

YEARS

NFL/MLB - (2001-2020)

NBA - (2000/01- 2019/20)

NHL - (1999/00-2019/20)

NOTE: List sorted by: Final's appearances - win% - alphabetically

RANK FRANCHISE LG YEARS FINALS W L PCT
1 NWE NFL 2001-2020 9 6 3 0.667
2 LAL NBA 2000/01-2019/2020 7 5 2 0.714
3 MIA NBA 2000/01-2019/2020 6 3 3 0.500
4 SAS NBA 2000/01-2019/2020 5 4 1 0.800
5 GSW NBA 2000/01-2019/2020 5 3 2 0.600
6 CLE NBA 2000/01-2019/2020 5 1 4 0.200
7 BOS MLB 2001-2020 4 4 0 1.000
8 PIT NHL 1999/00-2019/2020 4 3 1 0.750
8 SFG MLB 2001-2020 4 3 1 0.750
10 NJD NHL 1999/00-2019/2020 4 2 2 0.500
10 STL MLB 2001-2020 4 2 2 0.500
12 CHI NHL 1999/00-2019/2020 3 3 0 1.000
13 DET NHL 1999/00-2019/2020 3 2 1 0.667
13 PIT NFL 2001-2020 3 2 1 0.667
13 TBL NHL 1999/00-2019/2020 3 2 1 0.667
16 BOS NHL 1999/00-2019/2020 3 1 2 0.333
17 HOU MLB 2001-2020 3 1 2 0.333
17 LAD MLB 2001-2020 3 1 2 0.333
17 NYY MLB 2001-2020 3 1 2 0.333
17 SEA NFL 2001-2020 3 1 2 0.333
21 LAK NHL 1999/00-2019/2020 2 2 0 1.000
21 NYG NFL 2001-2020 2 2 0 1.000
21 TAM NFL 2001-2020 2 2 0 1.000
24 ANA NHL 1999/00-2019/2020 2 1 1 0.500
24 BOS NBA 2000/01-2019/2020 2 1 1 0.500
24 CAR NHL 1999/00-2019/2020 2 1 1 0.500
24 DAL NBA 2000/01-2019/2020 2 1 1 0.500
24 DEN NFL 2001-2020 2 1 1 0.500
24 DET NBA 2000/01-2019/2020 2 1 1 0.500
24 IND NFL 2001-2020 2 1 1 0.500
24 KAN NFL 2001-2020 2 1 1 0.500
24 KCR MLB 2001-2020 2 1 1 0.500
24 PHI NFL 2001-2020 2 1 1 0.500
24 PHI MLB 2001-2020 2 1 1 0.500
35 BRK NBA 2000/01-2019/2020 2 0 2 0.000
35 CAR NFL 2001-2020 2 0 2 0.000
35 DAL NHL 1999/00-2019/2020 2 0 2 0.000
35 DET MLB 2001-2020 2 0 2 0.000
35 LAR NFL 2001-2020 2 0 2 0.000
35 SFO NFL 2001-2020 2 0 2 0.000
35 TBR MLB 2001-2020 2 0 2 0.000
35 TEX MLB 2001-2020 2 0 2 0.000
43 ARI MLB 2001-2020 1 1 0 1.000
43 BAL NFL 2001-2020 1 1 0 1.000
43 CHC MLB 2001-2020 1 1 0 1.000
43 CHW MLB 2001-2020 1 1 0 1.000
43 COL NHL 1999/00-2019/2020 1 1 0 1.000
43 GNB NFL 2001-2020 1 1 0 1.000
43 LAA MLB 2001-2020 1 1 0 1.000
43 MIA MLB 2001-2020 1 1 0 1.000
43 NOR NFL 2001-2020 1 1 0 1.000
43 STL NHL 1999/00-2019/2020 1 1 0 1.000
43 TOR NBA 2000/01-2019/2020 1 1 0 1.000
43 WSH NHL 1999/00-2019/2020 1 1 0 1.000
43 WSN MLB 2001-2020 1 1 0 1.000
56 ARI NFL 2001-2020 1 0 1 0.000
56 ATL NFL 2001-2020 1 0 1 0.000
56 CGY NHL 1999/00-2019/2020 1 0 1 0.000
56 CHI NFL 2001-2020 1 0 1 0.000
56 CLE MLB 2001-2020 1 0 1 0.000
56 COL MLB 2001-2020 1 0 1 0.000
56 EDM NHL 1999/00-2019/2020 1 0 1 0.000
56 LVR NFL 2001-2020 1 0 1 0.000
56 NSH NHL 1999/00-2019/2020 1 0 1 0.000
56 NYM MLB 2001-2020 1 0 1 0.000
56 NYR NHL 1999/00-2019/2020 1 0 1 0.000
56 OKC NBA 2000/01-2019/2020 1 0 1 0.000
56 ORL NBA 2000/01-2019/2020 1 0 1 0.000
56 OTT NHL 1999/00-2019/2020 1 0 1 0.000
56 PHI NHL 1999/00-2019/2020 1 0 1 0.000
56 PHI NBA 2000/01-2019/2020 1 0 1 0.000
56 SJS NHL 1999/00-2019/2020 1 0 1 0.000
56 VAN NHL 1999/00-2019/2020 1 0 1 0.000
56 VEG NHL 2017/18-2019/2020 1 0 1 0.000
123 ARI NHL 1999/00-2019/2020 0 0 0 0.000
123 ATL NBA 2000/01-2019/2020 0 0 0 0.000
123 ATL MLB 2001-2020 0 0 0 0.000
123 BAL MLB 2001-2020 0 0 0 0.000
123 BUF NFL 2001-2020 0 0 0 0.000
123 BUF NHL 1999/00-2019/2020 0 0 0 0.000
123 CBJ NHL 1999/00-2019/2020 0 0 0 0.000
123 CHI NBA 2000/01-2019/2020 0 0 0 0.000
123 CHO NBA 2000/01-2019/2020 0 0 0 0.000
123 CIN NFL 2001-2020 0 0 0 0.000
123 CIN MLB 2001-2020 0 0 0 0.000
123 CLE NFL 2001-2020 0 0 0 0.000
123 DAL NFL 2001-2020 0 0 0 0.000
123 DEN NBA 2000/01-2019/2020 0 0 0 0.000
123 DET NFL 2001-2020 0 0 0 0.000
123 FLA NHL 1999/00-2019/2020 0 0 0 0.000
123 HOU NFL 2002-2020 0 0 0 0.000
123 HOU NBA 2000/01-2019/2020 0 0 0 0.000
123 IND NBA 2000/01-2019/2020 0 0 0 0.000
123 JAX NFL 2001-2020 0 0 0 0.000
123 LAC NFL 2001-2020 0 0 0 0.000
123 LAC NBA 2000/01-2019/2020 0 0 0 0.000
123 MEM NBA 2000/01-2019/2020 0 0 0 0.000
123 MIA NFL 2001-2020 0 0 0 0.000
123 MIL NBA 2000/01-2019/2020 0 0 0 0.000
123 MIL MLB 2001-2020 0 0 0 0.000
123 MIN NFL 2001-2020 0 0 0 0.000
123 MIN NHL 1999/00-2019/2020 0 0 0 0.000
123 MIN NBA 2000/01-2019/2020 0 0 0 0.000
123 MIN MLB 2001-2020 0 0 0 0.000
123 MTL NHL 1999/00-2019/2020 0 0 0 0.000
123 NOP NBA 2000/01-2019/2020 0 0 0 0.000
123 NYI NHL 1999/00-2019/2020 0 0 0 0.000
123 NYJ NFL 2001-2020 0 0 0 0.000
123 NYK NBA 2000/01-2019/2020 0 0 0 0.000
123 OAK MLB 2001-2020 0 0 0 0.000
123 PHO NBA 2000/01-2019/2020 0 0 0 0.000
123 PIT MLB 2001-2020 0 0 0 0.000
123 POR NBA 2000/01-2019/2020 0 0 0 0.000
123 SAC NBA 2000/01-2019/2020 0 0 0 0.000
123 SDP MLB 2001-2020 0 0 0 0.000
123 SEA MLB 2001-2020 0 0 0 0.000
123 TEN NFL 2001-2020 0 0 0 0.000
123 TOR NHL 1999/00-2019/2020 0 0 0 0.000
123 TOR MLB 2001-2020 0 0 0 0.000
123 UTA NBA 2000/01-2019/2020 0 0 0 0.000
123 WAS NFL 2001-2020 0 0 0 0.000
123 WAS NBA 2000/01-2019/2020 0 0 0 0.000
123 WPG NHL 1999/00-2019/2020 0 0 0 0.000

No comments:

Post a Comment