First the Red Sox vs R.A. Dickey. Interesting to note that four Red Sox (Bradley, Jr, Holt, Betts, Bogaert) have faced Dickey more than any other pitcher in their career.
| NAME | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Shaw | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 | 0.833 | 1.167 |
| Bogaerts | 28 | 10 | 3 | 0 | 1 | 6 | 1 | 4 | 0.357 | 0.379 | 0.571 | 0.951 |
| Betts | 23 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 0.348 | 0.375 | 0.565 | 0.940 |
| Ortiz | 34 | 9 | 2 | 0 | 3 | 8 | 4 | 8 | 0.265 | 0.342 | 0.588 | 0.930 |
| Sandoval | 27 | 8 | 5 | 0 | 1 | 5 | 0 | 3 | 0.296 | 0.296 | 0.593 | 0.889 |
| Hanigan | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0.375 | 0.375 | 0.500 | 0.875 |
| Ramirez | 30 | 9 | 3 | 0 | 1 | 5 | 1 | 5 | 0.300 | 0.323 | 0.500 | 0.823 |
| Pedroia | 43 | 10 | 1 | 1 | 1 | 4 | 1 | 5 | 0.233 | 0.250 | 0.372 | 0.622 |
| Holt | 19 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0.211 | 0.286 | 0.263 | 0.549 |
| Swihart | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| Bradley, Jr | 21 | 2 | 0 | 0 | 1 | 4 | 2 | 7 | 0.095 | 0.174 | 0.238 | 0.412 |
| Young | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.077 | 0.077 | 0.154 | 0.231 |
| Castillo | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| TOTAL | 261 | 67 | 18 | 3 | 9 | 37 | 12 | 47 | 0.257 | 0.289 | 0.414 | 0.703 |
Now the Blue Jays versus Rick Porcello. Ouch. Look at the totals.
| NAME | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| Barney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Smoak | 16 | 7 | 1 | 0 | 3 | 9 | 3 | 2 | 0.438 | 0.526 | 1.063 | 1.589 |
| Pillar | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.700 | 1.100 |
| Bautista | 26 | 11 | 0 | 0 | 1 | 5 | 4 | 3 | 0.423 | 0.500 | 0.538 | 1.038 |
| Encarnacion | 26 | 9 | 4 | 0 | 1 | 6 | 0 | 5 | 0.346 | 0.346 | 0.615 | 0.962 |
| Carrera | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.625 | 0.875 |
| Thole | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.222 | 0.222 | 0.556 | 0.778 |
| Goins | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.222 | 0.222 | 0.444 | 0.667 |
| Donaldson | 20 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0.250 | 0.250 | 0.400 | 0.650 |
| Martin | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0.200 | 0.304 | 0.200 | 0.504 |
| Tulowitzki | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| Saunders | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.111 | 0.000 | 0.111 |
| Colabello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 163 | 49 | 8 | 2 | 7 | 26 | 11 | 25 | 0.301 | 0.349 | 0.503 | 0.852 |
No comments:
Post a Comment