How does the projected opening day line-up perform when playing in Cleveland?
Not so good, though besides Pedroia and Ortiz there isn't a large sample size.
Here are the numbers.
NAME | AB | Hits | 2B | 3B | HR | RBI | BB | HBP | K | BA | OBP | SLUG | OPS |
Betts | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0.154 | 0.000 | 0.154 |
Pedroia | 121 | 33 | 4 | 0 | 1 | 14 | 14 | 2 | 23 | 0.273 | 0.355 | 0.331 | 0.686 |
Bogaerts | 23 | 6 | 2 | 0 | 2 | 3 | 1 | 2 | 6 | 0.261 | 0.346 | 0.609 | 0.955 |
Ortiz | 226 | 54 | 11 | 0 | 12 | 34 | 27 | 1 | 51 | 0.239 | 0.322 | 0.447 | 0.769 |
Ramirez | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.250 | 0.231 | 0.333 | 0.564 |
Shaw | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
Holt | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.190 | 0.227 | 0.190 | 0.417 |
Swihart | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Bradley, Jr | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.211 | 0.286 | 0.263 | 0.549 |
TOTALS | 449 | 108 | 19 | 0 | 15 | 55 | 44 | 8 | 99 | 0.241 | 0.308 | 0.381 | 0.689 |
No comments:
Post a Comment