Here are the 6 Mendoza line Yankees going back to when they began to plummet.
Name | Salary | Games | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | BA | OBA | Slug% | OPS |
Alex Rodriguez | $27,500,000 | 68 | 227 | 31 | 44 | 9 | 0 | 10 | 29 | 40 | 73 | 0.194 | 0.316 | 0.366 | 0.682 |
Mark Teixeira | $22,500,000 | 26 | 92 | 12 | 17 | 0 | 0 | 6 | 14 | 13 | 30 | 0.185 | 0.286 | 0.38 | 0.666 |
Brett Gardner | $13,000,000 | 29 | 103 | 10 | 20 | 0 | 0 | 1 | 2 | 14 | 24 | 0.194 | 0.303 | 0.223 | 0.526 |
Jacoby Ellsbury | $21,857,143 | 40 | 161 | 16 | 32 | 7 | 1 | 0 | 8 | 9 | 33 | 0.199 | 0.25 | 0.255 | 0.505 |
Brian McCann | $17,000,000 | 31 | 105 | 19 | 23 | 1 | 0 | 3 | 12 | 13 | 22 | 0.219 | 0.325 | 0.314 | 0.639 |
Chase Headley | $13,000,000 | 40 | 138 | 10 | 24 | 2 | 0 | 1 | 6 | 18 | 41 | 0.174 | 0.268 | 0.21 | 0.478 |
TOTALS | $114,857,143 | 234 | 826 | 98 | 160 | 19 | 1 | 21 | 71 | 107 | 223 | 0.194 | 0.294 | 0.295 | 0.589 |
No comments:
Post a Comment