The result of Friday night's games aside, how close are the Celtics to building a championship caliber team? They are actually closer than you might think. The Eastern Conference is a mess. A couple of good moves, whether through free agent signing (Hassan Whiteside, 3 point marksman), sign and trade, etc. and the Celtics can easily make a run for the Eastern Conference championship next year.
Below is a list of the every NBA team along with their top 4 players in a statistic called Win Share.
The Celtics are currently ranked 10th. Here is my opinion of the teams that are in front of them.
1. Oklahome City? Yup, But they could lose Durant.
2. Golden St? Yup.
3. San Antonio? Yup.
4. Cleveland? Could lose LeBron and J.R. Smith. Plus they seem dysfunctional.
5. LA Clippers? Yup
6. Toronto? Not really
7. Atlanta? No. Plus Horford could be gone.
8. Charlotte? No
9. Utah? No
Which team's 4 players would you rather have? Especially in the Eastern Conference.
CONF | TEAM | WS 1 | WS 2 | WS 3 | WS 4 | TOTAL |
Western | Oklahoma City Thunder | Kevin Durant | Russell Westbrook | Enes Kanter | Steven Adams | 40.5 |
Western | Golden State Warriors | Steph Curry | Dramond Green | Klay Thompson | Andrew Bogut | 38.8 |
Western | San Antonio Spurs | Kawhi Leonard | Lamarcus Aldridge | Tony Parker | Tim Duncan | 33.6 |
Eastern | Cleveland Cavaliers | LeBron James | Tristan Thompson | Kevin Love | J. R. Smith | 32.9 |
Western | Los Angeles Clippers | Chris Paul | DeAndre Jordan | J.J. Redick | Blake Griffin | 32.4 |
Eastern | Toronto Raptors | Kyle Lowry | Demar DeRozen | Jonas Valanciunas | Bismack Biyombo | 32.1 |
Eastern | Atlanta Hawks | Paul Millsap | Al Horford | Jeff Teague | Thabo Sefolosha | 27.8 |
Eastern | Charlotte Hornets | Kemba Walker | Marvin Williams | Cody Zeller | Nicolas Batum | 26.4 |
Western | Utah Jazz | Gordon Haywood | Derrick Favors | Rudy Gobert | Rodney Hood | 26.2 |
Eastern | Boston Celtics | Isaiah Thomas | Jae Crowder | Amir Johnson | Jared Sullinger | 26.1 |
Western | Houston Rockets | James Harden | Dwight Howard | Trevor Ariza | Clint Capela | 26.1 |
Eastern | Miami Heat | Hassan Whiteside | Chris Bosh | Luol Deng | Dwayne Wade | 25.7 |
Western | Portland Trail Blazers | Damian Lillard | Ed Davis | C.J. McCollum | Mason Plumlee | 25.6 |
Eastern | Detroit Pistons | Andre Drummond | Reggie Jackson | Kentavious Caldwell-Pope | Marcus Morris | 23.7 |
Eastern | Indiana Pacers | Paul George | George Hill | Ian Mahinmi | Monta Ellis | 23.6 |
Eastern | Chicago Bulls | Jimmy Butler | Pau Gasol | Taj Gibson | Nikola Mirotic | 23.4 |
Eastern | Milwaukee Bucks | Greg Monroe | Giannis Antetokounmpo | Khris Middleton | Jabari Parker | 22.8 |
Western | Denver Nuggets | Danilo Gallinari | Nikola Jokic | Kenneth Faried | Will Barton | 22.3 |
Western | Minnesota Timberwolves | Karl-Anthony Towns | Ricky Rubio | Gorgui Dieng | Andrew Wiggins | 22.3 |
Eastern | Washington Wizards | Marcin Gortat | John Wall | Otto Porter | Jared Dudley | 22.1 |
Eastern | New York Knicks | Carmelo Anthony | Robin Lopez | Kristaps Porzingis | Jose Calderon | 19.8 |
Eastern | Orlando Magic | Evan Fournier | Aaron Gordon | Victor Oladipo | Nikola Vucevic | 19.7 |
Western | Dallas Mavericks | Dirk Nowitzki | Zaza Pachulia | Chandler Parsons | Wesley Matthews | 18.9 |
Western | Sacramento Kings | DeMarcus Cousins | Darren Collison | Rajon Rondo | Omri Casspi | 17.6 |
Western | Memphis Grizzlies | Mike Conley | Zack Randolph | Marc Gasol | Mario Chalmers | 17.3 |
Western | New Orleans Pelicans | Anthony Davis | Ryan Anderson | Jrue Holiday | Eric Gordon | 17.3 |
Eastern | Brooklyn Nets | Brooks Lopez | Thaddeus Young | Donald Sloan | Shane Larkin | 14.0 |
Western | Los Angeles Lakers | Lou Williams | Brandon Bass | Roy Hibbert | Jordan Clarkson | 13.0 |
Western | Phoenix Suns | Mirza Teletovic | Tyson Chandler | P.J. Tucker | Eric Bledsoe | 11.4 |
Eastern | Philadelphia 76ers | Nerlens Noel | Jerami Grant | T.J. McConnell | Carl Landry | 7.9 |
No comments:
Post a Comment