Here are the his numbers. For some reason Holt seems to perform better in the outfield than the infield.
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
LF | 64 | 7 | 22 | 3 | 1 | 1 | 6 | 9 | 11 | 0.344 | 0.425 | 0.469 | 0.893 |
RF | 192 | 26 | 54 | 13 | 4 | 2 | 14 | 15 | 40 | 0.281 | 0.333 | 0.422 | 0.755 |
3B | 293 | 45 | 82 | 21 | 2 | 1 | 35 | 33 | 49 | 0.280 | 0.353 | 0.372 | 0.725 |
CF | 37 | 5 | 11 | 2 | 0 | 0 | 3 | 2 | 10 | 0.297 | 0.333 | 0.351 | 0.685 |
1B | 57 | 6 | 16 | 5 | 0 | 0 | 4 | 2 | 15 | 0.281 | 0.305 | 0.368 | 0.674 |
2B | 239 | 30 | 62 | 6 | 4 | 2 | 20 | 22 | 50 | 0.259 | 0.322 | 0.343 | 0.665 |
SS | 78 | 14 | 21 | 2 | 0 | 1 | 6 | 4 | 21 | 0.269 | 0.305 | 0.333 | 0.638 |
DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
PH | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.250 |
No comments:
Post a Comment