Here are the Patriots picks by rounds for the years 2002-2015.
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Picks |
YEAR | | | | | | | | | |
2002 | | 1 | 1 | | 2 | | | 2 | 6 |
2003 | | 1 | 2 | | 2 | 1 | 1 | 3 | 10 |
2004 | | 2 | 1 | 1 | 2 | 1 | | 1 | 8 |
2005 | | 1 | | 2 | 1 | 1 | | 2 | 7 |
2006 | | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 10 |
2007 | | 1 | | | 1 | 1 | 4 | 2 | 9 |
2008 | | 1 | 1 | 2 | 1 | 1 | 1 | | 7 |
2009 | | | 4 | 2 | 1 | 1 | 2 | 2 | 12 |
2010 | | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 12 |
2011 | | 1 | 2 | 2 | | 2 | 1 | 1 | 9 |
2012 | | 2 | 1 | 1 | | | 1 | 2 | 7 |
2013 | | | 2 | 2 | 1 | | | 2 | 7 |
2014 | | 1 | 1 | | 3 | | 3 | 1 | 9 |
2015 | | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 11 |
The entire NFL from 2012-2015 picks by position. Patriots have the 4th most picks since 2002.
TEAM | DB | DE | DL | NT | DT | ILB | LB | OLB | CB | FS | SS | QB | RB | FB | G | C | OL | T | TE | WR | P | K | LS | TOTAL |
San Francisco | 22 | 14 | 1 | | 8 | | 9 | 1 | | | 4 | 7 | 9 | 1 | 8 | 1 | 7 | 4 | 10 | 18 | 2 | 1 | | 127 |
Tennessee | 25 | 9 | 2 | | 12 | | 15 | 1 | | | 3 | 5 | 11 | 2 | 4 | 4 | 4 | 6 | 5 | 19 | | | | 127 |
St. Louis | 23 | 10 | | | 7 | 1 | 13 | | | | 3 | 7 | 10 | 2 | 8 | 2 | 5 | 8 | 8 | 17 | 1 | 1 | | 126 |
New England | 22 | 11 | | | 11 | | 15 | 1 | 1 | | 2 | 7 | 7 | 2 | 5 | 4 | 5 | 7 | 8 | 13 | 1 | 1 | 1 | 124 |
Green Bay | 17 | 10 | 1 | | 12 | | 15 | 1 | 1 | 1 | 2 | 7 | 8 | 1 | 6 | | 6 | 9 | 7 | 18 | 1 | 1 | | 124 |
Cincinnati | 18 | 10 | 1 | | 10 | 1 | 12 | | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 3 | 6 | 10 | 8 | 19 | 2 | | | 123 |
Philadelphia | 22 | 15 | | | 9 | | 15 | 1 | 3 | | 2 | 5 | 10 | 1 | 7 | 2 | 6 | 7 | 5 | 12 | | 1 | | 123 |
Baltimore | 15 | 9 | 1 | | 8 | | 12 | | 1 | | 3 | 8 | 11 | 3 | 5 | 2 | 6 | 6 | 9 | 18 | 2 | | | 119 |
Seattle | 17 | 13 | 1 | | 12 | | 15 | | 1 | | 2 | 5 | 7 | 2 | 5 | 2 | 6 | 6 | 8 | 12 | 3 | 2 | | 119 |
Houston | 21 | 10 | 2 | | 12 | 1 | 9 | 1 | 1 | | 2 | 7 | 8 | 2 | 5 | 2 | 7 | 5 | 7 | 14 | | 1 | | 117 |
Oakland | 21 | 17 | | | 5 | 1 | 11 | 2 | 1 | | 1 | 4 | 5 | 2 | 1 | 2 | 6 | 8 | 9 | 19 | | | | 115 |
Pittsburgh | 17 | 9 | 1 | | 10 | | 12 | 1 | 2 | 1 | 1 | 5 | 11 | | 5 | 4 | 6 | 5 | 8 | 15 | 1 | | | 114 |
Buffalo | 21 | 7 | | | 8 | | 15 | 1 | 1 | | 1 | 4 | 9 | | 5 | 2 | 7 | 8 | 7 | 14 | | 2 | | 112 |
Dallas | 24 | 11 | | | 3 | 1 | 13 | 2 | 1 | | 3 | 2 | 7 | 2 | 3 | 3 | 5 | 9 | 9 | 11 | | 2 | | 111 |
Denver | 20 | 11 | 1 | 1 | 7 | | 9 | | 1 | | 1 | 8 | 10 | 1 | 5 | 7 | 5 | 4 | 6 | 13 | | 1 | | 111 |
Indianapolis | 20 | 11 | 1 | 1 | 8 | 1 | 13 | | 1 | | 2 | 4 | 9 | | 5 | 2 | 7 | 7 | 8 | 8 | | 3 | | 111 |
Minnesota | 21 | 10 | 2 | | 6 | 1 | 16 | 1 | 1 | | 1 | 5 | 7 | 1 | 3 | 2 | 6 | 7 | 4 | 14 | 2 | 1 | | 111 |
Kansas City | 17 | 11 | 2 | | 9 | 1 | 9 | 1 | 2 | | | 4 | 8 | 2 | 4 | | 7 | 8 | 8 | 14 | 1 | 2 | | 110 |
Tampa Bay | 18 | 10 | 1 | | 6 | | 11 | 1 | | | 2 | 6 | 11 | 1 | 6 | 3 | 2 | 6 | 9 | 16 | 1 | | | 110 |
Cleveland | 19 | 9 | 2 | 1 | 7 | 1 | 14 | | 2 | | 2 | 6 | 11 | 1 | 1 | 5 | 5 | 5 | 7 | 11 | | | | 109 |
Detroit | 19 | 9 | | | 8 | | 18 | | 2 | | | 4 | 11 | 2 | 3 | | 4 | 8 | 6 | 13 | 1 | 1 | | 109 |
Jacksonville | 20 | 11 | | | 9 | | 10 | 1 | | | 3 | 4 | 9 | 1 | 3 | | 4 | 7 | 5 | 18 | 2 | 2 | | 109 |
Chicago | 23 | 9 | | | 11 | | 12 | | | 1 | 2 | 6 | 8 | | 6 | 2 | 4 | 5 | 4 | 14 | 1 | | | 108 |
Atlanta | 22 | 8 | 1 | 1 | 8 | | 15 | 1 | 1 | | 3 | 5 | 9 | 2 | 4 | 2 | 4 | 5 | 3 | 12 | | 1 | | 107 |
Carolina | 18 | 8 | 2 | | 6 | | 14 | 1 | | | 2 | 5 | 11 | | 7 | 2 | 5 | 6 | 7 | 11 | 1 | | | 106 |
Miami | 14 | 9 | | 1 | 8 | | 13 | | 1 | 1 | 1 | 4 | 10 | | 5 | 3 | 5 | 8 | 7 | 14 | 1 | 1 | | 106 |
NY Giants | 18 | 11 | 1 | | 7 | | 13 | | | | 4 | 4 | 8 | | 5 | | 6 | 5 | 5 | 15 | 1 | | | 103 |
Washington | 16 | 6 | 1 | | 3 | | 12 | 1 | 1 | | 3 | 7 | 11 | 2 | 3 | 3 | 6 | 6 | 7 | 12 | 1 | 1 | | 102 |
Arizona | 10 | 14 | | | 9 | | 13 | | | | 1 | 6 | 10 | | 4 | 2 | 5 | 4 | 8 | 15 | | | | 101 |
San Diego | 15 | 6 | | | 8 | 1 | 13 | 1 | 1 | | 1 | 5 | 9 | 2 | 4 | 3 | 5 | 8 | 5 | 9 | 1 | 2 | | 99 |
NY Jets | 17 | 7 | 1 | 1 | 6 | | 8 | 1 | | | 2 | 9 | 7 | 2 | 4 | 1 | 5 | 6 | 5 | 12 | | 1 | | 95 |
New Orleans | 13 | 8 | 1 | | 9 | 1 | 11 | 2 | 2 | | 3 | 4 | 4 | 1 | 4 | 1 | 4 | 7 | 2 | 12 | 1 | 1 | | 91 |
NFL picks by round, by position (2002-2015)
. | ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
POSITION | | | | | | | | | |
DB | | 70 | 85 | 91 | 94 | 98 | 91 | 105 | 634 |
WR | | 55 | 62 | 67 | 61 | 54 | 67 | 86 | 452 |
LB | | 42 | 65 | 66 | 63 | 72 | 62 | 69 | 439 |
DE | | 59 | 44 | 36 | 46 | 42 | 38 | 58 | 323 |
RB | | 33 | 37 | 33 | 49 | 29 | 48 | 56 | 285 |
DT | | 44 | 28 | 38 | 36 | 31 | 39 | 46 | 262 |
TE | | 15 | 26 | 33 | 28 | 35 | 33 | 44 | 214 |
T | | 35 | 26 | 26 | 26 | 27 | 32 | 38 | 210 |
QB | | 40 | 15 | 18 | 18 | 26 | 29 | 29 | 175 |
OL | | 26 | 20 | 26 | 21 | 22 | 29 | 27 | 171 |
G | | 8 | 17 | 21 | 26 | 22 | 18 | 33 | 145 |
C | | 7 | 7 | 5 | 14 | 7 | 15 | 16 | 71 |
S | | 10 | 7 | 7 | 13 | 12 | 11 | 10 | 70 |
FB | | | | 3 | 9 | 10 | 6 | 11 | 39 |
K | | | 1 | 1 | 3 | 5 | 9 | 10 | 29 |
P | | | | 3 | 4 | 7 | 9 | 4 | 27 |
DL | | 3 | 5 | 7 | 1 | 5 | 3 | 8 | 32 |
LS | | | | | | 1 | | | 1 |
Patriots picks from 2002 through 2015.
YEAR | RD | PICK | NAME | POS | COLLEGE |
2002 | 1 | 21 | Daniel Graham | TE | Colorado |
2002 | 2 | 65 | Deion Branch | WR | Louisville |
2002 | 4 | 117 | Rohan Davey | QB | LSU |
2002 | 4 | 126 | Jarvis Green | DE | LSU |
2002 | 7 | 237 | Antwoine Womack | RB | Virginia |
2002 | 7 | 253 | David Givens | WR | Notre Dame |
2003 | 1 | 13 | Ty Warren | DE | Texas A&M |
2003 | 2 | 36 | Eugene Wilson | DB | Illinois |
2003 | 2 | 45 | Bethel Johnson | WR | Texas A&M |
2003 | 4 | 117 | Dan Klecko | DT | Temple |
2003 | 4 | 120 | Asante Samuel | DB | Central Florida |
2003 | 5 | 164 | Dan Koppen | C | Boston Col. |
2003 | 6 | 201 | Kliff Kingsbury | QB | Texas Tech |
2003 | 7 | 234 | Spencer Nead | FB | BYU |
2003 | 7 | 239 | Tully Banta-Cain | LB | California |
2003 | 7 | 243 | Ethan Kelley | DT | Baylor |
2004 | 1 | 21 | Vince Wilfork | DT | Miami (FL) |
2004 | 1 | 32 | Ben Watson | TE | Georgia |
2004 | 2 | 63 | Marquise Hill | DE | LSU |
2004 | 3 | 95 | Guss Scott | DB | Florida |
2004 | 4 | 113 | Dexter Reid | DB | North Carolina |
2004 | 4 | 128 | Cedric Cobbs | RB | Arkansas |
2004 | 5 | 164 | P.K. Sam | WR | Florida St. |
2004 | 7 | 233 | Christian Morton | DB | Illinois |
2005 | 1 | 32 | Logan Mankins | G | Fresno St. |
2005 | 3 | 84 | Ellis Hobbs | DB | Iowa St. |
2005 | 3 | 100 | Nick Kaczur | T | Toledo |
2005 | 4 | 133 | James Sanders | DB | Fresno St. |
2005 | 5 | 170 | Ryan Claridge | LB | UNLV |
2005 | 7 | 230 | Matt Cassel | QB | USC |
2005 | 7 | 255 | Andy Stokes | TE | William Penn |
2006 | 1 | 21 | Laurence Maroney | RB | Minnesota |
2006 | 2 | 36 | Chad Jackson | WR | Florida |
2006 | 3 | 86 | David Thomas | TE | Texas |
2006 | 4 | 106 | Garrett Mills | FB | Tulsa |
2006 | 4 | 118 | Stephen Gostkowski | K | Memphis |
2006 | 5 | 136 | Ryan O'Callaghan | T | California |
2006 | 6 | 191 | Jeremy Mincey | DE | Florida |
2006 | 6 | 205 | Dan Stevenson | G | Notre Dame |
2006 | 6 | 206 | Le Kevin Smith | DT | Nebraska |
2006 | 7 | 229 | Willie Andrews | DB | Baylor |
2007 | 1 | 24 | Brandon Meriweather | DB | Miami (FL) |
2007 | 4 | 127 | Kareem Brown | DT | Miami (FL) |
2007 | 5 | 171 | Clint Oldenburg | T | Colorado St. |
2007 | 6 | 180 | Justin Rogers | LB | SMU |
2007 | 6 | 202 | Mike Richardson | DB | Notre Dame |
2007 | 6 | 208 | Justise Hairston | RB | Connecticut State |
2007 | 6 | 209 | Corey Hilliard | T | Oklahoma St. |
2007 | 7 | 211 | Oscar Lua | LB | USC |
2007 | 7 | 247 | Mike Elgin | G | Iowa |
2008 | 1 | 10 | Jerod Mayo | LB | Tennessee |
2008 | 2 | 62 | Terrence Wheatley | DB | Colorado |
2008 | 3 | 78 | Shawn Crable | LB | Michigan |
2008 | 3 | 94 | Kevin O'Connell | QB | San Diego St. |
2008 | 4 | 129 | Jonathan Wilhite | DB | Auburn |
2008 | 5 | 153 | Matt Slater | WR | UCLA |
2008 | 6 | 197 | Bo Ruud | LB | Nebraska |
2009 | 2 | 34 | Patrick Chung | DB | Oregon |
2009 | 2 | 40 | Ron Brace | DT | Boston Col. |
2009 | 2 | 41 | Darius Butler | DB | Connecticut |
2009 | 2 | 58 | Sebastian Vollmer | T | Houston |
2009 | 3 | 83 | Brandon Tate | WR | North Carolina |
2009 | 3 | 97 | Tyrone McKenzie | LB | South Florida |
2009 | 4 | 123 | Rich Ohrnberger | G | Penn St. |
2009 | 5 | 170 | George Bussey | T | Louisville |
2009 | 6 | 198 | Jake Ingram | C | Hawaii |
2009 | 6 | 207 | Myron Pryor | DT | Kentucky |
2009 | 7 | 232 | Julian Edelman | WR | Kent St. |
2009 | 7 | 234 | Darryl Richard | DT | Georgia Tech |
2010 | 1 | 27 | Devin McCourty | DB | Rutgers |
2010 | 2 | 42 | Rob Gronkowski | TE | Arizona |
2010 | 2 | 53 | Jermaine Cunningham | LB | Florida |
2010 | 2 | 62 | Brandon Spikes | LB | Florida |
2010 | 3 | 90 | Taylor Price | WR | Ohio |
2010 | 4 | 113 | Aaron Hernandez | TE | Florida |
2010 | 5 | 150 | Zoltan Mesko | P | Michigan |
2010 | 6 | 205 | Ted Larsen | C | North Carolina St. |
2010 | 7 | 208 | Thomas Welch | T | Vanderbilt |
2010 | 7 | 247 | Brandon Deaderick | DE | Alabama |
2010 | 7 | 248 | Kade Weston | DT | Georgia |
2010 | 7 | 250 | Zac Robinson | QB | Oklahoma St. |
2011 | 1 | 17 | Nate Solder | OL | Colorado |
2011 | 2 | 33 | Ras-I Dowling | DB | Virginia |
2011 | 2 | 56 | Shane Vereen | RB | California |
2011 | 3 | 73 | Stevan Ridley | RB | LSU |
2011 | 3 | 74 | Ryan Mallett | QB | Arkansas |
2011 | 5 | 138 | Marcus Cannon | OL | TCU |
2011 | 5 | 159 | Lee Smith | TE | Tennessee |
2011 | 6 | 194 | Markell Carter | LB | Central Arkansas |
2011 | 7 | 219 | Malcolm Williams | DB | TCU |
2012 | 1 | 21 | Chandler Jones | DE | Syracuse |
2012 | 1 | 25 | Dont'a Hightower | LB | Alabama |
2012 | 2 | 48 | Tavon Wilson | SS | Illinois |
2012 | 3 | 90 | Jake Bequette | DE | Arkansas |
2012 | 6 | 197 | Nate Ebner | DB | Ohio St. |
2012 | 7 | 224 | Alfonzo Dennard | DB | Nebraska |
2012 | 7 | 235 | Jeremy Ebert | WR | Northwestern |
2013 | 2 | 52 | Jamie Collins | LB | Southern Miss |
2013 | 2 | 59 | Aaron Dobson | WR | Marshall |
2013 | 3 | 83 | Logan Ryan | DB | Rutgers |
2013 | 3 | 91 | Duron Harmon | DB | Rutgers |
2013 | 4 | 102 | Josh Boyce | WR | TCU |
2013 | 7 | 226 | Michael Buchanan | DE | Illinois |
2013 | 7 | 235 | Steve Beauharnais | LB | Rutgers |
2014 | 1 | 29 | Dominique Easley | DT | Florida |
2014 | 2 | 62 | Jimmy Garoppolo | QB | East. Illinois |
2014 | 4 | 105 | Bryan Stork | OL | Florida St. |
2014 | 4 | 130 | James White | RB | Wisconsin |
2014 | 4 | 140 | Cameron Fleming | OL | Stanford |
2014 | 6 | 179 | Jon Halapio | OL | Florida |
2014 | 6 | 198 | Zach Moore | DE | Concordia-St.Paul (MN) |
2014 | 6 | 206 | Jemea Thomas | DB | Georgia Tech |
2014 | 7 | 244 | Jeremy Gallon | WR | Michigan |
2015 | 1 | 32 | Malcom Brown | DT | Texas |
2015 | 2 | 64 | Jordan Richards | SS | Stanford |
2015 | 3 | 97 | Geneo Grissom | DE | Oklahoma |
2015 | 4 | 101 | Trey Flowers | DE | Arkansas |
2015 | 4 | 111 | Tre' Jackson | G | Florida St. |
2015 | 4 | 131 | Shaq Mason | C | Georgia Tech |
2015 | 5 | 166 | Joe Cardona | LS | Navy |
2015 | 6 | 178 | Matthew Wells | LB | Mississippi St. |
2015 | 6 | 202 | A.J. Derby | TE | Arkansas |
2015 | 7 | 247 | Darryl Roberts | CB | Marshall |
2015 | 7 | 253 | Xzavier Dickson | OLB | Alabama |
No comments:
Post a Comment