Here are the numbers for David Price's career starts based on the game temperature in the box score.
Degrees | W/L | IP | H | BB | ER | ERA | WHIP |
30-39 | (1-2) | 14.33 | 24 | 6 | 13 | 8.16 | 2.09 |
40-49 | (1-0) | 13 | 12 | 3 | 7 | 4.85 | 1.15 |
50-59 | (4-4) | 72 | 72 | 19 | 32 | 4.00 | 1.26 |
30-59 | (6-6) | 99.33 | 108 | 28 | 52 | 4.71 | 1.37 |
| | | | | | | |
Degrees | W/L | IP | H | BB | ER | ERA | WHIP |
60-69 | (16-4) | 218.33 | 212 | 49 | 85 | 3.50 | 1.20 |
70-79 | (69-37) | 916.67 | 775 | 239 | 296 | 2.91 | 1.11 |
80-89 | (16-4) | 191.33 | 161 | 49 | 53 | 2.49 | 1.10 |
60-89 | (101-45) | 1326.33 | 1148 | 337 | 434 | 2.94 | 1.12 |
| | | | | | | |
Degrees | W/L | IP | H | BB | ER | ERA | WHIP |
90-100 | (1-4) | 32.67 | 40 | 10 | 28 | 7.71 | 1.53 |
100 | (0-1) | 1.33 | 3 | 5 | 6 | 40.60 | 6.02 |
90-100+ | (1-5) | 34 | 43 | 15 | 34 | 9.00 | 1.71 |
Here is the game log. If you know how to use Excel, you can do your own splits.
YEAR | TEMP | Tm | H/A | Opp | Rslt | Dec | IP | H | 2B | 3B | HR | ER | BB | SO | SF | ERA |
2008 | 72 | TBR | | MIN | L,8-11 | H(1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
2008 | 77 | TBR | @ | BAL | W,4-2 | | 5.1 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2.38 |
2008 | 77 | TBR | @ | DET | L,4-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.19 |
2008 | 83 | TBR | @ | NYY | L,4-8 | | 5.1 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 3.38 |
2008 | 84 | TBR | @ | DET | W,8-7 | | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.93 |
2008 | 72 | TBR | | BOS | L,0-2 | | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2008 | 72 | TBR | | BOS | W,9-8 | W(1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
2008 | 72 | TBR | | BOS | W,3-1 | S(1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
2008 | 72 | TBR | | PHI | W,4-2 | | 2.1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.93 |
2008 | 47 | TBR | @ | PHI | L,3-4 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.59 |
2009 | 91 | TBR | @ | TEX | W,7-6 | | 5 | 6 | 2 | 0 | 1 | 5 | 2 | 4 | 1 | 4.60 |
2009 | 100 | TBR | @ | TEX | L,4-12 | L(2-3) | 1.1 | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 5.21 |
2009 | 68 | TBR | @ | CHW | L,3-4 | L(3-4) | 6 | 8 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 4.86 |
2009 | 62 | TBR | @ | CLE | L,10-11 | | 3.1 | 4 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | 5.40 |
2009 | 68 | TBR | @ | TOR | W,10-9 | | 3 | 9 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 5.60 |
2009 | 77 | TBR | @ | COL | L,3-5 | L(1-1) | 7 | 10 | 1 | 0 | 2 | 5 | 0 | 5 | 1 | 3.46 |
2009 | 72 | TBR | | PHI | L,1-10 | L(1-2) | 4.1 | 7 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 4.45 |
2009 | 76 | TBR | @ | LAA | L,0-6 | L(5-5) | 6 | 8 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 5.12 |
2009 | 72 | TBR | | TEX | L,0-4 | L(6-6) | 7 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 4.93 |
2009 | 72 | TBR | | BOS | L,3-6 | L(7-7) | 5.1 | 6 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 4.75 |
2009 | 72 | TBR | | MIN | W,5-2 | W(1-0) | 5.2 | 5 | 2 | 0 | 0 | 1 | 2 | 11 | 0 | 3.00 |
2009 | 72 | TBR | | NYY | W,13-4 | W(10-7) | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 4.42 |
2009 | 72 | TBR | | FLA | W,5-2 | W(2-2) | 6.1 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 3.93 |
2009 | 72 | TBR | | TOR | W,3-2 | W(3-3) | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 4.70 |
2009 | 72 | TBR | | KCR | W,8-2 | W(4-4) | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 5.10 |
2009 | 72 | TBR | | BOS | W,6-4 | W(5-4) | 6 | 6 | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 4.91 |
2009 | 72 | TBR | | BAL | W,5-4 | W(6-5) | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 5.03 |
2009 | 71 | TBR | @ | DET | W,3-1 | W(7-6) | 7.1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4.63 |
2009 | 77 | TBR | @ | BAL | W,8-4 | W(8-7) | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 4.60 |
2009 | 72 | TBR | | TOR | W,3-1 | W(9-7) | 6.2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.41 |
2009 | 71 | TBR | @ | NYY | W,9-7 | | 5.2 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 2.45 |
2009 | 72 | TBR | | LAA | W,11-1 | | 4.1 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 2.37 |
2009 | 72 | TBR | @ | NYY | L,2-3 | | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 4.65 |
2010 | 91 | TBR | @ | NYY | L,5-9 | L(12-5) | 5 | 7 | 2 | 1 | 0 | 7 | 4 | 3 | 0 | 2.84 |
2010 | 91 | TBR | @ | FLA | L,1-4 | L(10-3) | 6 | 6 | 1 | 1 | 1 | 3 | 2 | 9 | 0 | 2.45 |
2010 | 62 | TBR | @ | BAL | W,9-1 | W(2-0) | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 2.45 |
2010 | 60 | TBR | @ | OAK | W,4-1 | W(4-1) | 7.2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1.91 |
2010 | 68 | TBR | @ | TOR | W,7-3 | W(8-2) | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2.29 |
2010 | 60 | TBR | @ | KCR | W,4-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.72 |
2010 | 62 | TBR | @ | OAK | W,5-4 | | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 2.97 |
2010 | 72 | TBR | | BOS | L,1-3 | L(15-6) | 7 | 10 | 1 | 1 | 2 | 3 | 0 | 8 | 0 | 3.01 |
2010 | 72 | TBR | | CHW | L,2-4 | L(7-2) | 7 | 4 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 2.56 |
2010 | 72 | TBR | | NYY | W,9-3 | W(1-0) | 7.2 | 7 | 2 | 1 | 0 | 3 | 3 | 7 | 0 | 3.52 |
2010 | 72 | TBR | @ | ATL | W,10-4 | W(10-2) | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 2.31 |
2010 | 72 | TBR | | ARI | W,5-3 | W(11-3) | 8 | 7 | 1 | 0 | 1 | 2 | 1 | 11 | 0 | 2.44 |
2010 | 72 | TBR | | BOS | W,6-4 | W(12-4) | 7.2 | 8 | 2 | 0 | 1 | 2 | 1 | 10 | 0 | 2.42 |
2010 | 72 | TBR | | DET | W,4-2 | W(14-5) | 6.1 | 7 | 1 | 1 | 0 | 2 | 2 | 9 | 0 | 2.90 |
2010 | 79 | TBR | @ | DET | W,6-3 | W(15-5) | 5 | 5 | 1 | 0 | 0 | 2 | 4 | 9 | 0 | 2.84 |
2010 | 72 | TBR | | TOR | W,2-1 | W(16-6) | 8 | 4 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 2.92 |
2010 | 79 | TBR | @ | BOS | W,14-5 | W(17-6) | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2.87 |
2010 | 71 | TBR | @ | NYY | W,10-3 | W(18-6) | 6 | 8 | 2 | 0 | 1 | 3 | 4 | 7 | 0 | 2.84 |
2010 | 72 | TBR | | BAL | W,5-0 | W(19-6) | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2.73 |
2010 | 72 | TBR | | TOR | W,6-0 | W(3-1) | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 2.20 |
2010 | 70 | TBR | @ | LAA | W,4-3 | W(5-1) | 6.1 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 2.03 |
2010 | 72 | TBR | | CLE | W,6-2 | W(6-1) | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1.81 |
2010 | 73 | TBR | @ | HOU | W,10-6 | W(7-1) | 5 | 6 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 2.41 |
2010 | 72 | TBR | | TOR | W,10-1 | W(9-2) | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 2.23 |
2010 | 72 | TBR | | KCR | L,2-4 | | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.34 |
2010 | 72 | TBR | | MIN | L,1-2 | | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 2.82 |
2010 | 72 | TBR | | TEX | W,6-4 | | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 8 | 0 | 2.85 |
2010 | 72 | TBR | | NYY | W,1-0 | | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.75 |
2010 | 72 | TBR | | LAA | W,4-3 | | 7 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 2.79 |
2010 | 83 | TBR | @ | CLE | W,6-3 | W(13-5) | 7 | 3 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 2.90 |
2010 | 86 | TBR | @ | MIN | L,1-2 | L(11-4) | 8 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 2.42 |
2010 | 54 | TBR | @ | CHW | L,1-4 | L(2-1) | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 3.20 |
2010 | 75 | TBR | | TEX | L,1-5 | L(0-1) | 6.2 | 9 | 2 | 0 | 2 | 4 | 0 | 8 | 0 | 5.40 |
2010 | 72 | TBR | | TEX | L,1-5 | L(0-2) | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 4.97 |
2011 | 90 | TBR | @ | FLA | L,3-5 | L(5-4) | 6.2 | 6 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 3.89 |
2011 | 60 | TBR | @ | OAK | L,1-6 | L(9-9) | 6 | 7 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 3.76 |
2011 | 68 | TBR | @ | TOR | W,6-4 | W(3-2) | 8 | 8 | 1 | 0 | 2 | 4 | 2 | 5 | 0 | 3.19 |
2011 | 67 | TBR | @ | CLE | W,8-2 | W(5-3) | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 3.12 |
2011 | 67 | TBR | @ | LAA | W,5-1 | W(7-5) | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 3.35 |
2011 | 65 | TBR | @ | BOS | W,8-5 | | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3.36 |
2011 | 72 | TBR | | BAL | L,1-4 | L(0-1) | 7 | 5 | 1 | 1 | 0 | 4 | 1 | 7 | 1 | 5.14 |
2011 | 72 | TBR | | DET | L,1-2 | L(11-11) | 8 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 3.53 |
2011 | 72 | TBR | | BAL | L,2-3 | L(12-12) | 7 | 4 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 3.41 |
2011 | 72 | TBR | | TOR | L,1-5 | L(12-13) | 6 | 5 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 3.35 |
2011 | 72 | TBR | | LAA | L,5-8 | L(3-3) | 4.1 | 12 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 3.95 |
2011 | 72 | TBR | | TEX | L,0-3 | L(6-5) | 8 | 5 | 2 | 0 | 0 | 3 | 1 | 8 | 0 | 3.52 |
2011 | 72 | TBR | | BOS | L,2-4 | L(7-6) | 5 | 5 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 3.61 |
2011 | 72 | TBR | | TOR | L,1-3 | L(9-10) | 6.2 | 5 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 3.77 |
2011 | 72 | TBR | | NYY | L,0-4 | L(9-8) | 7.1 | 6 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 3.67 |
2011 | 70 | TBR | @ | TOR | W,12-0 | W(12-11) | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 3.40 |
2011 | 72 | TBR | | CHW | W,5-0 | W(2-2) | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 2.83 |
2011 | 72 | TBR | | TOR | W,3-1 | W(4-3) | 8.2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3.26 |
2011 | 72 | TBR | | CLE | W,5-0 | W(6-4) | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 3.54 |
2011 | 75 | TBR | @ | MIL | W,6-3 | W(8-6) | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 3.51 |
2011 | 72 | TBR | | BOS | W,9-6 | W(9-7) | 6 | 5 | 0 | 0 | 3 | 3 | 1 | 7 | 0 | 3.73 |
2011 | 72 | TBR | | NYY | W,6-5 | | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 3.59 |
2011 | 72 | TBR | | CIN | W,4-3 | | 7.2 | 6 | 2 | 1 | 0 | 2 | 1 | 12 | 0 | 3.43 |
2011 | 72 | TBR | | OAK | L,4-5 | | 4.2 | 7 | 1 | 1 | 1 | 4 | 3 | 7 | 0 | 3.89 |
2011 | 72 | TBR | | TEX | W,5-4 | | 6 | 8 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 3.40 |
2011 | 72 | TBR | | NYY | W,8-7 | | 4 | 6 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 3.49 |
2011 | 80 | TBR | @ | BOS | W,4-0 | W(11-10) | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 3.59 |
2011 | 80 | TBR | @ | NYY | W,5-1 | W(10-10) | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 3.76 |
2011 | 83 | TBR | @ | MIN | L,0-7 | L(8-7) | 6 | 5 | 2 | 0 | 1 | 4 | 1 | 6 | 0 | 3.56 |
2011 | 81 | TBR | @ | BAL | L,2-4 | | 6.2 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 3.34 |
2011 | 84 | TBR | @ | BAL | W,7-5 | | 6 | 8 | 2 | 0 | 2 | 4 | 1 | 6 | 0 | 3.51 |
2011 | 84 | TBR | @ | NYY | L,4-5 | | 5 | 7 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 3.70 |
2011 | 54 | TBR | @ | BOS | W,3-2 | W(1-2) | 7.2 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 3.92 |
2011 | 39 | TBR | @ | CHW | L,1-5 | L(0-2) | 6 | 9 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 4.85 |
2011 | 72 | TBR | | TEX | L,3-4 | L(0-1) | 6.2 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 4.05 |
2012 | 91 | TBR | @ | TEX | L,5-6 | L(16-5) | 4 | 10 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 2.53 |
2012 | 61 | TBR | @ | NYY | L,3-5 | L(5-2) | 7 | 11 | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 2.98 |
2012 | 66 | TBR | @ | BOS | W,5-2 | W(19-5) | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 2.56 |
2012 | 64 | TBR | @ | CHW | W,6-2 | W(20-5) | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2.56 |
2012 | 68 | TBR | @ | TOR | W,12-2 | W(2-1) | 5.2 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 4.20 |
2012 | 72 | TBR | | ATL | L,0-2 | L(6-3) | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 2.88 |
2012 | 72 | TBR | | NYM | L,1-9 | L(8-4) | 5 | 9 | 3 | 0 | 0 | 7 | 3 | 8 | 0 | 3.01 |
2012 | 72 | TBR | | NYY | W,8-6 | W(1-0) | 6.1 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2.84 |
2012 | 72 | TBR | | DET | W,4-2 | W(11-4) | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 2.92 |
2012 | 72 | TBR | | BOS | W,5-3 | W(12-4) | 7.1 | 6 | 1 | 0 | 1 | 2 | 3 | 8 | 0 | 2.80 |
2012 | 72 | TBR | | CLE | W,6-0 | W(13-4) | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2.64 |
2012 | 77 | TBR | @ | MIN | W,4-2 | W(15-4) | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2.50 |
2012 | 72 | TBR | @ | TOR | W,9-4 | W(17-5) | 6.2 | 6 | 1 | 0 | 0 | 2 | 4 | 5 | 1 | 2.54 |
2012 | 71 | TBR | @ | NYY | W,6-4 | W(18-5) | 7 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 2.54 |
2012 | 72 | TBR | | LAA | W,5-0 | W(3-1) | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2.62 |
2012 | 72 | TBR | | OAK | W,7-2 | W(5-1) | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 12 | 0 | 2.35 |
2012 | 73 | TBR | @ | TOR | W,4-3 | W(6-2) | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 3.10 |
2012 | 72 | TBR | | BAL | W,5-0 | W(7-3) | 7.1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2.44 |
2012 | 70 | TBR | @ | NYY | W,7-3 | W(8-3) | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 2.40 |
2012 | 72 | TBR | | NYY | L,3-4 | | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 2.82 |
2012 | 72 | TBR | @ | OAK | L,3-4 | | 7 | 5 | 2 | 0 | 1 | 3 | 2 | 11 | 0 | 2.64 |
2012 | 72 | TBR | | BAL | L,0-1 | | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2.49 |
2012 | 72 | TBR | | KCR | L,0-1 | | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2.28 |
2012 | 72 | TBR | | BOS | W,7-4 | | 7.1 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 2.58 |
2012 | 89 | TBR | @ | WSN | W,5-4 | W(9-4) | 7 | 6 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 3.08 |
2012 | 85 | TBR | @ | TEX | W,5-2 | W(4-1) | 6.1 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 2.67 |
2012 | 83 | TBR | @ | LAA | W,7-0 | W(16-4) | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 2.39 |
2012 | 85 | TBR | @ | BAL | W,10-1 | W(14-4) | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 2.57 |
2012 | 85 | TBR | @ | PHI | W,3-2 | W(10-4) | 7 | 4 | 1 | 0 | 1 | 1 | 3 | 8 | 0 | 2.95 |
2012 | 83 | TBR | @ | BOS | L,2-3 | | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 2.71 |
2012 | 58 | TBR | @ | BOS | L,2-12 | L(1-1) | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 4.82 |
2013 | 68 | TBR | @ | OAK | L,3-4 | L(8-6) | 7 | 6 | 2 | 0 | 1 | 3 | 1 | 5 | 0 | 3.30 |
2013 | 64 | TBR | @ | CHW | W,8-3 | W(1-2) | 7 | 6 | 0 | 0 | 1 | 3 | 2 | 9 | 0 | 5.21 |
2013 | 68 | TBR | @ | TOR | W,8-5 | W(4-5) | 7 | 7 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 4.03 |
2013 | 62 | TBR | @ | MIN | L,4-6 | | 6.1 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 3.42 |
2013 | 68 | TBR | @ | LAD | L,6-7 | | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3.17 |
2013 | 72 | TBR | | CLE | L,0-13 | L(0-1) | 5 | 10 | 3 | 0 | 2 | 8 | 3 | 3 | 0 | 8.18 |
2013 | 72 | TBR | | NYY | L,3-4 | L(0-2) | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.52 |
2013 | 72 | TBR | | BOS | L,2-9 | L(1-4) | 2.1 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 5.24 |
2013 | 72 | TBR | | HOU | L,1-2 | L(3-5) | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.94 |
2013 | 72 | TBR | | BOS | L,0-2 | L(8-8) | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 3.45 |
2013 | 73 | TBR | @ | HOU | W,8-0 | W(2-4) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4.65 |
2013 | 72 | TBR | | CHW | W,3-1 | W(3-4) | 9 | 8 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 4.18 |
2013 | 75 | TBR | @ | BOS | W,2-1 | W(6-5) | 7.1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 3.57 |
2013 | 77 | TBR | @ | BAL | W,4-3 | W(7-5) | 5 | 10 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 3.29 |
2013 | 72 | TBR | | NYY | W,4-2 | W(8-5) | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 3.28 |
2013 | 70 | TBR | @ | NYY | W,8-3 | W(9-8) | 7 | 6 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 3.39 |
2013 | 72 | TBR | | BAL | L,4-7 | | 6 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 3.00 |
2013 | 72 | TBR | | TOR | W,5-4 | | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 4.78 |
2013 | 72 | TBR | | SFG | W,2-1 | | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3.36 |
2013 | 72 | TBR | | SEA | W,5-4 | | 7 | 5 | 1 | 1 | 0 | 4 | 1 | 7 | 0 | 3.28 |
2013 | 72 | TBR | | BAL | W,5-4 | | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 3.43 |
2013 | 82 | TBR | @ | BOS | W,5-1 | W(5-5) | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 3.75 |
2013 | 82 | TBR | @ | TEX | W,5-2 | W(10-8) | 9 | 7 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 3.33 |
2013 | 88 | TBR | @ | LAA | L,2-6 | L(8-7) | 7 | 11 | 4 | 0 | 0 | 6 | 1 | 6 | 0 | 3.51 |
2013 | 54 | TBR | @ | COL | L,3-9 | L(1-3) | 6.2 | 10 | 2 | 0 | 2 | 4 | 3 | 5 | 0 | 5.24 |
2013 | 45 | TBR | @ | BOS | L,1-2 | | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 5.82 |
2013 | 59 | TBR | @ | BAL | L,6-10 | | 6 | 8 | 4 | 0 | 1 | 5 | 0 | 6 | 0 | 6.26 |
2013 | 65 | TBR | @ | BOS | L,4-7 | L(0-1) | 7 | 9 | 3 | 1 | 2 | 7 | 2 | 5 | 1 | 9.00 |
2014 | 60 | DET | | CLE | W,7-2 | W(14-11) | 7.2 | 8 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 3.26 |
2014 | 65 | TBR | @ | NYY | W,10-5 | | 7 | 8 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 4.44 |
2014 | 69 | TBR | @ | BOS | L,2-3 | | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 4.27 |
2014 | 69 | DET | | CHW | W,4-3 | | 8.2 | 8 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 3.36 |
2014 | 72 | TBR | | MIL | L,0-5 | L(11-8) | 7 | 7 | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 3.11 |
2014 | 76 | DET | | NYY | L,4-8 | L(12-10) | 2 | 12 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 3.32 |
2014 | 72 | DET | @ | TBR | L,0-1 | L(12-9) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 3.00 |
2014 | 73 | DET | | SFG | L,4-5 | L(13-11) | 8.2 | 9 | 2 | 0 | 1 | 5 | 1 | 11 | 0 | 3.33 |
2014 | 73 | DET | @ | MIN | L,4-8 | L(14-12) | 5.2 | 8 | 3 | 1 | 0 | 5 | 3 | 5 | 0 | 3.37 |
2014 | 72 | TBR | | NYY | L,2-10 | L(2-1) | 5 | 10 | 2 | 2 | 2 | 6 | 1 | 6 | 0 | 4.39 |
2014 | 72 | TBR | | BAL | L,1-3 | L(3-3) | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 4.53 |
2014 | 75 | TBR | @ | LAA | L,2-6 | L(4-4) | 6.2 | 11 | 1 | 0 | 2 | 5 | 0 | 7 | 0 | 4.28 |
2014 | 72 | TBR | | MIA | L,4-5 | L(4-5) | 7.1 | 9 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 4.03 |
2014 | 72 | TBR | | SEA | L,0-3 | L(4-6) | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 3.97 |
2014 | 72 | TBR | | HOU | L,1-3 | L(5-7) | 8 | 6 | 1 | 0 | 1 | 2 | 3 | 12 | 0 | 3.81 |
2014 | 72 | TBR | | TOR | W,9-2 | W(1-0) | 7.1 | 6 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 2.45 |
2014 | 79 | TBR | @ | MIN | W,5-1 | W(10-7) | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3.06 |
2014 | 72 | TBR | | BOS | W,6-4 | W(11-7) | 8 | 8 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 3.08 |
