Numbers are sorted by OPS. Top 20 all-time (min 50 AB) and where the 2016 Red Sox rank out of 1,062 batters,
Rank | Player | Year | G | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS |
1 | Ted Williams | 1957 | 36 | 126 | 25 | 52 | 10 | 0 | 11 | 22 | 0.413 | 0.540 | 0.754 | 1.294 |
2 | Manny Ramirez | 2001 | 41 | 158 | 29 | 65 | 9 | 2 | 14 | 52 | 0.411 | 0.497 | 0.759 | 1.257 |
3 | Babe Ruth | 1918 | 20 | 59 | 13 | 23 | 9 | 1 | 4 | 13 | 0.390 | 0.455 | 0.780 | 1.234 |
4 | Ted Williams | 1941 | 37 | 128 | 36 | 55 | 10 | 0 | 8 | 31 | 0.430 | 0.523 | 0.695 | 1.218 |
5 | Ted Williams | 1948 | 41 | 149 | 37 | 57 | 9 | 2 | 11 | 43 | 0.383 | 0.523 | 0.691 | 1.215 |
6 | Kevin Youkilis | 2009 | 27 | 97 | 25 | 39 | 11 | 0 | 6 | 21 | 0.402 | 0.508 | 0.701 | 1.210 |
7 | Manny Ramirez | 2002 | 33 | 113 | 27 | 42 | 7 | 0 | 9 | 35 | 0.372 | 0.497 | 0.673 | 1.169 |
8 | Jimmie Foxx | 1939 | 36 | 134 | 32 | 46 | 11 | 3 | 10 | 35 | 0.343 | 0.463 | 0.694 | 1.157 |
9 | Jimmie Foxx | 1938 | 41 | 157 | 38 | 55 | 8 | 3 | 14 | 59 | 0.350 | 0.449 | 0.707 | 1.156 |
10 | Ted Williams | 1946 | 41 | 145 | 37 | 50 | 10 | 3 | 9 | 38 | 0.345 | 0.510 | 0.641 | 1.152 |
11 | Mo Vaughn | 1996 | 41 | 163 | 35 | 56 | 7 | 1 | 17 | 47 | 0.344 | 0.430 | 0.712 | 1.142 |
12 | Bernie Carbo | 1975 | 30 | 90 | 20 | 28 | 9 | 1 | 8 | 18 | 0.311 | 0.442 | 0.700 | 1.142 |
13 | Ted Williams | 1942 | 41 | 148 | 42 | 49 | 2 | 2 | 15 | 54 | 0.331 | 0.465 | 0.676 | 1.141 |
14 | Reggie Jefferson | 1996 | 20 | 56 | 11 | 22 | 9 | 1 | 2 | 8 | 0.393 | 0.426 | 0.696 | 1.123 |
15 | Ted Williams | 1947 | 40 | 126 | 32 | 37 | 7 | 0 | 11 | 29 | 0.294 | 0.503 | 0.611 | 1.114 |
16 | Rico Petrocelli | 1969 | 41 | 136 | 26 | 43 | 6 | 1 | 13 | 22 | 0.316 | 0.446 | 0.662 | 1.108 |
17 | Ted Williams | 1954 | 22 | 72 | 17 | 25 | 4 | 0 | 5 | 18 | 0.347 | 0.495 | 0.611 | 1.106 |
18 | Earl Webb | 1931 | 41 | 159 | 32 | 58 | 21 | 2 | 7 | 38 | 0.365 | 0.451 | 0.654 | 1.105 |
19 | Jimmie Foxx | 1936 | 41 | 144 | 35 | 44 | 7 | 1 | 13 | 39 | 0.306 | 0.459 | 0.639 | 1.098 |
20 | Carl Everett | 2000 | 37 | 133 | 24 | 45 | 8 | 0 | 13 | 37 | 0.338 | 0.404 | 0.692 | 1.096 |
41 | David Ortiz | 2016 | 37 | 141 | 20 | 44 | 16 | 1 | 10 | 34 | 0.312 | 0.391 | 0.652 | 1.044 |
66 | Jackie Bradley | 2016 | 40 | 145 | 21 | 49 | 10 | 4 | 7 | 32 | 0.338 | 0.390 | 0.607 | 0.997 |
107 | Travis Shaw | 2016 | 41 | 151 | 25 | 48 | 13 | 2 | 6 | 29 | 0.318 | 0.391 | 0.550 | 0.940 |
178 | Xander Bogaerts | 2016 | 40 | 168 | 31 | 57 | 14 | 0 | 4 | 22 | 0.339 | 0.395 | 0.494 | 0.889 |
298 | Hanley Ramirez | 2016 | 39 | 153 | 26 | 48 | 9 | 1 | 4 | 23 | 0.314 | 0.363 | 0.464 | 0.827 |
301 | Dustin Pedroia | 2016 | 39 | 164 | 30 | 49 | 9 | 1 | 6 | 20 | 0.299 | 0.350 | 0.476 | 0.826 |
465 | Mookie Betts | 2016 | 41 | 183 | 33 | 48 | 8 | 3 | 7 | 28 | 0.262 | 0.311 | 0.454 | 0.765 |
729 | Christian Vazquez | 2016 | 20 | 71 | 12 | 18 | 5 | 0 | 1 | 5 | 0.254 | 0.303 | 0.366 | 0.669 |
745 | Brock Holt | 2016 | 35 | 113 | 17 | 27 | 4 | 0 | 3 | 19 | 0.239 | 0.310 | 0.354 | 0.664 |
1014 | Ryan Hanigan | 2016 | 16 | 54 | 6 | 10 | 3 | 0 | 0 | 8 | 0.185 | 0.254 | 0.241 | 0.495 |
No comments:
Post a Comment