Player | Age | Tm | IP | G | GF | SV | H | ER | BB | SO | ERA | K/9 | HR | BA | OBP | SLG | OPS |
Cam Bedrosian | 24 | LAA | 13.1 | 15 | 1 | 0 | 12 | 1 | 4 | 15 | 0.68 | 10.3 | 0 | 0.240 | 0.291 | 0.280 | 0.571 |
Kyle Barraclough | 26 | MIA | 16 | 19 | 3 | 0 | 13 | 5 | 12 | 28 | 2.81 | 15.8 | 1 | 0.217 | 0.356 | 0.350 | 0.706 |
David Phelps | 29 | MIA | 26 | 23 | 2 | 2 | 15 | 4 | 9 | 31 | 1.38 | 10.7 | 0 | 0.169 | 0.253 | 0.202 | 0.455 |
Tyler Thornburg | 27 | MIL | 18.2 | 19 | 3 | 1 | 13 | 8 | 7 | 29 | 3.86 | 14.3 | 4 | 0.188 | 0.263 | 0.391 | 0.654 |
David Hernandez | 31 | PHI | 21.1 | 20 | 5 | 1 | 16 | 6 | 7 | 31 | 2.53 | 13.2 | 2 | 0.203 | 0.267 | 0.316 | 0.584 |
Ryan Buchter | 29 | SDP | 22 | 23 | 4 | 1 | 9 | 2 | 11 | 31 | 0.82 | 12.7 | 2 | 0.130 | 0.253 | 0.246 | 0.499 |
Tuesday, May 24, 2016
Potential relievers that should be on the Red Sox radar with Carson Smith out
Here are a few players that should be available if the Red Sox are looking for a power arm to replace Carson Smith.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment