NAME | W/HIT | PCT | W/O HIT | PCT |
Hanigan | (6-1) | 0.857 | (6-4) | 0.600 |
Vazquez | (12-3) | 0.800 | (3-5) | 0.375 |
Holt | (16-5) | 0.762 | (8-6) | 0.571 |
Ortiz | (20-7) | 0.741 | (4-10) | 0.286 |
Betts | (24-10) | 0.706 | (4-7) | 0.364 |
Shaw | (21-10) | 0.677 | (7-7) | 0.500 |
Bogaerts | (25-12) | 0.676 | (3-4) | 0.429 |
JBJ | (26-13) | 0.667 | (1-4) | 0.200 |
Ramirez | (21-13) | 0.618 | (5-4) | 0.556 |
Pedroia | (20-14) | 0.588 | (7-2) | 0.778 |
No comments:
Post a Comment