See if you can guess them all.
NAME | GS | W | L | PCT | IP | ER | H | SO | BB | ERA | WHIP |
Buchholz, C | 70 | 29 | 22 | 0.569 | 437.66 | 194 | 418 | 367 | 133 | 3.99 | 1.26 |
Lester, J | 54 | 25 | 15 | 0.625 | 356.33 | 129 | 337 | 326 | 99 | 3.26 | 1.22 |
Lackey, J | 50 | 21 | 20 | 0.512 | 326.66 | 129 | 316 | 277 | 72 | 3.55 | 1.19 |
Kelly, J | 38 | 15 | 8 | 0.652 | 204.33 | 109 | 206 | 162 | 91 | 4.80 | 1.45 |
Doubront, F | 37 | 13 | 10 | 0.565 | 206.00 | 96 | 199 | 168 | 89 | 4.19 | 1.40 |
Porcello, R | 35 | 15 | 16 | 0.484 | 218.33 | 110 | 232 | 195 | 48 | 4.53 | 1.28 |
Miley, W | 32 | 11 | 11 | 0.500 | 193.67 | 96 | 201 | 147 | 64 | 4.46 | 1.37 |
Peavy, J | 30 | 5 | 10 | 0.333 | 188.67 | 94 | 187 | 145 | 65 | 4.48 | 1.34 |
Dempster, R | 29 | 8 | 9 | 0.471 | 168.67 | 87 | 167 | 156 | 78 | 4.64 | 1.45 |
Rodriguez, E | 21 | 10 | 6 | 0.625 | 121.67 | 52 | 120 | 98 | 37 | 3.85 | 1.29 |
Wright, S | 18 | 6 | 8 | 0.429 | 104.00 | 38 | 85 | 86 | 39 | 3.29 | 1.19 |
De La Rosa, R | 18 | 4 | 8 | 0.333 | 100.00 | 50 | 114 | 70 | 35 | 4.50 | 1.49 |
Workman, B | 18 | 2 | 10 | 0.167 | 99.00 | 53 | 98 | 81 | 39 | 4.82 | 1.38 |
Webster, A | 18 | 6 | 5 | 0.545 | 88.33 | 61 | 94 | 59 | 45 | 6.22 | 1.57 |
Owens, H | 14 | 4 | 4 | 0.500 | 75.33 | 39 | 75 | 59 | 37 | 4.66 | 1.49 |
Masterson, J | 9 | 3 | 2 | 0.600 | 44.00 | 30 | 53 | 32 | 21 | 6.14 | 1.68 |
Price, D | 8 | 5 | 1 | 0.833 | 48.00 | 32 | 51 | 65 | 13 | 6.00 | 1.33 |
Ranaudo, A | 7 | 4 | 3 | 0.571 | 39.33 | 21 | 39 | 15 | 16 | 4.81 | 1.40 |
Aceves, A | 6 | 4 | 1 | 0.800 | 30.33 | 15 | 34 | 18 | 20 | 4.45 | 1.78 |
Hill, R | 4 | 2 | 1 | 0.667 | 29.00 | 5 | 14 | 36 | 5 | 1.55 | 0.66 |
O'Sullivan, S | 2 | 1 | 0 | 1.000 | 10.33 | 9 | 17 | 6 | 2 | 7.84 | 1.84 |
Barnes, M | 2 | 0 | 2 | 0.000 | 10.33 | 11 | 14 | 9 | 4 | 9.58 | 1.74 |
Breslow, C | 2 | 0 | 1 | 0.000 | 9.33 | 2 | 7 | 4 | 2 | 1.93 | 0.96 |
Morales, F | 1 | 1 | 0 | 1.000 | 5.00 | 2 | 4 | 2 | 2 | 3.60 | 1.20 |
Johnson, B | 1 | 0 | 1 | 0.000 | 4.33 | 4 | 3 | 3 | 4 | 8.31 | 1.62 |
No comments:
Post a Comment