Date | Opp | Rslt | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLUG | OPS |
4/5/2016 | CLE | W 6-2 | 37 | 6 | 11 | 1 | 0 | 2 | 5 | 0.297 | 0.395 | 0.486 | 0.882 |
4/6/2016 | CLE | L 6-7 | 36 | 6 | 10 | 2 | 0 | 3 | 6 | 0.278 | 0.325 | 0.583 | 0.908 |
4/8/2016 | TOR | W 8-7 | 38 | 8 | 11 | 4 | 0 | 1 | 8 | 0.289 | 0.341 | 0.474 | 0.815 |
4/9/2016 | TOR | W 8-4 | 38 | 8 | 11 | 5 | 1 | 0 | 7 | 0.289 | 0.349 | 0.474 | 0.823 |
4/10/2016 | TOR | L 0-3 | 32 | 0 | 7 | 2 | 0 | 0 | 0 | 0.219 | 0.265 | 0.281 | 0.546 |
4/11/2016 | BAL | L 7-9 | 36 | 7 | 11 | 2 | 0 | 1 | 7 | 0.306 | 0.366 | 0.444 | 0.810 |
4/12/2016 | BAL | L 5-9 | 35 | 5 | 10 | 4 | 0 | 1 | 4 | 0.286 | 0.306 | 0.486 | 0.791 |
4/13/2016 | BAL | W 4-2 | 30 | 4 | 8 | 1 | 1 | 0 | 4 | 0.267 | 0.353 | 0.367 | 0.720 |
4/15/2016 | TOR | W 5-3 | 32 | 5 | 9 | 3 | 0 | 0 | 5 | 0.281 | 0.395 | 0.375 | 0.770 |
4/16/2016 | TOR | W 4-2 | 31 | 4 | 9 | 1 | 0 | 1 | 4 | 0.290 | 0.333 | 0.419 | 0.753 |
4/17/2016 | TOR | L 3-5 | 31 | 3 | 4 | 0 | 0 | 1 | 3 | 0.129 | 0.229 | 0.226 | 0.454 |
4/18/2016 | TOR | L 3-4 | 32 | 3 | 7 | 4 | 0 | 0 | 3 | 0.219 | 0.242 | 0.344 | 0.586 |
4/19/2016 | TBR | L 0-3 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.033 | 0.094 | 0.033 | 0.127 |
4/20/2016 | TBR | W 7-3 | 34 | 7 | 12 | 3 | 0 | 1 | 7 | 0.353 | 0.405 | 0.529 | 0.935 |
4/21/2016 | TBR | L 8-12 | 42 | 8 | 15 | 7 | 0 | 2 | 7 | 0.357 | 0.426 | 0.667 | 1.092 |
4/22/2016 | HOU | W 6-2 | 37 | 6 | 15 | 3 | 2 | 0 | 5 | 0.405 | 0.410 | 0.595 | 1.005 |
4/23/2016 | HOU | L 3-8 | 35 | 3 | 9 | 2 | 0 | 0 | 3 | 0.257 | 0.289 | 0.314 | 0.604 |
4/24/2016 | HOU | W 7-5 | 49 | 7 | 16 | 3 | 1 | 0 | 6 | 0.327 | 0.382 | 0.429 | 0.810 |
4/25/2016 | ATL | W 1-0 | 33 | 1 | 6 | 2 | 0 | 1 | 1 | 0.182 | 0.250 | 0.333 | 0.583 |
4/26/2016 | ATL | W 11-4 | 39 | 11 | 13 | 7 | 1 | 1 | 10 | 0.333 | 0.381 | 0.641 | 1.022 |
4/27/2016 | ATL | W 9-4 | 34 | 9 | 11 | 3 | 1 | 2 | 9 | 0.324 | 0.425 | 0.647 | 1.072 |
4/28/2016 | ATL | L 3-5 | 36 | 3 | 10 | 4 | 0 | 0 | 3 | 0.278 | 0.333 | 0.389 | 0.722 |
4/29/2016 | NYY | W 4-2 | 33 | 4 | 8 | 1 | 0 | 1 | 4 | 0.242 | 0.242 | 0.364 | 0.606 |
4/30/2016 | NYY | W 8-0 | 38 | 8 | 14 | 2 | 2 | 1 | 8 | 0.368 | 0.455 | 0.605 | 1.060 |
5/1/2016 | NYY | W 8-7 | 37 | 8 | 14 | 1 | 0 | 2 | 8 | 0.378 | 0.425 | 0.568 | 0.993 |
5/3/2016 | CHW | L 1-4 | 30 | 1 | 4 | 0 | 0 | 1 | 1 | 0.133 | 0.133 | 0.233 | 0.367 |
5/4/2016 | CHW | W 5-2 | 35 | 5 | 11 | 1 | 0 | 1 | 5 | 0.314 | 0.368 | 0.429 | 0.797 |
5/5/2016 | CHW | W 7-3 | 35 | 7 | 12 | 2 | 1 | 3 | 7 | 0.343 | 0.432 | 0.714 | 1.146 |
5/6/2016 | NYY | L 2-3 | 39 | 2 | 13 | 2 | 0 | 1 | 2 | 0.333 | 0.366 | 0.462 | 0.827 |
5/7/2016 | NYY | L 2-8 | 31 | 2 | 6 | 0 | 0 | 1 | 2 | 0.194 | 0.194 | 0.290 | 0.484 |
Sunday, May 8, 2016
Red Sox Game by Game stats thru the first 30 games
Here are the game-by-game stats for the Red Sox first 30 games.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment