Does getting the 1st pick matter? Twice you could say yes. LeBron James and Tim Duncan. In both cases, both players were the consensus #1 and every team would have drafted James and Duncan first.
However, when there is no consensus 1st pick being in the Top 6 drafting position doesn't guarantee a thing.
Here are the last 20 drafts, first 6 picks, based on their Win Shares.
YEAR | Pick | Tm | Player | YEARS | G | PTS | TRB | AST | WS | VORP |
1997 | 1 | SAS | Tim Duncan | 19 | 1392 | 19 | 10.8 | 3 | 206.4 | 89.3 |
1998 | 9 | MIL | Dirk Nowitzki | 18 | 1340 | 22 | 7.9 | 2.5 | 198.8 | 65.7 |
2003 | 1 | CLE | LeBron James | 13 | 987 | 27.2 | 7.2 | 6.9 | 192.5 | 108.6 |
1996 | 13 | CHH | Kobe Bryant | 20 | 1346 | 25 | 5.2 | 4.7 | 172.7 | 72.1 |
1998 | 10 | BOS | Paul Pierce | 18 | 1318 | 20 | 5.7 | 3.6 | 149.9 | 61.7 |
1996 | 5 | MIN | Ray Allen | 18 | 1300 | 18.9 | 4.1 | 3.4 | 145.1 | 58.1 |
2005 | 4 | NOH | Chris Paul | 11 | 773 | 18.8 | 4.4 | 9.9 | 144.1 | 66.4 |
2001 | 3 | ATL | Pau Gasol | 15 | 1055 | 18.2 | 9.5 | 3.3 | 130.6 | 51.8 |
1996 | 15 | PHO | Steve Nash | 18 | 1217 | 14.3 | 3 | 8.5 | 129.7 | 31.2 |
1999 | 9 | PHO | Shawn Marion | 16 | 1163 | 15.2 | 8.7 | 1.9 | 124.9 | 52.1 |
1997 | 3 | BOS | Chauncey Billups | 17 | 1043 | 15.2 | 2.9 | 5.4 | 120.8 | 37.6 |
1998 | 5 | GSW | Vince Carter | 18 | 1274 | 18.8 | 4.6 | 3.4 | 118.4 | 53.2 |
2003 | 5 | MIA | Dwyane Wade | 13 | 855 | 23.7 | 4.8 | 5.8 | 113.8 | 56.4 |
2004 | 1 | ORL | Dwight Howard | 12 | 880 | 17.8 | 12.7 | 1.5 | 113.2 | 36.5 |
1999 | 1 | CHI | Elton Brand | 17 | 1058 | 15.9 | 8.5 | 2.1 | 109.6 | 45.2 |
2007 | 2 | SEA | Kevin Durant | 9 | 641 | 27.4 | 7 | 3.7 | 107.9 | 41.7 |
2003 | 4 | TOR | Chris Bosh | 13 | 893 | 19.2 | 8.5 | 2 | 106 | 27.5 |
2001 | 28 | SAS | Tony Parker | 15 | 1080 | 16.6 | 2.9 | 5.9 | 105.9 | 27.5 |
1999 | 57 | SAS | Manu Ginobili | 14 | 923 | 14 | 3.7 | 4 | 101.2 | 45.5 |
1999 | 8 | CLE | Andre Miller | 17 | 1304 | 12.5 | 3.7 | 6.5 | 100.8 | 31.7 |
1999 | 10 | ATL | Jason Terry | 17 | 1285 | 14.3 | 2.4 | 4.1 | 99.1 | 33.8 |
1996 | 1 | PHI | Allen Iverson | 14 | 914 | 26.7 | 3.7 | 6.2 | 99 | 44.1 |
1997 | 9 | TOR | Tracy McGrady | 15 | 938 | 19.6 | 5.6 | 4.4 | 97.3 | 50.6 |
2001 | 2 | LAC | Tyson Chandler | 15 | 986 | 8.7 | 9.3 | 0.9 | 92.7 | 26.2 |
2002 | 9 | PHO | Amar'e Stoudemire | 14 | 846 | 18.9 | 7.8 | 1.2 | 92.5 | 16.8 |
2003 | 3 | DEN | Carmelo Anthony | 13 | 902 | 24.9 | 6.6 | 3.2 | 92.3 | 28.6 |
1998 | 32 | SEA | Rashard Lewis | 16 | 1049 | 14.9 | 5.2 | 1.7 | 90.9 | 34.1 |
1998 | 4 | TOR | Antawn Jamison | 16 | 1083 | 18.5 | 7.5 | 1.6 | 87.8 | 17.4 |
1996 | 14 | SAC | Peja Stojakovic | 13 | 804 | 17 | 4.7 | 1.8 | 82.6 | 23.9 |
2004 | 9 | PHI | Andre Iguodala | 12 | 900 | 13.5 | 5.4 | 4.6 | 82 | 40.5 |
1996 | 2 | TOR | Marcus Camby | 17 | 973 | 9.5 | 9.8 | 1.9 | 81.6 | 35.6 |
2001 | 13 | HOU | Richard Jefferson | 15 | 1082 | 13.3 | 4.2 | 2.1 | 80.8 | 20.1 |
2002 | 34 | CLE | Carlos Boozer | 13 | 861 | 16.2 | 9.5 | 2.2 | 80.3 | 22.1 |
2003 | 18 | NOH | David West | 13 | 893 | 14.8 | 6.9 | 2.2 | 79.7 | 23.6 |
2006 | 2 | CHI | LaMarcus Aldridge | 10 | 722 | 19.2 | 8.4 | 1.9 | 79.5 | 20.7 |
2001 | 10 | BOS | Joe Johnson | 15 | 1143 | 16.9 | 4.1 | 4.2 | 78.1 | 26.2 |
1999 | 4 | LAC | Lamar Odom | 14 | 961 | 13.3 | 8.4 | 3.7 | 77 | 36.3 |
2001 | 19 | POR | Zach Randolph | 15 | 984 | 17 | 9.4 | 1.8 | 76.4 | 13.5 |
2009 | 3 | OKC | James Harden | 7 | 534 | 21.1 | 4.6 | 4.9 | 76.3 | 32.6 |
2005 | 3 | UTA | Deron Williams | 11 | 781 | 16.8 | 3.2 | 8.3 | 74.9 | 23.9 |
1998 | 2 | VAN | Mike Bibby | 14 | 1001 | 14.7 | 3.1 | 5.5 | 73.2 | 21.2 |
2006 | 47 | UTA | Paul Millsap | 10 | 768 | 13.9 | 7.4 | 2.2 | 73.1 | 30.8 |
2004 | 7 | PHO | Luol Deng | 12 | 823 | 15.5 | 6.2 | 2.4 | 72.3 | 22.6 |
2009 | 7 | GSW | Stephen Curry | 7 | 495 | 22.4 | 4.3 | 6.9 | 71.6 | 35.6 |
2005 | 30 | NYK | David Lee | 11 | 750 | 14.2 | 9.2 | 2.3 | 70.3 | 20.3 |
2004 | 15 | BOS | Al Jefferson | 12 | 813 | 16.7 | 8.9 | 1.5 | 67.1 | 15.1 |
2008 | 4 | SEA | Russell Westbrook | 8 | 587 | 21.5 | 5.6 | 7.6 | 67 | 36.1 |
2002 | 1 | HOU | Yao Ming | 8 | 486 | 19 | 9.2 | 1.6 | 65.9 | 17 |
2002 | 7 | NYK | Nene Hilario | 14 | 804 | 12.2 | 6.5 | 2 | 65.2 | 23.4 |
2007 | 3 | ATL | Al Horford | 9 | 578 | 14.3 | 8.9 | 2.7 | 64.2 | 24.4 |
2008 | 5 | MEM | Kevin Love | 8 | 516 | 18.3 | 11.5 | 2.4 | 64.2 | 22.1 |
2000 | 16 | SAC | Hedo Turkoglu | 15 | 997 | 11.1 | 4 | 2.8 | 63.3 | 21.4 |
2002 | 23 | DET | Tayshaun Prince | 14 | 1017 | 11.1 | 4.3 | 2.4 | 63.1 | 16.6 |
2007 | 48 | LAL | Marc Gasol | 8 | 569 | 14.3 | 7.8 | 3.1 | 61.8 | 27.2 |
2003 | 51 | NJN | Kyle Korver | 13 | 964 | 10 | 3.1 | 1.8 | 61.6 | 19.4 |
2004 | 26 | SAC | Kevin Martin | 12 | 714 | 17.4 | 3.2 | 1.9 | 61.3 | 11.3 |
2000 | 5 | ORL | Mike Miller | 16 | 1011 | 10.8 | 4.3 | 2.6 | 60.7 | 20.4 |
2006 | 24 | MEM | Kyle Lowry | 10 | 653 | 13.5 | 4 | 5.7 | 59.8 | 26.6 |
2007 | 9 | CHI | Joakim Noah | 9 | 572 | 9.3 | 9.4 | 3 | 57.3 | 26.7 |
2000 | 8 | CLE | Jamal Crawford | 16 | 1100 | 15.5 | 2.4 | 3.6 | 57.3 | 11.5 |
2002 | 3 | GSW | Mike Dunleavy | 14 | 933 | 11.5 | 4.4 | 2.3 | 57 | 15.9 |
2000 | 43 | MIL | Michael Redd | 12 | 629 | 19 | 3.8 | 2.1 | 55.9 | 14.9 |
2008 | 35 | LAC | DeAndre Jordan | 8 | 592 | 8.7 | 9.6 | 0.6 | 55.1 | 15.6 |
2009 | 1 | LAC | Blake Griffin | 6 | 410 | 21.5 | 9.6 | 4 | 54.7 | 22.2 |
2007 | 4 | MEM | Mike Conley | 9 | 637 | 13.6 | 2.9 | 5.6 | 52.8 | 18.1 |
2006 | 21 | PHO | Rajon Rondo | 10 | 645 | 11 | 4.8 | 8.7 | 51.2 | 20.9 |
2004 | 17 | ATL | Josh Smith | 12 | 891 | 14.6 | 7.5 | 3.1 | 51 | 30 |
2005 | 1 | MIL | Andrew Bogut | 11 | 644 | 10.3 | 8.9 | 2.3 | 49.2 | 21.2 |
2005 | 2 | ATL | Marvin Williams | 11 | 785 | 10.5 | 5.2 | 1.3 | 48.9 | 8.6 |
2005 | 17 | IND | Danny Granger | 10 | 586 | 16.8 | 4.9 | 1.9 | 48.5 | 16.1 |
2008 | 26 | SAS | George Hill | 8 | 550 | 11.3 | 3.2 | 3.3 | 48 | 15.8 |
2000 | 1 | NJN | Kenyon Martin | 15 | 757 | 12.3 | 6.8 | 1.9 | 48 | 15.5 |
2008 | 24 | SEA | Serge Ibaka | 7 | 524 | 11.6 | 7.4 | 0.6 | 47.6 | 11.1 |
1997 | 4 | VAN | Antonio Daniels | 13 | 872 | 7.6 | 1.8 | 3.4 | 47 | 4.1 |
2006 | 8 | HOU | Rudy Gay | 10 | 723 | 18.4 | 5.9 | 2.3 | 45.5 | 16.1 |
2008 | 10 | NJN | Brook Lopez | 8 | 487 | 18.3 | 7.4 | 1.4 | 44.7 | 11.2 |
1997 | 13 | CLE | Derek Anderson | 11 | 615 | 12 | 3.2 | 3.4 | 43.9 | 13.3 |
2007 | 12 | PHI | Thaddeus Young | 9 | 665 | 13.9 | 5.9 | 1.5 | 42.6 | 11.7 |
2011 | 15 | IND | Kawhi Leonard | 5 | 324 | 14.3 | 6.3 | 2 | 41.8 | 19.2 |
1997 | 2 | PHI | Keith Van Horn | 9 | 575 | 16 | 6.8 | 1.6 | 41.7 | 8.4 |
2006 | 11 | ORL | J.J. Redick | 10 | 612 | 11.5 | 1.9 | 1.9 | 41.7 | 8.1 |
2010 | 7 | DET | Greg Monroe | 6 | 457 | 14.5 | 9.1 | 2.3 | 39.7 | 14.3 |
2009 | 18 | MIN | Ty Lawson | 7 | 482 | 13.1 | 2.8 | 6.2 | 38.9 | 10.6 |
2012 | 1 | NOH | Anthony Davis | 4 | 260 | 20.8 | 9.7 | 1.7 | 37.7 | 13.8 |
2010 | 10 | IND | Paul George | 6 | 373 | 16.9 | 6.2 | 3.1 | 37.4 | 18.1 |
2000 | 21 | TOR | Morris Peterson | 11 | 711 | 10.7 | 3.5 | 1.5 | 35.7 | 9.7 |
2011 | 30 | CHI | Jimmy Butler | 5 | 323 | 13.6 | 4.5 | 2.6 | 35.5 | 13 |
2009 | 9 | TOR | DeMar DeRozan | 7 | 521 | 18.1 | 3.9 | 2.6 | 35.4 | 3.6 |
2012 | 6 | POR | Damian Lillard | 4 | 321 | 21.4 | 3.8 | 6.3 | 35.2 | 14.4 |
2009 | 26 | CHI | Taj Gibson | 7 | 507 | 9.2 | 6.3 | 1 | 33.6 | 6.6 |
2011 | 60 | SAC | Isaiah Thomas | 5 | 365 | 17.1 | 2.6 | 5 | 32.9 | 10.1 |
2010 | 9 | UTA | Gordon Hayward | 6 | 443 | 14.6 | 4 | 3.4 | 32.6 | 12.4 |
2010 | 1 | WAS | John Wall | 6 | 422 | 18 | 4.5 | 9 | 31.7 | 16 |
2011 | 1 | CLE | Kyrie Irving | 5 | 309 | 20.8 | 3.4 | 5.5 | 31.4 | 13.3 |
2010 | 3 | NJN | Derrick Favors | 6 | 429 | 11.7 | 7.3 | 1.1 | 30.8 | 8.1 |
2011 | 22 | DEN | Kenneth Faried | 5 | 348 | 12.3 | 8.7 | 1.1 | 30.1 | 8.3 |
2011 | 11 | GSW | Klay Thompson | 5 | 386 | 18.4 | 3.3 | 2.3 | 29.5 | 8.1 |
2012 | 9 | DET | Andre Drummond | 4 | 304 | 13.2 | 12.6 | 0.6 | 29.4 | 6 |
2010 | 5 | SAC | DeMarcus Cousins | 6 | 415 | 20.2 | 10.8 | 2.7 | 29.3 | 12.8 |
2012 | 35 | GSW | Draymond Green | 4 | 321 | 8.7 | 6.5 | 3.4 | 24.7 | 11.9 |
2012 | 7 | GSW | Harrison Barnes | 4 | 307 | 10.1 | 4.6 | 1.5 | 17.7 | 2.8 |
2012 | 39 | DET | Khris Middleton | 4 | 267 | 13.6 | 3.8 | 2.7 | 16.4 | 4.1 |
2013 | 27 | DEN | Rudy Gobert | 3 | 188 | 7.2 | 8.5 | 1.1 | 16.1 | 6.8 |
2013 | 22 | BRK | Mason Plumlee | 3 | 234 | 8.5 | 6.2 | 1.5 | 15.5 | 5.2 |
2013 | 15 | MIL | Giannis Antetokounmpo | 3 | 238 | 12.2 | 6.3 | 2.9 | 14.5 | 4.9 |
2013 | 12 | OKC | Steven Adams | 3 | 231 | 6.2 | 6 | 0.7 | 13.5 | 3.8 |
2013 | 21 | UTA | Gorgui Dieng | 3 | 215 | 8.5 | 6.9 | 1.5 | 13 | 5.5 |
2013 | 4 | CHA | Cody Zeller | 3 | 217 | 7.4 | 5.4 | 1.2 | 12.7 | 2.5 |
2015 | 1 | MIN | Karl-Anthony Towns | 1 | 82 | 18.3 | 10.4 | 2 | 8.3 | 3.1 |
2014 | 23 | UTA | Rodney Hood | 2 | 129 | 12.3 | 3 | 2.3 | 8.1 | 2 |
2014 | 41 | DEN | Nikola Jokic | 1 | 80 | 10 | 7 | 2.4 | 6.7 | 3 |
2014 | 4 | ORL | Aaron Gordon | 2 | 125 | 7.7 | 5.4 | 1.3 | 6.4 | 1.6 |
2014 | 1 | CLE | Andrew Wiggins | 2 | 163 | 18.8 | 4.1 | 2 | 6.2 | -0.3 |
2014 | 6 | BOS | Marcus Smart | 2 | 128 | 8.4 | 3.7 | 3.1 | 5.8 | 2.6 |
2014 | 2 | MIL | Jabari Parker | 2 | 101 | 13.6 | 5.3 | 1.7 | 4.9 | -0.1 |
2015 | 4 | NYK | Kristaps Porzingis | 1 | 72 | 14.3 | 7.3 | 1.3 | 4.3 | 1.1 |
2015 | 6 | SAC | Willie Cauley-Stein | 1 | 66 | 7 | 5.3 | 0.6 | 3.8 | 1 |
2015 | 9 | CHO | Frank Kaminsky | 1 | 81 | 7.5 | 4.1 | 1.2 | 3.3 | 0.3 |
2015 | 11 | IND | Myles Turner | 1 | 60 | 10.3 | 5.5 | 0.7 | 3.1 | -0.1 |
2015 | 10 | MIA | Justise Winslow | 1 | 78 | 6.4 | 5.2 | 1.5 | 2.5 | 0.8 |
No comments:
Post a Comment