Here is a look at the 2015 and 2016 Red Sox pitching, starters and relievers, through 39 games.
First the starter pitching combined numbers for 2015 and 2016 through 39 games.
Player | Year | G | W | L | W-L% | ERA | SV | IP | H | ER | HR | BB | SO | WHIP |
Starters | 2015 | 39 | 12 | 15 | 0.444 | 5.13 | 0 | 219.33 | 227 | 125 | 25 | 81 | 191 | 1.40 |
Starters | 2016 | 39 | 18 | 9 | 0.667 | 4.86 | 0 | 222 | 220 | 120 | 28 | 88 | 213 | 1.39 |
Now the relievers.
Player | Year | G | W | L | W-L% | ERA | SV | IP | H | ER | HR | BB | SO | WHIP |
Relievers | 2015 | 117 | 7 | 5 | 0.583 | 3.72 | 10 | 133 | 127 | 55 | 19 | 48 | 105 | 1.32 |
Relievers | 2016 | 117 | 6 | 6 | 0.5 | 3.30 | 10 | 128 | 105 | 47 | 9 | 59 | 141 | 1.28 |
Now the details for the starters in 2015 and 2016.
Player | Year | G | W | L | W-L% | ERA | SV | IP | H | ER | HR | BB | SO | WHIP |
Steven Wright | 2015 | 1 | 0 | 1 | 0.000 | 3.60 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 1.20 |
Rick Porcello | 2015 | 8 | 4 | 2 | 0.667 | 4.26 | 0 | 50.67 | 52 | 24 | 8 | 13 | 44 | 1.28 |
Clay Buchholz | 2015 | 8 | 2 | 4 | 0.333 | 4.93 | 0 | 45.67 | 50 | 25 | 4 | 13 | 54 | 1.38 |
Wade Miley | 2015 | 8 | 3 | 4 | 0.429 | 5.10 | 0 | 42.33 | 44 | 24 | 3 | 17 | 29 | 1.44 |
Joe Kelly | 2015 | 7 | 1 | 2 | 0.333 | 5.58 | 0 | 40.33 | 36 | 25 | 5 | 18 | 36 | 1.34 |
Justin Masterson | 2015 | 7 | 2 | 2 | 0.500 | 6.37 | 0 | 35.33 | 40 | 25 | 4 | 19 | 24 | 1.67 |
TOTALS | 2015 | 39 | 12 | 15 | 0.444 | 5.13 | 0 | 219.33 | 227 | 125 | 25 | 81 | 191 | 1.40 |
Player | Year | G | W | L | W-L% | ERA | SV | IP | H | ER | HR | BB | SO | WHIP |
Steven Wright | 2016 | 7 | 3 | 3 | 0.500 | 2.36 | 0 | 45.67 | 34 | 12 | 2 | 18 | 41 | 1.14 |
Rick Porcello | 2016 | 8 | 6 | 2 | 0.750 | 3.51 | 0 | 51.33 | 44 | 20 | 7 | 12 | 49 | 1.09 |
Henry Owens | 2016 | 3 | 0 | 0 | 0.000 | 5.11 | 0 | 12.33 | 13 | 7 | 3 | 13 | 9 | 2.11 |
David Price | 2016 | 8 | 5 | 1 | 0.833 | 6.00 | 0 | 48 | 51 | 32 | 4 | 13 | 65 | 1.33 |
Clay Buchholz | 2016 | 8 | 2 | 3 | 0.400 | 6.11 | 0 | 45.67 | 47 | 31 | 8 | 20 | 32 | 1.47 |
Sean O'Sullivan | 2016 | 2 | 1 | 0 | 1.000 | 7.84 | 0 | 10.33 | 17 | 9 | 2 | 2 | 6 | 1.84 |
Joe Kelly | 2016 | 3 | 1 | 0 | 1.000 | 9.35 | 0 | 8.67 | 14 | 9 | 2 | 10 | 11 | 2.77 |
TOTALS | 2016 | 39 | 18 | 9 | 0.667 | 4.86 | 0 | 222 | 220 | 120 | 28 | 88 | 213 | 1.39 |
Finally, the relievers detail.
Player | Year | G | W | L | W-L% | ERA | SV | IP | H | ER | HR | BB | SO | WHIP |
Dalier Hinojosa | 2015 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 1.67 | 0 | 0 | 0 | 3 | 2 | 1.80 |
Matt Barnes | 2015 | 5 | 2 | 0 | 1.000 | 1.23 | 0 | 7.33 | 9 | 1 | 0 | 3 | 4 | 1.64 |
Junichi Tazawa | 2015 | 20 | 0 | 1 | 0.000 | 1.47 | 0 | 18.33 | 13 | 3 | 3 | 4 | 16 | 0.93 |
Koji Uehara | 2015 | 14 | 2 | 1 | 0.667 | 2.08 | 10 | 13 | 7 | 3 | 2 | 2 | 15 | 0.69 |
Tommy Layne | 2015 | 12 | 0 | 1 | 0.000 | 3.27 | 0 | 11 | 8 | 4 | 0 | 4 | 8 | 1.09 |
Alexi Ogando | 2015 | 15 | 1 | 0 | 1.000 | 3.38 | 0 | 16 | 11 | 6 | 3 | 5 | 14 | 1.00 |
Craig Breslow | 2015 | 14 | 0 | 0 | 0.000 | 3.63 | 0 | 17.33 | 16 | 7 | 3 | 7 | 15 | 1.33 |
Anthony Varvaro | 2015 | 9 | 0 | 1 | 0.000 | 4.09 | 0 | 11 | 14 | 5 | 0 | 6 | 8 | 1.82 |
Steven Wright | 2015 | 2 | 1 | 0 | 1.000 | 4.22 | 0 | 10.67 | 12 | 5 | 2 | 6 | 5 | 1.69 |
Edward Mujica | 2015 | 11 | 1 | 1 | 0.500 | 4.61 | 0 | 13.67 | 15 | 7 | 3 | 3 | 8 | 1.32 |
Robbie Ross | 2015 | 13 | 0 | 0 | 0.000 | 6.17 | 0 | 11.67 | 16 | 8 | 2 | 4 | 7 | 1.71 |
Heath Hembree | 2015 | 1 | 0 | 0 | 0.000 | 40.50 | 0 | 1.33 | 6 | 6 | 1 | 1 | 3 | 5.25 |
TOTALS | 2015 | 117 | 7 | 5 | 0.583 | 3.72 | 10 | 133 | 127 | 55 | 19 | 48 | 105 | 1.32 |
Player | Year | G | W | L | W-L% | ERA | SV | IP | H | ER | HR | BB | SO | WHIP |
Carson Smith | 2016 | 3 | 0 | 0 | 0.000 | 0.00 | 0 | 2.67 | 2 | 0 | 0 | 1 | 2 | 1.13 |
Junichi Tazawa | 2016 | 17 | 0 | 1 | 0.000 | 1.72 | 0 | 15.67 | 8 | 3 | 1 | 5 | 19 | 0.83 |
Heath Hembree | 2016 | 8 | 2 | 0 | 1.000 | 1.76 | 0 | 15.33 | 17 | 3 | 0 | 4 | 13 | 1.37 |
Tommy Layne | 2016 | 13 | 0 | 0 | 0.000 | 2.53 | 0 | 10.67 | 7 | 3 | 1 | 7 | 13 | 1.31 |
Craig Kimbrel | 2016 | 18 | 0 | 1 | 0.000 | 2.65 | 10 | 17 | 6 | 5 | 2 | 8 | 28 | 0.82 |
Robbie Ross | 2016 | 12 | 0 | 0 | 0.000 | 2.81 | 0 | 16 | 12 | 5 | 1 | 6 | 19 | 1.13 |
Matt Barnes | 2016 | 16 | 2 | 2 | 0.500 | 3.26 | 0 | 19.33 | 20 | 7 | 2 | 10 | 18 | 1.55 |
Koji Uehara | 2016 | 17 | 2 | 1 | 0.667 | 3.94 | 0 | 16 | 10 | 7 | 1 | 6 | 17 | 1.00 |
Noe Ramirez | 2016 | 9 | 0 | 0 | 0.000 | 5.79 | 0 | 9.33 | 12 | 6 | 1 | 7 | 10 | 2.04 |
William Cuevas | 2016 | 1 | 0 | 1 | 0.000 | 7.71 | 0 | 2.33 | 3 | 2 | 0 | 2 | 0 | 2.14 |
Sean O'Sullivan | 2016 | 1 | 0 | 0 | 0.000 | 9.00 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2.00 |
Roenis Elias | 2016 | 1 | 0 | 0 | 0.000 | 16.20 | 0 | 1.67 | 4 | 3 | 0 | 2 | 1 | 3.60 |
Pat Light | 2016 | 1 | 0 | 0 | 0.000 | 18.00 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3.00 |
TOTALS | 2016 | 117 | 6 | 6 | 0.500 | 3.30 | 10 | 128 | 105 | 47 | 9 | 59 | 141 | 1.28 |
No comments:
Post a Comment