Here are the spikes in Jackie Bradley's career since in began on April 1, 2013.
Time Period | G | AB | 2B | 3B | HR | RBI | BA | OBP | SLUG | OPS |
(Apr 1, 2013 - Aug 8, 2015) | 188 | 537 | 24 | 2 | 5 | 44 | 0.188 | 0.267 | 0.268 | 0.535 |
(Aug 9, 2015 - Sept 7, 2015) | 25 | 83 | 13 | 4 | 7 | 32 | 0.446 | 0.489 | 0.952 | 1.441 |
(Sept 8, 2015 - Apr 23, 2016 | 41 | 134 | 7 | 1 | 2 | 11 | 0.172 | 0.257 | 0.284 | 0.540 |
(Apr 24, 2016 - 05/11/2016 | 17 | 64 | 5 | 3 | 6 | 24 | 0.406 | 0.449 | 0.859 | 1.309 |
| | | | | | | | | | |
Career | 271 | 818 | 49 | 10 | 20 | 111 | 0.229 | 0.301 | 0.386 | 0.687 |
Here are his hot spells and cold spells combined.
TEMP | G | AB | 2B | 3B | HR | RBI | BA | OBP | SLUG | OPS |
ICE | 229 | 671 | 31 | 3 | 7 | 55 | 0.185 | 0.265 | 0.271 | 0.536 |
FIRE | 42 | 147 | 18 | 7 | 13 | 56 | 0.429 | 0.468 | 0.912 | 1.380 |
No comments:
Post a Comment