For all batters.
AB | H | AVG |
99,874 | 28,218 | 0.283 |
Sorted by batting average. Min: 50 AB
Player | AB | Hits | 2B | 3B | HR | RBI | BB | K | SF | BA | OBA | Slug% | OPS |
Will Clark | 99 | 43 | 7 | 2 | 0 | 20 | 11 | 9 | 2 | 0.434 | 0.482 | 0.545 | 1.027 |
Geno Petralli | 87 | 36 | 8 | 1 | 4 | 16 | 7 | 10 | 0 | 0.414 | 0.463 | 0.667 | 1.130 |
Ken Griffey Sr. | 90 | 37 | 7 | 0 | 2 | 11 | 5 | 10 | 2 | 0.411 | 0.433 | 0.556 | 0.989 |
Boog Powell | 76 | 31 | 4 | 1 | 5 | 19 | 8 | 7 | 0 | 0.408 | 0.464 | 0.684 | 1.148 |
Michael Brantley | 87 | 34 | 12 | 0 | 2 | 11 | 2 | 12 | 0 | 0.391 | 0.411 | 0.598 | 1.009 |
Roy Howell | 160 | 62 | 9 | 2 | 9 | 24 | 11 | 24 | 0 | 0.388 | 0.430 | 0.637 | 1.067 |
Dmitri Young | 50 | 19 | 5 | 0 | 2 | 8 | 4 | 8 | 0 | 0.380 | 0.426 | 0.600 | 1.026 |
Fred McGriff | 207 | 78 | 13 | 1 | 6 | 27 | 31 | 47 | 1 | 0.377 | 0.456 | 0.536 | 0.992 |
Keith Lockhart | 53 | 20 | 2 | 0 | 3 | 16 | 3 | 5 | 1 | 0.377 | 0.404 | 0.585 | 0.989 |
Johnny Grubb | 101 | 38 | 10 | 1 | 7 | 25 | 19 | 8 | 2 | 0.376 | 0.476 | 0.703 | 1.179 |
Justin Morneau | 112 | 42 | 11 | 0 | 4 | 17 | 9 | 23 | 4 | 0.375 | 0.413 | 0.580 | 0.993 |
Alex Gordon | 80 | 30 | 12 | 0 | 2 | 13 | 13 | 19 | 1 | 0.375 | 0.457 | 0.600 | 1.057 |
Jim Norris | 56 | 21 | 6 | 1 | 3 | 9 | 7 | 4 | 0 | 0.375 | 0.444 | 0.679 | 1.123 |
Ryan Flaherty | 75 | 28 | 7 | 1 | 1 | 11 | 6 | 17 | 2 | 0.373 | 0.424 | 0.533 | 0.957 |
Alvin Davis | 135 | 50 | 7 | 0 | 6 | 23 | 25 | 17 | 2 | 0.370 | 0.466 | 0.556 | 1.022 |
Enrique Wilson | 54 | 20 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0.370 | 0.393 | 0.407 | 0.800 |
Wade Boggs | 3,176 | 1,173 | 292 | 26 | 52 | 388 | 574 | 251 | 28 | 0.369 | 0.464 | 0.527 | 0.991 |
Greg Briley | 57 | 21 | 4 | 1 | 0 | 8 | 1 | 9 | 1 | 0.368 | 0.373 | 0.474 | 0.847 |
Bump Wills | 90 | 33 | 8 | 0 | 0 | 10 | 8 | 9 | 1 | 0.367 | 0.414 | 0.456 | 0.870 |
Adam Kennedy | 161 | 59 | 14 | 2 | 3 | 22 | 12 | 25 | 1 | 0.366 | 0.411 | 0.534 | 0.945 |
Ken Singleton | 187 | 68 | 9 | 2 | 2 | 28 | 25 | 39 | 4 | 0.364 | 0.431 | 0.465 | 0.896 |
Jim Edmonds | 127 | 46 | 11 | 1 | 3 | 12 | 13 | 26 | 0 | 0.362 | 0.426 | 0.535 | 0.961 |
John Jaso | 58 | 21 | 10 | 1 | 0 | 10 | 11 | 12 | 0 | 0.362 | 0.464 | 0.569 | 1.033 |
Rod Carew | 241 | 87 | 22 | 3 | 2 | 29 | 24 | 22 | 1 | 0.361 | 0.422 | 0.502 | 0.924 |
Scott Podsednik | 133 | 48 | 8 | 0 | 1 | 9 | 7 | 20 | 1 | 0.361 | 0.390 | 0.444 | 0.834 |
Chad Kreuter | 50 | 18 | 7 | 0 | 1 | 7 | 8 | 13 | 0 | 0.360 | 0.484 | 0.560 | 1.044 |
B.J. Surhoff | 357 | 126 | 27 | 4 | 12 | 70 | 19 | 22 | 7 | 0.353 | 0.380 | 0.552 | 0.932 |
John Shelby | 54 | 19 | 2 | 1 | 2 | 13 | 3 | 10 | 0 | 0.352 | 0.397 | 0.537 | 0.934 |
Eric Hosmer | 77 | 27 | 4 | 0 | 2 | 11 | 3 | 16 | 1 | 0.351 | 0.378 | 0.481 | 0.859 |
Tony Fernandez | 186 | 65 | 14 | 3 | 0 | 24 | 10 | 21 | 2 | 0.349 | 0.382 | 0.457 | 0.839 |
Josh Hamilton | 112 | 39 | 12 | 2 | 4 | 31 | 8 | 15 | 3 | 0.348 | 0.392 | 0.598 | 0.990 |
Fred Lynn | 1,581 | 548 | 149 | 20 | 71 | 314 | 215 | 170 | 26 | 0.347 | 0.420 | 0.601 | 1.021 |
Reggie Jefferson | 727 | 251 | 60 | 5 | 24 | 117 | 44 | 140 | 6 | 0.345 | 0.384 | 0.541 | 0.925 |
Mickey Rivers | 229 | 79 | 11 | 1 | 3 | 23 | 19 | 20 | 3 | 0.345 | 0.390 | 0.441 | 0.831 |
Ralph Garr | 58 | 20 | 4 | 0 | 3 | 6 | 0 | 6 | 0 | 0.345 | 0.345 | 0.569 | 0.914 |
Rick Leach | 58 | 20 | 7 | 0 | 0 | 8 | 9 | 6 | 0 | 0.345 | 0.433 | 0.466 | 0.899 |
David Segui | 102 | 35 | 7 | 0 | 2 | 23 | 13 | 21 | 4 | 0.343 | 0.403 | 0.471 | 0.874 |
Dave Parker | 85 | 29 | 11 | 0 | 5 | 18 | 2 | 12 | 2 | 0.341 | 0.356 | 0.647 | 1.003 |
Robinson Cano | 353 | 120 | 37 | 1 | 13 | 67 | 20 | 48 | 4 | 0.340 | 0.383 | 0.561 | 0.944 |
Darrin Fletcher | 68 | 23 | 5 | 1 | 1 | 14 | 1 | 9 | 1 | 0.338 | 0.352 | 0.485 | 0.837 |
Travis R Shaw | 199 | 67 | 18 | 1 | 12 | 38 | 17 | 42 | 1 | 0.337 | 0.395 | 0.618 | 1.013 |
Carlos Beltran | 122 | 41 | 9 | 0 | 7 | 20 | 8 | 19 | 0 | 0.336 | 0.377 | 0.582 | 0.959 |
Bill Mueller | 513 | 172 | 50 | 8 | 15 | 92 | 70 | 65 | 7 | 0.335 | 0.415 | 0.552 | 0.967 |
Adrian Gonzalez | 581 | 194 | 44 | 2 | 18 | 99 | 49 | 98 | 2 | 0.334 | 0.388 | 0.509 | 0.897 |
Kenny Lofton | 234 | 78 | 12 | 3 | 3 | 18 | 28 | 27 | 3 | 0.333 | 0.400 | 0.449 | 0.849 |
Rusty Greer | 138 | 46 | 13 | 1 | 1 | 20 | 14 | 18 | 0 | 0.333 | 0.399 | 0.464 | 0.863 |
Brett Butler | 93 | 31 | 7 | 1 | 0 | 5 | 7 | 12 | 0 | 0.333 | 0.386 | 0.430 | 0.816 |
Dave Bergman | 90 | 30 | 5 | 0 | 1 | 12 | 12 | 9 | 1 | 0.333 | 0.408 | 0.422 | 0.830 |
Chris Richard | 60 | 20 | 4 | 0 | 2 | 13 | 3 | 16 | 0 | 0.333 | 0.365 | 0.500 | 0.865 |
Bob Stinson | 51 | 17 | 2 | 0 | 2 | 7 | 6 | 7 | 0 | 0.333 | 0.404 | 0.490 | 0.894 |
Sean Casey | 127 | 42 | 12 | 0 | 0 | 15 | 10 | 10 | 0 | 0.331 | 0.384 | 0.425 | 0.809 |
Garret Anderson | 297 | 98 | 24 | 2 | 12 | 61 | 12 | 36 | 2 | 0.330 | 0.354 | 0.545 | 0.899 |
Asdrubal Cabrera | 91 | 30 | 9 | 1 | 3 | 12 | 8 | 16 | 1 | 0.330 | 0.386 | 0.549 | 0.935 |
Akinori Iwamura | 101 | 33 | 8 | 1 | 2 | 9 | 14 | 17 | 2 | 0.327 | 0.407 | 0.485 | 0.892 |
Alan Ashby | 55 | 18 | 1 | 0 | 2 | 9 | 2 | 10 | 0 | 0.327 | 0.351 | 0.455 | 0.806 |
Mo Vaughn | 1,961 | 639 | 122 | 4 | 119 | 396 | 285 | 506 | 16 | 0.326 | 0.419 | 0.574 | 0.993 |
Chili Davis | 173 | 56 | 15 | 0 | 4 | 21 | 27 | 44 | 1 | 0.324 | 0.413 | 0.480 | 0.893 |
Jason Kipnis | 68 | 22 | 2 | 0 | 5 | 8 | 6 | 18 | 0 | 0.324 | 0.378 | 0.574 | 0.952 |
Mitchell Page | 93 | 30 | 6 | 1 | 9 | 22 | 6 | 14 | 1 | 0.323 | 0.360 | 0.699 | 1.059 |
Lou Whitaker | 351 | 113 | 23 | 4 | 5 | 29 | 48 | 40 | 3 | 0.322 | 0.400 | 0.453 | 0.853 |
Claudell Washington | 165 | 53 | 12 | 0 | 4 | 18 | 8 | 26 | 0 | 0.321 | 0.356 | 0.467 | 0.823 |
Prince Fielder | 81 | 26 | 9 | 1 | 5 | 14 | 9 | 13 | 1 | 0.321 | 0.385 | 0.642 | 1.027 |
Jack Cust | 97 | 31 | 10 | 0 | 4 | 12 | 20 | 34 | 0 | 0.320 | 0.441 | 0.546 | 0.987 |
Jorge Orta | 189 | 60 | 15 | 3 | 3 | 19 | 14 | 15 | 3 | 0.317 | 0.362 | 0.476 | 0.838 |
Shawn Green | 126 | 40 | 11 | 1 | 4 | 18 | 10 | 18 | 2 | 0.317 | 0.362 | 0.516 | 0.878 |
Dave Roberts | 63 | 20 | 7 | 1 | 1 | 7 | 7 | 12 | 2 | 0.317 | 0.375 | 0.508 | 0.883 |
Scott Cooper | 639 | 202 | 38 | 6 | 14 | 73 | 65 | 91 | 4 | 0.316 | 0.379 | 0.460 | 0.839 |
Pete O'Brien | 206 | 65 | 11 | 0 | 8 | 20 | 22 | 25 | 1 | 0.316 | 0.380 | 0.485 | 0.865 |
Roy White | 95 | 30 | 8 | 1 | 3 | 10 | 17 | 10 | 0 | 0.316 | 0.420 | 0.516 | 0.936 |
Mike Easler | 615 | 194 | 35 | 6 | 20 | 95 | 59 | 151 | 5 | 0.315 | 0.375 | 0.489 | 0.864 |
Lyman Bostock | 73 | 23 | 7 | 1 | 0 | 9 | 8 | 3 | 0 | 0.315 | 0.383 | 0.438 | 0.821 |
Bruce Bochte | 204 | 64 | 10 | 0 | 3 | 21 | 24 | 28 | 4 | 0.314 | 0.382 | 0.407 | 0.789 |
Shin-Soo Choo | 86 | 27 | 5 | 1 | 3 | 16 | 11 | 20 | 0 | 0.314 | 0.410 | 0.500 | 0.910 |
Endy Chavez | 51 | 16 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0.314 | 0.352 | 0.373 | 0.725 |
A.J. Pierzynski | 259 | 81 | 17 | 1 | 1 | 30 | 6 | 35 | 1 | 0.313 | 0.332 | 0.398 | 0.730 |
Don Mattingly | 249 | 78 | 18 | 0 | 4 | 30 | 17 | 23 | 4 | 0.313 | 0.352 | 0.434 | 0.786 |
Jacque Jones | 83 | 26 | 5 | 0 | 2 | 7 | 0 | 22 | 0 | 0.313 | 0.329 | 0.446 | 0.775 |
Dion James | 83 | 26 | 5 | 0 | 0 | 8 | 8 | 2 | 0 | 0.313 | 0.374 | 0.373 | 0.747 |
Mike Greenwell | 2,279 | 712 | 164 | 24 | 64 | 387 | 241 | 165 | 24 | 0.312 | 0.379 | 0.490 | 0.869 |
Todd Walker | 343 | 107 | 31 | 4 | 7 | 49 | 33 | 27 | 5 | 0.312 | 0.369 | 0.487 | 0.856 |
Larry Sheets | 112 | 35 | 10 | 0 | 4 | 19 | 10 | 15 | 1 | 0.312 | 0.376 | 0.509 | 0.885 |
Erick Aybar | 109 | 34 | 8 | 0 | 1 | 10 | 5 | 13 | 1 | 0.312 | 0.345 | 0.413 | 0.758 |
Rob Wilfong | 106 | 33 | 2 | 1 | 0 | 8 | 10 | 10 | 0 | 0.311 | 0.371 | 0.349 | 0.720 |
Dave Rader | 74 | 23 | 8 | 0 | 2 | 10 | 8 | 8 | 1 | 0.311 | 0.373 | 0.500 | 0.873 |
Erubiel Durazo | 61 | 19 | 5 | 0 | 2 | 7 | 3 | 12 | 0 | 0.311 | 0.354 | 0.492 | 0.846 |
Frank Catalanotto | 200 | 62 | 23 | 3 | 5 | 29 | 17 | 26 | 1 | 0.310 | 0.371 | 0.530 | 0.901 |
Mark Kotsay | 200 | 62 | 17 | 1 | 1 | 29 | 15 | 18 | 3 | 0.310 | 0.353 | 0.420 | 0.773 |
Ron Hassey | 142 | 44 | 9 | 0 | 5 | 27 | 13 | 17 | 1 | 0.310 | 0.369 | 0.479 | 0.848 |
Orlando Palmeiro | 84 | 26 | 2 | 0 | 0 | 9 | 5 | 9 | 2 | 0.310 | 0.341 | 0.333 | 0.674 |
Kevin Kiermaier | 58 | 18 | 2 | 2 | 3 | 4 | 4 | 13 | 0 | 0.310 | 0.355 | 0.569 | 0.924 |
David Ortiz | 3,460 | 1,068 | 304 | 13 | 206 | 788 | 580 | 705 | 40 | 0.309 | 0.406 | 0.583 | 0.989 |
Cecil Cooper | 877 | 271 | 62 | 10 | 31 | 147 | 64 | 108 | 12 | 0.309 | 0.354 | 0.509 | 0.863 |
Lyle Overbay | 194 | 60 | 19 | 1 | 4 | 36 | 21 | 41 | 2 | 0.309 | 0.373 | 0.479 | 0.852 |
David Newhan | 55 | 17 | 2 | 0 | 3 | 10 | 4 | 10 | 1 | 0.309 | 0.361 | 0.509 | 0.870 |
Carlos Rodriguez | 104 | 32 | 8 | 1 | 0 | 9 | 5 | 7 | 0 | 0.308 | 0.339 | 0.404 | 0.743 |
Jacoby Ellsbury | 1,455 | 445 | 99 | 20 | 34 | 170 | 113 | 195 | 11 | 0.306 | 0.358 | 0.471 | 0.829 |
Roy Smalley | 186 | 57 | 14 | 1 | 2 | 16 | 24 | 33 | 1 | 0.306 | 0.384 | 0.425 | 0.809 |
Dave Nilsson | 108 | 33 | 10 | 0 | 1 | 15 | 14 | 19 | 0 | 0.306 | 0.390 | 0.426 | 0.816 |
Tom Poquette | 108 | 33 | 5 | 0 | 2 | 20 | 6 | 6 | 4 | 0.306 | 0.347 | 0.407 | 0.754 |
George Vukovich | 62 | 19 | 5 | 0 | 0 | 8 | 1 | 8 | 0 | 0.306 | 0.317 | 0.387 | 0.704 |
Johnny Damon | 1,483 | 453 | 85 | 14 | 29 | 177 | 171 | 174 | 16 | 0.305 | 0.377 | 0.440 | 0.817 |
Stan Javier | 82 | 25 | 8 | 1 | 1 | 6 | 10 | 16 | 0 | 0.305 | 0.380 | 0.463 | 0.843 |
Tom Goodwin | 82 | 25 | 3 | 0 | 0 | 6 | 3 | 14 | 0 | 0.305 | 0.337 | 0.341 | 0.678 |
Troy O'Leary | 1,765 | 537 | 125 | 29 | 61 | 299 | 133 | 253 | 12 | 0.304 | 0.356 | 0.512 | 0.868 |
Pablo Sandoval | 191 | 58 | 16 | 1 | 4 | 25 | 8 | 18 | 1 | 0.304 | 0.343 | 0.461 | 0.804 |
Mel Hall | 171 | 52 | 12 | 0 | 5 | 24 | 7 | 24 | 1 | 0.304 | 0.330 | 0.462 | 0.792 |
Chone Figgins | 102 | 31 | 4 | 0 | 2 | 10 | 14 | 22 | 1 | 0.304 | 0.390 | 0.402 | 0.792 |
Blake Swihart | 102 | 31 | 9 | 1 | 1 | 14 | 7 | 30 | 0 | 0.304 | 0.349 | 0.441 | 0.790 |
Midre Cummings | 79 | 24 | 4 | 0 | 4 | 11 | 9 | 15 | 0 | 0.304 | 0.382 | 0.506 | 0.888 |
Mike Davis | 79 | 24 | 5 | 0 | 2 | 6 | 8 | 15 | 0 | 0.304 | 0.368 | 0.443 | 0.811 |
Eddie Murray | 271 | 82 | 20 | 0 | 13 | 52 | 37 | 37 | 2 | 0.303 | 0.384 | 0.520 | 0.904 |
Mike Hargrove | 244 | 74 | 11 | 0 | 1 | 20 | 41 | 21 | 1 | 0.303 | 0.406 | 0.361 | 0.767 |
Otis Nixon | 238 | 72 | 10 | 0 | 0 | 21 | 32 | 38 | 1 | 0.303 | 0.384 | 0.345 | 0.729 |
Jorge Fabregas | 66 | 20 | 1 | 1 | 1 | 9 | 2 | 9 | 2 | 0.303 | 0.314 | 0.394 | 0.708 |
Wally Joyner | 182 | 55 | 16 | 2 | 3 | 21 | 18 | 17 | 1 | 0.302 | 0.366 | 0.462 | 0.828 |
Eric Chavez | 169 | 51 | 12 | 0 | 8 | 35 | 17 | 29 | 2 | 0.302 | 0.362 | 0.515 | 0.877 |
Darin Erstad | 139 | 42 | 5 | 2 | 1 | 20 | 7 | 18 | 1 | 0.302 | 0.347 | 0.388 | 0.735 |
Pat Sheridan | 86 | 26 | 2 | 2 | 1 | 13 | 10 | 20 | 1 | 0.302 | 0.371 | 0.407 | 0.778 |
Milton Bradley | 53 | 16 | 4 | 0 | 1 | 10 | 7 | 13 | 0 | 0.302 | 0.403 | 0.434 | 0.837 |
Denard Span | 53 | 16 | 3 | 0 | 0 | 4 | 7 | 3 | 0 | 0.302 | 0.393 | 0.358 | 0.751 |
Carl Yastrzemski | 2,336 | 702 | 134 | 8 | 80 | 428 | 370 | 221 | 31 | 0.301 | 0.394 | 0.467 | 0.861 |
Rance Mulliniks | 156 | 47 | 12 | 1 | 5 | 37 | 25 | 26 | 4 | 0.301 | 0.392 | 0.487 | 0.879 |
Melky Cabrera | 146 | 44 | 9 | 1 | 3 | 21 | 13 | 23 | 2 | 0.301 | 0.354 | 0.438 | 0.792 |
Tony Phillips | 213 | 64 | 17 | 1 | 3 | 26 | 18 | 43 | 4 | 0.300 | 0.349 | 0.432 | 0.781 |
Orlando Hudson | 100 | 30 | 9 | 1 | 1 | 5 | 6 | 16 | 0 | 0.300 | 0.340 | 0.440 | 0.780 |
George Kottaras | 60 | 18 | 7 | 0 | 3 | 11 | 5 | 15 | 3 | 0.300 | 0.338 | 0.567 | 0.905 |
Hank Blalock | 97 | 29 | 4 | 0 | 5 | 16 | 8 | 16 | 1 | 0.299 | 0.355 | 0.495 | 0.850 |
George Brett | 382 | 114 | 36 | 4 | 7 | 46 | 39 | 33 | 3 | 0.298 | 0.361 | 0.469 | 0.830 |
Lloyd Moseby | 238 | 71 | 13 | 2 | 8 | 33 | 23 | 53 | 1 | 0.298 | 0.361 | 0.471 | 0.832 |
Hideki Matsui | 218 | 65 | 16 | 1 | 9 | 39 | 25 | 39 | 1 | 0.298 | 0.369 | 0.505 | 0.874 |
Tony Solaita | 57 | 17 | 6 | 0 | 1 | 12 | 9 | 11 | 0 | 0.298 | 0.394 | 0.456 | 0.850 |
Ken Griffey Jr. | 283 | 84 | 16 | 3 | 8 | 37 | 36 | 52 | 2 | 0.297 | 0.380 | 0.459 | 0.839 |
Willie Wilson | 209 | 62 | 9 | 1 | 0 | 19 | 14 | 36 | 1 | 0.297 | 0.342 | 0.349 | 0.691 |
Jerry Remy | 1,461 | 433 | 56 | 10 | 0 | 114 | 117 | 120 | 11 | 0.296 | 0.347 | 0.348 | 0.695 |
Adam Lind | 189 | 56 | 11 | 2 | 7 | 30 | 8 | 38 | 2 | 0.296 | 0.325 | 0.487 | 0.812 |
Glenn Adams | 71 | 21 | 4 | 0 | 0 | 15 | 4 | 6 | 0 | 0.296 | 0.333 | 0.352 | 0.685 |
Jose Offerman | 699 | 206 | 39 | 7 | 6 | 65 | 114 | 110 | 9 | 0.295 | 0.390 | 0.396 | 0.786 |
Daniel Nava | 520 | 153 | 53 | 0 | 5 | 77 | 63 | 127 | 3 | 0.294 | 0.391 | 0.425 | 0.816 |
Brian Roberts | 204 | 60 | 19 | 1 | 3 | 23 | 26 | 35 | 2 | 0.294 | 0.371 | 0.441 | 0.812 |
Carl Everett | 392 | 115 | 30 | 2 | 23 | 76 | 38 | 94 | 2 | 0.293 | 0.366 | 0.556 | 0.922 |
Al Bumbry | 198 | 58 | 22 | 3 | 3 | 20 | 13 | 21 | 0 | 0.293 | 0.340 | 0.480 | 0.820 |
Jim Eisenreich | 82 | 24 | 9 | 0 | 0 | 8 | 4 | 9 | 2 | 0.293 | 0.318 | 0.402 | 0.720 |
Kent Hrbek | 250 | 73 | 13 | 0 | 11 | 36 | 26 | 33 | 2 | 0.292 | 0.358 | 0.476 | 0.834 |
Mark McLemore | 169 | 49 | 12 | 3 | 0 | 18 | 22 | 31 | 2 | 0.290 | 0.374 | 0.396 | 0.770 |
Dave Collins | 93 | 27 | 4 | 1 | 0 | 9 | 6 | 18 | 0 | 0.290 | 0.353 | 0.355 | 0.708 |
Bernie Carbo | 532 | 154 | 34 | 1 | 31 | 105 | 101 | 125 | 3 | 0.289 | 0.405 | 0.532 | 0.937 |
Todd Benzinger | 228 | 66 | 20 | 1 | 9 | 39 | 19 | 45 | 1 | 0.289 | 0.348 | 0.504 | 0.852 |
Maicer Izturis | 83 | 24 | 11 | 0 | 0 | 12 | 10 | 6 | 3 | 0.289 | 0.354 | 0.422 | 0.776 |
Ben Oglivie | 285 | 82 | 17 | 0 | 10 | 43 | 15 | 43 | 4 | 0.288 | 0.321 | 0.453 | 0.774 |
Jason Kubel | 52 | 15 | 3 | 1 | 1 | 6 | 5 | 13 | 0 | 0.288 | 0.351 | 0.442 | 0.793 |
Marlon Anderson | 52 | 15 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 0.288 | 0.304 | 0.462 | 0.766 |
Chris Chambliss | 188 | 54 | 15 | 0 | 3 | 18 | 11 | 18 | 2 | 0.287 | 0.330 | 0.415 | 0.745 |
Tony Clark | 167 | 48 | 9 | 0 | 5 | 30 | 22 | 46 | 1 | 0.287 | 0.372 | 0.431 | 0.803 |
Bill Spiers | 80 | 23 | 3 | 2 | 1 | 9 | 5 | 11 | 0 | 0.287 | 0.337 | 0.412 | 0.749 |
Pat Kelly | 80 | 23 | 3 | 0 | 0 | 3 | 11 | 12 | 0 | 0.287 | 0.374 | 0.325 | 0.699 |
Travis Hafner | 112 | 32 | 15 | 1 | 5 | 28 | 13 | 27 | 2 | 0.286 | 0.354 | 0.571 | 0.925 |
Mike Young | 63 | 18 | 3 | 0 | 0 | 11 | 3 | 17 | 0 | 0.286 | 0.318 | 0.333 | 0.651 |
Donnie Hill | 56 | 16 | 1 | 0 | 0 | 5 | 3 | 6 | 0 | 0.286 | 0.322 | 0.304 | 0.626 |
Rafael Palmeiro | 337 | 96 | 19 | 1 | 7 | 39 | 38 | 44 | 5 | 0.285 | 0.361 | 0.409 | 0.770 |
Nick Markakis | 312 | 89 | 27 | 2 | 6 | 35 | 40 | 66 | 1 | 0.285 | 0.373 | 0.442 | 0.815 |
Lee Tinsley | 242 | 69 | 14 | 1 | 5 | 34 | 22 | 45 | 0 | 0.285 | 0.345 | 0.413 | 0.758 |
Brandon Moss | 81 | 23 | 6 | 1 | 1 | 10 | 10 | 25 | 2 | 0.284 | 0.355 | 0.420 | 0.775 |
Luis Valbuena | 67 | 19 | 5 | 1 | 2 | 11 | 5 | 14 | 1 | 0.284 | 0.329 | 0.478 | 0.807 |
Jason Thompson | 138 | 39 | 4 | 0 | 8 | 19 | 19 | 18 | 1 | 0.283 | 0.371 | 0.486 | 0.857 |
Brett Gardner | 188 | 53 | 7 | 2 | 4 | 27 | 22 | 40 | 1 | 0.282 | 0.364 | 0.404 | 0.768 |
Ryan Goins | 71 | 20 | 5 | 1 | 1 | 14 | 1 | 15 | 0 | 0.282 | 0.292 | 0.423 | 0.715 |
Trot Nixon | 1,585 | 445 | 106 | 19 | 48 | 232 | 225 | 269 | 21 | 0.281 | 0.371 | 0.462 | 0.833 |
Carl Crawford | 623 | 175 | 46 | 7 | 10 | 72 | 21 | 125 | 4 | 0.281 | 0.310 | 0.425 | 0.735 |
Eric Hinske | 335 | 94 | 37 | 4 | 9 | 48 | 35 | 80 | 2 | 0.281 | 0.350 | 0.496 | 0.846 |
Mike Squires | 57 | 16 | 4 | 1 | 1 | 7 | 6 | 2 | 1 | 0.281 | 0.344 | 0.439 | 0.783 |
Walt Weiss | 57 | 16 | 3 | 0 | 0 | 0 | 10 | 13 | 0 | 0.281 | 0.388 | 0.333 | 0.721 |
Bobby Abreu | 200 | 56 | 23 | 1 | 1 | 26 | 36 | 47 | 1 | 0.280 | 0.391 | 0.420 | 0.811 |
Tim Raines | 93 | 26 | 2 | 1 | 3 | 15 | 10 | 12 | 0 | 0.280 | 0.356 | 0.419 | 0.775 |
Pat Putnam | 82 | 23 | 5 | 1 | 1 | 6 | 9 | 9 | 1 | 0.280 | 0.348 | 0.402 | 0.750 |
Bill Buckner | 1,044 | 291 | 55 | 7 | 21 | 164 | 62 | 71 | 14 | 0.279 | 0.318 | 0.405 | 0.723 |
Darren Bragg | 602 | 168 | 45 | 3 | 10 | 82 | 76 | 130 | 6 | 0.279 | 0.364 | 0.414 | 0.778 |
Harold Baines | 387 | 108 | 14 | 0 | 12 | 52 | 39 | 54 | 3 | 0.279 | 0.344 | 0.408 | 0.752 |
John Olerud | 315 | 88 | 22 | 0 | 10 | 57 | 51 | 35 | 2 | 0.279 | 0.381 | 0.444 | 0.825 |
Bernie Williams | 280 | 78 | 20 | 2 | 8 | 40 | 31 | 52 | 4 | 0.279 | 0.350 | 0.450 | 0.800 |
Paul Sorrento | 122 | 34 | 11 | 1 | 4 | 17 | 14 | 29 | 1 | 0.279 | 0.350 | 0.484 | 0.834 |
Greg Norton | 61 | 17 | 6 | 0 | 4 | 11 | 13 | 14 | 0 | 0.279 | 0.405 | 0.574 | 0.979 |
Rick Miller | 1,002 | 279 | 49 | 9 | 7 | 111 | 123 | 136 | 5 | 0.278 | 0.358 | 0.366 | 0.724 |
Brian Daubach | 869 | 242 | 64 | 4 | 44 | 168 | 100 | 244 | 7 | 0.278 | 0.358 | 0.513 | 0.871 |
Luis Polonia | 212 | 59 | 10 | 3 | 2 | 17 | 10 | 32 | 1 | 0.278 | 0.309 | 0.382 | 0.691 |
Willie Upshaw | 187 | 52 | 5 | 2 | 5 | 17 | 12 | 29 | 0 | 0.278 | 0.322 | 0.406 | 0.728 |
Duane Kuiper | 180 | 50 | 8 | 0 | 0 | 21 | 10 | 13 | 1 | 0.278 | 0.314 | 0.322 | 0.636 |
Johnny Briggs | 54 | 15 | 5 | 1 | 2 | 9 | 8 | 10 | 0 | 0.278 | 0.371 | 0.519 | 0.890 |
Jay Gibbons | 188 | 52 | 12 | 3 | 2 | 19 | 10 | 21 | 1 | 0.277 | 0.312 | 0.404 | 0.716 |
Rich Becker | 83 | 23 | 6 | 0 | 0 | 10 | 14 | 25 | 1 | 0.277 | 0.384 | 0.349 | 0.733 |
Kurt Stillwell | 65 | 18 | 3 | 0 | 2 | 10 | 4 | 8 | 0 | 0.277 | 0.319 | 0.415 | 0.734 |
Rick Manning | 246 | 68 | 10 | 1 | 1 | 29 | 20 | 25 | 2 | 0.276 | 0.328 | 0.337 | 0.665 |
Willie Aikens | 76 | 21 | 2 | 0 | 3 | 10 | 6 | 19 | 1 | 0.276 | 0.325 | 0.421 | 0.746 |
Alex Avila | 58 | 16 | 7 | 0 | 0 | 3 | 7 | 23 | 0 | 0.276 | 0.354 | 0.397 | 0.751 |
Jarrod Saltalamacchia | 480 | 132 | 38 | 4 | 23 | 78 | 33 | 163 | 2 | 0.275 | 0.324 | 0.515 | 0.839 |
Jim Spencer | 102 | 28 | 3 | 1 | 2 | 15 | 8 | 10 | 1 | 0.275 | 0.324 | 0.382 | 0.706 |
Brian McCann | 91 | 25 | 9 | 0 | 1 | 11 | 13 | 16 | 0 | 0.275 | 0.371 | 0.407 | 0.778 |
Anthony Gose | 51 | 14 | 2 | 0 | 1 | 8 | 7 | 11 | 0 | 0.275 | 0.373 | 0.373 | 0.746 |
Ruben Sierra | 208 | 57 | 13 | 1 | 6 | 34 | 10 | 37 | 1 | 0.274 | 0.306 | 0.433 | 0.739 |
Rich Gedman | 1,426 | 390 | 97 | 8 | 39 | 202 | 103 | 211 | 17 | 0.273 | 0.322 | 0.435 | 0.757 |
