Hanley is 226th in OBP, 226th in OPS, 224th in Slugging, 218 in extra base hits, 222 in HR's and 194th in RBI's. Not good.
Player | Games | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | BA | OBA | SPct | OPS | XBH |
Alcides Escobar | 97 | 402 | 36 | 90 | 7 | 5 | 1 | 20 | 17 | 54 | 0.224 | 0.259 | 0.274 | 0.533 | 13 |
Erick Aybar | 95 | 363 | 36 | 84 | 17 | 1 | 1 | 19 | 11 | 45 | 0.231 | 0.255 | 0.292 | 0.547 | 19 |
Ichiro Suzuki | 87 | 247 | 31 | 55 | 7 | 4 | 0 | 12 | 19 | 26 | 0.223 | 0.275 | 0.283 | 0.558 | 11 |
Logan Morrison | 79 | 207 | 17 | 37 | 10 | 0 | 5 | 21 | 22 | 53 | 0.179 | 0.260 | 0.300 | 0.560 | 15 |
Hanley Ramirez | 52 | 208 | 23 | 48 | 11 | 1 | 1 | 22 | 7 | 48 | 0.231 | 0.256 | 0.308 | 0.564 | 13 |
Omar Infante | 66 | 226 | 17 | 48 | 13 | 5 | 2 | 23 | 8 | 37 | 0.212 | 0.237 | 0.341 | 0.578 | 20 |
Nick Ahmed | 81 | 258 | 26 | 50 | 11 | 5 | 6 | 20 | 14 | 42 | 0.194 | 0.236 | 0.345 | 0.581 | 22 |
Tyler Saladino | 77 | 252 | 34 | 55 | 6 | 3 | 5 | 22 | 12 | 55 | 0.218 | 0.257 | 0.325 | 0.582 | 14 |
Jace Peterson | 90 | 270 | 28 | 58 | 10 | 2 | 3 | 19 | 27 | 67 | 0.215 | 0.288 | 0.300 | 0.588 | 15 |
J.J. Hardy | 77 | 277 | 31 | 61 | 15 | 0 | 5 | 23 | 16 | 55 | 0.220 | 0.259 | 0.329 | 0.588 | 20 |
Michael Taylor | 88 | 327 | 34 | 67 | 7 | 1 | 11 | 35 | 23 | 109 | 0.205 | 0.258 | 0.333 | 0.591 | 19 |
James McCann | 60 | 223 | 15 | 54 | 7 | 2 | 3 | 22 | 5 | 48 | 0.242 | 0.265 | 0.332 | 0.597 | 12 |
Cameron Maybin | 61 | 225 | 27 | 54 | 8 | 1 | 2 | 15 | 16 | 45 | 0.240 | 0.289 | 0.311 | 0.600 | 11 |
Wilson Ramos | 74 | 265 | 18 | 59 | 8 | 0 | 9 | 38 | 10 | 57 | 0.223 | 0.246 | 0.355 | 0.601 | 17 |
Kurt Suzuki | 78 | 243 | 18 | 58 | 10 | 1 | 2 | 30 | 16 | 37 | 0.239 | 0.292 | 0.313 | 0.605 | 13 |
Kolten Wong | 87 | 299 | 35 | 71 | 10 | 2 | 3 | 28 | 18 | 55 | 0.237 | 0.295 | 0.314 | 0.609 | 15 |
Jacoby Ellsbury | 92 | 371 | 42 | 84 | 17 | 3 | 6 | 32 | 20 | 74 | 0.226 | 0.273 | 0.337 | 0.610 | 26 |
Carlos Gomez | 75 | 266 | 28 | 60 | 16 | 0 | 4 | 17 | 20 | 66 | 0.226 | 0.286 | 0.331 | 0.617 | 20 |
Brett Gardner | 90 | 327 | 42 | 70 | 6 | 0 | 8 | 29 | 44 | 79 | 0.214 | 0.315 | 0.306 | 0.621 | 14 |
Torii Hunter | 59 | 217 | 24 | 47 | 7 | 0 | 8 | 32 | 11 | 50 | 0.217 | 0.265 | 0.359 | 0.624 | 15 |
Christopher Owings | 95 | 310 | 34 | 74 | 17 | 4 | 2 | 30 | 20 | 80 | 0.239 | 0.287 | 0.339 | 0.626 | 23 |
Jhonny Peralta | 68 | 243 | 25 | 59 | 6 | 1 | 4 | 25 | 19 | 47 | 0.243 | 0.306 | 0.325 | 0.631 | 11 |
Aaron Hill | 71 | 205 | 20 | 48 | 13 | 0 | 3 | 24 | 20 | 34 | 0.234 | 0.292 | 0.341 | 0.633 | 16 |
Johnny Giavotella | 61 | 220 | 24 | 54 | 10 | 4 | 2 | 20 | 9 | 22 | 0.245 | 0.278 | 0.355 | 0.633 | 16 |
Andrelton Simmons | 87 | 311 | 23 | 83 | 13 | 0 | 2 | 20 | 20 | 27 | 0.267 | 0.309 | 0.328 | 0.637 | 15 |
Freddy Galvis | 93 | 348 | 42 | 85 | 11 | 4 | 7 | 40 | 17 | 67 | 0.244 | 0.278 | 0.359 | 0.637 | 22 |
Brian Dozier | 94 | 384 | 48 | 80 | 19 | 1 | 12 | 37 | 38 | 90 | 0.208 | 0.282 | 0.357 | 0.639 | 32 |
Jed Lowrie | 77 | 261 | 32 | 61 | 15 | 0 | 5 | 33 | 23 | 43 | 0.234 | 0.294 | 0.349 | 0.643 | 20 |
Yonder Alonso | 65 | 215 | 31 | 52 | 12 | 0 | 4 | 17 | 17 | 30 | 0.242 | 0.295 | 0.353 | 0.648 | 16 |
Cesar Hernandez | 73 | 287 | 33 | 75 | 13 | 4 | 0 | 20 | 22 | 61 | 0.261 | 0.314 | 0.334 | 0.648 | 17 |
Chase Headley | 93 | 322 | 34 | 78 | 17 | 0 | 3 | 34 | 37 | 74 | 0.242 | 0.326 | 0.323 | 0.649 | 20 |
Derek Norris | 85 | 281 | 32 | 67 | 17 | 1 | 4 | 20 | 21 | 75 | 0.238 | 0.300 | 0.349 | 0.649 | 22 |
Anthony Gose | 90 | 297 | 44 | 65 | 12 | 5 | 5 | 19 | 36 | 103 | 0.219 | 0.312 | 0.343 | 0.655 | 22 |
Adeiny Hechavarria | 67 | 230 | 22 | 61 | 7 | 3 | 3 | 22 | 11 | 32 | 0.265 | 0.294 | 0.361 | 0.655 | 13 |
Ryan Goins | 85 | 267 | 36 | 64 | 11 | 2 | 4 | 25 | 31 | 68 | 0.240 | 0.316 | 0.341 | 0.657 | 17 |
Avisail Garcia | 91 | 333 | 44 | 78 | 9 | 3 | 9 | 37 | 27 | 86 | 0.234 | 0.298 | 0.360 | 0.658 | 21 |
James Loney | 64 | 216 | 11 | 61 | 10 | 0 | 1 | 16 | 10 | 20 | 0.282 | 0.316 | 0.343 | 0.659 | 11 |
Russell Martin | 73 | 238 | 30 | 48 | 9 | 0 | 11 | 40 | 26 | 74 | 0.202 | 0.288 | 0.378 | 0.666 | 20 |
Anthony Rendon | 87 | 342 | 51 | 86 | 16 | 0 | 5 | 21 | 36 | 71 | 0.251 | 0.326 | 0.342 | 0.668 | 21 |
Jean Segura | 94 | 382 | 38 | 102 | 15 | 4 | 7 | 41 | 7 | 65 | 0.267 | 0.287 | 0.382 | 0.669 | 26 |
Aaron Hicks | 76 | 254 | 34 | 59 | 7 | 2 | 8 | 26 | 23 | 49 | 0.232 | 0.300 | 0.370 | 0.670 | 17 |
Jose Iglesias | 65 | 236 | 35 | 66 | 10 | 1 | 1 | 10 | 15 | 26 | 0.280 | 0.328 | 0.343 | 0.671 | 12 |
Yasmany Tomas | 72 | 245 | 31 | 58 | 11 | 1 | 9 | 26 | 12 | 74 | 0.237 | 0.271 | 0.400 | 0.671 | 21 |
Jose Reyes | 56 | 227 | 23 | 60 | 10 | 2 | 3 | 21 | 14 | 30 | 0.264 | 0.306 | 0.366 | 0.672 | 15 |
Troy Tulowitzki | 75 | 283 | 41 | 59 | 9 | 0 | 12 | 34 | 33 | 79 | 0.208 | 0.305 | 0.367 | 0.672 | 21 |
Brock Holt | 79 | 282 | 37 | 75 | 15 | 2 | 2 | 38 | 24 | 51 | 0.266 | 0.324 | 0.355 | 0.679 | 19 |
Joc Pederson | 86 | 244 | 33 | 49 | 8 | 0 | 9 | 24 | 46 | 86 | 0.201 | 0.336 | 0.344 | 0.680 | 17 |
Stephen Vogt | 74 | 249 | 25 | 59 | 15 | 1 | 7 | 21 | 19 | 49 | 0.237 | 0.292 | 0.390 | 0.682 | 23 |
Jay Bruce | 96 | 363 | 47 | 77 | 20 | 3 | 17 | 63 | 22 | 89 | 0.212 | 0.259 | 0.424 | 0.683 | 40 |
Adam Lind | 86 | 281 | 40 | 70 | 15 | 0 | 6 | 39 | 28 | 61 | 0.249 | 0.317 | 0.367 | 0.684 | 21 |
Delino Deshields Jr. | 90 | 344 | 60 | 88 | 14 | 5 | 3 | 31 | 38 | 83 | 0.256 | 0.333 | 0.352 | 0.685 | 22 |
Brad Miller | 82 | 247 | 22 | 61 | 14 | 1 | 5 | 24 | 25 | 60 | 0.247 | 0.315 | 0.372 | 0.687 | 20 |
Carlos Sanchez | 71 | 232 | 30 | 58 | 16 | 0 | 5 | 21 | 17 | 48 | 0.250 | 0.304 | 0.384 | 0.688 | 21 |
Todd Frazier | 98 | 377 | 41 | 83 | 20 | 0 | 17 | 49 | 30 | 92 | 0.220 | 0.280 | 0.408 | 0.688 | 37 |
Yan Gomes | 75 | 285 | 33 | 65 | 18 | 0 | 12 | 46 | 12 | 79 | 0.228 | 0.270 | 0.418 | 0.688 | 30 |
Jimmy Rollins | 76 | 277 | 41 | 67 | 17 | 2 | 6 | 16 | 26 | 48 | 0.242 | 0.306 | 0.383 | 0.689 | 25 |
Billy Burns | 84 | 336 | 42 | 93 | 11 | 6 | 3 | 29 | 18 | 48 | 0.277 | 0.318 | 0.372 | 0.690 | 20 |
Wilmer Flores | 67 | 214 | 25 | 55 | 9 | 0 | 7 | 22 | 10 | 30 | 0.257 | 0.293 | 0.397 | 0.690 | 16 |
Matt Wieters | 65 | 231 | 20 | 59 | 9 | 0 | 6 | 22 | 23 | 64 | 0.255 | 0.322 | 0.372 | 0.694 | 15 |
Albert Pujols | 98 | 376 | 45 | 83 | 12 | 0 | 20 | 55 | 31 | 47 | 0.221 | 0.282 | 0.412 | 0.694 | 32 |
Rusney Castillo | 55 | 203 | 30 | 54 | 10 | 2 | 4 | 23 | 10 | 39 | 0.266 | 0.302 | 0.394 | 0.696 | 16 |
Ryan Howard | 72 | 251 | 32 | 55 | 12 | 0 | 13 | 42 | 19 | 77 | 0.219 | 0.274 | 0.422 | 0.696 | 25 |
Yadier Molina | 79 | 279 | 19 | 77 | 14 | 3 | 2 | 39 | 24 | 31 | 0.276 | 0.330 | 0.369 | 0.699 | 19 |
Prince Fielder | 98 | 373 | 44 | 93 | 13 | 0 | 11 | 61 | 41 | 68 | 0.249 | 0.326 | 0.373 | 0.699 | 24 |
Jordy Mercer | 64 | 219 | 26 | 60 | 12 | 0 | 2 | 28 | 23 | 42 | 0.274 | 0.344 | 0.356 | 0.700 | 14 |
Salvador Perez | 87 | 316 | 31 | 80 | 19 | 1 | 10 | 46 | 12 | 56 | 0.253 | 0.285 | 0.415 | 0.700 | 30 |
Angel Pagan | 77 | 283 | 42 | 76 | 14 | 1 | 5 | 27 | 23 | 58 | 0.269 | 0.323 | 0.378 | 0.701 | 20 |
Alex Rios | 62 | 225 | 22 | 60 | 17 | 2 | 3 | 19 | 12 | 40 | 0.267 | 0.302 | 0.400 | 0.702 | 22 |
Jorge Soler | 67 | 206 | 26 | 50 | 5 | 0 | 8 | 31 | 24 | 61 | 0.243 | 0.323 | 0.383 | 0.706 | 13 |
Eddie Rosario | 90 | 341 | 43 | 81 | 12 | 12 | 12 | 36 | 10 | 92 | 0.238 | 0.257 | 0.449 | 0.706 | 36 |
Austin Jackson | 97 | 323 | 38 | 87 | 22 | 2 | 5 | 37 | 18 | 84 | 0.269 | 0.314 | 0.396 | 0.710 | 29 |
Kevin Pillar | 95 | 352 | 39 | 99 | 19 | 1 | 6 | 26 | 14 | 44 | 0.281 | 0.319 | 0.392 | 0.711 | 26 |
Justin Smoak | 85 | 206 | 28 | 44 | 11 | 0 | 10 | 38 | 23 | 63 | 0.214 | 0.300 | 0.413 | 0.713 | 21 |
Kelby Tomlinson | 67 | 209 | 27 | 60 | 6 | 3 | 2 | 21 | 16 | 47 | 0.287 | 0.341 | 0.373 | 0.714 | 11 |
Yasiel Puig | 61 | 213 | 23 | 52 | 4 | 3 | 9 | 33 | 14 | 51 | 0.244 | 0.296 | 0.418 | 0.714 | 16 |
Adam Jones | 80 | 315 | 38 | 78 | 14 | 0 | 14 | 46 | 15 | 70 | 0.248 | 0.290 | 0.425 | 0.715 | 28 |
Alexei Ramirez | 96 | 367 | 41 | 100 | 20 | 1 | 8 | 43 | 24 | 44 | 0.272 | 0.317 | 0.398 | 0.715 | 29 |
Ben Revere | 67 | 264 | 39 | 83 | 10 | 1 | 1 | 22 | 13 | 32 | 0.314 | 0.345 | 0.371 | 0.716 | 12 |
Ketel Marte | 80 | 306 | 35 | 86 | 17 | 3 | 2 | 20 | 28 | 60 | 0.281 | 0.340 | 0.376 | 0.716 | 22 |
Matt M Duffy | 100 | 410 | 56 | 117 | 19 | 3 | 6 | 45 | 24 | 59 | 0.285 | 0.326 | 0.390 | 0.716 | 28 |
A.J. Pierzynski | 69 | 243 | 18 | 71 | 11 | 0 | 3 | 24 | 13 | 24 | 0.292 | 0.344 | 0.374 | 0.718 | 14 |
Jayson Werth | 84 | 309 | 44 | 68 | 18 | 1 | 14 | 43 | 34 | 83 | 0.220 | 0.298 | 0.421 | 0.719 | 33 |
Brian McCann | 83 | 275 | 46 | 59 | 6 | 0 | 15 | 46 | 37 | 64 | 0.215 | 0.319 | 0.400 | 0.719 | 21 |
Jason Kipnis | 76 | 306 | 39 | 82 | 21 | 1 | 6 | 28 | 22 | 77 | 0.268 | 0.317 | 0.402 | 0.719 | 28 |
Cameron Rupp | 60 | 206 | 24 | 49 | 11 | 0 | 9 | 26 | 15 | 54 | 0.238 | 0.298 | 0.422 | 0.720 | 20 |
Victor Martinez | 88 | 314 | 29 | 80 | 18 | 0 | 11 | 52 | 20 | 40 | 0.255 | 0.306 | 0.417 | 0.723 | 29 |
Billy Butler | 80 | 257 | 29 | 64 | 15 | 0 | 8 | 25 | 25 | 49 | 0.249 | 0.323 | 0.401 | 0.724 | 23 |
Didi Gregorius | 95 | 320 | 34 | 89 | 14 | 2 | 7 | 41 | 18 | 53 | 0.278 | 0.326 | 0.400 | 0.726 | 23 |
C.J. Cron | 91 | 308 | 30 | 78 | 11 | 2 | 12 | 40 | 22 | 62 | 0.253 | 0.308 | 0.419 | 0.727 | 25 |
Addison Russell | 93 | 310 | 44 | 77 | 14 | 2 | 10 | 46 | 33 | 84 | 0.248 | 0.324 | 0.403 | 0.727 | 26 |
Gerardo Parra | 92 | 371 | 56 | 102 | 24 | 3 | 8 | 36 | 15 | 56 | 0.275 | 0.308 | 0.420 | 0.728 | 35 |
Brett Lawrie | 90 | 346 | 51 | 86 | 21 | 2 | 12 | 33 | 26 | 87 | 0.249 | 0.304 | 0.425 | 0.729 | 35 |
Mark Canha | 75 | 270 | 35 | 66 | 13 | 2 | 11 | 43 | 17 | 70 | 0.244 | 0.299 | 0.430 | 0.729 | 26 |
Rajai Davis | 71 | 218 | 32 | 54 | 9 | 5 | 8 | 27 | 10 | 62 | 0.248 | 0.284 | 0.445 | 0.729 | 22 |
Scooter Gennett | 83 | 278 | 42 | 77 | 15 | 2 | 6 | 18 | 16 | 50 | 0.277 | 0.321 | 0.410 | 0.731 | 23 |
Trevor Plouffe | 79 | 295 | 34 | 70 | 17 | 1 | 13 | 46 | 23 | 68 | 0.237 | 0.297 | 0.434 | 0.731 | 31 |
Luis Valbuena | 76 | 209 | 23 | 51 | 13 | 0 | 6 | 24 | 29 | 55 | 0.244 | 0.340 | 0.392 | 0.732 | 19 |
Elvis Andrus | 98 | 358 | 46 | 102 | 24 | 4 | 4 | 46 | 22 | 38 | 0.285 | 0.325 | 0.408 | 0.733 | 32 |
Brandon Moss | 88 | 245 | 30 | 57 | 10 | 1 | 11 | 28 | 26 | 79 | 0.233 | 0.318 | 0.416 | 0.734 | 22 |
Marcus Semien | 92 | 308 | 37 | 75 | 8 | 4 | 13 | 34 | 30 | 77 | 0.244 | 0.312 | 0.422 | 0.734 | 25 |
Justin Turner | 72 | 244 | 34 | 64 | 14 | 1 | 5 | 26 | 25 | 46 | 0.262 | 0.348 | 0.389 | 0.737 | 20 |
David LeMahieu | 89 | 336 | 54 | 98 | 15 | 3 | 4 | 34 | 30 | 62 | 0.292 | 0.349 | 0.390 | 0.739 | 22 |
Dee Gordon | 82 | 348 | 55 | 108 | 11 | 6 | 3 | 29 | 16 | 46 | 0.310 | 0.340 | 0.402 | 0.742 | 20 |
Charles Blackmon | 82 | 320 | 50 | 87 | 18 | 5 | 6 | 22 | 23 | 53 | 0.272 | 0.326 | 0.416 | 0.742 | 29 |
Jacob Lamb | 94 | 305 | 34 | 79 | 17 | 4 | 7 | 28 | 35 | 82 | 0.259 | 0.333 | 0.410 | 0.743 | 28 |
Eugenio Suarez | 96 | 379 | 51 | 101 | 17 | 3 | 14 | 49 | 21 | 88 | 0.266 | 0.307 | 0.438 | 0.745 | 34 |
Marlon Byrd | 87 | 315 | 33 | 80 | 20 | 4 | 11 | 49 | 19 | 99 | 0.254 | 0.297 | 0.448 | 0.745 | 35 |
Jedd Gyorko | 90 | 317 | 31 | 80 | 9 | 1 | 17 | 51 | 19 | 77 | 0.252 | 0.297 | 0.448 | 0.745 | 27 |
Jonathan Schoop | 95 | 340 | 36 | 91 | 20 | 0 | 14 | 40 | 11 | 85 | 0.268 | 0.295 | 0.450 | 0.745 | 34 |
Kole Calhoun | 100 | 392 | 53 | 100 | 13 | 2 | 18 | 47 | 28 | 103 | 0.255 | 0.312 | 0.436 | 0.748 | 33 |
Chris Coghlan | 86 | 269 | 41 | 61 | 12 | 5 | 12 | 32 | 29 | 66 | 0.227 | 0.306 | 0.442 | 0.748 | 29 |
Travis D'Arnaud | 61 | 214 | 23 | 52 | 14 | 0 | 8 | 25 | 25 | 48 | 0.243 | 0.329 | 0.421 | 0.750 | 22 |
Brandon Phillips | 94 | 374 | 44 | 114 | 14 | 2 | 8 | 46 | 15 | 42 | 0.305 | 0.336 | 0.417 | 0.753 | 24 |
Mitch Moreland | 86 | 301 | 30 | 80 | 20 | 0 | 10 | 51 | 21 | 80 | 0.266 | 0.321 | 0.432 | 0.753 | 30 |
Eduardo Escobar | 87 | 298 | 37 | 79 | 24 | 1 | 8 | 35 | 25 | 59 | 0.265 | 0.320 | 0.433 | 0.753 | 33 |
Aramis Ramirez | 61 | 214 | 22 | 56 | 14 | 1 | 7 | 36 | 17 | 27 | 0.262 | 0.318 | 0.435 | 0.753 | 22 |
Evan Longoria | 95 | 384 | 48 | 99 | 24 | 1 | 17 | 43 | 20 | 80 | 0.258 | 0.295 | 0.458 | 0.753 | 42 |
Lorenzo Cain | 88 | 351 | 58 | 98 | 15 | 2 | 10 | 39 | 24 | 70 | 0.279 | 0.335 | 0.419 | 0.754 | 27 |
Kevin Kiermaier | 87 | 282 | 36 | 77 | 13 | 3 | 9 | 30 | 19 | 52 | 0.273 | 0.321 | 0.436 | 0.757 | 25 |
Josh Reddick | 92 | 319 | 37 | 81 | 17 | 1 | 13 | 38 | 32 | 46 | 0.254 | 0.321 | 0.436 | 0.757 | 31 |
Adonis Garcia | 81 | 282 | 28 | 79 | 14 | 0 | 11 | 33 | 11 | 53 | 0.280 | 0.310 | 0.447 | 0.757 | 25 |
Ian Desmond | 97 | 350 | 54 | 89 | 14 | 1 | 15 | 49 | 39 | 111 | 0.254 | 0.329 | 0.429 | 0.758 | 30 |
Jacob Realmuto | 80 | 275 | 34 | 78 | 14 | 3 | 8 | 29 | 10 | 43 | 0.284 | 0.314 | 0.444 | 0.758 | 25 |
Kyle Seager | 97 | 389 | 63 | 94 | 23 | 0 | 19 | 49 | 36 | 66 | 0.242 | 0.312 | 0.447 | 0.759 | 42 |
B.J. Upton | 86 | 229 | 26 | 60 | 14 | 4 | 5 | 23 | 26 | 70 | 0.262 | 0.336 | 0.424 | 0.760 | 23 |
Brandon Crawford | 83 | 293 | 33 | 73 | 21 | 0 | 12 | 42 | 26 | 71 | 0.249 | 0.317 | 0.444 | 0.761 | 33 |
Joe Mauer | 96 | 356 | 41 | 98 | 24 | 1 | 5 | 32 | 55 | 62 | 0.275 | 0.372 | 0.390 | 0.762 | 30 |
Benjamin Paulsen | 88 | 239 | 30 | 66 | 15 | 2 | 7 | 40 | 14 | 75 | 0.276 | 0.318 | 0.444 | 0.762 | 24 |
Freddie Freeman | 76 | 250 | 29 | 61 | 11 | 0 | 9 | 32 | 43 | 62 | 0.244 | 0.369 | 0.396 | 0.765 | 20 |
Jose Ramirez | 67 | 223 | 39 | 60 | 12 | 3 | 6 | 26 | 22 | 21 | 0.269 | 0.335 | 0.430 | 0.765 | 21 |
Marcell Ozuna | 67 | 250 | 30 | 65 | 15 | 2 | 10 | 29 | 17 | 59 | 0.260 | 0.310 | 0.456 | 0.766 | 27 |
Evan Gattis | 83 | 293 | 33 | 72 | 11 | 7 | 13 | 40 | 23 | 62 | 0.246 | 0.302 | 0.464 | 0.766 | 31 |
Joshua Harrison | 65 | 212 | 31 | 66 | 14 | 2 | 1 | 21 | 13 | 39 | 0.311 | 0.357 | 0.410 | 0.767 | 17 |
Alex Rodriguez | 88 | 301 | 45 | 64 | 12 | 0 | 20 | 47 | 45 | 91 | 0.213 | 0.315 | 0.452 | 0.767 | 32 |
Justin Upton | 87 | 321 | 52 | 79 | 20 | 2 | 14 | 41 | 34 | 103 | 0.246 | 0.319 | 0.452 | 0.771 | 36 |
Adrian Gonzalez | 93 | 340 | 35 | 91 | 14 | 0 | 13 | 50 | 42 | 76 | 0.268 | 0.349 | 0.424 | 0.773 | 27 |
Nick Markakis | 93 | 370 | 46 | 110 | 29 | 1 | 3 | 45 | 40 | 50 | 0.297 | 0.369 | 0.405 | 0.774 | 33 |
Seth Smith | 83 | 225 | 38 | 54 | 14 | 2 | 8 | 28 | 36 | 53 | 0.240 | 0.347 | 0.427 | 0.774 | 24 |
Justin Bour | 90 | 317 | 31 | 83 | 16 | 0 | 16 | 58 | 22 | 81 | 0.262 | 0.310 | 0.464 | 0.774 | 32 |
Domingo Santana | 61 | 206 | 25 | 50 | 12 | 0 | 9 | 29 | 29 | 74 | 0.243 | 0.344 | 0.432 | 0.776 | 21 |
Marwin Gonzalez | 76 | 201 | 26 | 57 | 9 | 1 | 7 | 17 | 11 | 47 | 0.284 | 0.333 | 0.443 | 0.776 | 17 |
Carlos Santana | 94 | 343 | 42 | 83 | 21 | 1 | 13 | 57 | 60 | 74 | 0.242 | 0.355 | 0.423 | 0.778 | 35 |
Chase Utley | 65 | 239 | 32 | 64 | 20 | 3 | 5 | 21 | 20 | 47 | 0.268 | 0.344 | 0.439 | 0.783 | 28 |
Francisco Cervelli | 85 | 297 | 40 | 89 | 11 | 4 | 3 | 25 | 42 | 58 | 0.300 | 0.390 | 0.394 | 0.784 | 18 |
Jason Heyward | 92 | 329 | 50 | 95 | 20 | 4 | 4 | 42 | 45 | 53 | 0.289 | 0.375 | 0.410 | 0.785 | 28 |
Melky Cabrera | 99 | 390 | 50 | 113 | 27 | 2 | 10 | 51 | 31 | 52 | 0.290 | 0.339 | 0.446 | 0.785 | 39 |
Jonathan Lucroy | 76 | 261 | 40 | 77 | 17 | 3 | 5 | 34 | 25 | 54 | 0.295 | 0.354 | 0.441 | 0.795 | 25 |
Ender Inciarte | 72 | 281 | 34 | 89 | 16 | 3 | 4 | 24 | 20 | 29 | 0.317 | 0.360 | 0.438 | 0.798 | 23 |
Dustin Pedroia | 48 | 208 | 31 | 60 | 12 | 2 | 6 | 22 | 19 | 30 | 0.288 | 0.348 | 0.452 | 0.800 | 20 |
Gregory Polanco | 95 | 387 | 61 | 110 | 30 | 4 | 9 | 44 | 39 | 73 | 0.284 | 0.348 | 0.452 | 0.800 | 43 |
John Jaso | 85 | 252 | 30 | 70 | 21 | 1 | 6 | 27 | 32 | 46 | 0.278 | 0.361 | 0.440 | 0.801 | 28 |
Starlin Castro | 88 | 293 | 29 | 88 | 20 | 2 | 9 | 43 | 11 | 44 | 0.300 | 0.329 | 0.474 | 0.803 | 31 |
Yunel Escobar | 87 | 336 | 46 | 100 | 21 | 0 | 8 | 37 | 36 | 40 | 0.298 | 0.373 | 0.432 | 0.805 | 29 |
Xander Bogaerts | 95 | 395 | 64 | 130 | 26 | 0 | 5 | 49 | 26 | 67 | 0.329 | 0.373 | 0.433 | 0.806 | 31 |
Welington Castillo | 75 | 268 | 33 | 68 | 10 | 1 | 18 | 47 | 18 | 72 | 0.254 | 0.306 | 0.500 | 0.806 | 29 |
David Freese | 62 | 217 | 31 | 63 | 17 | 0 | 5 | 26 | 18 | 59 | 0.290 | 0.369 | 0.438 | 0.807 | 22 |
Starling Marte | 97 | 374 | 55 | 114 | 24 | 2 | 9 | 45 | 12 | 64 | 0.305 | 0.355 | 0.452 | 0.807 | 35 |
Mark Reynolds | 81 | 209 | 27 | 55 | 17 | 0 | 7 | 23 | 30 | 59 | 0.263 | 0.364 | 0.445 | 0.809 | 24 |
Neil Walker | 95 | 329 | 41 | 89 | 12 | 3 | 18 | 56 | 25 | 62 | 0.271 | 0.320 | 0.489 | 0.809 | 33 |
Rougned Odor | 94 | 352 | 54 | 96 | 20 | 7 | 15 | 51 | 15 | 61 | 0.273 | 0.313 | 0.497 | 0.810 | 42 |
Ben Zobrist | 90 | 343 | 55 | 96 | 23 | 2 | 9 | 37 | 52 | 45 | 0.280 | 0.374 | 0.437 | 0.811 | 34 |
Buster Posey | 90 | 339 | 41 | 107 | 16 | 0 | 9 | 45 | 31 | 33 | 0.316 | 0.371 | 0.442 | 0.813 | 25 |
Kyle Schwarber | 65 | 214 | 46 | 49 | 6 | 0 | 15 | 37 | 36 | 71 | 0.229 | 0.349 | 0.467 | 0.816 | 21 |
Jose Abreu | 99 | 392 | 47 | 107 | 22 | 0 | 19 | 69 | 33 | 93 | 0.273 | 0.342 | 0.474 | 0.816 | 41 |
Khristopher Davis | 96 | 327 | 44 | 80 | 8 | 1 | 26 | 60 | 27 | 106 | 0.245 | 0.304 | 0.514 | 0.818 | 35 |
Martin Prado | 86 | 324 | 36 | 107 | 15 | 2 | 5 | 48 | 31 | 43 | 0.330 | 0.384 | 0.435 | 0.819 | 22 |
Yangervis Solarte | 75 | 280 | 39 | 83 | 17 | 3 | 9 | 35 | 18 | 28 | 0.296 | 0.344 | 0.475 | 0.819 | 29 |
Mike Napoli | 73 | 216 | 27 | 55 | 13 | 0 | 12 | 31 | 25 | 72 | 0.255 | 0.340 | 0.481 | 0.821 | 25 |
George Springer | 53 | 216 | 30 | 62 | 9 | 3 | 8 | 24 | 16 | 50 | 0.287 | 0.354 | 0.468 | 0.822 | 20 |
Pedro Alvarez | 85 | 230 | 29 | 56 | 8 | 0 | 16 | 39 | 31 | 75 | 0.243 | 0.335 | 0.487 | 0.822 | 24 |
J.D. Martinez | 96 | 358 | 49 | 98 | 22 | 2 | 16 | 54 | 38 | 102 | 0.274 | 0.343 | 0.480 | 0.823 | 40 |
Markus Betts | 84 | 368 | 64 | 109 | 25 | 4 | 12 | 51 | 24 | 60 | 0.296 | 0.339 | 0.484 | 0.823 | 41 |
Derek Dietrich | 83 | 229 | 33 | 59 | 12 | 5 | 9 | 29 | 23 | 59 | 0.258 | 0.354 | 0.472 | 0.826 | 26 |
Randal Grichuk | 68 | 212 | 38 | 52 | 10 | 2 | 14 | 34 | 20 | 72 | 0.245 | 0.318 | 0.509 | 0.827 | 26 |
Kendrys Morales | 97 | 344 | 46 | 96 | 23 | 2 | 13 | 53 | 38 | 72 | 0.279 | 0.357 | 0.471 | 0.828 | 38 |
