Red Sox have the 2nd best record in the AL behind Texas and the 5th bet record overall in MLB.
TEAM | GM | W | L | PCT |
CHC | 76 | 53 | 23 | 0.697 |
TEX | 78 | 47 | 31 | 0.603 |
PIT | 78 | 47 | 31 | 0.603 |
NYM | 74 | 44 | 30 | 0.595 |
BOS | 76 | 45 | 31 | 0.592 |
TOR | 76 | 44 | 32 | 0.579 |
WSN | 76 | 44 | 32 | 0.579 |
CLE | 73 | 41 | 32 | 0.562 |
LAD | 75 | 42 | 33 | 0.560 |
KCR | 75 | 41 | 34 | 0.547 |
STL | 77 | 42 | 35 | 0.545 |
MIA | 75 | 40 | 35 | 0.533 |
BAL | 76 | 40 | 36 | 0.526 |
SEA | 75 | 39 | 36 | 0.520 |
CHW | 79 | 41 | 38 | 0.519 |
LAA | 76 | 38 | 38 | 0.500 |
SFG | 78 | 38 | 40 | 0.487 |
TBR | 74 | 34 | 40 | 0.459 |
COL | 77 | 35 | 42 | 0.455 |
NYY | 75 | 34 | 41 | 0.453 |
HOU | 76 | 34 | 42 | 0.447 |
MIN | 76 | 34 | 42 | 0.447 |
DET | 74 | 33 | 41 | 0.446 |
ARI | 79 | 35 | 44 | 0.443 |
PHI | 76 | 33 | 43 | 0.434 |
SDP | 76 | 32 | 44 | 0.421 |
MIL | 74 | 31 | 43 | 0.419 |
OAK | 75 | 30 | 45 | 0.400 |
CIN | 78 | 25 | 53 | 0.321 |
ATL | 75 | 23 | 52 | 0.307 |
No comments:
Post a Comment