Here are the totals for Boston Red Sox Jackie Bradley Jr vs Joe DiMaggio 24 games in to their respective streaks.
NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
DiMaggio | 95 | 26 | 36 | 5 | 3 | 6 | 23 | 7 | 5 | 0.379 | 0.422 | 0.684 | 1.106 |
Bradley Jr | 91 | 15 | 37 | 7 | 3 | 7 | 28 | 8 | 19 | 0.407 | 0.460 | 0.780 | 1.240 |
Here is the detail for DiMaggio
NAME | GAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
DiMaggio | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DiMaggio | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
DiMaggio | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DiMaggio | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
DiMaggio | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
DiMaggio | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DiMaggio | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
DiMaggio | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DiMaggio | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
DiMaggio | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
DiMaggio | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DiMaggio | 12 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
DiMaggio | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
DiMaggio | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DiMaggio | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DiMaggio | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
DiMaggio | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DiMaggio | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DiMaggio | 19 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DiMaggio | 20 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
DiMaggio | 21 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
DiMaggio | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
DiMaggio | 23 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 1 |
DiMaggio | 24 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
Here is the detail for Bradley Jr.
NAME | GAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
Bradley Jr | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
Bradley Jr | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Bradley Jr | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Bradley Jr | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bradley Jr | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradley Jr | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Bradley Jr | 7 | 3 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 |
Bradley Jr | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley Jr | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Jr | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bradley Jr | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Bradley Jr | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradley Jr | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Bradley Jr | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradley Jr | 15 | 5 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 1 |
Bradley Jr | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bradley Jr | 17 | 5 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 1 |
Bradley Jr | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Bradley Jr | 19 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Bradley Jr | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley Jr | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Jr | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Bradley Jr | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bradley Jr | 24 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
No comments:
Post a Comment