The 2016 Red Sox have allowed the highest percentage of multi-run HR's compared to HR's allowed in their last 50 years.
YEAR | GAMES | ERA | IP | HR | MULTI-RUN HR | MULTI-RUN HR % |
2016 | 50 | 4.21 | 448.67 | 51 | 27 | 52.9% |
1972 | 155 | 3.47 | 1382.67 | 101 | 52 | 51.5% |
1980 | 160 | 4.38 | 1441.33 | 129 | 63 | 48.8% |
1985 | 163 | 4.06 | 1461.33 | 130 | 63 | 48.5% |
1984 | 162 | 4.18 | 1442.00 | 141 | 68 | 48.2% |
1987 | 162 | 4.77 | 1436.00 | 190 | 91 | 47.9% |
1997 | 162 | 4.85 | 1451.67 | 149 | 71 | 47.7% |
1994 | 115 | 4.93 | 1029.33 | 120 | 57 | 47.5% |
2010 | 162 | 4.20 | 1456.67 | 152 | 71 | 46.7% |
2004 | 162 | 4.18 | 1451.33 | 159 | 73 | 45.9% |
2003 | 162 | 4.48 | 1646.67 | 153 | 70 | 45.8% |
2005 | 162 | 4.74 | 1429.00 | 164 | 75 | 45.7% |
1981 | 108 | 3.81 | 987.33 | 90 | 41 | 45.6% |
1996 | 162 | 4.98 | 1458.00 | 185 | 84 | 45.4% |
2012 | 162 | 4.70 | 1443.00 | 190 | 86 | 45.3% |
1991 | 162 | 4.01 | 1439.67 | 147 | 66 | 44.9% |
2006 | 162 | 4.83 | 1441.33 | 181 | 81 | 44.8% |
1982 | 162 | 4.04 | 1453.00 | 155 | 69 | 44.5% |
1974 | 162 | 3.72 | 1455.33 | 126 | 56 | 44.4% |
1995 | 144 | 4.39 | 1292.67 | 127 | 56 | 44.1% |
1976 | 162 | 3.52 | 1458.00 | 109 | 48 | 44.0% |
1999 | 162 | 4.00 | 1436.67 | 160 | 70 | 43.8% |
1970 | 162 | 3.87 | 1446.33 | 156 | 68 | 43.6% |
1975 | 160 | 3.99 | 1436.67 | 145 | 63 | 43.4% |
1988 | 162 | 3.97 | 1426.33 | 143 | 62 | 43.4% |
1969 | 162 | 3.92 | 1466.67 | 155 | 66 | 42.6% |
1992 | 162 | 3.58 | 1448.67 | 107 | 45 | 42.1% |
1977 | 161 | 4.12 | 1428.00 | 158 | 66 | 41.8% |
2007 | 162 | 3.87 | 1438.67 | 151 | 63 | 41.7% |
2011 | 162 | 4.20 | 1457.33 | 156 | 65 | 41.7% |
2000 | 162 | 4.23 | 1452.67 | 173 | 72 | 41.6% |
2008 | 162 | 4.01 | 1446.33 | 147 | 61 | 41.5% |
1989 | 162 | 4.01 | 1460.33 | 131 | 54 | 41.2% |
1983 | 162 | 4.34 | 1446.33 | 158 | 65 | 41.1% |
1971 | 162 | 3.81 | 1443.00 | 136 | 55 | 40.4% |
1986 | 161 | 3.93 | 1429.67 | 167 | 67 | 40.1% |
1973 | 162 | 3.65 | 1440.33 | 158 | 62 | 39.2% |
1990 | 162 | 3.72 | 1442.00 | 92 | 36 | 39.1% |
1979 | 160 | 4.02 | 1431.33 | 133 | 52 | 39.1% |
2001 | 161 | 4.15 | 1448.00 | 146 | 57 | 39.0% |
1967 | 162 | 3.37 | 1459.33 | 142 | 55 | 38.7% |
2014 | 162 | 4.01 | 1465.67 | 154 | 59 | 38.3% |
1998 | 162 | 4.18 | 1436.00 | 168 | 63 | 37.5% |
2015 | 162 | 4.31 | 1448.33 | 178 | 66 | 37.1% |
2002 | 162 | 3.75 | 1446.00 | 146 | 54 | 37.0% |
2009 | 162 | 4.35 | 1436.67 | 167 | 60 | 35.9% |
1978 | 163 | 3.54 | 1472.67 | 137 | 49 | 35.8% |
1993 | 162 | 3.78 | 1452.33 | 127 | 44 | 34.6% |
1968 | 162 | 3.33 | 1447.00 | 115 | 36 | 31.3% |
2013 | 162 | 3.79 | 1454.00 | 156 | 46 | 29.5% |
Here are the season totals, worse to best in percentage of multi-run HR per game.
YEAR | G | W | L | ERA | MULTI-RUN HR | PER GAME | |
1987 | 162 | 78 | 84 | 0.481 | 4.77 | 91 | 0.56 |
2016 | 50 | 30 | 20 | 0.600 | 4.21 | 27 | 0.54 |
2012 | 162 | 69 | 93 | 0.426 | 4.70 | 86 | 0.53 |
1996 | 162 | 85 | 77 | 0.525 | 4.98 | 84 | 0.52 |
2006 | 162 | 86 | 76 | 0.531 | 4.83 | 81 | 0.50 |
1994 | 115 | 54 | 61 | 0.470 | 4.93 | 57 | 0.50 |
2005 | 162 | 95 | 67 | 0.586 | 4.74 | 75 | 0.46 |
2004 | 162 | 98 | 64 | 0.605 | 4.18 | 73 | 0.45 |
2000 | 162 | 85 | 77 | 0.525 | 4.23 | 72 | 0.44 |
2010 | 162 | 89 | 73 | 0.549 | 4.20 | 71 | 0.44 |
1997 | 162 | 78 | 84 | 0.481 | 4.85 | 71 | 0.44 |
2003 | 162 | 95 | 67 | 0.586 | 4.48 | 70 | 0.43 |
1999 | 162 | 94 | 68 | 0.580 | 4.00 | 70 | 0.43 |
1982 | 162 | 89 | 73 | 0.549 | 4.04 | 69 | 0.43 |
1984 | 162 | 86 | 76 | 0.531 | 4.18 | 68 | 0.42 |
1970 | 162 | 87 | 75 | 0.537 | 3.87 | 68 | 0.42 |
1986 | 161 | 95 | 66 | 0.590 | 3.93 | 67 | 0.42 |
1977 | 161 | 97 | 64 | 0.602 | 4.12 | 66 | 0.41 |
2015 | 162 | 78 | 84 | 0.481 | 4.31 | 66 | 0.41 |
1991 | 162 | 84 | 78 | 0.519 | 4.01 | 66 | 0.41 |
1969 | 162 | 87 | 75 | 0.537 | 3.92 | 66 | 0.41 |
2011 | 162 | 90 | 72 | 0.556 | 4.20 | 65 | 0.40 |
1983 | 162 | 78 | 84 | 0.481 | 4.34 | 65 | 0.40 |
1980 | 160 | 83 | 77 | 0.519 | 4.38 | 63 | 0.39 |
1975 | 160 | 95 | 65 | 0.594 | 3.99 | 63 | 0.39 |
2007 | 162 | 96 | 66 | 0.593 | 3.87 | 63 | 0.39 |
1998 | 162 | 92 | 70 | 0.568 | 4.18 | 63 | 0.39 |
1995 | 144 | 86 | 58 | 0.597 | 4.39 | 56 | 0.39 |
1985 | 163 | 81 | 81 | 0.500 | 4.06 | 63 | 0.39 |
1988 | 162 | 89 | 73 | 0.549 | 3.97 | 62 | 0.38 |
1973 | 162 | 89 | 73 | 0.549 | 3.65 | 62 | 0.38 |
1981 | 108 | 59 | 49 | 0.546 | 3.81 | 41 | 0.38 |
2008 | 162 | 95 | 67 | 0.586 | 4.01 | 61 | 0.38 |
2009 | 162 | 95 | 67 | 0.586 | 4.35 | 60 | 0.37 |
2014 | 162 | 71 | 91 | 0.438 | 4.01 | 59 | 0.36 |
2001 | 161 | 82 | 79 | 0.509 | 4.15 | 57 | 0.35 |
1974 | 162 | 84 | 78 | 0.519 | 3.72 | 56 | 0.35 |
1971 | 162 | 85 | 77 | 0.525 | 3.81 | 55 | 0.34 |
1967 | 162 | 92 | 70 | 0.568 | 3.37 | 55 | 0.34 |
1972 | 155 | 85 | 70 | 0.548 | 3.47 | 52 | 0.34 |
2002 | 162 | 93 | 69 | 0.574 | 3.75 | 54 | 0.33 |
1989 | 162 | 83 | 79 | 0.512 | 4.01 | 54 | 0.33 |
1979 | 160 | 91 | 69 | 0.569 | 4.02 | 52 | 0.33 |
1978 | 163 | 99 | 64 | 0.607 | 3.54 | 49 | 0.30 |
1976 | 162 | 83 | 79 | 0.512 | 3.52 | 48 | 0.30 |
2013 | 162 | 97 | 65 | 0.599 | 3.79 | 46 | 0.28 |
1992 | 162 | 73 | 89 | 0.451 | 3.58 | 45 | 0.28 |
1993 | 162 | 80 | 82 | 0.494 | 3.78 | 44 | 0.27 |
1990 | 162 | 88 | 74 | 0.543 | 3.72 | 36 | 0.22 |
1968 | 162 | 86 | 76 | 0.531 | 3.33 | 36 | 0.22 |
Some will blame Clay Buchholz but the staff as a whole has been dismal.
Player | Year | G | MULTI-RUN HR | PER GAME |
Clay Buchholz | 2016 | 11 | 10 | 0.91 |
Joe Kelly | 2016 | 5 | 2 | 0.40 |
David Price | 2016 | 11 | 4 | 0.36 |
Sean O'Sullivan | 2016 | 3 | 1 | 0.33 |
Rick Porcello | 2016 | 10 | 3 | 0.30 |
Craig Kimbrel | 2016 | 12 | 2 | 0.17 |
Koji Uehara | 2016 | 13 | 2 | 0.15 |
Steven Wright | 2016 | 9 | 1 | 0.11 |
Robbie Ross | 2016 | 13 | 1 | 0.08 |
Matt Barnes | 2016 | 17 | 1 | 0.06 |
No comments:
Post a Comment