Here are the totals for Boston Red Sox Jackie Bradley Jr vs Joe DiMaggio 26 games in to their respective streaks.
NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
Bradley, Jr | 26 | 95 | 17 | 39 | 7 | 3 | 8 | 29 | 12 | 0.411 | 0.477 | 0.800 | 1.277 |
DiMaggio | 26 | 104 | 28 | 39 | 5 | 3 | 7 | 24 | 8 | 0.375 | 0.420 | 0.683 | 1.102 |
Here is the detail for DiMaggio thru 26 games.
GAME | Name | G | AB | R | H | 2B | 3B | HR | RBI |
1 | DiMaggio | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | DiMaggio | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
3 | DiMaggio | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | DiMaggio | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
5 | DiMaggio | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | DiMaggio | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
7 | DiMaggio | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
8 | DiMaggio | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | DiMaggio | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
10 | DiMaggio | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
11 | DiMaggio | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | DiMaggio | 12 | 5 | 3 | 4 | 0 | 0 | 1 | 3 |
13 | DiMaggio | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
14 | DiMaggio | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | DiMaggio | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | DiMaggio | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | DiMaggio | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | DiMaggio | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | DiMaggio | 19 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
20 | DiMaggio | 20 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
21 | DiMaggio | 21 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
22 | DiMaggio | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
23 | DiMaggio | 23 | 4 | 3 | 2 | 0 | 0 | 2 | 4 |
24 | DiMaggio | 24 | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
25 | DiMaggio | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | DiMaggio | 26 | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Here is the detail for Bradley Jr. thru 26 games
GAMES | NAME | G | AB | R | H | 2B | 3B | HR | RBI |
1 | Bradley, Jr | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 |
2 | Bradley, Jr | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
3 | Bradley, Jr | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
4 | Bradley, Jr | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Bradley, Jr | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Bradley, Jr | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
7 | Bradley, Jr | 7 | 3 | 2 | 3 | 1 | 2 | 0 | 3 |
8 | Bradley, Jr | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Bradley, Jr | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Bradley, Jr | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Bradley, Jr | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
12 | Bradley, Jr | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Bradley, Jr | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
14 | Bradley, Jr | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
15 | Bradley, Jr | 15 | 5 | 2 | 3 | 0 | 0 | 1 | 6 |
16 | Bradley, Jr | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
17 | Bradley, Jr | 17 | 5 | 2 | 3 | 1 | 0 | 2 | 6 |
18 | Bradley, Jr | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
19 | Bradley, Jr | 19 | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
20 | Bradley, Jr | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Bradley, Jr | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Bradley, Jr | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
23 | Bradley, Jr | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Bradley, Jr | 24 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
25 | Bradley, Jr | 25 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
26 | Bradley, Jr | 26 | 2 | 1 | 1 | 0 | 0 | 0 |
|
No comments:
Post a Comment